KirkwoodGolf: OFF-FORM REBECCA McGEEHAN FINISHES DOWN FLORIDA FIELD

Saturday, December 24, 2011

OFF-FORM REBECCA McGEEHAN FINISHES DOWN FLORIDA FIELD

Germany-based Scot Rebecca McGeehan in action (image by Cal Carson Golf Agency).

By COLIN FARQUHARSON
Germany-based Scottish teenager Rebecca McGeehan did not play anywhere near her best in the Gate American Junior Championship at Ponte Vedra Beach, Florida this week.
Rebecca finished 24th of 27 in the girls' 54-hole event with a 31-over-par total of 247, made up of rounds of 78, 88 and 81.
She finished 29 shots behind the winner, Austria's Marina Stuetz (74-73-71 for 218).
Rebecca is a member of Hummerbachaue Golf Complex near Dusseldorf, a complex so big that it has a staff of nine teaching professionals!

LEADING GIRLS' FINAL TOTALS
Ocean Course. Par 216 (3x72) Yardage 5,618

218 Marina Stuetz (Austria) 74 73 71 (pictured right).
220 Nicole Broche Larsen (Denmark) 73 76 71.
225 Emma Henrikson (Sweden) 74 76 75, Isabel Gabsa (Germany) 74 76 75.
Selected total:
247 Rebecca McGeehan (Scotland) 78 88 81 (24th).


LEADING BOYS' FINAL TOTALS
Par 216 (3x72) Yardage 6,811
211 Cody Proveaux (United States) (pictured left) 68 74 69, Adrian Meronk (Poland) 64 72 75.
213 Maxmilian Mehles (Germany) 74 69 70.

American Cody Proveaux holed a 7ft birdie putt at the third extra hole to beat Poland's Adrian Meronk in a sudden-death play-off. They had tied after 54 holes on five-under-par 211.
Meronk is being tipped to mature into the first Polish player of European Tour class - if he turns pro!


ALL THE GIRLS' FINAL TOTALS
Country    Player            R! R2 R3 TOTAL
1 Austria/ Stuetz, Marina 74 73 71 216
2 Denmark/ Larsen, Nicole Broch 73 76 71 220
3 Sweden/ Henrikson, Emma 74 76 75 225
3 Germany/ Gabsa, Isabell 74 76 75 225
5 Thailand/ Thongtan, Jinjuta 75 73 78 226
6 Thailand/ Preamchuen, Schbaiporn 78 77 75 230
7 South Africa/ Assad, Lora 77 77 77 231
7 United States/ Khang, Megan 75 79 77 231
9 Denmark/ Nielsen, Henriette 74 82 76 231
9 Germany/ von Wnuck, Antonia 73 82 77 232
11 Germany/ Schaeffner, Lena 79 76 78 233
11 Hungary/ Lajtai Rózsa, Csilla 74 78 81 233
13 South Africa/ Gorlei, Cara 78 79 78 235
13 South Africa/ Weinstein, Lara 78 74 83 235
15 Norway/ Pettersen, Stine 75 78 83 236
16 Germany/ Zeeb, Sophia 76 86 75 237
16 South Africa/ Pieters, Izel 77 81 79 237
16 Thailand/ Prathetrat, Chanya 78 78 81 237
19 Germany/ Scherer, Victoria 76 84 83 243
20 United States/ Zanghetti, Mia 77 81 86 244
21 Germany/ Lorenzen, Laura 84 87 74 245
21 Germany/ Stergiou, Larissa-Roxana 83 82 80 245
23 Norway/ Bruun, Mariell 82 81 83 246
24 Scotland/ McGeehan, Rebecca 78 88 81 247
25 United States/ Ding, Amy 82 80 89 251
26 Poland/ Gradecka, Dominika 90 85 90 265
27 South Africa/ Perkins, Stephanie 84 88 99 271

ALL THE BOYS' TOTALS

COUNTRY          PLAYER              R1 R2 R3 TOTAL



1 United States/ Proveaux, Cody 68 74 69 211
+Proveaux won play-off
2 Poland/ Meronk, Adrian 64 72 75 211
3 Germany/ Mehles, Maximilian 74 69 70 213
4 Sweden/ Tarnstrom, Victor 75 66 73 214
5 Sweden/ Edén, Tobias 71 76 68 215
5 Germany/ Rottluff, Maximilian 74 71 70 215
7 Austria/ Maukner, Markus 72 72 72 216
8 South Africa/ Porteous, Haydn 74 74 69 217
9 Denmark/ Østerby, Victor Gebhard 72 72 74 218
10 Germany/ Foos, Dominic 70 77 72 219
11 Finland/ Eckhardt, Albert 71 78 71 220
11 Germany/ Still, Stefan 74 74 72 220
13 Germany/ Pietzsch, Dominik 75 76 71 221
13 Netherlands/ Albertus, Max 77 72 73 221
13 Norway/ Halvorsen, Andreas 71 76 75 221
13 Poland/ Gradecki, Mateusz 71 75 76 221
17 Denmark/ Oxenbøll, Nicolai 75 77 71 223
17 United States/ Theam, Osborne 73 77 73 223
17 Hungary/ Kövári, Dániel 72 72 79 223
20 United States/ Comstock, Jack 74 72 78 223
21 Poland/ Szmidt, Jan 74 75 76 225
22 Thailand/ Saksricharoen, Kananek 75 78 73 226
23 Germany/ Paul, Yannik 80 76 71 227
23 Sweden/ Carlsson, Joakim 80 73 74 227
25 Denmark/ Gladbjerg, Mathias 78 73 77 228
25 United States/ Milton, Mark (Pomi) 73 77 78 228
27 Sweden/ Gran, Marcus 78 78 73 229
27 United States/ Boehme, John 77 75 77 229
29 South Africa/ Bright, Matthew (Matt) 77 76 77 230
30 United States/ Fitzgerald, Ryan 81 76 74 231
30 Denmark/ Stemann Jensen, Sixten 75 80 76 231
32 United States/ Knowles, Phillip 84 73 76 233
33 Germany/ Paul, Jeremy 79 80 76 235
33 Denmark/ Kristiansen, Nicolai 74 81 80 235
35 Denmark/ Dreier, Frederik 85 75 76 236
35 United States/ Novakosi, David 76 80 80 236
37 Switzerland/ Schiff, Samuel 81 80 76 237
37 Sweden/ Jonsson, Robin 73 84 80 237
39 United States/ Scolapio, Anthony 78 83 77 239



Labels: ,