KirkwoodGolf: CHARLEY HULL NOW IN THREE-WAY TIE FOR HARDER HALL LEAD

Friday, January 06, 2012

CHARLEY HULL NOW IN THREE-WAY TIE FOR HARDER HALL LEAD

Another frost delayed start meant that 12 players will have to complete their second rounds in the Harder Hall Women's Invitational at the Sebring, Florida course this morning (Friday).
But they are unlikely to change the overnight leadership which is shared by three players on level par 144.
Woburn's 15-year-old Charley Hull, pictured in her Junior Vagliano Cup gear, ranked No 10 lady amateur in the world, is on the 144 mark with scores of 70 and 74, and she has been joined in the pole position by the World No 8, Ariya Jutanugarn (72-72) and Kyle Roig, from Pembroke Pines, Florida (72-72). Kyle won this opening event of the Orange Blossom Tour two years ago.
England still have two players in the top 10 at halfway with 2010 Curtis Cup player Holly Clyburn (Woodhall Spa) in seventh place on 149 (73-76).
Thailand can boast of doing better than that - the older Jutanugarn sister, Moriya, is in fourth place on 146 (75-71).
Kelsey MacDonald (Stirling University and Nairn Dunbar), striving to play in the 2012 Curtis Cup match in her home town of Nairn, slipped out of the top 10 to T26 with an 81 for 156.
Stirling team-mate Eilidh Briggs (Kilmacolm), the Scottish girls' match-play champion, has had a pair of 82s for 45th position with two rounds to go.

SECOND ROUND TOTALS
Par 144 (2x72).
+12 players still to complete their second rounds

T1 Hull , Charley ENGLAND 70 74 144
T1 Jutanugarn, Ariya THAILAND 72 72 144
T1 Roig, Kyle PEMBROKE PINES , FL 72 72 144
4 Jutanugarn, Moriya THAILAND 75 71 146
T5 Boineau, Isabelle TUCSON , AZ 75 73 148
T5 Stasi, Meghan OAKLAND PARK , FL 76 72 148
7 Clyburn, Holly ENGLAND 73 76 149
8 Delacour, Perrine FRANCE 76 74 150
T9 Rosen, Portland SUGAR LAND , TX 74 77
151 T9 Plasencia, Regina MEXICO 77 74 151
T11 Albrecht, Ashleigh MURRIETA, CA 78 74 152
T11 Boutier, Celine FRANCE 79 73 152
T13 Audette, Melanie LAKELAND , FL 79 74 153
T13 Baker, Brooke RALEIGH , NC 76 77 153
T13 Feng, Simin ORLANDO , FL 77 76 153
T13 Hancock, Anna LAKELAND , FL 78 75 153
T13 Johnson, Betsie NICHOLASVILLE , KY 76 77 153
T18 Dulman, Annie PALM BEACH GARDENS 76 78 154
T18 Lucas, Nora CHICAGO , IL 78 76 154
T18 McPherson, Lindsey FLUSHING , MI 75 79 154
T18 Smith, Rachel MANSFIELD , TX 78 76 154
T22 Scarpetta, Kate MOOSIC, PA 76 79 155
T22 Bonetti, Alexandra FRANCE 80 75 155
T22 Steinhagen, Amanda OAK HILL , VA 79 76 155
T22 Swanson, Meredith ROANOKE , VA 74 81 155
T26 Gotcher, Samantha CLARKSVILLE , TN 77 79 156
T26 Macdonald, Kelsey SCOTLAND 75 81 156
T28 Mitchell, Katie FERNANDINA BEACH , 77 80 157
T28 Stewart, Alex CARSON CITY , NV 76 81 157
30 St. Louis , Tovie WEST PALM BEACH , F 79 79 158
T31 Clyburn , India ENGLAND 78 82 160
T31 Lendl, Isabelle VERO BEACH , FL 83 77 160
T31 Postillion, Samantha SCOTTSDALE , AZ 78 82 160
T31 West, Amy VALRICO, FL 84 76 160
T35 Bowers, Jan LINCOLN, IL 79 82 161
T35 Feng, Cindy ORLANDO , FL 81 80 161
T35 Hiestand, Mary Jane NAPLES , FL 80 81 161
T35 Price, Kaitlyn JACKSONVILLE BEACH 80 81 161
T35 Savich, Ariana CARMEL , IN 83 78 161
T40 Leach, Martha HEBRON , KY 82 80 162
T40 Leadbetter, Hally BRADENTON , FL 76 86 162
T40 Stone, Latanna VALRICO , FL 83 79 162
T43 DiMarco, Gabriella WEST CHESTER , PA 85 78 163
T43 Thompson, Amy WAKARUSA, IN 85 78 163
45 Briggs, Eilidh SCOTLAND 82 82 164
T46 Maymon, Maria MEXICO 82 83 165
T46 Wilson, Rebecca SCOTLAND 84 81 165
T48 Beasley, Harriet ENGLAND 81 86 167
T48 Gallagher, Kate SAVANNAH , MO 83 84 167
T48 Stolarik, DeAnne ZION , IL 84 83 167
T48 Thompson, Carol S. SEWICKLEY, PA 83 84 167
T48 Thompson, Morgan TUALATIN, OR 84 83 167
T53 Griffin , Kendall SEBRING, FL 83 85 168
T53 Lendl, Daniela VERO BEACH , FL 81 87 168
T53 Moffat, Paige AVON PARK , FL 82 86 168
T56 Graham, Jordana SCOTLAND 89 80 169
T56 Stewart, Sami NORMAN , OK 81 88 169
T58 Herrera, Velentina PLANTATION , FL 88 82 170
T58 Pagana, Barbara PORT ST. LUCIE , FL 87 83 170
60 Gimpel, Emily J. LAFAYETTE HILL , PA 82 89 171
T61 Brower, Taffy BOYNTON BEACH , FL 80 92 172
T61 Smith, Crystal VENICE , FL 83 89 172
63 Fitzpatrick, Erin WAUCHULA, FL 88 85 173
64 Jackson, Sandra NEW YORK , NY 85 89 174
65 Fisher, Savana SEBRING , FL 86 89 175
T66 Blackmon, Evelyn Byr NASHVILLE , TN 91 85 176
T66 Haizlip, Danielle STATESVILLE , NC 90 86 176
68 Leef, Maggie ELM GROVE , WI 89 89 178
69 Yelovich, Dianne PINEHURST , NC 86 93 179
T70 Mowry, Jean HOT SPRINGS VILLAGE 94 86 180
T70 Schwab, Diana BEAVERCREEK , OH 93 87 180
T70 Wilson, Janice Rober ORMOND BEACH , FL 91 89 180
73 Mitchell, Becky CONROE , TX 93 91 184
74 McKay, Mhairi SCOTLAND 97 89 186
75 DeVore, Dr. Katherin HIGH POINT, NC 95 92 187
76 Stewart, Jude SEBRING, FL 89 101 190
77 Aydlett, Clate ELIZABETH CITY, NC 98 98 196
STILL TO FINISH SECOND ROUND
Merkle, Kristina HONOLULU , HI 76
Savich, Milena CARMEL , IN 76
Rengifo, Ana Maria COLUMBIA 77
Agnello, Nicole LONGWOOD, FL 79
Nunez, Paloma GRANBURY , TX 82
Herrera, Juliana PLANTATION , FL 83
Kurey, Emily ALPHARETTA, GA 83
Haines, Elizabeth GLADWYNE, PA 84
Yadloczky, Carlie CASSELBERRY , FL 85
McMillan, Lin PALM COAST , FL 87
Marino, Maria CORAL SPRING , FL 88
Rajek, Jackie SUWANEE, GA 88
DISQUALIFIED
Maymon, Giovana MEXICO 84 DQ.
WITHDREW
Carson, Laura LAKE BLUFF, IL WD.
Lott, Heather BATON ROUGE, LA WD.
Lee, Suzie COMMACK , NY WD

Labels: