THAILAND SISTERS 1-2 AFTER THREE ROUNDS OF "THE SALLY"
SOUTH ATLANTIC LADIES AMATEUR CHAMPIONSHIP (72 holes)
OCEANSIDE COUNTRY CLUB, ORMOND BEACH, FLORIDA
+Click on players' names to view their three scorecards
Place | Player | Round 1 | Round 2 | Round 3 | Round 4 | Today | Thru | Total | To Par |
---|---|---|---|---|---|---|---|---|---|
1 | MORIYA JUTANUGARN | 75 | 66 | 65 | - | -7 | F | 206 | -10 |
2 | ARIYA JUTANUGARN | 67 | 71 | 69 | - | -3 | F | 207 | -9 |
3 | CHARLEY HULL | 72 | 68 | 70 | - | -2 | F | 210 | -6 |
4 | ALEX STEWART | 74 | 68 | 77 | - | +5 | F | 219 | +3 |
5 | HOLLY CLYBURN | 75 | 68 | 77 | - | +5 | F | 220 | +4 |
6 | HARIN LEE | 75 | 74 | 72 | - | E | F | 221 | +5 |
T7 | EILDIH BRIGGS | 75 | 75 | 72 | - | E | F | 222 | +6 |
T7 | EMILY COLLINS | 79 | 72 | 71 | - | -1 | F | 222 | +6 |
T7 | JAYE MARIE GREEN | 82 | 70 | 70 | - | -2 | F | 222 | +6 |
10 | MARTHA LEACH | 76 | 75 | 72 | - | E | F | 223 | +7 |
11 | MIA PICCIO | 77 | 74 | 73 | - | +1 | F | 224 | +8 |
12 | MEGHAN STASI | 73 | 74 | 78 | - | +6 | F | 225 | +9 |
T13 | MARINA ALEX | 79 | 77 | 71 | - | -1 | F | 227 | +11 |
T13 | CASIE CATHREA | 75 | 73 | 79 | - | +7 | F | 227 | +11 |
T15 | OLIVIA LUGAR | 80 | 72 | 76 | - | +4 | F | 228 | +12 |
T15 | SAMANTHA POSTILLION | 77 | 75 | 76 | - | +4 | F | 228 | +12 |
T15 | ERICKA SCHNEIDER | 74 | 80 | 74 | - | +2 | F | 228 | +12 |
18 | TAELOR RUBIN | 79 | 74 | 77 | - | +5 | F | 230 | +14 |
19 | JACQUELINE WILLIAMS | 76 | 78 | 77 | - | +5 | F | 231 | +15 |
20 | LAUREN COUGHLIN | 86 | 70 | 76 | - | +4 | F | 232 | +16 |
T21 | RACHEL DRUMMOND | 83 | 75 | 75 | - | +3 | F | 233 | +17 |
T21 | KAILEY WALSH | 81 | 77 | 75 | - | +3 | F | 233 | +17 |
23 | ALEX MILAN | 75 | 80 | 79 | - | +7 | F | 234 | +18 |
24 | HALLY LEADBETTER | 80 | 73 | 82 | - | +10 | F | 235 | +19 |
T25 | NELLY KORDA | 81 | 77 | 78 | - | +6 | F | 236 | +20 |
T25 | KRISTINE ODAIYAR | 76 | 77 | 83 | - | +11 | F | 236 | +20 |
T27 | NADIA LUTTNER | 80 | 79 | 78 | - | +6 | F | 237 | +21 |
T27 | CLEMENTINA RODRIGUEZ | 80 | 80 | 77 | - | +5 | F | 237 | +21 |
T29 | DREE FAUSNAUGN | 83 | 78 | 77 | - | +5 | F | 238 | +22 |
T29 | KELSEY MACDONALD | 82 | 75 | 81 | - | +9 | F | 238 | +22 |
T29 | TOVIE ST. LOUIS | 82 | 80 | 76 | - | +4 | F | 238 | +22 |
T29 | MORGAN THOMPSON | 83 | 76 | 79 | - | +7 | F | 238 | +22 |
T33 | JOI PENTIN | 84 | 79 | 76 | - | +4 | F | 239 | +23 |
T33 | MARY RODGERS | 78 | 83 | 78 | - | +6 | F | 239 | +23 |
T35 | FLOR CANEDO | 76 | 80 | 84 | - | +12 | F | 240 | +24 |
T35 | STEPHANIE LIU | 78 | 83 | 79 | - | +7 | F | 240 | +24 |
T37 | PATTY MOORE | 81 | 84 | 76 | - | +4 | F | 241 | +25 |
T37 | REBECCA WILSON | 79 | 84 | 78 | - | +6 | F | 241 | +25 |
T39 | HARRIET BEASLEY | 80 | 80 | 82 | - | +10 | F | 242 | +26 |
T39 | CHRISTINA OCAMPO | 80 | 78 | 84 | - | +12 | F | 242 | +26 |
T39 | KIMBERLY WONG | 83 | 81 | 78 | - | +6 | F | 242 | +26 |
42 | PALOMA NUNEZ | 82 | 82 | 79 | - | +7 | F | 243 | +27 |
43 | RYAN NICOLE ASHBURN | 83 | 79 | 82 | - | +10 | F | 244 | +28 |
T44 | ALYSSA GAUDIO | 82 | 82 | 81 | - | +9 | F | 245 | +29 |
T44 | ERICA STONER | 80 | 82 | 83 | - | +11 | F | 245 | +29 |
46 | ALESSANDRA KUTZ | 81 | 83 | 82 | - | +10 | F | 246 | +30 |
47 | EMMA ALBRECHT | 84 | 79 | 84 | - | +12 | F | 247 | +31 |
48 | ELIZABETH HAINES | 81 | 88 | 79 | - | +7 | F | 248 | +32 |
49 | GABRIELLA DIMARCO | 86 | 77 | 86 | - | +14 | F | 249 | +33 |
T50 | BEA SERRA | 87 | 82 | 81 | - | +9 | F | 250 | +34 |
T50 | ASHLEY LANCE | 85 | 84 | 81 | - | +9 | F | 250 | +34 |
T50 | SAMI STEWART | 86 | 87 | 77 | - | +5 | F | 250 | +34 |
T53 | ALICE BARBIERI | 88 | 85 | 78 | - | +6 | F | 251 | +35 |
T53 | STEPHANIE EYBERS | 84 | 87 | 80 | - | +8 | F | 251 | +35 |
T53 | ANDREA KAELIN | 83 | 87 | 81 | - | +9 | F | 251 | +35 |
T53 | REGGIE PARKER | 84 | 83 | 84 | - | +12 | F | 251 | +35 |
T57 | JORDANA GRAHAM | 80 | 85 | 87 | - | +15 | F | 252 | +36 |
T57 | ALEXA HAMMER | 87 | 86 | 79 | - | +7 | F | 252 | +36 |
59 | ASHLEY MALINCHAK | 87 | 83 | 83 | - | +11 | F | 253 | +37 |
60 | BARBARA PAGANA | 82 | 89 | 83 | - | +11 | F | 254 | +38 |
61 | FABYS BARRETO-GUZMAN | 85 | 85 | 85 | - | +13 | F | 255 | +39 |
T62 | PEGGY LEA | 87 | 82 | 87 | - | +15 | F | 256 | +40 |
T62 | HEATHER WIQUIST | 84 | 87 | 85 | - | +13 | F | 256 | +40 |
64 | JENNIFER ADAMS | 83 | 84 | 90 | - | +18 | F | 257 | +41 |
T65 | JANIE CARPENTER | 89 | 85 | 84 | - | +12 | F | 258 | +42 |
T65 | SUZANNE KENKEL | 91 | 88 | 79 | - | +7 | F | 258 | +42 |
T67 | LAURA CARSON | 86 | 87 | 86 | - | +14 | F | 259 | +43 |
T67 | EVELYN BLACKMON | 82 | 87 | 90 | - | +18 | F | 259 | +43 |
69 | ANGELA STEWART | 87 | 90 | 83 | - | +11 | F | 260 | +44 |
70 | DIANNE YELOVICH | 83 | 92 | 87 | - | +15 | F | 262 | +46 |
T71 | PENNY BITZER | 92 | 87 | 88 | - | +16 | F | 267 | +51 |
T71 | ZALA PIA JENKO | 99 | 81 | 87 | - | +15 | F | 267 | +51 |
T71 | DIANA SCHWAB | 94 | 87 | 86 | - | +14 | F | 267 | +51 |
74 | JESSICA MADSEN | 89 | 97 | 82 | - | +10 | F | 268 | +52 |
75 | MHAIRI MCKAY | 90 | 91 | 89 | - | +17 | F | 270 | +54 |
T76 | PENNY LESTER | 87 | 80 | 104 | - | +32 | F | 271 | +55 |
T76 | MAUREEN SHEEHAN | 94 | 93 | 84 | - | +12 | F | 271 | +55 |
78 | JOAN ROBERTS | 92 | 90 | 90 | - | +18 | F | 272 | +56 |
79 | DENISE CALLAHAN | 87 | 95 | 93 | - | +21 | F | 275 | +59 |
80 | ELLEN SMITH | 94 | 88 | 95 | - | +23 | F | 277 | +61 |
81 | SUSAN WEBBER | 100 | 88 | 91 | - | +19 | F | 279 | +63 |
82 | PEGGY YOUNTZ | 96 | 98 | 87 | - | +15 | F | 281 | +65 |
83 | CLATE AYDLETT | 95 | 93 | 97 | - | +25 | F | 285 | +69 |
84 | JUDE STEWART | 92 | 99 | 99 | - | +27 | F | 290 | +74 |
85 | KAREN SMITH | 102 | 96 | 99 | - | +27 | F | 297 | +81 |
Labels: Amateur Ladies
<< Home