SOUTH ATLANTIC LADIES AMATEUR CHAMPIONSHIP FINAL TOTALS
The Jutanugarn sisters after their 1-2 finish in The Sally. Image by courtesy of GolfWeek website (Tracy Wilcox).
Oceanside Country Club, Ormond Beach, Florida
Place | Player | Round 1 | Round 2 | Round 3 | Round 4 | Today | Thru | Total | To Par |
---|---|---|---|---|---|---|---|---|---|
1 | MORIYA JUTANUGARN | 75 | 66 | 65 | 70 | -2 | F | 276 | -12 |
2 | ARIYA JUTANUGARN | 67 | 71 | 69 | 72 | E | F | 279 | -9 |
3 | CHARLEY HULL | 72 | 68 | 70 | 70 | -2 | F | 280 | -8 |
4 | ALEX STEWART | 74 | 68 | 77 | 71 | -1 | F | 290 | +2 |
5 | JAYE MARIE GREEN | 82 | 70 | 70 | 70 | -2 | F | 292 | +4 |
6 | HARIN LEE | 75 | 74 | 72 | 73 | +1 | F | 294 | +6 |
7 | EILDIH BRIGGS | 75 | 75 | 72 | 74 | +2 | F | 296 | +8 |
8 | EMILY COLLINS | 79 | 72 | 71 | 75 | +3 | F | 297 | +9 |
9 | HOLLY CLYBURN | 75 | 68 | 77 | 78 | +6 | F | 298 | +10 |
T10 | MARINA ALEX | 79 | 77 | 71 | 75 | +3 | F | 302 | +14 |
T10 | CASIE CATHREA | 75 | 73 | 79 | 75 | +3 | F | 302 | +14 |
T10 | MARTHA LEACH | 76 | 75 | 72 | 79 | +7 | F | 302 | +14 |
13 | MEGHAN STASI | 73 | 74 | 78 | 79 | +7 | F | 304 | +16 |
T14 | RACHEL DRUMMOND | 83 | 75 | 75 | 72 | E | F | 305 | +17 |
T14 | MIA PICCIO | 77 | 74 | 73 | 81 | +9 | F | 305 | +17 |
T14 | SAMANTHA POSTILLION | 77 | 75 | 76 | 77 | +5 | F | 305 | +17 |
17 | TAELOR RUBIN | 79 | 74 | 77 | 76 | +4 | F | 306 | +18 |
T18 | NELLY KORDA | 81 | 77 | 78 | 72 | E | F | 308 | +20 |
T18 | KAILEY WALSH | 81 | 77 | 75 | 75 | +3 | F | 308 | +20 |
20 | JACQUELINE WILLIAMS | 76 | 78 | 77 | 78 | +6 | F | 309 | +21 |
21 | ERICKA SCHNEIDER | 74 | 80 | 74 | 82 | +10 | F | 310 | +22 |
22 | KRISTINE ODAIYAR | 76 | 77 | 83 | 75 | +3 | F | 311 | +23 |
T23 | OLIVIA LUGAR | 80 | 72 | 76 | 84 | +12 | F | 312 | +24 |
T23 | CLEMENTINA RODRIGUEZ | 80 | 80 | 77 | 75 | +3 | F | 312 | +24 |
T23 | MORGAN THOMPSON | 83 | 76 | 79 | 74 | +2 | F | 312 | +24 |
T26 | LAUREN COUGHLIN | 86 | 70 | 76 | 82 | +10 | F | 314 | +26 |
T26 | NADIA LUTTNER | 80 | 79 | 78 | 77 | +5 | F | 314 | +26 |
T28 | HALLY LEADBETTER | 80 | 73 | 82 | 80 | +8 | F | 315 | +27 |
T28 | TOVIE ST. LOUIS | 82 | 80 | 76 | 77 | +5 | F | 315 | +27 |
30 | ALEX MILAN | 75 | 80 | 79 | 83 | +11 | F | 317 | +29 |
T31 | DREE FAUSNAUGN | 83 | 78 | 77 | 80 | +8 | F | 318 | +30 |
T31 | KELSEY MACDONALD | 82 | 75 | 81 | 80 | +8 | F | 318 | +30 |
T31 | JOI PENTIN | 84 | 79 | 76 | 79 | +7 | F | 318 | +30 |
T31 | KIMBERLY WONG | 83 | 81 | 78 | 76 | +4 | F | 318 | +30 |
35 | PALOMA NUNEZ | 82 | 82 | 79 | 76 | +4 | F | 319 | +31 |
T36 | HARRIET BEASLEY | 80 | 80 | 82 | 78 | +6 | F | 320 | +32 |
T36 | ERICA STONER | 80 | 82 | 83 | 75 | +3 | F | 320 | +32 |
T36 | REBECCA WILSON | 79 | 84 | 78 | 79 | +7 | F | 320 | +32 |
T39 | STEPHANIE LIU | 78 | 83 | 79 | 81 | +9 | F | 321 | +33 |
T39 | CHRISTINA OCAMPO | 80 | 78 | 84 | 79 | +7 | F | 321 | +33 |
T41 | RYAN NICOLE ASHBURN | 83 | 79 | 82 | 78 | +6 | F | 322 | +34 |
T41 | ALYSSA GAUDIO | 82 | 82 | 81 | 77 | +5 | F | 322 | +34 |
43 | EMMA ALBRECHT | 84 | 79 | 84 | 77 | +5 | F | 324 | +36 |
44 | ALESSANDRA KUTZ | 81 | 83 | 82 | 79 | +7 | F | 325 | +37 |
T45 | JORDANA GRAHAM | 80 | 85 | 87 | 75 | +3 | F | 327 | +39 |
T45 | MARY RODGERS | 78 | 83 | 78 | 88 | +16 | F | 327 | +39 |
47 | PATTY MOORE | 81 | 84 | 76 | 87 | +15 | F | 328 | +40 |
48 | FLOR CANEDO | 76 | 80 | 84 | 89 | +17 | F | 329 | +41 |
T49 | ALICE BARBIERI | 88 | 85 | 78 | 79 | +7 | F | 330 | +42 |
T49 | ANDREA KAELIN | 83 | 87 | 81 | 79 | +7 | F | 330 | +42 |
T51 | FABYS BARRETO-GUZMAN | 85 | 85 | 85 | 77 | +5 | F | 332 | +44 |
T51 | ASHLEY LANCE | 85 | 84 | 81 | 82 | +10 | F | 332 | +44 |
53 | ELIZABETH HAINES | 81 | 88 | 79 | 85 | +13 | F | 333 | +45 |
T54 | GABRIELLA DIMARCO | 86 | 77 | 86 | 85 | +13 | F | 334 | +46 |
T54 | REGGIE PARKER | 84 | 83 | 84 | 83 | +11 | F | 334 | +46 |
T54 | SAMI STEWART | 86 | 87 | 77 | 84 | +12 | F | 334 | +46 |
57 | STEPHANIE EYBERS | 84 | 87 | 80 | 89 | +17 | F | 340 | +52 |
T58 | ALEXA HAMMER | 87 | 86 | 79 | 89 | +17 | F | 341 | +53 |
T58 | ASHLEY MALINCHAK | 87 | 83 | 83 | 88 | +16 | F | 341 | +53 |
60 | BEA SERRA | 87 | 82 | 81 | 92 | +20 | F | 342 | +54 |
T61 | JANIE CARPENTER | 89 | 85 | 84 | 85 | +13 | F | 343 | +55 |
T61 | BARBARA PAGANA | 82 | 89 | 83 | 89 | +17 | F | 343 | +55 |
T61 | LAURA CARSON | 86 | 87 | 86 | 84 | +12 | F | 343 | +55 |
64 | JENNIFER ADAMS | 83 | 84 | 90 | 87 | +15 | F | 344 | +56 |
65 | HEATHER WIQUIST | 84 | 87 | 85 | 89 | +17 | F | 345 | +57 |
66 | DIANNE YELOVICH | 83 | 92 | 87 | 85 | +13 | F | 347 | +59 |
67 | SUZANNE KENKEL | 91 | 88 | 79 | 90 | +18 | F | 348 | +60 |
68 | PEGGY LEA | 87 | 82 | 87 | 94 | +22 | F | 350 | +62 |
69 | MHAIRI MCKAY | 90 | 91 | 89 | 81 | +9 | F | 351 | +63 |
70 | ZALA PIA JENKO | 99 | 81 | 87 | 86 | +14 | F | 353 | +65 |
T71 | EVELYN BLACKMON | 82 | 87 | 90 | 95 | +23 | F | 354 | +66 |
T71 | JESSICA MADSEN | 89 | 97 | 82 | 86 | +14 | F | 354 | +66 |
73 | ANGELA STEWART | 87 | 90 | 83 | 95 | +23 | F | 355 | +67 |
T74 | DENISE CALLAHAN | 87 | 95 | 93 | 83 | +11 | F | 358 | +70 |
T74 | PENNY LESTER | 87 | 80 | 104 | 87 | +15 | F | 358 | +70 |
T74 | MAUREEN SHEEHAN | 94 | 93 | 84 | 87 | +15 | F | 358 | +70 |
77 | DIANA SCHWAB | 94 | 87 | 86 | 94 | +22 | F | 361 | +73 |
T78 | PENNY BITZER | 92 | 87 | 88 | 95 | +23 | F | 362 | +74 |
T78 | JOAN ROBERTS | 92 | 90 | 90 | 90 | +18 | F | 362 | +74 |
80 | ELLEN SMITH | 94 | 88 | 95 | 86 | +14 | F | 363 | +75 |
81 | PEGGY YOUNTZ | 96 | 98 | 87 | 88 | +16 | F | 369 | +81 |
82 | SUSAN WEBBER | 100 | 88 | 91 | 95 | +23 | F | 374 | +86 |
83 | CLATE AYDLETT | 95 | 93 | 97 | 95 | +23 | F | 380 | +92 |
84 | JUDE STEWART | 92 | 99 | 99 | 97 | +25 | F | 387 | +99 |
85 | KAREN SMITH | 102 | 96 | 99 | 108 | +36 | F | 405 | +117 |
- | KATERINA LUTTER | - | - | - | - | - | - | WD | WD |
- | MEAGAN ROBERTS | - | - | - | - | - | - | WD | WD |
- | AMY LEVIN | - | - | - | - | - | - | WD | WD |
- | PORTLAND ROSEN | - | - | - | - | - | - | WD | WD |
- | KIM SHETTEL | - | - | - | - | - | - | WD | WD |
Labels: Amateur Ladies
<< Home