HACIENDA DEL ALAMO WINTER GOLF FESTIVAL FOR LADIES/GIRLS
THURSDAY REPORT FROM LEE HARRINGTON
HDA Festival Controller
A strange day for weather, with a cold, bright start followed by a warm sunny mid to late morning.
Then the breeze got up and brought in the clouds, meaning a cold finish for the later starters with even a few spots of rain!
Still, not bad for mid February though!
HDA Festival Controller
A strange day for weather, with a cold, bright start followed by a warm sunny mid to late morning.
Then the breeze got up and brought in the clouds, meaning a cold finish for the later starters with even a few spots of rain!
Still, not bad for mid February though!
HDA OPEN SCOREBOARD | ||||||
UNDER 16 CATEGORY - MEDAL PLAY | HCP | R1 GR | R1 NET | R2 GR | R2 NET | TOT GR |
COWLEY, GABRIELLA (ENG) - West Essex | 0 | 71 | 71 | 76 | 76 | 147 |
HEWSON, ALICE (ENG) - Berkhampsted | 2 | 79 | 77 | 73 | 71 | 152 |
HEALEY, ELOISE (ENG) - West Lancs | 5 | 75 | 70 | 78 | 73 | 153 |
MEHAFFEY, OLIVIA (N.IRE) - Royal Co. Down | 4 | 77 | 73 | 81 | 77 | 158 |
SLATER, EMILY (ENG) - Woodhall Spa | 3 | 75 | 72 | 83 | 80 | 158 |
SHEA, EMILY (ENG) - Fairhaven | 8 | 83 | 75 | 79 | 71 | 162 |
LAMB, SOPHIE (ENG) - Clitheroe | 6 | 82 | 76 | 81 | 75 | 163 |
MCCARTHY, GEMMA (IRE) - Clonmel | 9 | 81 | 72 | 83 | 74 | 164 |
WARD, NIAMH (N.IRE) - Lurgan | 6 | 83 | 77 | 82 | 76 | 165 |
MUSE, HOLLIE (ENG) - West Lancs | 9 | 80 | 71 | 85 | 76 | 165 |
PONTE, AIMEE (ENG) - Royal Guernsey | 1 | 84 | 83 | 82 | 81 | 166 |
WAKELEY-JONES, VICTORIA (ENG) - Minchinhampton | 6 | 87 | 81 | 88 | 82 | 175 |
MAGUIRE, SOPHIE (SCO) - St. Regulus | 6 | 87 | 81 | 91 | 85 | 178 |
DIXON, JESSICA (ENG) - Thetford | 13 | 96 | 83 | 89 | 76 | 185 |
UNDER 18 CATEGORY - MEDAL PLAY | HCP | R1 GR | R1 NET | R2 GR | R2 NET | TOT GR |
FINLAY, POPPY (ENG) - Vicars Cross | 3 | 74 | 71 | 73 | 70 | 147 |
CALLANDER, NICOLA (ENG) - Mill Green | 4 | 73 | 69 | 78 | 74 | 151 |
KAIMAKAMI, JESSICA (ENG) - Sherborne | 4 | 76 | 72 | 80 | 76 | 156 |
TAYLOR, AMELIA (ENG) - St. Annes Old Links | 6 | 78 | 72 | 84 | 78 | 162 |
LADIES CATEGORY - MEDAL PLAY | HCP | R1 GR | R1 NET | R2 GR | R2 NET | TOT GR |
WILCOX, JESS (ENG) - Blankney | -1 | 71 | 72 | 71 | 72 | 142 |
TAYLOR, EMILY (ENG) - Royal Lytham | -2 | 73 | 75 | 75 | 77 | 148 |
FOSTER, NIKKI (ENG) - Pleasington | -2 | 76 | 78 | 73 | 75 | 149 |
ANDERSON, DANIELLE (ENG) - Rochford Hundred | 2 | 78 | 76 | 74 | 72 | 152 |
TAYLOR, EMILEE (ENG) - Holme Hall | -2 | 76 | 78 | 79 | 81 | 155 |
GEE, BECKY (ENG) - Wellingborough | 2 | 74 | 72 | 82 | 80 | 156 |
THOMPSON, AILISH (IRE) - Douglas | 5 | 76 | 71 | 83 | 78 | 159 |
BURTON, BRITTANY (ENG) - Sittingbourne | 5 | 81 | 76 | 80 | 75 | 161 |
GILLING GEORGIA (ENG) - Rochford Hundred | 3 | 81 | 78 | 88 | 85 | 169 |
UNDER 16 CATEGORY - STABLEFORD | HCP | R1 PTS | R2 PTS | TOT PTS | ||
THOMPSON, RACHEL (IRE) - Douglas | 28 | 38 | 41 | 79 | ||
MACLAREN, REBECCA (ENG) - Wellingborough | 24 | 35 | 34 | 69 | ||
SENIOR CATEGORY - STABLEFORD | HCP | R1 PTS | R2 PTS | TOT PTS | ||
GREEN, CAROL (ENG) - Hacienda | 14 | 32 | 30 | 62 | ||
MACLAREN, MARY (ENG) - Wellingborough | 4 | 32 | 27 | 59 | ||
HUDSON, DIANA (ENG) - Royal Guernsey | 9 | 30 | 28 | 58 | ||
PEARCE, MARILYNN (ENG) - Hacienda | 23 | 31 | 27 | 58 | ||
BURROWS, PENNY (ENG) - Hacienda | 19 | 20 | 27 | 47 | ||
GARDINER, GILLIAN (ENG) - Fleetwood | 26 | 19 | 20 | 39 | ||
LEE, AUDREY (ENG) - Fleetwood | 21 | 17 | 20 | 37 | ||
MARR, LINDA (ENG) - Fleetwood | 23 | 18 | 19 | 37 | ||
REES, ROSEANNE (ENG) - East Brighton | 11 | 21 | 16 | 37 | ||
HARDIE, GINNIE (ENG) - Fleetwood | 30 | 22 | 12 | 34 | ||
DAWSON, KAREN (ENG) - Fleetwood | 24 | 15 | 12 | 27 | ||
Labels: HDA FESTIVAL
<< Home