JESS WILCOX WINS 54-hole HACIENDA DEL ALAMO WOMEN'S OPEN
JESS WILCOX, WINNER BY SIX STROKES IN SPAIN (Image by Cal Carson Golf Agency)
LAST-DAY REPORT FROM LEE HARRINGTON
HDA FESTIVAL CONTROLLER
Thanks to additional sponsorship from Hacienda del Alamo Golf Resort, Hacienda Golf Properties and Nike Golf, our total prize fund for this year over the two events was in the region of 3000 Euros!
Our Hacienda del Alamo Women's Open champion over 54 holes, Jess Wilcox from Lincolnshire won a golf break, including golf and accommodation worth around 400 Euros! Jess, from the Blankney club, had six shots to spare at the finish with an aggregate of 214 (71-71-72).
Emily Taylor (Royal Lytham) was runner-up with a total of 220 (73-75-72)
I think I can quite safely say that a great time was had by everyone, and already so many of them are asking for the dates for 2013, so things are hopefully looking good for next year!
Fotos from the presentation will be on the Hacienda Del Alamo Facebook page, and on the Hacienda Golf Properties website.
www.hdagolfproperties.com
PRIZEWINNERS
U16 Stableford
Winner – Rachel Thompson, R/Up – Rebecca Maclaren.
Senior Stableford
Winner – Carol Green, R/Up – Marilynn Pearce , 3rd – Di Hudson.
U16 Handicap
Winner – Eloise Healey, R/Up – Hollie Muse, 3rd – Emily Shea.
U16 Scratch
Winner – Gabriella Cowley, R/Up – Alice Hewson, 3rd – Emily Slater.
U18 Handicap
Winner – Nicola Callander.
U18 Scratch
Winner – Poppy Finlay.
HACIENDA DEL ALAMO LADIES OPEN (54 holes)
Handicap Winner – Brittany Burton, R/Up – Nikki Foster.
Scratch Winner – Jess Wilcox, R/Up – Emily Taylor.
SCOREBOARD
UNDER 16 CATEGORY
HCP R1 GR R1 NET R2 GR R2 NET R3 GR R3 NET TOT GR TOT NET
COWLEY, GABRIELLA (ENG) - West Essex 0 71 71 76 76 72 72 219 219
HEWSON, ALICE (ENG) - Berkhampsted 2 79 77 73 71 77 75 229 223
HEALEY, ELOISE (ENG) - West Lancs 5 75 70 78 73 79 74 232 217
SLATER, EMILY (ENG) - Woodhall Spa 3 75 72 83 80 79 76 237 228
MEHAFFEY, OLIVIA (N.IRE) - Royal Co. Down 4 77 73 81 77 82 78 240 228
LAMB, SOPHIE (ENG) - Clitheroe 6 82 76 81 75 82 76 245 227
MUSE, HOLLIE (ENG) - West Lancs 9 80 71 85 76 82 73 247 220
PONTE, AIMEE (ENG) - Royal Guernsey 1 84 83 82 81 83 82 249 246
SHEA, EMILY (ENG) - Fairhaven 8 83 75 79 71 87 79 249 225
WARD, NIAMH (N.IRE) - Lurgan 6 83 77 82 76 85 79 250 232
MCCARTHY, GEMMA (IRE) - Clonmel 9 81 72 83 74 88 79 252 225
WAKELEY-JONES, VICTORIA (ENG) Minchinhampton 6 87 81 88 82 83 77 258 240
MAGUIRE, SOPHIE (SCO) - St. Regulus 6 87 81 91 85 89 83 267 249
DIXON, JESSICA (ENG) - Thetford 13 96 83 89 76 91 78 276 237
UNDER 18 CATEGORY
HCP R1 GR R1 NET R2 GR R2 NET R3 GR R3 NET TOT GR TOT NET
FINLAY, POPPY (ENG) - Vicars Cross 3 74 71 73 70 80 77 227 218
CALLANDER, NICOLA (ENG) - Mill Green 4 73 69 78 74 79 75 230 218
KAIMAKAMI, JESSICA (ENG) - Sherborne 4 76 72 80 76 81 77 237 225
TAYLOR, AMELIA (ENG) - St. Annes Old Links 6 78 72 84 78 80 74 242 224
Jess Wilcox (left) receives her prize in the Hacienda del Alamo Golf Resort clubhouse today
HACIENDA DEL ALAMO LADIES OPEN
HCP R1 GR R1 NET R2 GR R2 NET R3 GR R3 NET TOT GR TOT NET
WILCOX, JESS (ENG) - Blankney -1 71 72 71 72 72 73 214 217
TAYLOR, EMILY (ENG) - Royal Lytham -2 73 75 75 77 72 74 220 226
FOSTER, NIKKI (ENG) - Pleasington -2 76 78 73 75 72 74 221 227
TAYLOR, EMILEE (ENG) - Holme Hall -2 76 78 79 81 72 74 227 233
ANDERSON, DANIELLE (ENG) - Rochford Hundred 2 78 76 74 72 81 79 233 227
BURTON, BRITTANY (ENG) - Sittingbourne 5 81 76 80 75 78 73 239 224
GEE, BECKY (ENG) - Wellingborough 2 74 72 82 80 84 82 234 240 234
THOMPSON, AILISH (IRE) - Douglas 5 76 71 83 78 84 79 243 228
GILLING GEORGIA (ENG) - Rochford Hundred 3 81 78 88 85 81 78 250 241
UNDER 16 CATEGORY - STABLEFORD
HCP R1 PTS R2 PTS R3 PTS TOT PTS
THOMPSON, RACHEL (IRE) - Douglas 28 38 41 35 114
MACLAREN, REBECCA (ENG) - Wellingborough 24 35 34 26 95
SENIOR CATEGORY - STABLEFORD
HCP R1 PTS R2 PTS R3 PTS TOT PTS
GREEN, CAROL (ENG) - Hacienda 14 32 30 31 93
PEARCE, MARILYNN (ENG) - Hacienda 23 31 27 30 88
HUDSON, DIANA (ENG) - Royal Guernsey 9 30 28 28 86
MACLAREN, MARY (ENG) - Wellingborough 4 32 27 26 85
BURROWS, PENNY (ENG) - Hacienda 19 20 27 28 75
LEE, AUDREY (ENG) - Fleetwood 21 17 20 27 64
GARDINER, GILLIAN (ENG) - Fleetwood 26 19 20 21 60
MARR, LINDA (ENG) - Fleetwood 23 18 19 21 58
REES, ROSEANNE (ENG) - East Brighton 11 21 16 21 58
HARDIE, GINNIE (ENG) - Fleetwood 30 22 12 16 50
DAWSON, KAREN (ENG) - Fleetwood 24 15 12 12 39
Labels: HDA FESTIVAL
<< Home