STIRLING STUDENTS MAKE CLEAN SWEEP AT DUNDONALD LINKS
The 3rd Scottish Universities Order of Merit golt tournament event ended at a cold, wet and very windy Dundonald Links today (Friday) with a clean sweep for Stirling University students in all four competitions.
In the men's event, Jack McDonald struck a highly credible 78 in the conditions for a total of 223 (9 over par) to pip Scottish international Graeme Robertson by two shots.
Robertson, who took 71 shots (1 under par) in an incredible morning's golf, fell foul of the tournament referee (after a lengthy and conisdered discussion) for having taken a number of preferred lies in contravention of the tournament conditions; finally signing for a score of 79 and second place.
Dewi Merckx, also from Stirling, who had led after the first two rounds struggled in the conditions to a score of 80, just ahead of Fairmont winner Chris Harkins (Strathclyde) who, like Robertson, had to add penalties to his score before signing his card.
Stirling I captured the men's team prize - McDonald and Robertson being joined in a 10-shot triumph by former Order of Merit winners David Booth and Zander Culverwell.
In the women's event, Stirling's Eilidh Briggs continues to dominate the Scottish Order of Merit events with scores of 74, 78, 81 for a total of 233 to win by 14 shots.
At the Scottish Universities Championships at Moray Golf Club in ten days time, Eilidh will have the unrivalled opportunity to complete a season's "Grand Slam" of the four Scottish student women's Order of Merit events - the first time this will have been achieved.
Along with Becka Wilson and Harriet Beasley, Eilidh also picked up the women's team prize.
MEN'S SCOREBOARD
WOMEN'S FINAL TOTALS
Rd 1 Rd 2 Rd 3 Ttl
1 Eilidh Briggs (Stirling) 74 78 81 233
2 Becka Wilson (Stirling) 81 83 83 247
3 Jane Turner (RGU) 85 79 85 249
4 Gabrielle Macdonald (St Andrews) 82 85 83 250
5 Hannah McCook (Stirling) 86 84 82 252
6 Sam Munro (UHI) 84 81 87 252
7 Harriet Beasley (Stirling) 83 80 95 258
8 Jordanna Graham (Stirling) 85 84 95 264
9 Zhana Tarasko (St Andrews) 89 85 174
10 Alisa Theunis (St Andrews) 89 92 181
11 Mhairi McKay (Stirling) 94 90 184
In the men's event, Jack McDonald struck a highly credible 78 in the conditions for a total of 223 (9 over par) to pip Scottish international Graeme Robertson by two shots.
Robertson, who took 71 shots (1 under par) in an incredible morning's golf, fell foul of the tournament referee (after a lengthy and conisdered discussion) for having taken a number of preferred lies in contravention of the tournament conditions; finally signing for a score of 79 and second place.
Dewi Merckx, also from Stirling, who had led after the first two rounds struggled in the conditions to a score of 80, just ahead of Fairmont winner Chris Harkins (Strathclyde) who, like Robertson, had to add penalties to his score before signing his card.
Stirling I captured the men's team prize - McDonald and Robertson being joined in a 10-shot triumph by former Order of Merit winners David Booth and Zander Culverwell.
In the women's event, Stirling's Eilidh Briggs continues to dominate the Scottish Order of Merit events with scores of 74, 78, 81 for a total of 233 to win by 14 shots.
At the Scottish Universities Championships at Moray Golf Club in ten days time, Eilidh will have the unrivalled opportunity to complete a season's "Grand Slam" of the four Scottish student women's Order of Merit events - the first time this will have been achieved.
Along with Becka Wilson and Harriet Beasley, Eilidh also picked up the women's team prize.
MEN'S SCOREBOARD
1 | Jack Mcdonald (Stirling) | 73 | 72 | 78 | 223 |
2 | Graeme Robertson (Stirling) | 72 | 74 | 79 | 225 |
3 | Dewi Merckx (Stirling) | 71 | 74 | 80 | 225 |
4 | Chris Harkins (Strathclyde) | 75 | 74 | 77 | 226 |
5 | Nick McAndrew (Aberdeen) | 77 | 76 | 75 | 228 |
6 | Don McAndrew (RGU) | 80 | 74 | 77 | 231 |
7 | Matthias Eggenberger (Stirling) | 74 | 79 | 79 | 232 |
8 | Lee Fuller (Northumbria) | 83 | 72 | 79 | 234 |
9 | David Booth (Stirling) | 77 | 80 | 78 | 235 |
10 | Jack Lampkin (Northumbria) | 76 | 79 | 81 | 236 |
11 | Mike Howard (Stirling) | 78 | 72 | 86 | 236 |
12 | Gavin Dunn (UHI) | 81 | 76 | 80 | 237 |
13 | Chris Low (Elmwood) | 77 | 77 | 83 | 237 |
14 | Stuart Cochrane (Stirling) | 75 | 79 | 84 | 238 |
15 | Mike McCarthy (St Andrews) | 76 | 81 | 84 | 241 |
16 | Oliver Roberts (Stirling) | 80 | 76 | 86 | 242 |
17 | Kit Holmes (Stirling) | 80 | 77 | 86 | 243 |
18 | Steven Kinnaird (UHI) | 76 | 81 | 87 | 244 |
19 | Craig Boyd (Stirling) | 81 | 76 | 90 | 247 |
20 | Donnchadh Dodd (Heriot Watt) | 75 | 81 | 92 | 248 |
22 | Daniel Kirk (Elmwood) | 74 | 75 | NR | NR |
23 | Cameron Marr (Elmwood) | 77 | 79 | NR | NR |
24 | David Calder (Edinburgh) | 78 | 72 | NR | NR |
25 | Josh Bassit (Northumbria) | 81 | 77 | 158 | |
26 | Matt Wheeler (St Andrews) | 82 | 78 | 160 | |
27 | Daniel Mclagen (Strathclyde) | 80 | 80 | 160 | |
28 | Finlay White (Stirling) | 77 | 83 | 160 | |
29 | Blair Pelling (St Andrews) | 85 | 76 | 161 | |
30 | Duncan Douglas (Stirling) | 82 | 79 | 161 | |
31 | Patrick Spraggs (Stirling) | 85 | 77 | 162 | |
32 | Phil Neil (Stirling) | 83 | 79 | 162 | |
33 | Bho Olson (Glasgow) | 82 | 80 | 162 | |
34 | Gordon Munro (RGU) | 81 | 81 | 162 | |
35 | Varun Varadharajan (Heriot Watt) | 81 | 81 | 162 | |
36 | Keith Shanks (Aberdeen) | 81 | 82 | 163 | |
37 | Callum McNeill (UHI) | 78 | 85 | 163 | |
38 | Conor Gask (Dundee) | 87 | 77 | 164 | |
39 | Paul Campbell (St Andrews) | 84 | 80 | 164 | |
40 | James Morrison (Stirling) | 82 | 82 | 164 | |
41 | David Curtis (Glasgow) | 81 | 83 | 164 | |
42 | Ben Gibson (Strathclyde) | 82 | 83 | 165 | |
43 | Dan Daly (Abertay) | 81 | 84 | 165 | |
44 | Malko Schraner (Stirling) | 90 | 76 | 166 | |
45 | Alex Purdon (St Andrews) | 85 | 81 | 166 | |
46 | Samir Nanji (St Andrews) | 83 | 83 | 166 | |
47 | James Morell (Derby) | 84 | 83 | 167 | |
48 | Andrew Cunningham (Strathclyde) | 90 | 79 | 169 | |
49 | Ali Wright (Stirling) | 80 | 89 | 169 | |
50 | Niall Fagan (Strathclyde) | 88 | 83 | 171 | |
51 | David Melville (Abertay) | 88 | 83 | 171 | |
52 | Tristan Blumi (Heriot Watt) | 87 | 84 | 171 | |
53 | Kenneth Pallas (Glasgow) | 86 | 85 | 171 | |
54 | Pete Greene (St Andrews) | 89 | 84 | 173 | |
55 | Craig Anderson (Caledonian) | 87 | 86 | 173 | |
56 | Rob Wood (UHI) | 88 | 88 | 176 | |
57 | Richie Tidman (Stirling) | 88 | 94 | 182 | |
58 | Mike Thelwall Jones (Stirling) | 97 | 92 | 189 | |
59 | Scott Liddle (Glasgow) | 97 | 94 | 191 | |
60 | Chris Long (Stirling) | 100 | 93 | 193 | |
Nathan Free (Elmwood) | 79 | NR | NR | ||
Ally Leith (Glasgow) | 79 | NR | NR | ||
Roddy Spence (Abertay) | 84 | NR | NR | ||
Jonny Crawford (Glasgow) | 84 | NR | NR | ||
Craig Pirie (Caledonian) | NR | 81 | NR | ||
Ross Gillan (Glasgow) | NR | DNS | NR | ||
Zander Culverwell (Stirling) | DQ |
WOMEN'S FINAL TOTALS
Rd 1 Rd 2 Rd 3 Ttl
1 Eilidh Briggs (Stirling) 74 78 81 233
2 Becka Wilson (Stirling) 81 83 83 247
3 Jane Turner (RGU) 85 79 85 249
4 Gabrielle Macdonald (St Andrews) 82 85 83 250
5 Hannah McCook (Stirling) 86 84 82 252
6 Sam Munro (UHI) 84 81 87 252
7 Harriet Beasley (Stirling) 83 80 95 258
8 Jordanna Graham (Stirling) 85 84 95 264
9 Zhana Tarasko (St Andrews) 89 85 174
10 Alisa Theunis (St Andrews) 89 92 181
11 Mhairi McKay (Stirling) 94 90 184
Labels: Student golf
<< Home