SUNCOAST LADIES SERIES, FLORIDA SCOREBOARD
Timacuan Golf Club, Orlando
February 28 to March 1, 2012
* Includes Professional Low Final Round Bonus Money Sponsored by THOMPSON Construction.
FINAL TOTALS
Par 216. Yardage 6,480 70--215 -1 $1,900.00*
1 Misun CHO (South Korea) 64-72-72--208 -8 $4,000
2 Sue KIM (Langley, British Columbia, Canada) 71-70-72--213 -3 $2,000
T3 Kate Scarpetta (amateur) (Moosic, Pennsylvania) 71-74-70--215 -1 $750 (GC)
T3 Sandra CHANGKIJA (Orlando, Florida) 71-74-
5 Cindy Feng (amateur) (Orlando, Florida) 68-74-74--216 Even $750 (GC)
6 Yu Liu (amateur) (Championsgate, Florida) 73-69-75--217 +1 $750 (GC)
T7 Danielle MILLS (Pointe-Claire Quebec, Canada) 75-73-70--218 +2 $1000*
T7 Lorie KANE (Charlottetown, PEI, Canada) 72-73-73--218 +2 $900
T9 Renee SKIDMORE (Everett, Washington) 79-70-70--219 +3 $850*
T9 Mitsuki KATAHIRA (Kawasaki City, Japan) 76-69-74--219 +3 $750
T9 Jacqui CONCOLINO (Orlando, Florida) 73-71-75--219 +3 $750
T12 Sara-Maude JUNEAU (Fossambault, Quebec, Canada) 72-76-73--221 +5 $675
T12 Jennifer HONG (Granger, Indiana)74-71-76--221 +5 $675
T12 Katie KEMPTER (Albuquerque, New Mexico) 72-71-78--221 +5 $675
T15 Rebecca SAMUELSSON (Gothenburg, Sweden) 76-72-74--222 +6 $600
T15 Yukari NISHIYAMA (Kanagawa, Japan) 74-72-76--222 +6 $600
T17 Kendall WRIGHT (Sugar Hill, Georgia) 76-75-72--223 +7 $550
T17 Megan MCCHRYSTAL (Stuart, Florida) 72-73-78--223 +7 $550
T19 Calle NIELSON (Nashville, Tennessee) 78-74-73--225 +9 $150
T19 Courtney HARTER (Clearwater, Florida) 77-72-76--225 +9 $150
T19 Rachel CONNOR (Manchester, England) 76-73-76--225 +9 $150
T19 Rebecca DURHAM (St Simons Island, Georgia) 70-76-79--225 +9 $150
T23 Ashli BUNCH (Morristown, Tennessee) 76-74-77--227 +11
T23 Ginger HOWARD (Bradenton, Florida) 74-76-77--227 +11
T23 Naon MIN (South Korea) 76-75-76--227 +11
T23 Nikki HADD (Crestview, Florida) 74-78-75--227 +11
T23 Emma JANDEL (Dayton, Ohio) 74-74-79--227 +11
T28 Cristina CORPUS (San Leandro, California) 77-74-77--228 +12
T28 Briana VEGA (Reunion, Florida) 79-72-77--228 +12
T28 Alainna STEFAN (Dearborn, Michigan) 72-78-78--228 +12
T28 Martina GAVIER (Cordoba, Argentina) 75-75-78--228 +12
T28 Jordan HARDY (Sylacauga, Alabama) 77-76-75--228 +12
T28 Rachael SCHMIDT (Elk River, Minnesota) 79-76-73--228 +12
34 Victoria THOMPSON (Akwesasne, Ontario, Canada) 78-77-74--229 +13
T35 Jenny SUH (Fairfax, Virginia) 78-76-76--230 +14
T35 Jessica YADLOCZKY (Casselberry, Florida) 80-76-74--230 +14
T37 Elise SWARTOUT (Ann Arbor, Michigan) 74-78-80--232 +16
T37 Laura JANSONE (Jurmala, Latvia) 76-78-78--232 +16
T39 Brooke MARNITZ (Lexington, Kentucky) 79-71-83--233 +17
T39 Britney HAMILTON (Lake Orion, Michigan) 75-78-80--233 +17
T39 Taylor COLLINS (Davie, Florida) 77-76-80--233 +17
T42 Susan MARTIN (Norcross, Georgia) 79-78-79--236 +20
T42 Ginny BROWN (Austin, Texas) 77-81-78--236 +20
T42 Emily FLANIGAN (Reunion, Florida) 82-76-78--236 +20
T45 Shasta AVERYHARDT (Flint, Michigan) 77-80-81--238 +22
T45 Rio MILORD (Delray Beach, Florida) 77-81-80--238 +22
T45 illian FRACCOLA (Fort Myers, Florida) 81-77-80--238 +22
T45 Elvira BARCALA (Maracay, Venezuela) 83-76-79--238 +22
T49 Karlin BECK (Auburn, Alabama) 79-76-85--240 +24
T49 Suzanne Stanley (amateur) (Decatur, Alabama) 79-79-82--240 +24
T51 Mari CHUN (Pearl City, Hawaii) 78-84-79--241 +25
T51 Christie APPLETON (Quinton, Virginia) 79-84-78--241 +25
53 Sherri PLA (West Palm Beach, Florida) 79-83-81--243 +27
54 Liz Li (amateur) (Lake Mary, Florida) 79-80-87--246 +30
55 Brogan McKinnon (amateur) (Toronto, Ontario, Canada) 83-83-83--249 +33
56 Tyler WILLIAMS (Orlando, Florida) 85-88-89--262 +46
57 Amanda MCPHEE (Winchester, Massachusetts) 90-85-88--263 +47
Winter Series Championship Final Results
Labels: Amateur Ladies, Pro Ladies
<< Home