CACTUS LADIES PRO TOUR, ARIZONA SCOREBOARD
EVENT #13
OCOTILLO GOLF CLUB
OCOTILLO GOLF CLUB
FINAL RESULTS
1 | JOY TROTTER | 70-71-70--211 | $1,800 | ||
2 | REBECKA HEINMERT | 72-75-70--217 | 1200 | ||
T3 | TAYLORE KARLE | 76-73-72--221 | 850 | ||
MAGGIE NOEL | 71-75-75--221 | 850 | |||
5 | HILLARY PACKARD(am) | 70-75-77--222 | |||
6 | KATE MACHADO | 78-74-71--223 | 500 | ||
T7 | SHANNON FISH | 71-76-77--224 | 400 | ||
NICOLE ZHANG(am) | 73-76-75--224 | ||||
9 | KIMBERLY JOHNSON(am) | 76-75-74--225 | |||
10 | JORDAN ONTIVEROS | 74-75-77--226 | |||
11 | ALLIE JORDAN | 75-75-79--229 | |||
12 | AMANDA ROBERTSON | 76-80-74--230 | |||
13 | FIAMMA FELITCH | 81-73-77--231 | |||
14 | MEGHAN HARDIN | 79-77-76--232 | |||
15 | LAUREN SULLIVAN | 79-77-79--235 | |||
Labels: Amateur Ladies, Pro Ladies
<< Home