ST RULE TROPHY - NEW COURSE, ST ANDREWS - FIRST ROUND TEE TIMES
7
Time | First Name | Surname | Club |
9.40 | Emma | Goddard | Royal Liverpool Ladies |
Connie | Jaffrey | Troon Ladies | |
Brogan | Townend | Pleasington | |
9.50 | Jacqueline | Sneddon | Alyth |
Frida | Gustafsson-Spang | Boras (Sweden) | |
Eilidh | Briggs | Kilmacolm | |
10.00 | Katie | Rule | Merlin |
Lisa | Warrilow | Lilleshall Hall | |
Kelsey | MacDonald | Nairn Dunbar | |
10.10 | Gabrielle | Macdonald | Craigielaw |
Lauren | Whyte | St Regulus | |
Emma | Henrikson | Ljunghusen (Sweden) | |
10.20 | Linnea | Johansson | Woodlands (Sweden) |
Rachael | Taylor | Reichswald (Germany) | |
Emilee | Taylor | Holme Hall | |
10.30 | Laura | Murray | Alford |
Nicola | Haynes | Gosforth Park | |
Adriana | Brent | The Lakes (Australia) | |
10.40 | Lauren | Blease | Burhill |
Daisy | Dyer | Chigwell | |
Jessica | Wilcox | Blankney | |
10.50 | Hannah | McCook | Granton on Spey |
Megan | Briggs | Kilmacolm | |
Catherine | Herrera | Brae Burn (USA) | |
11.00 | Rachael | McQueen | Troon Ladies |
Eva | Schoenwald | Duesseldorfer (Germany) | |
Natalie | Lowe | Styal | |
11.20 | Ailsa | Summers | Carnoustie Ladies |
Lianna | Bailey | Notts Ladies | |
Susan | Jackson | Ladybank | |
11.30 | Elaine | Moffat | St Regulus |
Cara | Gruber | Royal Dornoch | |
Manon | De Roey | Rinkven (Belgium) | |
11.40 | Gabriella | Cowley | West Essex |
Emilie | Lundstrom | Orebro City (Sweden) | |
Emily | Taylor | Royal Lytham & St.Annes | |
11.50 | Chloe | Williams | Wrexham Golf Club |
Aedín | Murphy | Carlow (Ireland) | |
Jenny | Haglund | Karlstads (Sweden) | |
12.00 | Samantha | Birks | Wolstanton |
Claire | Hargan | Cardross | |
Ami | Storey | Ponteland | |
12.10 | Sophie | Madden | West Essex |
Joëlle | van Baarle | Cleydael (Belgium) | |
Alyson | Mckechin | Elderslie | |
12.20 | Jessica | Meek | Carnoustie |
Jane | Turner | Craigielaw | |
Nikki | Foster | Pleasington | |
12.30 | Charlotte | Thompson | Channels |
Stephanie | Fransolet | Royal du Sart-Tilman (Belgium) | |
Gemma | Clews | Delamere Forest | |
12.40 | Karen | Delaney | Carlow (Ireland) |
Dulcie | Sverdloff | Garon Park | |
Martine | Pow | Selkirk | |
12.50 | Bethany | Garton | Royal Lytham & St Annes |
Sophie | Powell | Manchester | |
Louise | Kenney | Pitreavie | |
13.00 | Laura | Watkins | Bicester |
Lesley | Atkins | Gullane Ladies | |
Charlotte | Wild | Mere |
Labels: Amateur Ladies
<< Home