CACTUS WOMEN'S PRO TOUR SCOREBOARD
VEGAS BADLANDS 2012 Final Results July 7 | |||||||
1 | TAYLORE KARLE | 75-69-74--218 | $3000 | ||||
2 | JACKIE KAZARIAN | 71-72-76--219 | 1600 | ||||
3 | CHANDRA ALEXANDE | 74-73-73--220 | 1200 | ||||
4 | JENNI JENQ | 72-72-77--221 | 1000 | ||||
5 | ALLISON MICHELETTI | 75-76-71--222 | 800 | ||||
6 | LAUREN DOBASHI (am) | 78-70-75--223 | Low Am | ||||
T7 | MICHELE CHUN (am) | 73-77-75--225 | |||||
T7 | SHANNON FISH | 72-78-75--225 | 700 | ||||
9 | JUSTINA YU | 78-78-71--227 | 600 | ||||
10 | ASHLEY EDWARDS | 77-76-75--228 | 500 | ||||
11 | CANDRA SUMEDHATIP | 77-75-80--232 | 400 | ||||
T12 | MCKENZIE JACKSON | 82-78-74--234 | 100 | ||||
T12 | CASSIE CASTLEMAN | 82-81-71--234 | 100 | ||||
14 | BRITTANY SMITH | 79-77-79--235 | |||||
T15 | CHELSEA BACH | 81-80-79--240 | |||||
T15 | BRITTANY PENNY | 84-78-78--240 | |||||
17 | KIMBERLY JOHNSON (am) | 78-81-84--243 | |||||
18 | NATALIE GUIDRY | 82-80-82--244 | |||||
T19 | MAGGIE NOEL | 89-76-80--245 | |||||
T19 | CATHY KIM | 83-81-81--245 | |||||
21 | LAUREN SULLIVAN | 81-85-83--249 | |||||
22 | MELISSA MABANTA | 84-81-86--251 | |||||
T23 | ERICA DECHOWITZ (am) | 92-88-86--266 | |||||
T23 | ELIZABETH LIVINGSTON (am) | 91-90-85--266 |
Labels: Amateur Ladies, Pro Ladies
<< Home