KirkwoodGolf: FLYING FINN RETAINS IRISH SENIOR TITLE BY FIVE SHOTS

Friday, September 14, 2012

FLYING FINN RETAINS IRISH SENIOR TITLE BY FIVE SHOTS


  NEWS RELEASE FROM IRISIH LADIES GOLF UNION
Finland’s Minna Kaarnalahti successfully defended her Irish Senior Women’s Open Strokeplay with a final round of 76 to win by 5 strokes at Royal Belfast today
As the winds strengthened even further than the two previous days, joint overnight leader Kaarnalahti continued her impressive form and led by 3 strokes with just 9 holes remaining. 2010 Champion Helen Jones (Royal Portrush) slipped to fourth with an 85 while Sheena McElroy (Grange) leap frogged the field to second place after a fine 80. Local favourite Marlyn Henderson (Royal Belfast) finished third after a closing 83.

Ireland A won the Nations Cup by 13 strokes from Canada A and Ireland B ahead of Scotland and the USA.
FINAL 54 HOLE SCORES 

(PAR 74, SSS 73, CSS 76RO 76RO 76RO)
238 Minna Kaarnalahti (FIN) 83 79 76
243 Sheena McElroy (Grange) 82 81 80
246 Marilyn Henderson (Royal Belfast) 87 76 83
247 Helen Jones (Royal Portrush) 85 77 85
252 Gertie McMullen (The Island) 79 85 88
256 Mary McKenna (Donabate) 85 88 83 Kate Evans (NIr) 80 85 91
257 Alison Murdoch (CAN) 87 79 91
259 Alison Reifers (USA) 91 82 86 Pauline Walsh (Headfort) 88 89 82
260 Valerie Hassett (Lahinch) 89 84 87
261 Violet McBride (Belvoir Park) 87 88 86 Adrienne Crowley (Woodbrook) 88 83 90
262 Mary Maclaren (ENG) 85 89 88
263 Angela Colm (CAN) 90 90 83 Catherine Reilly (The Heath) 89 91 83 Fionnuala McGrady (Dunmurry) 89 85 89
264 Janet Wilson (Royal Belfast) 87 88 89 Diane Williams (CAN) 86 86 92
266 Patricia Boyd (Royal Belfast) 94 84 88 Niamh Giblin (Dun Laoghaire) 94 81 91
267 Valerie Shannon (Lahinch) 88 91 88
268 Pamela Williamson (SCO) 90 94 84
269 Rosemary Hayes (Hermitage) 92 87 90
270 Gemma Butler (Birr) 86 93 91 Jennifer Mack (SCO) 92 84 94
272 Mary Kavanagh (New Ross) 94 84 94
273 Judy Collins (CAN) 91 91 91
275 Marlene Summers (USA) 96 88 91
276 Helen Faulds (SCO) 94 89
277 Helen Castonguay (CAN) 89 95 93 Elaine Elborn (Bangor) 94 90 93
278 Mary Geaney (Killarney) 92 92 94
279 Ann Monteith (Slieve Russell) 92 96 91
281 Paula Murray (Naas) 85 98 98
282 Carmel Cahill (Hermitage) 93 94 95
283 Pauline Bailie (Belvoir Park) 89 99 95 Ann McAuley (Laytown and Bettystown) 94 97 92
285 Marie Conlon (The Heath) 88 95 102
287 Grainne Killen (Kilkeel) 95 93 99
Not available for final round
182 Roma English (Larne) 93 89
189 Lee Ann Igoe (USA) 91 98

MISSED CUT
193 Elisabeth Wendels (SWE) 98 95 Janice Paterson (SCO) 95 98 Pamela Morgan (Lahinch) 93 100
194 Barbara Black (Dunmurry) 97 97
197 Kath Stewart Moore (Royal Portrush) 96 101 Heidi Simpson (Royal Portrush) 98 99 Judy Clarke (Royal Portrush) 102 95
198 Nancy Sneed (USA) 98 100
199 Terry Wells (Royal Belfast) 100 99
200 Becky Uritus (USA) 98 102 Mai McCann (Narin & Portnoo) 96 104
206 Sonja Gottschalch (DEN) 102 104
216 Breda Farrell (Curra West) 106 110
225 Sheila Bodmer (SWI) 103 122
RTD Linda Ward (CAN) 96 RTD
NATIONS CUP (2 from 3 scores to count for Rounds 1 & 2 only)
325 IRELAND A (Helen Jones 85 77Sheena McElroy 82 81 Violet McBride [87] [88])
338 CANADA A (Angela Colm [90] [90] Alison Murdoch 87 79 Diane Williams 86 86)
338 IRELAND B (Mary MacLaren 85 [89] Gertie McMullen 79 85 Pauline Walsh [88] 89)
355 SCOTLAND (Helen Faulds [94] 89 Jennifer Mack 92 84 Pamela Williamson 90 [94])
357 USA A (Alison Reifers 91 82 Nancy Sneed [98] [100] Marlene Summers 96 88)
366 CANADA B (Helen Castonguay 89 95 Judy Collins 91 91 Linda Ward [96] RTD)
389 USA B (Lee Anne Igoe 91 98 Becky Uritus 98 102)
399 SCANDINAVIA (Sheila Bodmer [103] [122] Sonja Gottschalch 102 104 Elisabeth Wendels 98 95)

Further details available from:

Denise McCarthy
Irish Ladies Golf Union
103 Q House, 76 Furze Road,  Clonskeagh Square, Clonskeagh Road, Dublin 14
Tel: 087-2890127

Labels: