KirkwoodGolf: PAUL LAWRIE FOUNDATION JUNIOR JUG SCOREBOARD

Saturday, September 01, 2012

PAUL LAWRIE FOUNDATION JUNIOR JUG SCOREBOARD

ELGIN GOLF CLUB

SECOND-ROUND TOTALS
Par 138 (2x69) CSS 72 (am), 71 (pm)


scroll down for SUNDAY tee times

Connor Syme 67 + 69 136

David Wilson 72 + 69 141
Ray Gordon 72 + 72 144
Greg Forrester 70 + 75 145
Sam Kiloh 74 + 72 146
Martin McKenna 73 + 74 147
Niall McMullen 71 + 76 147
Cameron Franssen 76 + 73 149
Ryan Walsh 70 + 79 149
Craig Lawrie 78 + 72 150
Alasdair McDougall 76 + 75 151
Lewys Anderson 75 + 76 151
Callum McGuigan 74 + 77 151
Shaun Hogg 72 + 79 151
Ben Henderson 78 + 74 152
Adam Fisher 78 + 74 152
Andrew Carrell 77 + 75 152
Christopher Lamb 79 + 74 153

Murray Naismith 78 + 75 153
Niall Young 78 + 75 153
George Burns 75 + 78 153
Ross Brydon 75 + 78 153
Jake Scott 73 + 80 153

Lewis Reid 77 + 77 154
Hunter House 77 + 77 154
Kerr Baptie 75 + 79 154
Alasdair Ross 83 + 72 155
Lewis Mutch 70 + 85 155
Calum Fyfe 79 + 77 156
Dylan Smith 72 + 84 156
Kieran Spence 81 + 76 157
Ryan McKinnon 77 + 80 157
Daniel Wilson 75 + 82 157
Rory Franssen 83 + 75 158
Ross Powell 78 + 80 158
Cameron Milne 76 + 82 158
Kieran Mackay 84 + 75 159
Jamie Pryde 86 + 74 160

Michael Lawrie 81 + 79 160
Stephen Hopes 77 + 83 160]
Mr Calvin Duffton 86 + 76 162
Mr Lewis West 82 + 80 162
mr Aidan Smith 86 + 77 163
mr Calvin Cheyne 82 + 81 163
mr Paul Smillie 83 + 81 164
Mr Liam Allan 82 + 83 165
Mr Thomas Cameron 82 + 83 165
Mr Ryan Thomson 86 + 80 166
Mr Jack Bingham 85 + 81 166
Mr Brad Bannerman 83 + 83 166
Mr Callum Bruce 83 + 83 166
Mr Kyle Taylor 81 + 85 166
Mr Andrew Kenyon 81 + 87 168
Mr Aaron Stewart 83 + 86 169
Mr Jack Walsh 85 + 86 171
mr Evan Robertson 84 + 87 171
Mr Sean Thomson 88 + 84 172
Mr Finley Symon 83 + 89 172
mr Kiran Nolan 83 + 89 172
Mr Ferghus Milne 82 + 90 172
Henry Charles 88 + 85 173
Mr Michael Patterson 93 + 85 178
Mr Rowen Mackie 92 + 93 185
Mr Bruce Thain 95 + 93 188
Mr Stephen Roger 77 + 76 153 (DQ)



08.00
Michael Lawrie (Deeside)
Stephen Hopes (Elgin)

08.10
Kieran MacKay (Inverness_
Jamie Pryde (Deeside)

08.20
Rory Franssen (Inverness)
Ross Powell (Deeside)
Cameron Milne (Elgin)
08.30
Kieran Spence (Portlethen)
Ryan McKinnon (Peterculter)
Daniel Wilson (Turriff)
08.40
Lewis Mutch (Duff House)
Calum Fyfe (Cawder)
Dylan Smith (Alford)
08.50
Hunter House (Royal Aberdeen)
Kerr Baptie (Duff House)
Alasdair Ross (Fortwilliam)
09.00
Ross Brydon (Bruntsfield)
Jake Scott (Buckpool)
Lewis Reid (Tantallon)
09.10
Murray Naismith (Dalmahoy)
Niall Young (Insch)
George Burns(Williamwood)
09.20
Adan Fisher (Inchmarlo)
Andrew Carrell (Royal Aberdeen
Christopher Lamb (Newmachar)
09.30
Callum McGuigan (Comrie)
Shaun Hogg (Alness)
Ben Henderson (Deeside)
09.40
Craig Lawrie (Deeside)
Alasdair McDougall (St Andrews New)
Lewys Anderson (Deeside)
09.50
Niall McMullen (Lochgelly)
Cameron Franssen (Inverness)
Ryan Walsh (Kirkcaldy
10.00
Greg Forrester (Lundin)
Sam Kiloh (Portlethen)
Martin McKenna (Cathcart)
10.10
Connor Syme (Dumfries & County)
David Wilson (Troon Wellbeck)
Ray Gordon (Alford)
 
 

Labels: