DAILY TELEGRAPH JUNIOR CHAMPIONSHIP FINAL TOTALS 2012
Fitzpatrick, Taylor end on a high
Despite
being pre-occupied with exams, Matthew Fitzpatrick (Hallamshire,
Yorkshire) won the annual Daily Telegraph Junior Championship by a
street at an autumnal Close House in Northumberland.
In the
girls’ tournament, English girls' champion Emily Taylor (Hillside,
Lancashire) came out on top after leading throughout the three rounds.
Fitzpatrick,
the British Boys Champion, came into the event unsure about his form
because of his A Levels studies. But after opening with 73 to be two
strokes off the lead, shared by Joe Brooks (Brickendon Grange,
Hertfordshire) and Scotland’s Craig Howie, he responded with a
three-under-par 68, the lowest round of the week, to take a three
strokes advantage into the final round.
Despite
dipping temperatures and drizzly conditions, the 18 year old returned a
best-of-the-day 74 for a closing aggregate of 215, two over par, seven
strokes ahead of Brooks with Bobby Keeble (Abridge, Essex), two shots
further back in third.
“I don’t
have any more tournaments until well into next year so I’m thrilled,”
said Fitzpatrick. “This is a perfect ending to the year, but it’s back
to school for me on Friday.”
Taylor,
also 18, who led after an opening 73, and shared top spot with Samantha
Giles (St Mellion, Cornwall) after round two, closed with 74 for 222,
nine over par, and three strokes clear of Giles with Annabel Dimmock
(Wentworth, Surrey) third on 228.
“I’ve
never been in that position before,” said Taylor.
“I am the one who is
always chasing, rather than being chased. I haven’t been hitting the
ball well this week so I just started to grind out the putts.”
ALL THE FINAL TOTALS |
---|
Name | Round one | Round two | Round three | Total |
---|---|---|---|---|
Matthew Fitzpatrick | 73 (+2) | 68 (-3) | 74 (+3) | 215 (+2) |
Joe Brooks | 71 (L) | 73 (+2) | 78 (+7) | 222 (+9) |
Bobby Keeble | 73 (+2) | 76 (+5) | 75 (+4) | 224 (+11) |
Craig Howie | 71 (L) | 74 (+3) | 80 (+9) | 225 (+12) |
Ashton Turner | 79 (+8) | 74 (+3) | 75 (+4) | 228 (+15) |
Will Poole | 79 (+8) | 77 (+6) | 74 (+3) | 230 (+17) |
Thomas Butterworth | 78 (+7) | 75 (+4) | 82 (+11) | 235 (+22) |
Euan Walker | 82 (+11) | 78 (+7) | 76 (+5) | 236 (+23) |
Nicky Frost | 85 (+14) | 78 (+7) | 80 (+9) | 241 (+30) |
Liam Orchard | 75 (+4) | 88 (+17) | 81 (+10) | 244 (+31) |
Daniel Reeves | 81 (+10) | 82 (+11) | 83 (+12) | 246 (+33) |
Joshua Garside | 80 (+9) | 81 (+10) | 87 (+16) | 248 (+35) |
Girls
Name | Round one | Round two | Round three | Total |
---|---|---|---|---|
Emily Taylor | 73 (+2) | 75 (+4) | 74 (+3) | 222 (+9) |
Samantha Giles | 75 (+4) | 73 (+2) | 77 (+6) | 225 (+12) |
Annabel Dimmock | 78 (+7) | 73 (+2) | 77 (+6) | 228 (+15) |
Gabriella Cowley | 74 (+3) | 76 (+5) | 79 (+8) | 229 (+16) |
Sarah Gee | 79 (+8) | 83 (+12) | 79 (+8) | 241 (+28) |
Eloise Healey | 80 (+9) | 80 (+9) | 81 (+10) | 241 (+28) |
Charlotte Leathem | 85 (+14) | 82 (+11) | 76 (+5) | 243 (+30) |
Kelly McNulty | 80 (+9) | 88 (+17) | 79 (+8) | 247 (+34) |
Emily Coleman | 86 (+15) | 79 (+8) | 83 (+12) | 248 (+35) |
Labels: BOYS AND GIRLS
<< Home