KirkwoodGolf: THAI TEENAGER BLOWS HOME WIN WITH TRIPLE BOGEY AT LAST HOLE

Sunday, February 24, 2013

THAI TEENAGER BLOWS HOME WIN WITH TRIPLE BOGEY AT LAST HOLE


      INBEE PARK, gifted first place by leader's last-hole collapse

CHONBURI, Thailand (AP) -Inbee Park of South Korea took advantage of overnight leader Ariya Jutanugarn's dramatic collapse on the last hole of the final round today to secure a one-stroke victory in the LPGA Thailand at the Siam Country Club Pattaya Old Course.
Thai teenager Jutanugarn, 17, blew a two-stroke lead - after achieving a hole in one at the short 12th - over the South Korean on the final hole where she hit a triple bogey 8 before finishing with a 72 for a 277 aggregate, to hand the No. 4-ranked Park, who had finished earlier with a 67 for a 12-under 276 total, a surprise win.
Jutanugarn, who needed a putt from within two feet at the last, to force a play-off  saw her ball lip out and stop a foot away. She was moved to tears by the miss as Park, who was watching from the clubhouse, celebrated with her caddie. 
The Thai teen finished with sole possession of second place with an 11-under 277 but the memory of this last gap snatching of defeat from the jaws of victory will live with her for a long time.
Yani Tseng, winner of this title in 2011 and 2012, shot a brilliant final-round 63 for a 10-under 278 to finish joint third with Beatriz Recari (70) of Spain and So Yeon Ryu (68) of South Korea.
Catriona Matthew finished on five-under-par 283 - the same aggregate as 15-year-old NZ amateur Lydia Ko.
Catriona scored 67-69-76-71 for joint 14th place.
Lydia's rounds were 69-71-74-69.


ALL THE FINAL TOTALS AND PRIZEMONEY
Par 288 (4x72) Yardage 6,469

POS NAME SCORES TOTAL TO PAR OFFICIAL MONEY
1 Inbee Park 67-71-71-67 276 -12 $225,000
2 Ariya Jutanugarn 69-66-70-72 277 -11 $140,305
T3 Yani Tseng 75-68-72-63 278 -10 $73,935
T3 So Yeon Ryu 68-68-74-68 278 -10 $73,935
T3 Stacy Lewis 63-69-76-70 278 -10 $73,935
T3 Beatriz Recari 68-68-72-70 278 -10 $73,935
7 Na Yeon Choi 73-71-67-68 279 -9 $43,401
T8 Shanshan Feng 71-72-68-69 280 -8 $36,104
T8 Lizette Salas 68-69-73-70 280 -8 $36,104
T10 I.K. Kim 70-72-72-67 281 -7 $29,958
T10 Gerina Piller 67-74-70-70 281 -7 $29,958
T12 Lexi Thompson 71-70-72-69 282 -6 $26,040
T12 Amy Yang 67-75-70-70 282 -6 $26,040
T14 Lydia Ko 69-71-74-69 283 -5  amateur
T14 Jessica Korda 73-67-74-69 283 -5 $21,739
T14 Nicole Castrale 74-68-71-70 283 -5 $21,739
T14 Jiyai Shin 70-73-70-70 283 -5 $21,739
T14 Catriona Matthew 67-69-76-71 283 -5 $21,739
T19 Danielle Kang 76-70-71-67 284 -4 $18,666
T19 Se Ri Pak 69-68-71-76 284 -4 $18,666
T21 Caroline Hedwall 69-75-72-69 285 -3 $16,746
T21 Azahara Munoz 70-73-73-69 285 -3 $16,746
T21 Suzann Pettersen 71-70-74-70 285 -3 $16,746
T21 Ai Miyazato 69-71-74-71 285 -3 $16,746
T25 Katie Futcher 74-72-72-68 286 -2 $14,672
T25 Hee-Won Han 72-72-71-71 286 -2 $14,672
T25 Angela Stanford 69-73-71-73 286 -2 $14,672
T28 Sandra Gal 71-72-76-68 287 -1 $13,059
T28 Karrie Webb 69-71-77-70 287 -1 $13,059
T28 Ayako Uehara 70-71-72-74 287 -1 $13,059
T31 Julieta Granada 72-72-75-69 288 E $11,830
T31 Pornanong Phatlum 73-72-72-71 288 E $11,830
T33 Chella Choi 76-72-71-70 289 +1 $10,262
T33 Karine Icher 66-77-76-70 289 +1 $10,262
T33 Mika Miyazato 69-72-76-72 289 +1 $10,262
T33 Paula Creamer 76-71-68-74 289 +1 $10,262
T33 Brittany Lincicome 73-71-71-74 289 +1 $10,262
T38 Sun Young Yoo 74-74-75-67 290 +2 $8,022
T38 Cristie Kerr 71-72-79-68 290 +2 $8,022
T38 Karin Sjodin 73-76-73-68 290 +2 $8,022
T38 Jodi Ewart Shadoff 77-70-74-69 290 +2 $8,022
T38 Hee Kyung Seo 73-76-70-71 290 +2 $8,022
T38 Eun-Hee Ji 70-72-72-76 290 +2 $8,022
T38 Mi Jung Hur 69-73-71-77 290 +2 $8,022
45 Michelle Wie 74-71-71-75 291 +3 $6,760
T46 Mina Harigae 74-76-70-72 292 +4 $6,299
T46 Stacy Prammanasudh 73-72-74-73 292 +4 $6,299
T46 Brittany Lang 70-73-73-76 292 +4 $6,299
T49 Jennifer Johnson 74-73-74-72 293 +5 $5,607
T49 Hee Young Park 75-69-75-74 293 +5 $5,607
T49 Cindy LaCrosse 72-73-71-77 293 +5 $5,607
T52 Katherine Hull-Kirk 78-72-75-70 295 +7 $4,993
T52 Haeji Kang 73-78-73-71 295 +7 $4,993
T52 Meena Lee 73-74-76-72 295 +7 $4,993
T52 Momoko Ueda 75-70-73-77 295 +7 $4,993
T56 Anna Nordqvist 76-74-76-70 296 +8 $4,455
T56 Jenny Shin 76-72-74-74 296 +8 $4,455
T56 Ilhee Lee 69-73-79-75 296 +8 $4,455
T59 Moriya Jutanugarn 71-75-80-71 297 +9 $4,071
T59 Juli Inkster 77-72-75-73 297 +9 $4,071
T61 Shinobu Moromizato 71-74-79-74 298 +10 $3,841
T61 Suppamas Sangchan 73-74-74-77 298 +10  amateur
63 Natalie Gulbis 75-73-79-73 300 +12 $3,765
T64 Vicky Hurst 79-74-75-73 301 +13 $3,649
T64 Giulia Sergas 78-70-80-73 301 +13 $3,649
66 Candie Kung 73-78-78-73 302 +14 $3,534
67 Morgan Pressel 75-75-78-76 304 +16 $3,456
T68 Cheyenne Woods 76-80-76-73 305 +17 $3,342
T68 Numa Gulyanamitta 72-76-81-76 305 +17 $3,342
70 Mamiko Higa 80-75-75-78 308 +20 $3,226

Labels: