CALUM HILL SETS PACE IN EXETER LINKS TROPHY
Calum Hill (Tantallon GC and Merchiston) set the pace in the first round of the 1st annual Exeter Links Trophy invitational college golf tournament today.
The 17-year-old Scot, pictured, bound for an American college in the autumn, shot a splendid two-under-par 70 on day when the "super-quick" greens caught out a lot of competitors.
Hill had an eagle 3 at the long third and birdies at the seventh long 13th, 15th and 17th in halves of 35 (both one under par).
He bogeyed the first, sixth, 12th and 18th
Hill helped the ISGA team to lead on 143 from Stirling (145) and Cornwall (146).
Katie Bradbury leads the women's event with a 74.
THREE ROUNDS STROKE-PLAY
INDIVIDUAL SCOREBOARD
Par 72
1st Callum Hill(0) | Independent Schools | 70 |
Tantallon Golf Club | ||
2nd Matthew Richards(-1) | Cornwall | 71 |
West Cornwall Golf Club | ||
3rd Cormac Sharvin(-2) | Stirling 2 | 71 |
Ardglass Golf Club | ||
4th Conor O'Rourke(-1) | NUI Maynooth | 72 |
NUI Maynooth Golf Club | ||
5th J B Yule(-1) | British Schools | 72 |
Kings Lynn Golf Club | ||
6th Chris Fleming(0) | Exeter 1 | 73 |
Perranporth Golf Club | ||
7th Jack Singh Brar(-2) | Independent Schools | 73 |
Brokenhurst Manor Golf Club | ||
8th Kit Holmes(-2) | Stirling 2 | 74 |
Hunstanton Golf Club | ||
9th Joe Heraty(-1) | Central Lancashire | 75 |
Moor Allerton Golf Club | ||
10th Shaun Carter(-1) | NUI Maynooth | 75 |
Carton House Golf Club | ||
11th Chris Johnston(-1) | Cornwall | 75 |
Perranporth Golf Club | ||
12th Jack Brown(-3) | British Schools | 75 |
Brampton Heath Golf Centre | ||
13th Freddie Edmunds(-2) | St Andrews | 75 |
Aldeburgh Golf Club | ||
14th Laurie Potter(-2) | Exeter 1 | 76 |
Minchinhampton Golf Club | ||
15th Dean Newbold(0) | Newport | 76 |
Frilford Heath Golf Club | ||
16th Gary Hurley(-3) | NUI Maynooth | 76 |
West Waterford Golf Club | ||
17th Jack Irwin(1) | Exeter 2 | 76 |
St Enodoc Golf Club | ||
18th Ben Leigh(2) | Exeter 3 | 76 |
Thorndon Park Golf Club | ||
19th Timothy Martin(-1) | Bournemouth | 77 |
Worthing Golf Club | ||
20th Michael Howard(-1) | Stirling 1 | 77 |
Royal Birkdale Golf Club | ||
21st Jack Sallis(-1) | Independent Schools | 77 |
Notts Golf Club | ||
22nd Chris Stewart(0) | Central Lancashire | 78 |
The Wiltshire Golf and Country Club | ||
23rd Craig Howie(-2) | Stirling 1 | 78 |
Peebles Golf Club | ||
24th Matt Wheeler(-1) | St Andrews | 78 |
Formby Golf Club | ||
25th Mark Duncalf(-2) | Central Lancashire | 78 |
Formby Golf Club | ||
26th Alexander Culverwell(-2) | Stirling 1 | 79 |
Dunbar Golf Club | ||
27th James Roberts(0) | Exeter 3 | 80 |
Lancaster Golf Club | ||
28th Robert Patterson(0) | Bournemouth | 80 |
Berkhamsted Golf Club | ||
29th Alex Hull(-1) | Bournemouth | 81 |
Notts Golf Club | ||
30th David Wicks(-1) | British Schools | 81 |
Sedlescombe Golf Club | ||
31st Danny Vallis(1) | Exeter 1 | 82 |
North Wilts Golf Club | ||
32nd Nick Wildman(-1) | Exeter 2 | 83 |
Royal Jersey Golf Club | ||
33rd James Yeomans(0) | Exeter 4 | 83 |
Buckinghamshire Golf Club | ||
34th Adam Curtis(2) | Cornwall | 83 |
Bude and North Cornwall Golf Club | ||
35th Angus Carrick(-1) | Stirling 2 | 84 |
Douglas Park Golf Club | ||
36th Joe Davis(1) | Exeter 3 | 85 |
Churston Golf Club | ||
37th Theo Baker(2) | Newport | 85 |
Celtic Manor Resort | ||
38th Harry Hall(1) | Cornwall | 85 |
West Cornwall Golf Club | ||
GIRLS | ||
1st Katie Bradbury(0) | Exeter 2 | 74 |
Cottrell Park Golf Club | ||
2nd Sinead Sexton(1) | NUI Maynooth | 78 |
Lahinch Golf Club | ||
3rd Gemma Bradbury(0) | St Andrews | 79 |
Cottrell Park Golf Club |
Labels: Student golf
<< Home