CACTUS LADY PRO TOUR, ARIZONA SCOREBOARD
Event #6 Hillcrest GC, Arizona
Round 2
March 14, 2013
Round 2
March 14, 2013
T1 | JASI ACHARYA | 70-71--141 | ||
CANDACE SCHEPPERLE | 69-72--141 | |||
3 | ALEJANDRA LLANEZA | 69-74--143 | ||
4 | BRITTANY BENVENUTO | 72-72--144 | ||
T5 | MALLORY BLACKWELDER | 70-75--145 | ||
EMILY CHILDS | 71-74--145 | |||
CHRISTY YUN | 70-75--145 | |||
BRITTANY STEWART | 74-71--145 | |||
MARGARITA RAMOS | 73-72--145 | |||
10 | KAITLIN DROLSON | 74-72--146 | ||
11 | BRITNEY HAYES | 73-74--147 | ||
12 | MONICA VILLARREAL | 76-72--148 | ||
T13 | MCKENZIE JACKSON | 76-73--149 | ||
MICHELE CHUN (am) | 75-74--149 | |||
T15 | COURTNEY SOEKLAND | 76-74--150 | ||
KELSEY KIPP | 75-75--150 | |||
T17 | ALLISON MICHELETTI | 77-75--152 | ||
KATE MACHADO | 80-72--152 | |||
19 | STEFANIE FERGUSON | 76-77--153 | ||
20 | MELISSA YEAZELL | 78-76--154 | ||
21 | CHRISTINA STOCKTON | 80-75--155 | ||
T22 | LINDSAY AHO | 83-73--156 | ||
ARMANA CHRISTIANSON (am) | 79-77--156 | |||
BOBBI LANCASTER | 80-76--156 | |||
JULIE CHO | 81-75--156 | |||
T26 | SIMONE STRAUSS | 81-82--163 | ||
BRIANNA NAP (am) | 83-80--163 | |||
KYLA INABA | 84-79--163 | |||
29 | JESSICA PAYNE (am) | 82-82--164 | ||
30 | EILEEN KELLY (am) | 85-80--165 |
Labels: Amateur Ladies, Pro Ladies
<< Home