EXETER LINKS TROPHY INVITATIONAL COLLEGIATE SCOREBOARD - ONE ROUND TO GO ON MONDAY
WOMEN
1 | Cormac Sharvin(-2) | Stirling 2 | 71 | |||
Ardglass Golf Club | 72 | 143 | ||||
2 | Freddie Edmunds(-2) | St Andrews | 75 | |||
Aldeburgh Golf Club | 72 | 147 | ||||
3 | Jack Singh Brar(-2) | Independent Schools | 73 | |||
Brokenhurst Manor Golf Club | 74 | 147 | ||||
4 | Gary Hurley(-3) | NUI Maynooth | 76 | |||
West Waterford Golf Club | 72 | 148 | ||||
5 | Calum Hill(0) | Independent Schools | 70 | |||
Tantallon Golf Club | 78 | 148 | ||||
6 | Matthew Richards(-1) | Cornwall | 71 | |||
West Cornwall Golf Club | 77 | 148 | ||||
7 | Shaun Carter(-1) | NUI Maynooth | 75 | |||
NUI Maynooth Golf Club | 74 | 149 | ||||
8 | Chris Johnston(-1) | Cornwall | 75 | |||
Perranporth Golf Club | 74 | 149 | ||||
9 | Jack Brown(-3) | British Schools | 75 | |||
Brampton Heath Golf Centre | 75 | 150 | ||||
10 | Chris Stewart(0) | Central Lancashire | 78 | |||
The Wiltshire Golf & Country Club | 72 | 150 | ||||
11 | Michael Howard(-1) | Stirling 1 | 77 | |||
Royal Birkdale Golf Club | 73 | 150 | ||||
12 | Chris Fleming(0) | Exeter 1 | 73 | |||
Perranporth Golf Club | 77 | 150 | ||||
13 | Jack Yule(-1) | British Schools | 72 | |||
Kings Lynn Golf Club | 79 | 151 | ||||
14 | Kit Holmes(-2) | Stirling 2 | 74 | |||
Hunstanton Golf Club | 77 | 151 | ||||
15 | Mark Duncalf(-2) | Central Lancashire | 78 | |||
Formby Golf Club | 74 | 152 | ||||
16 | Ben Leigh(2) | Exeter 3 | 76 | |||
Thorndon Park Golf Club | 76 | 152 | ||||
17 | Conor O'Rourke(-1) | NUI Maynooth | 72 | |||
NUI Maynooth Golf Club | 81 | 153 | ||||
18 | Matt Wheeler(-1) | St Andrews | ||||
Canada | 78 | 75 | 153 | |||
19 | Jack Sallis(-1) | Independent Schools | 77 | |||
Notts Golf Club | 77 | 154 | ||||
20 | Alexander Culverwell(-2) | Stirling 1 | 79 | |||
Dunbar Golf Club | 76 | 155 | ||||
21 | Timothy Martin(-1) | Bournemouth | 77 | |||
Worthing Golf Club | 78 | 155 | ||||
22 | Craig Howie(-2) | Stirling 1 | 78 | |||
Peebles Golf Club | 77 | 155 | ||||
23 | Laurie Potter(-2) | Exeter 1 | 76 | |||
Minchinhampton Golf Club | 79 | 155 | ||||
24 | Jack Irwin(1) | Exeter 2 | 76 | |||
St Enodoc Golf Club | 81 | 157 | ||||
25 | David Wicks(-1) | British Schools | 81 | |||
Sedlescombe Golf Club | 76 | 157 | ||||
26 | Dean Newbold(0) | Newport | 76 | |||
Frilford Heath Golf Club | 82 | 158 | ||||
27 | Angus Carrick(-1) | Stirling 2 | 84 | |||
Douglas Park Golf Club | 74 | 158 | ||||
28 | Danny Vallis(1) | Exeter 1 | 82 | |||
North Wilts Golf Club | 77 | 159 | ||||
29 | Alex Hull(-1) | Bournemouth | 81 | |||
Notts Golf Club | 78 | 159 | ||||
30 | Joe Heraty(-1) | Central Lancashire | 75 | |||
Moor Allerton Golf Club | 84 | 159 | ||||
31 | Nick Wildman(-1) | Exeter 2 | 83 | |||
Royal Jersey Golf Club | 77 | 160 | ||||
32 | James Roberts(0) | Exeter 3 | 80 | |||
Lancaster Golf Club | 81 | 161 | ||||
33 | Adam Curtis(2) | Cornwall | 83 | |||
Bude & North Cornwall Golf Club | 79 | 162 | ||||
34 | Robert Patterson(0) | Bournemouth | 80 | |||
Berkhamsted Golf Club | 83 | 163 | ||||
35 | Theo Baker(2) | Newport | 85 | |||
Celtic Manor Resort | 78 | 163 | ||||
36 | Joe Davis(1) | Exeter 3 | 85 | |||
Churston Golf Club | 85 | 170 | ||||
37 | Harry Hall(1) | Cornwall | 85 | |||
West Cornwall Golf Club | DQ | DQ | ||||
38 | James Yeomans(0) | Exeter 4 | 83 | |||
Buckinghamshire Golf Club | DNS | DQ | ||||
1 | Katie Bradbury(0) | Exeter 2 | 74 | |||
Cottrell Park Golf Club | 79 | 153 | ||||
2 | Gemma Bradbury(0) | St Andrews | 79 | |||
Cottrell Park Golf Club | 78 | 157 | ||||
3 | SInead Sexton(1) | NUI Maynooth | 78 | |||
Lahinch Golf Club | 79 | 157 | ||||
Labels: Student golf
<< Home