HACIENDA DEL ALAMO FEBRUARY FESTIVAL SCOREBOARD
FROM LEE HARRINGTON
Tournament Director
2013 Hacienda del Alamo Ladies/Girls Festival
HACIENDA DEL ALAMO
LADIES/GIRLS' FESTIVAL
RESULTS
Tournament Director
2013 Hacienda del Alamo Ladies/Girls Festival
In spite of numbers being down on previous years, the 2013 Ladies Festival at Hacienda Del Alamo Golf Resort proved a success once again, and I would like to thank all those that competed this year. Hopefully you have seen the presentation photos and results (listed below), and are now following us on Facebook!
As promised, I am sending this follow-up message to ask for any comments and feedback (good or bad) that you may have regarding any element of our annual event.
The festival has now become a regular entry in our golfing calendar, and I most certainly plan to continue with it, especially as so many of this years competitors said they will be returning again in 2014. Therefore, please do not hesitate to let me know your thoughts, and any ideas you may have that may be incorporated in the future.
Next year's HDA festival will almost certainly revert to the original format of the two main competitions being staged in one week, and at this stage, the dates I am considering are 16th to 23rd February 2014. Again, any thoughts on this are welcome. There is also the possibility that there will be a lady professional event running alongside the amateur competition which could be very interesting!
I will update you with further news when I have it, and look forward to keeping in touch with you all during 2013.
Have a great golfing year!
Kind regards,
Lee Harrington
LADIES/GIRLS' FESTIVAL
RESULTS
MURCIA OPEN MEDAL PLAY CATEGORY HCP R1 GR R1 NET R2 GR R2 NET R3 GR R3 NET TOT GR TOT NET PONTE, AIMEE - Royal Guernsey 0 82 82 76 76 75 75 233 233 MACLAREN, MARY - Wellingborough 4 79 75 80 76 82 78 241 229 THOMPSON, AILISH - Cork 5 77 72 77 72 88 83 242 227 WALTON, LUCY - The Worcestershire 4 82 78 81 77 81 77 244 232 TAYLOR, AMELIA - St. Annes Old Links 5 90 85 79 74 84 79 253 238 GUEST, JADE - Gog Magog 12 98 86 96 84 85 73 279 243 UNDER 16 CATEGORY - STABLEFORD HCP R1 PTS R2 PTS R3 PTS TOT PTS THOMPSON, RACHEL - Cork 19 33 36 39 108 MACLAREN, REBECCA - Wellingborough 17 25 27 27 79 LADIES CATEGORY - STABLEFORD HCP R1 PTS R2 PTS R3 PTS TOT PTS URE, JENNIFER - Muckhart 12 24 22 17 63 BAILLIE, LESLEY - Muckhart 13 19 22 21 62 COLLINS, ANITA - Muckhart 21 21 16 21 58 BLACK, GILLIAN - Muckhart 25 18 24 16 58 RETTIE, DEBORAH - Muckhart 21 14 20 13 47 GIBBONS, JULIE - Muckhart 26 17 13 16 46 SENIOR CATEGORY - STABLEFORD HCP R1 PTS R2 PTS R3 PTS TOT PTS HUDSON, DI - Royal Guernsey 9 26 34 27 87 ANDERSON, SUSAN - Omagh 18 23 31 24 78 BURROWS, PENNY - Hacienda Del Alamo 20 18 26 31 75 BICHARD, JOAN - Royal Guernsey 10 25 18 20 63 GRAHAM, SONIA - Royal Guernsey 15 15 16 21 52 CULLEN, ANNE - Omagh 15 25 15 12 52 | 13th to 15th FEB 2013 - SCORES BY CATEGORIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCP | R1 GR | R1 NET | R2 GR | R2 NET | R3 GR | R3 NET | TOT GR | TOT NET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 82 | 82 | 76 | 76 | 75 | 75 | 233 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 79 | 75 | 80 | 76 | 82 | 78 | 241 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 77 | 72 | 77 | 72 | 88 | 83 | 242 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 82 | 78 | 81 | 77 | 81 | 77 | 244 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 90 | 85 | 79 | 74 | 84 | 79 | 253 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 98 | 86 | 96 | 84 | 85 | 73 | 279 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCP | R1 PTS | R2 PTS | R3 PTS | TOT PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 33 | 36 | 39 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 25 | 27 | 27 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCP | R1 PTS | R2 PTS | R3 PTS | TOT PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 24 | 22 | 17 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 19 | 22 | 21 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 16 | 21 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 18 | 24 | 16 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 14 | 20 | 13 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 17 | 13 | 16 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCP | R1 PTS | R2 PTS | R3 PTS | TOT PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 26 | 34 | 27 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 23 | 31 | 24 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 18 | 26 | 31 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 25 | 18 | 20 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 16 | 21 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Harrington and Victoria Craig. MURCIA OPEN | 15 | 25 | 15 | 12 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Labels: Amateur Ladies, Girls
<< Home