STACY LEWIS IS NEW WOMEN'S WORLD NO 1
1 | +2 | Stacy Lewis | USA | 52 | 9.75 | 506.91 | |
2 | −1 | Yani Tseng | TPE | 49 | 9.13 | 447.22 | |
3 | −1 | Na Yeon Choi | SKOR | 56 | 8.47 | 474.36 | |
4 | — | Inbee Park | SKOR | 66 | 7.98 | 526.85 | |
5 | — | Shanshan Feng | CHN | 59 | 6.63 | 391.19 | |
6 | — | Jiyai Shin | SKOR | 52 | 6.52 | 339.09 | |
7 | +2 | Ai Miyazato | JPN | 48 | 6.44 | 308.98 | |
8 | −1 | Suzann Pettersen | NOR | 49 | 6.14 | 300.87 | |
9 | −1 | So Yeon Ryu | SKOR | 52 | 6.04 | 314.09 | |
10 | — | Mika Miyazato | JPN | 50 | 5.02 | 251.16 | |
11 | — | Paula Creamer | USA | 47 | 4.93 | 231.86 | |
12 | — | Cristie Kerr | USA | 46 | 4.63 | 212.79 | |
13 | — | Catriona Matthew | SCO | 44 | 4.60 | 202.32 | |
14 | +1 | Amy Yang | SKOR | 46 | 4.40 | 202.37 | |
15 | −1 | Karrie Webb | AUS | 42 | 4.37 | 183.74 | |
16 | — | Azahara Munoz | ESP | 53 | 4.35 | 230.51 | |
17 | +2 | Angela Stanford | USA | 49 | 4.25 | 208.34 | |
18 | −1 | Sun Ju Ahn | SKOR | 50 | 4.18 | 208.78 | |
19 | +3 | Mi-Jeong Jeon | SKOR | 60 | 3.97 | 238.50 | |
20 | −2 | Brittany Lincicome | USA | 47 | 3.78 | 177.76 | |
21 | +2 | I.K. Kim | SKOR | 44 | 3.72 | 163.87 | |
22 | −1 | Chie Arimura | JPN | 53 | 3.71 | 196.64 | |
23 | −3 | Lexi Thompson | USA | 41 | 3.70 | 151.77 | |
24 | — | Sun Young Yoo | SKOR | 47 | 3.47 | 162.94 | |
25 | — | Lydia Ko (amateur) | NZL | 13 | 3.41 | 119.36 |
Labels: Pro Ladies
<< Home