CACTUS LADY PRO TOUR, ARIZONA SCOREBOARD
Event #10
Orange Tree Resort / Shriner's Pro-am
1 | KENDALL DYE | 70 | |||
T2 | JASI ACHARYA | 71 | |||
GIULIA MOLINARO | 71 | ||||
LINDSAY AHO | 71 | ||||
EMILY CHILDS | 71 | ||||
T6 | MICHELE CHUN (a) | 73 | |||
MCKENZIE JACKSON | 73 | ||||
CINDY LEE-PRIDGON | 73 | ||||
T9 | BECCA HUFFER | 74 | |||
BRIANNA NAP (a) | 74 | ||||
KALI QUICK | 74 | ||||
T12 | BRITTANY BENVENUTO | 75 | |||
CARA FREEMAN | 75 | ||||
BRITTANY STEWART | 75 | ||||
CAITLIN MCCLEARY | 75 | ||||
T16 | KYLA INABA | 76 | |||
JACKIE KAZARIAN | 76 | ||||
COURTNEY MAHON | 76 | ||||
ASHLEY MALASKA | 76 | ||||
T20 | JULIE CHO | 77 | |||
KYLEE DUEDE(a) | 77 | ||||
NINA RODRIGUEZ | 77 | ||||
TARA GOEDEKEN | 77 | ||||
T24 | JESSICA BERVE | 78 | |||
ARMANA CHRISTIANSON (a) | 78 | ||||
LUCY DAVIES | 78 | ||||
JESSIE GERRY (a) | 78 | ||||
T28 | JORDAN ONTIVEROS | 79 | |||
CANDRA SUMEDHATIP | 79 | ||||
T30 | FIAMMA FELITCH | 80 | |||
AMANDA ROBERTSON | 80 | ||||
MADELEINE SHEILS | 80 | ||||
COURTNEY SOEKLAND | 80 | ||||
MONICA VILLARREAL | 80 | ||||
T35 | BRITNEY HAYES | 81 | |||
CHRISTINA STOCKTON | 81 | ||||
KATE MACHADO | 81 | ||||
38 | BOBBI LANCASTER | 82 | |||
39 | ALANA LAUREN (a) | 85 |
Labels: Amateur Ladies, Pro Ladies
<< Home