SOUTH KOREAN LEE SCORES FIRST LPGA WIN ON BAHAMAS
FROM THE LPGA TOUR WEBSITE
Pure Silk-Bahamas LPGA Classic
Ocean Club Golf Course
Atlantis, Paradise Island, Nassau, Bahamas
LEADING FINAL TOTALS
Ilhee Lee, -11
Irene Cho, -9
Anna Nordqvist, -9
Cristie Kerr, -7
South Korean Ilhee Lee became the second-consecutive Rolex First-Time Winner of the season at the Pure Silk-Bahamas LPGA Classic. Lee shot 5-under-par 42 on the 12-hole layout at Ocean Club Golf Course at Atlantis Resort for a two shot victory over Irene Cho.
Lee’s win ended a wild week on the LPGA where severe weather dumped more than a foot of rain on the tournament course on Tuesday. Recovery efforts by golf course staff from Wednesday through Saturday morning resulted in 45 million gallons of rain water being pumped off the tournament course.
“I can’t believe it right now,” said Lee, who finished the week at 11-under-par 126. “It feels amazing. This is the best day in my life. I'm so happy right now.”
Entering the week, Lee had four career top-10 finishes, including a previous career-best tie for third at the 2013 Kingsmill Championship. She also tied for fourth at the 2012 U.S. Women’s Open.
When Lee joined the LPGA in 2010, she spoke no English. Determined to learn, she stayed each tournament week in private housing with a new family to force herself to speak the language.
“I learned from friends and then staying in housing, and then started to learn from there,” she said.
The fourth-year LPGA member started the day with three consecutive birdies including a chip-in on the second hole. She carded five in all on a windy day in Nassau, Bahamas.
Cho’s runner-up finish is a career best on the heels of a 7-under-par 40 on Sunday.
Her round included a hole-out for eagle on the par-5 11th hole and a par save from the beach adjacent to the 13th green.
“I was like, I'm going to pull out a little Bill Haas and just try to get this up and over,” she said of her seaside shot.
Sweden's Anna Nordqvist, who last week carded 61 in the third round of the Mobile Bay LPGA Classic, finished alone in third at 8-under-par.
American Jennifer Johnson, a first-time winner at last week’s Mobile Bay LPGA Classic, tied for 13th.
Severe thunderstorms dropped more than a foot of rain on the Ocean Club Golf Course over an eight hour span on Tuesday, rendering several tournament holes unplayable.
Making the best out of an extremely challenging situation, tournament officials shortened the format of the inaugural Pure Silk-Bahamas LPGA Classic to three 12-hole rounds in a routing that avoided unplayable holes. USA All The Way: A total of 11 American players earned points toward the 2013 U.S. Solheim Cup Team with top-20 finishes at the Pure Silk-Bahamas LPGA Classic.
Irene Cho led the way with a runner-up finish. She was joined by U.S. Team veterans Paula Creamer (T4) and Cristie Kerr (T4). The 2013 Solheim Cup will be played from August 17-19 at Colorado Golf Club in Parker, Colorado near Denver.
Catriona Matthew finished out of the money in a tie for 112th place with scores of 46-45-51 for five-over-par 142. Pitch and putt golf is obviously not the Scot's forte!
Golden ticket winners: Irene Cho, Mika Miyazato and Mindy Kim punched their "Ticket to CME Group Titleholders" at the Pure Silk-Bahamas LPGA Classic, each earning a spot in the season-ending CME Group Titleholders event, which will be held from November 21-24, 2012 in Naples, Florida.
The third-annual CME Group Titleholders is a season finale with a field made up of three qualifiers from every LPGA Tour tournament.
Aces are Wild! Hee Won Han carded the third hole-in-one of the tournament Sunday on the par-3 second hole with a 9-iron from 133 yards. Maude-Aimee Leblanc and Ji Young Oh also carded holes-in-one this week.
“Comet” Retires: Long-time LPGA rules official Jim “Comet” Haley is retiring after the Pure Silk-Bahamas LPGA Classic. Haley began his 27-plus year career with the LPGA in January 1986 and estimates that he has worked more than 700 Tour events in that span.
Pure Silk-Bahamas LPGA Classic
Ocean Club Golf Course
Atlantis, Paradise Island, Nassau, Bahamas
LEADING FINAL TOTALS
Ilhee Lee, -11
Irene Cho, -9
Anna Nordqvist, -9
Cristie Kerr, -7
South Korean Ilhee Lee became the second-consecutive Rolex First-Time Winner of the season at the Pure Silk-Bahamas LPGA Classic. Lee shot 5-under-par 42 on the 12-hole layout at Ocean Club Golf Course at Atlantis Resort for a two shot victory over Irene Cho.
Lee’s win ended a wild week on the LPGA where severe weather dumped more than a foot of rain on the tournament course on Tuesday. Recovery efforts by golf course staff from Wednesday through Saturday morning resulted in 45 million gallons of rain water being pumped off the tournament course.
“I can’t believe it right now,” said Lee, who finished the week at 11-under-par 126. “It feels amazing. This is the best day in my life. I'm so happy right now.”
Entering the week, Lee had four career top-10 finishes, including a previous career-best tie for third at the 2013 Kingsmill Championship. She also tied for fourth at the 2012 U.S. Women’s Open.
When Lee joined the LPGA in 2010, she spoke no English. Determined to learn, she stayed each tournament week in private housing with a new family to force herself to speak the language.
“I learned from friends and then staying in housing, and then started to learn from there,” she said.
The fourth-year LPGA member started the day with three consecutive birdies including a chip-in on the second hole. She carded five in all on a windy day in Nassau, Bahamas.
Cho’s runner-up finish is a career best on the heels of a 7-under-par 40 on Sunday.
Her round included a hole-out for eagle on the par-5 11th hole and a par save from the beach adjacent to the 13th green.
“I was like, I'm going to pull out a little Bill Haas and just try to get this up and over,” she said of her seaside shot.
Sweden's Anna Nordqvist, who last week carded 61 in the third round of the Mobile Bay LPGA Classic, finished alone in third at 8-under-par.
American Jennifer Johnson, a first-time winner at last week’s Mobile Bay LPGA Classic, tied for 13th.
Severe thunderstorms dropped more than a foot of rain on the Ocean Club Golf Course over an eight hour span on Tuesday, rendering several tournament holes unplayable.
Making the best out of an extremely challenging situation, tournament officials shortened the format of the inaugural Pure Silk-Bahamas LPGA Classic to three 12-hole rounds in a routing that avoided unplayable holes. USA All The Way: A total of 11 American players earned points toward the 2013 U.S. Solheim Cup Team with top-20 finishes at the Pure Silk-Bahamas LPGA Classic.
Irene Cho led the way with a runner-up finish. She was joined by U.S. Team veterans Paula Creamer (T4) and Cristie Kerr (T4). The 2013 Solheim Cup will be played from August 17-19 at Colorado Golf Club in Parker, Colorado near Denver.
Catriona Matthew finished out of the money in a tie for 112th place with scores of 46-45-51 for five-over-par 142. Pitch and putt golf is obviously not the Scot's forte!
Golden ticket winners: Irene Cho, Mika Miyazato and Mindy Kim punched their "Ticket to CME Group Titleholders" at the Pure Silk-Bahamas LPGA Classic, each earning a spot in the season-ending CME Group Titleholders event, which will be held from November 21-24, 2012 in Naples, Florida.
The third-annual CME Group Titleholders is a season finale with a field made up of three qualifiers from every LPGA Tour tournament.
Aces are Wild! Hee Won Han carded the third hole-in-one of the tournament Sunday on the par-3 second hole with a 9-iron from 133 yards. Maude-Aimee Leblanc and Ji Young Oh also carded holes-in-one this week.
“Comet” Retires: Long-time LPGA rules official Jim “Comet” Haley is retiring after the Pure Silk-Bahamas LPGA Classic. Haley began his 27-plus year career with the LPGA in January 1986 and estimates that he has worked more than 700 Tour events in that span.
POS | NAME | SCORES | TTL | TO PAR | OFFICIAL MONEY |
1 | Ilhee Lee | 41-43-42 | 126 | -11 | $195,000 |
2 | Irene Cho | 45-43-40 | 128 | -9 | $120,353 |
3 | Anna Nordqvist | 40-44-45 | 129 | -8 | $87,308 |
T4 | Paula Creamer | 43-42-45 | 130 | -7 | $47,245 |
T4 | Karine Icher | 41-44-45 | 130 | -7 | $47,245 |
T4 | Mindy Kim | 39-46-45 | 130 | -7 | $47,245 |
T4 | Mika Miyazato | 42-43-45 | 130 | -7 | $47,245 |
T4 | Cristie Kerr | 44-40-46 | 130 | -7 | $47,245 |
T9 | Giulia Sergas | 46-42-43 | 131 | -6 | $25,945 |
T9 | Katie Futcher | 42-43-46 | 131 | -6 | $25,945 |
T9 | Heather Bowie Young | 39-45-47 | 131 | -6 | $25,945 |
T9 | Julieta Granada | 41-42-48 | 131 | -6 | $25,945 |
T13 | Alena Sharp | 41-50-41 | 132 | -5 | $15,960 |
T13 | Jennifer Rosales | 46-43-43 | 132 | -5 | $15,960 |
T13 | Jennifer Johnson | 42-46-44 | 132 | -5 | $15,960 |
T13 | Caroline Masson | 45-43-44 | 132 | -5 | $15,960 |
T13 | So Yeon Ryu | 42-46-44 | 132 | -5 | $15,960 |
T13 | Sandra Gal | 44-43-45 | 132 | -5 | $15,960 |
T13 | Natalie Gulbis | 45-42-45 | 132 | -5 | $15,960 |
T13 | Brittany Lang | 41-46-45 | 132 | -5 | $15,960 |
T13 | Ai Miyazato | 43-43-46 | 132 | -5 | $15,960 |
T13 | Lexi Thompson | 45-41-46 | 132 | -5 | $15,960 |
T13 | Sun Young Yoo | 42-44-46 | 132 | -5 | $15,960 |
T13 | Morgan Pressel | 43-42-47 | 132 | -5 | $15,960 |
T13 | Lindsey Wright | 44-38-50 | 132 | -5 | $15,960 |
T13 | Paola Moreno | 40-41-51 | 132 | -5 | $15,960 |
T27 | I.K. Kim | 44-45-44 | 133 | -4 | $10,780 |
T27 | Caroline Hedwall | 44-42-47 | 133 | -4 | $10,780 |
T27 | Stacy Lewis | 44-42-47 | 133 | -4 | $10,780 |
T27 | Mina Harigae | 42-42-49 | 133 | -4 | $10,780 |
T27 | Hee Young Park | 41-43-49 | 133 | -4 | $10,780 |
T32 | Lisa McCloskey | 40-48-46 | 134 | -3 | $7,980 |
T32 | Chella Choi | 43-44-47 | 134 | -3 | $7,980 |
T32 | Austin Ernst | 40-46-48 | 134 | -3 | $7,980 |
T32 | Azahara Munoz | 43-43-48 | 134 | -3 | $7,980 |
T32 | Dori Carter | 42-43-49 | 134 | -3 | $7,980 |
T32 | Na Yeon Choi | 42-43-49 | 134 | -3 | $7,980 |
T32 | Jessica Korda | 42-43-49 | 134 | -3 | $7,980 |
T32 | Maude-Aimee Leblanc | 41-44-49 | 134 | -3 | $7,980 |
T32 | Suzann Pettersen | 41-44-49 | 134 | -3 | $7,980 |
T32 | Hee Kyung Seo | 42-42-50 | 134 | -3 | $7,980 |
T42 | Jane Rah | 41-49-45 | 135 | -2 | $5,156 |
T42 | Moira Dunn | 43-46-46 | 135 | -2 | $5,156 |
T42 | Nicole Jeray | 42-47-46 | 135 | -2 | $5,156 |
T42 | Breanna Elliott | 47-41-47 | 135 | -2 | $5,156 |
T42 | Jennifer Gleason | 45-43-47 | 135 | -2 | $5,156 |
T42 | Maria Hjorth | 42-46-47 | 135 | -2 | $5,156 |
T42 | Lizette Salas | 42-46-47 | 135 | -2 | $5,156 |
T42 | Laura Davies | 43-44-48 | 135 | -2 | $5,156 |
T42 | Katherine Hull-Kirk | 43-44-48 | 135 | -2 | $5,156 |
T42 | Meena Lee | 43-44-48 | 135 | -2 | $5,156 |
T42 | Pornanong Phatlum | 44-43-48 | 135 | -2 | $5,156 |
T42 | Silvia Cavalleri | 39-46-50 | 135 | -2 | $5,156 |
T54 | Danah Bordner | 45-44-47 | 136 | -1 | $3,690 |
T54 | Haeji Kang | 45-44-47 | 136 | -1 | $3,690 |
T54 | Hee-Won Han | 42-46-48 | 136 | -1 | $3,690 |
T54 | Se Ri Pak | 43-45-48 | 136 | -1 | $3,690 |
T54 | Kayla Mortellaro | 42-45-49 | 136 | -1 | $3,690 |
T54 | Cindy LaCrosse | 40-46-50 | 136 | -1 | $3,690 |
T54 | Ji Young Oh | 41-44-51 | 136 | -1 | $3,690 |
T61 | Thidapa Suwannapura | 42-51-44 | 137 | E | $2,875 |
T61 | Mo Martin | 45-47-45 | 137 | E | $2,875 |
T61 | Becky Morgan | 44-48-45 | 137 | E | $2,875 |
T61 | Karen Stupples | 43-49-45 | 137 | E | $2,875 |
T61 | Kathleen Ekey | 47-44-46 | 137 | E | $2,875 |
T61 | Julia Boland | 44-46-47 | 137 | E | $2,875 |
T61 | Pat Hurst | 47-43-47 | 137 | E | $2,875 |
T61 | Jill McGill | 43-46-48 | 137 | E | $2,875 |
T61 | Pernilla Lindberg | 45-43-49 | 137 | E | $2,875 |
T61 | Stephanie Sherlock | 45-43-49 | 137 | E | $2,875 |
T61 | Jeong Jang | 42-44-51 | 137 | E | $2,875 |
T61 | Eun-Hee Ji | 43-40-54 | 137 | E | $2,875 |
T73 | Jin Young Pak | 49-44-45 | 138 | +1 | |
T73 | Kris Tamulis | 47-46-45 | 138 | +1 | |
T73 | Lorie Kane | 50-42-46 | 138 | +1 | |
T73 | Jee Young Lee | 44-48-46 | 138 | +1 | |
T73 | Stacy Prammanasudh | 47-45-46 | 138 | +1 | |
T73 | Jennie Lee | 42-49-47 | 138 | +1 | |
T73 | Meaghan Francella | 43-47-48 | 138 | +1 | |
T73 | Amy Hung | 44-46-48 | 138 | +1 | |
T73 | Paz Echeverria | 46-43-49 | 138 | +1 | |
T73 | Alejandra Llaneza | 44-45-49 | 138 | +1 | |
T73 | Sophia Sheridan | 44-45-49 | 138 | +1 | |
T73 | Juli Inkster | 44-44-50 | 138 | +1 | |
T73 | Mi Hyang Lee | 46-42-50 | 138 | +1 | |
T73 | Reilley Rankin | 44-44-50 | 138 | +1 | |
T73 | Marina Stuetz | 42-44-52 | 138 | +1 | |
T88 | Min Seo Kwak | 47-47-45 | 139 | +2 | |
T88 | Chie Arimura | 47-46-46 | 139 | +2 | |
T88 | Karlin Beck | 48-45-46 | 139 | +2 | |
T88 | Nicole Hage | 43-50-46 | 139 | +2 | |
T88 | Amelia Lewis | 46-47-46 | 139 | +2 | |
T88 | Victoria Elizabeth | 46-46-47 | 139 | +2 | |
T88 | Kim Welch | 46-46-47 | 139 | +2 | |
T88 | Yani Tseng | 46-45-48 | 139 | +2 | |
T88 | Alison Walshe | 47-44-48 | 139 | +2 | |
T88 | Seon Hwa Lee | 44-46-49 | 139 | +2 | |
T88 | Tiffany Joh | 41-48-50 | 139 | +2 | |
T88 | Taylore Karle | 44-45-50 | 139 | +2 | |
T100 | Lauren Doughtie | 44-49-47 | 140 | +3 | |
T100 | Sara-Maude Juneau | 46-45-49 | 140 | +3 | |
T100 | Rebecca Lee-Bentham | 47-44-49 | 140 | +3 | |
T100 | Amanda Blumenherst | 48-42-50 | 140 | +3 | |
T100 | Hanna Kang | 44-46-50 | 140 | +3 | |
T100 | Frances Bondad | 44-45-51 | 140 | +3 | |
T100 | Veronica Felibert | 45-44-51 | 140 | +3 | |
T107 | Inbee Park | 46-51-44 | 141 | +4 | |
T107 | Marcy Hart | 45-47-49 | 141 | +4 | |
T107 | Kristy McPherson | 44-48-49 | 141 | +4 | |
T107 | Ryann O'Toole | 44-48-49 | 141 | +4 | |
T107 | Kelly Jacques | 43-47-51 | 141 | +4 | |
T112 | Song-Hee Kim | 48-48-46 | 142 | +5 | |
T112 | Candie Kung | 45-49-48 | 142 | +5 | |
T112 | Victoria Tanco | 46-48-48 | 142 | +5 | |
T112 | Danielle Kang | 48-45-49 | 142 | +5 | |
T112 | Brooke Pancake | 47-45-50 | 142 | +5 | |
T112 | Vicky Hurst | 46-45-51 | 142 | +5 | |
T112 | Catriona Matthew | 46-45-51 | 142 | +5 | |
T112 | Sydnee Michaels | 45-46-51 | 142 | +5 | |
T112 | Gerina Piller | 44-47-51 | 142 | +5 | |
T112 | Nicole Smith | 46-45-51 | 142 | +5 | |
T122 | Felicity Johnson | 48-49-46 | 143 | +6 | |
T122 | Lisa Ferrero | 46-50-47 | 143 | +6 | |
T122 | Christina Kim | 46-49-48 | 143 | +6 | |
T122 | Haley Millsap | 48-47-48 | 143 | +6 | |
T126 | Laura Diaz | 45-50-49 | 144 | +7 | |
T126 | Sarah Kemp | 47-47-50 | 144 | +7 | |
T126 | Belen Mozo | 48-45-51 | 144 | +7 | |
T126 | Wendy Ward | 45-48-51 | 144 | +7 | |
T126 | Jennifer Song | 47-45-52 | 144 | +7 | |
T131 | Sue Kim | 48-49-48 | 145 | +8 | |
T131 | Mi Jung Hur | 47-49-49 | 145 | +8 | |
T131 | Paige Mackenzie | 48-44-53 | 145 | +8 | |
T134 | Mariajo Uribe | 47-50-49 | 146 | +9 | |
T134 | Daniela Iacobelli | 46-49-51 | 146 | +9 | |
T134 | Numa Gulyanamitta | 45-49-52 | 146 | +9 | |
T137 | Georgette Rolle | 48-49-50 | 147 | +10 | |
T137 | Sarah Jane Smith | 49-47-51 | 147 | +10 | |
T139 | Brittany Lincicome | 49-49-50 | 148 | +11 | |
T139 | Marita Engzelius | 46-51-51 | 148 | +11 | |
T139 | Jacqui Concolino | 49-47-52 | 148 | +11 | |
142 | Hannah Yun | 47-50-54 | 151 | +14 | |
143 | Esther Choe | 52 | WD | ||
144 | Jane Park | 43-48 | WD |
Labels: LPGA TOUR
<< Home