CATRIONA MATTHEW EARNS $87,308 FOR THIRD PLACE FINISH IN CANADA
Catriona Matthew, the first and second-round leader, eventually finished third in the very low scoring tournament at Waterloo, Ontario, Canada - the Manulife Financial LPGA Classic.
South Korea Hee Young Park beat American Angela Stanford at the third hole of a sudden-death play-off after they had tied on 26-under-par 258 for the regulation 72 holes.
Catriona had scores of 63, 64, 68 and 66 for 261 - three shots behind the play-off participants. The North Berwick native earned $87,308.
LEADING FINAL TOTALS
Par 284 (4x71)
258 Hee Young Park (South Korea) 65 67 61 65, Angela Stanford (US) 63 67 64 64 (Park won sudden-death play-off at third extra hole).
262 Catriona Matthew (Scotland) 63 64 68 66
264 Meena Lee (South Korea) 65 66 65 68
265 Karine Icher (France) 67 66 69 63.
SELECTED OTHER SCORES
266 Suzann Pettersen (Norway) 68 64 68 66 (T6)
274 Felicity Johnson (England) 71 65 72 66 (T33)
275 Jodi Ewart Shadoff (England) 67 71 66 7
278 Becky Morgan (Wales) 67 70 71 70 (T59)
PRIZE MONEY DISTRIBUTION
South Korea Hee Young Park beat American Angela Stanford at the third hole of a sudden-death play-off after they had tied on 26-under-par 258 for the regulation 72 holes.
Catriona had scores of 63, 64, 68 and 66 for 261 - three shots behind the play-off participants. The North Berwick native earned $87,308.
LEADING FINAL TOTALS
Par 284 (4x71)
258 Hee Young Park (South Korea) 65 67 61 65, Angela Stanford (US) 63 67 64 64 (Park won sudden-death play-off at third extra hole).
262 Catriona Matthew (Scotland) 63 64 68 66
264 Meena Lee (South Korea) 65 66 65 68
265 Karine Icher (France) 67 66 69 63.
SELECTED OTHER SCORES
266 Suzann Pettersen (Norway) 68 64 68 66 (T6)
274 Felicity Johnson (England) 71 65 72 66 (T33)
275 Jodi Ewart Shadoff (England) 67 71 66 7
278 Becky Morgan (Wales) 67 70 71 70 (T59)
PRIZE MONEY DISTRIBUTION
T1 | Hee Young Park (WNR) | 65-67-61-65 | 258 | -26 | $195,000 |
T1 | Angela Stanford | 63-67-64-64 | 258 | -26 | $120,353 |
3 | Catriona Matthew | 63-64-68-66 | 261 | -23 | $87,308 |
4 | Meena Lee | 65-66-65-68 | 264 | -20 | $67,539 |
5 | Karine Icher | 67-66-69-63 | 265 | -19 | $54,362 |
T6 | Na Yeon Choi | 69-68-67-62 | 266 | -18 | $31,158 |
T6 | Haeji Kang | 70-67-67-62 | 266 | -18 | $31,158 |
T6 | Stacy Lewis | 68-67-67-64 | 266 | -18 | $31,158 |
T6 | Suzann Pettersen | 68-64-68-66 | 266 | -18 | $31,158 |
T6 | Austin Ernst | 68-64-67-67 | 266 | -18 | $31,158 |
T6 | Gerina Piller | 70-67-62-67 | 266 | -18 | $31,158 |
T6 | Amy Yang | 66-67-66-67 | 266 | -18 | $31,158 |
13 | Hanna Kang | 69-70-64-64 | 267 | -17 | $21,612 |
T14 | Jessica Korda | 68-66-69-65 | 268 | -16 | $19,702 |
T14 | Inbee Park | 65-67-68-68 | 268 | -16 | $19,702 |
T16 | Irene Cho | 65-72-67-65 | 269 | -15 | $16,803 |
T16 | Jennifer Johnson | 67-68-68-66 | 269 | -15 | $16,803 |
T16 | Michelle Wie | 69-67-67-66 | 269 | -15 | $16,803 |
T16 | Chella Choi | 66-65-70-68 | 269 | -15 | $16,803 |
T20 | So Yeon Ryu | 71-67-68-64 | 270 | -14 | $13,849 |
T20 | Dewi Claire Schreefel | 69-67-69-65 | 270 | -14 | $13,849 |
T20 | I.K. Kim | 68-66-70-66 | 270 | -14 | $13,849 |
T20 | Sun Young Yoo | 68-67-68-67 | 270 | -14 | $13,849 |
T20 | Christina Kim | 71-65-66-68 | 270 | -14 | $13,849 |
T20 | Ryann O'Toole | 66-65-71-68 | 270 | -14 | $13,849 |
T26 | Morgan Pressel | 68-70-69-64 | 271 | -13 | $11,894 |
T26 | Anna Nordqvist | 67-64-67-73 | 271 | -13 | $11,894 |
T28 | Lisa McCloskey | 68-69-67-68 | 272 | -12 | $10,971 |
T28 | Lizette Salas | 70-67-67-68 | 272 | -12 | $10,971 |
T30 | Alena Sharp | 68-71-69-65 | 273 | -11 | $9,554 |
T30 | Katie M. Burnett | 72-66-69-66 | 273 | -11 | $9,554 |
T30 | Mariajo Uribe | 70-68-67-68 | 273 | -11 | $9,554 |
T30 | Jee Young Lee | 68-68-68-69 | 273 | -11 | $9,554 |
T30 | Belen Mozo | 65-66-73-69 | 273 | -11 | $9,554 |
T35 | Karrie Webb | 69-69-71-65 | 274 | -10 | $7,775 |
T35 | Felicity Johnson | 71-65-72-66 | 274 | -10 | $7,775 |
T35 | *Brooke M. Henderson | 70-66-71-67 | 274 | -10 | |
T35 | Mina Harigae | 71-64-71-68 | 274 | -10 | $7,775 |
T35 | Sydnee Michaels | 70-69-65-70 | 274 | -10 | $7,775 |
T35 | Jacqui Concolino | 69-67-67-71 | 274 | -10 | $7,775 |
T41 | Paula Creamer | 72-66-72-65 | 275 | -9 | $5,872 |
T41 | Alison Walshe | 68-71-69-67 | 275 | -9 | $5,872 |
T41 | Lorie Kane | 69-68-70-68 | 275 | -9 | $5,872 |
T41 | Danielle Kang | 70-68-69-68 | 275 | -9 | $5,872 |
T41 | Amelia Lewis | 71-67-69-68 | 275 | -9 | $5,872 |
T41 | Ji Young Oh | 66-70-71-68 | 275 | -9 | $5,872 |
T41 | Jennifer Kirby | 71-66-69-69 | 275 | -9 | $5,872 |
T41 | Paola Moreno | 67-67-71-70 | 275 | -9 | $5,872 |
T41 | Jodi Ewart Shadoff | 67-71-66-71 | 275 | -9 | $5,872 |
T50 | Giulia Sergas | 69-68-75-64 | 276 | -8 | $4,563 |
T50 | Sandra Gal | 68-66-74-68 | 276 | -8 | $4,563 |
T50 | Mi Hyang Lee | 75-64-68-69 | 276 | -8 | $4,563 |
T50 | Jane Park | 71-67-67-71 | 276 | -8 | $4,563 |
T54 | Ilhee Lee | 71-67-73-66 | 277 | -7 | $3,953 |
T54 | Heather Bowie Young | 69-70-71-67 | 277 | -7 | $3,953 |
T54 | Tiffany Joh | 68-69-73-67 | 277 | -7 | $3,953 |
T54 | Candie Kung | 68-68-72-69 | 277 | -7 | $3,953 |
T54 | Kris Tamulis | 71-65-72-69 | 277 | -7 | $3,953 |
T59 | Julieta Granada | 72-67-72-67 | 278 | -6 | $3,377 |
T59 | Hee-Won Han | 67-71-72-68 | 278 | -6 | $3,377 |
T59 | Becky Morgan | 67-70-71-70 | 278 | -6 | $3,377 |
T59 | Momoko Ueda | 67-68-70-73 | 278 | -6 | $3,377 |
T63 | Nicole Hage | 67-67-76-69 | 279 | -5 | $3,130 |
T63 | Amanda Blumenherst | 68-70-70-71 | 279 | -5 | $3,130 |
T65 | Christel Boeljon | 69-68-73-70 | 280 | -4 | $2,965 |
T65 | Julia Boland | 74-65-71-70 | 280 | -4 | $2,965 |
T65 | Kathleen Ekey | 68-68-74-70 | 280 | -4 | $2,965 |
68 | Jenny Shin | 66-70-76-69 | 281 | -3 | $2,834 |
T69 | Karlin Beck | 68-70-75-69 | 282 | -2 | $2,702 |
T69 | Natalie Gulbis | 70-68-75-69 | 282 | -2 | $2,702 |
T69 | Silvia Cavalleri | 68-70-74-70 | 282 | -2 | $2,702 |
72 | Nicole Jeray | 71-68-70-74 | 283 | -1 | $2,603 |
73 | Maria Hjorth | 71-68-74-73 | 286 | +2 | $2,569 |
Labels: LPGA TOUR
<< Home