KirkwoodGolf: JESS MEEK STILL LEADING PAUL LAWRIE TOUR ORDER OF MERIT

Thursday, July 04, 2013

JESS MEEK STILL LEADING PAUL LAWRIE TOUR ORDER OF MERIT



          JESS MEEK driving at Burnside's second hole yesterday
                      Image by Cal Carson Golf Agency

Carnoustie amateur Jess Meek is still leading the Paul Lawrie Golf Centre Scottish Ladies Open Tour Order of Merit after this week's fifth and sixth events at Downfield and Carnoustie Burnside.
Jessica (19) finished out of the leading six for the first time on Wednesday professionals Pamela Pretswell, Pamela Feggans and Holly Clyburn tied for first place with four-under-par 68s.
It's a Carnoustie 1-2 at the top of the table with second place occupied by Katy McNicoll who won successive events at Trump International, Deeside and Downfield. 
The leading professional after the Tour's 14th event, the Tour Championship over 36 holes and two days at Marriott Dalmahoy on October 9 and 10, will earn free flights and hotel accommodation in Morocco for the Ladies European Tour Qualifying School in December.
 The leading amateur will be rewarded with a free stay at Melville Properties' self-catering accommodation at Gleneagles Village, restricted to a value of £500 by the Rules of Amateur Status.

ORDER OF MERIT CURRENT STANDINGS 

  Player                      Points    Events Played
1    Jessica Meek (a)      3585    6
2    Katy McNicoll        3265    4
3    Heather MacRae     2659    6
4    Laura Murray         2649    6
5    Chrisje De Vries    2635    4
6    Heather Stirling     2629    6
7    Lisa Shervill          2505    6
8    Pamela Feggans    2467    4
9    Daisy Dyer            1900    6
10  Martine Pow        1870    6
11  Jane Turner           1659    4
12  Nichola Ferguson (a)    1460    6
13  Jess Wilcox (a)         1430    4
14  Michele Thomson    1380    5
15  Pamela Pretswell    1367    2
16  Alyson McKechin (a)   1355    3
17  Rachael Watton (a)    1300    2
18  Holly Clyburn    1217    2
19  Gemma Webster    1190    4
20  Vikki Laing    1075    2
21  Sheena Wood (a)    1065    4
22  Lisa Ball (a)    1040    2
23  Fabianne In-Albon    980    2
24  Eleanor Givens    925    2
25  Tatiana Kernen    924    2
26  Shannon McWilliam (a)    855    2
27  India Clyburn (a)    855    2
28  Rachel Polson (a)    780    2
29  Laura Harvey    745    4
30  Karyn Byrns    735    4
31  Ailsa Summers (a)    710    2
32  Krystle Falkner    699    2
32  Kate McIntosh (a)    685    3
34  Kelsey MacDonald    655    2
35  Kylie Walker    650    1
36  Tegan Seivwright (a)    600    1
37  Hannah McCook (a)    530    2
38  Tara MacTaggart (a)    515    2
39  Kiran Matharu    515    2
40  Julie Forbes    500    1
41  Clare Queen    500    2
42  Rachel Walker (a)    485    2
43  Meg Seivwright (a)    470    2
44  Lauren Blease    470    2
45  Kimberley Beveridge (a)    465    2
46  Kimberley Crooks    455    2
47  Julie Otto    425    2
48  Hannah Scott (a)    390    2
49  Kelly Guthrie (a)    360    2
50  Emma Fairnie    330    1
51  Jemma Chalmers (a)    330    2
52  Suzanne Robertson (a)    315    1
53  Kate Reid (a)    310    2
54  Linda Urquhart (a)    270    1
55  Sammy Leslie (a)    270    1
56  Gabrielle MacDonald (a)    265    1
57  Fiona Hay (a)    240    1
58  Cara Thompson (a)    225    1
59  Ailsa Bain    205    2
60  Karen Stalker (a)    200    1
61  Kirstin Scott    190    1
62  Lauren Whyte (a)    180    1
63  Gale MacPherson (a)    155    1
64  Laura McLardy (a)    155    1
65  Megan Clyne (a)    155    1
66  Vikki Riddell(a)    155    1
67  Carol Wilson (a)    130    1
68  Lynne Tough (a)    125    1
69  Iona Stephen (a)    120    1
           

           
           

Labels: ,