KELSEY HEADS ONLY THREE SCOTS QUALIFIERS FOR KINGSBARNS
Only three Scots, headed by Kelsey MacDonald, survived the Ricoh Women's British Open Championship 18-hole pre-qualifier at The Berkshire Golf Club, Ascot today.
The others were Michele Thomson from Ellon and Majorca-based Carly Booth from Comrie.
From a field of 127, only 26 players with scores of level par 72 and better went forward to the Final Qualifier at Kingsbarns on Monday, July 29, three days before the main event starts over the Old Course, St Andrews.
Kelsey pulled out of last week's Paul Lawrie Scottish Ladies Tour event at Alyth because she was "feeling awful." Fortunately, she was 100 per cent again after making the trip down to Berkshire at the weekend.
MacDonald shrugged off a bogey at her first hole,
to cover the remainder of the holes in five under par, with birdies
at the third, seventh, eighth, 11th and 13th, for a four-under-par
68, second only to the "winner" of the first eliminator, Tamara
Johns (Australia), who shot a 66.
Michele Thomson, who has rebuilt her confidence on the Paul Lawrie Tour, finished with a four-birdie 71.
Carly Booth made it on 72 after reaching the turn in 33, only to run up a 7 at the long 11th. She had five birdies on her card.
Carnoustie's Katy McNicoll and Scotland international amateur Jess Meek failed by one shot with 73s. Aberdeen's Gemma Dryburgh, who, like Meek, played for Scotland in last week's European women's team championship at Fulford GC, York, also missed out by a shot on 73.
McNicoll was four under par with only four holes to play - but
nosedived with bogeys at the 15th, 17th and 18th and a double bogey at the 16th
Among other the Scottish failures were: Sally Watson on 74, Heather MacRae, Pamela Feggans and Heather Stirling on 75, Valerie Melvin 76, Scottish amateur champion Alyson McKechin and rookie pro Jane Turner both 77, Kylie Walker 79, Krystle Falkner 81, and Gemma Webster and Laura Murray, both on 82.
At the moment the Final Ricoh Women's British Open Championship Final Qualifier at Kingsbarns will have 15 places in the main event up for grabs.
The others were Michele Thomson from Ellon and Majorca-based Carly Booth from Comrie.
From a field of 127, only 26 players with scores of level par 72 and better went forward to the Final Qualifier at Kingsbarns on Monday, July 29, three days before the main event starts over the Old Course, St Andrews.
Kelsey pulled out of last week's Paul Lawrie Scottish Ladies Tour event at Alyth because she was "feeling awful." Fortunately, she was 100 per cent again after making the trip down to Berkshire at the weekend.
MacDonald shrugged off a bogey at her first hole,
to cover the remainder of the holes in five under par, with birdies
at the third, seventh, eighth, 11th and 13th, for a four-under-par
68, second only to the "winner" of the first eliminator, Tamara
Johns (Australia), who shot a 66.
Michele Thomson, who has rebuilt her confidence on the Paul Lawrie Tour, finished with a four-birdie 71.
Carly Booth made it on 72 after reaching the turn in 33, only to run up a 7 at the long 11th. She had five birdies on her card.
Carnoustie's Katy McNicoll and Scotland international amateur Jess Meek failed by one shot with 73s. Aberdeen's Gemma Dryburgh, who, like Meek, played for Scotland in last week's European women's team championship at Fulford GC, York, also missed out by a shot on 73.
McNicoll was four under par with only four holes to play - but
nosedived with bogeys at the 15th, 17th and 18th and a double bogey at the 16th
Among other the Scottish failures were: Sally Watson on 74, Heather MacRae, Pamela Feggans and Heather Stirling on 75, Valerie Melvin 76, Scottish amateur champion Alyson McKechin and rookie pro Jane Turner both 77, Kylie Walker 79, Krystle Falkner 81, and Gemma Webster and Laura Murray, both on 82.
At the moment the Final Ricoh Women's British Open Championship Final Qualifier at Kingsbarns will have 15 places in the main event up for grabs.
THE COMPLETE SCOREBOARD FROM THE LGU WEBSITE
os. | Score | -Par+ | Name | Country | Card |
---|---|---|---|---|---|
1 | 66 | -6 | Tamara Johns (AUS) | AUS | »» |
2 | 68 | -4 | Kelsey Macdonald (SCO) | SCO | »» |
3= | 69 | -3 | Madelene Sagstrom (A) (SWE) | SWE | »» |
Meghan Maclaren (A) (ENG) | ENG | »» | |||
5= | 70 | -2 | Vittoria Valvassori (ITA) | ITA | »» |
Hermione Fitzgerald (SWI) | SWI | »» | |||
Megan Grehan (USA) | USA | »» | |||
Lisa Shervill (ENG) | ENG | »» | |||
Viva Schlasberg (SWE) | SWE | »» | |||
Annabel Dimmock (A) (ENG) | ENG | »» | |||
Linnea Johansson (A) (SWE) | SWE | »» | |||
Laetitia Beck (A) (ISR) | ISR | »» | |||
Nicola Roessler (A) (GER) | GER | »» | |||
Anna Dahlberg Soderstrom (SWE) | SWE | »» | |||
15= | 71 | -1 | Melanie Mätzler (SWI) | SWI | »» |
Lauren Taylor (A) (ENG) | ENG | »» | |||
Michele Thomson (SCO) | SCO | »» | |||
Sahra Hassan (WAL) | WAL | »» | |||
Linda Henriksson (FIN) | FIN | »» | |||
Kiran Matharu (ENG) | ENG | »» | |||
Katie Rule (ENG) | ENG | »» | |||
Rachael Goodall (A) (ENG) | ENG | »» | |||
23= | 72 | Par | Carly Booth (SCO) | SCO | »» |
Rhian Wyn Thomas (WAL) | WAL | »» | |||
Stacey Rodger (ENG) | ENG | »» | |||
Charlotte Wild (ENG) | ENG | »» | |||
END OF QUALIFYING PLACES | |||||
27= | 73 | +1 | Tara Davies (WAL) | WAL | »» |
Bonita Bredenhann (NAM) | NAM | »» | |||
Alison Whitaker (AUS) | AUS | »» | |||
Danielle Montgomery (ENG) | ENG | »» | |||
Jessica Meek (A) (SCO) | SCO | »» | |||
Sophie Sandolo (ITA) | ITA | »» | |||
Zuzana Kamasova (SLO) | SLO | »» | |||
Katy McNicoll (SCO) | SCO | »» | |||
Chloe Leurquin (BEL) | BEL | »» | |||
Charlotte Leathem (A) (ENG) | ENG | »» | |||
Gemma Dryburgh (A) (SCO) | SCO | »» | |||
38= | 74 | +2 | Sally Watson (SCO) | SCO | »» |
Keely Chiericato (ENG) | ENG | »» | |||
Christine Wolf (AUT) | AUT | »» | |||
Kelly Hutcherson (ENG) | ENG | »» | |||
Maria Tulley (ENG) | ENG | »» | |||
Lien Willems (BEL) | BEL | »» | |||
Josephine Janson (A) (SWE) | SWE | »» | |||
Kerry Smith (A) (ENG) | ENG | »» | |||
Chloe Williams (A) (WAL) | WAL | »» | |||
47= | 75 | +3 | Georgina Simpson (ENG) | ENG | »» |
Henrietta Zuel (ENG) | ENG | »» | |||
Alessandra Averna (ITA) | ITA | »» | |||
Charlotte Ellis (ENG) | ENG | »» | |||
Inci Mehmet (A) (ENG) | ENG | »» | |||
Heather Macrae (SCO) | SCO | »» | |||
Pamela Feggans (SCO) | SCO | »» | |||
Tracey Boyes (ENG) | ENG | »» | |||
Frida Gustafsson-Spang (A) (SWE) | SWE | »» | |||
Eleanor Pilgrim (WAL) | WAL | »» | |||
Chelsea Masters (A) (ENG) | ENG | »» | |||
Hannah Ralph (ENG) | ENG | »» | |||
Heather Stirling (SCO) | SCO | »» | |||
60= | 76 | +4 | Maria Beautell (SPA) | SPA | »» |
Suzanne Dickens (ENG) | ENG | »» | |||
Benedikte Grotvedt (NOR) | NOR | »» | |||
Kym Larratt (ENG) | ENG | »» | |||
Valerie Melvin (A) (SCO) | SCO | »» | |||
Kyle Roig (USA) | USA | »» | |||
66= | 77 | +5 | Ana Larraneta (SPA) | SPA | »» |
Anna Rossi (ITA) | ITA | »» | |||
Maria Balikoeva (RUS) | RUS | »» | |||
Jane Turner (SCO) | SCO | »» | |||
Lucy Williams (ENG) | ENG | »» | |||
Jessica Rigby (ENG) | ENG | »» | |||
Amanda Strang (SWE) | SWE | »» | |||
Brogan Townend (A) (ENG) | ENG | »» | |||
Alyson McKechin (A) (SCO) | SCO | »» | |||
75= | 78 | +6 | Isabella Ramsay (SWE) | SWE | »» |
Danielle McVeigh (IRE) | IRE | »» | |||
Xiaoying Shi (CHN) | CHI | »» | |||
Hayleigh Wigmore (ENG) | ENG | »» | |||
Sarah Jones (WAL) | WAL | »» | |||
Dana Greenslade (ENG) | ENG | »» | |||
81= | 79 | +7 | Annamaria Milie (ITA) | ITA | »» |
Rachel Drummond (ENG) | ENG | »» | |||
Daisy Dyer (ENG) | ENG | »» | |||
Kylie Walker (SCO) | SCO | »» | |||
Emma Tayler (A) (ENG) | ENG | »» | |||
Emma Henrikson (A) (SWE) | SWE | »» | |||
Charlotte Thompson (A) (ENG) | ENG | »» | |||
88= | 80 | +8 | Claire Aitken (ENG) | ENG | »» |
Mianne Bagger (DEN) | DEN | »» | |||
Caroline Grady (ENG) | ENG | »» | |||
Laura Jansone (LTV) | LAT | »» | |||
Fern Grimshaw (ENG) | ENG | »» | |||
Xin Wang (CHN) | CHI | »» | |||
Emily Perry (NZL) | NZL | »» | |||
95= | 81 | +9 | Marian De Miguel (SPA) | SPA | »» |
Sian James (ENG) | ENG | »» | |||
Emma Nilsson (A) (SWE) | SWE | »» | |||
Henriette Frylinck (RSA) | RSA | »» | |||
Riikka Hakkarainen (FIN) | FIN | »» | |||
Krystle Falkner (SCO) | SCO | »» | |||
Sandra Eggermont (NED) | NED | »» | |||
102= | 82 | +10 | Gemma Webster (SCO) | SCO | »» |
Maria Castellanos (USA) | USA | »» | |||
Laura Murray (SCO) | SCO | »» | |||
Emilee Taylor (A) (ENG) | ENG | »» | |||
106= | 83 | +11 | Julie Tvede (DEN) | DEN | »» |
Tara Dayer-Smith (ENG) | ENG | »» | |||
Natalie Lowe (ENG) | ENG | »» | |||
Angel Sze (USA) | USA | »» | |||
Martina Migliori (ITA) | ITA | »» | |||
Emma Goddard (A) (ENG) | ENG | »» | |||
112= | 84 | +12 | Madeleine Ziegert (SWE) | SWE | »» |
Laure Sibille (FRA) | FRA | »» | |||
114= | 85 | +13 | Kimberley Crooks (ENG) | ENG | »» |
Lauren Blease (ENG) | ENG | »» | |||
Steph Westbrook (ENG) | ENG | »» | |||
117= | 86 | +14 | Laura Willoughby (ENG) | ENG | »» |
Rebecca McGeehan (A) (GER) | GER | »» | |||
119 | 89 | +17 | Elizabeth Mallett (A) (ENG) | ENG | »» |
120= | WDN | Titiya Plucksataporn (THA) | THA | »» | |
Rebecca Green (AUS) | AUS | »» | |||
Stephanie Na (AUS) | AUS | »» | |||
Lisa Ferrero (USA) | USA | »» | |||
Silvia Cavalleri (ITA) | ITA | »» | |||
Jinyoung Pak (KOR) | KOR | »» | |||
126 | RTD | Linzi Morton (SCO) | SCO | »» | |
127 | DSQ | Sophie Daws (ENG) | ENG | »» |
Build: 3 |
Official tour scoring and statistics provided by the
|
Labels: Amateur Ladies, Pro Ladies
<< Home