SATURDAY THIRD ROUND TEE TIMES FOR RICOH WOMEN'S BRITISH OPEN
1 | 7:50 | Minea Blomqvist (FIN) | Finland | 145 | +1 | 71 | 74 | 1 | »» |
2 | 8:00 | Moriya Jutanugarn (THA) | Thailand | 145 | +1 | 72 | 73 | 2 | »» |
Shanshan Feng (CHN) | China | 145 | +1 | 69 | 76 | 3 | »» | ||
3 | 8:10 | Moira Dunn (USA) | USA | 145 | +1 | 71 | 74 | 4 | »» |
Gwladys Nocera (FRA) | France | 145 | +1 | 74 | 71 | 5 | »» | ||
4 | 8:20 | Lydia Ko (A) (NZL) | New Zealand | 145 | +1 | 69 | 76 | 6 | »» |
Mika Miyazato (JPN) | Japan | 145 | +1 | 74 | 71 | 7 | »» | ||
5 | 8:30 | Cristie Kerr (USA) | USA | 145 | +1 | 71 | 74 | 8 | »» |
Rikako Morita (JPN) | Japan | 145 | +1 | 70 | 75 | 9 | »» | ||
6 | 8:40 | Thidapa Suwannapura (THA) | Thailand | 145 | +1 | 71 | 74 | 10 | »» |
Hee-Kyung Seo (KOR) | Korea | 145 | +1 | 69 | 76 | 11 | »» | ||
7 | 8:50 | Celine Boutier (A) (FRA) | France | 144 | Par | 72 | 72 | 12 | »» |
Sarah Kemp (AUS) | Australia | 144 | Par | 73 | 71 | 13 | »» | ||
8 | 9:00 | Anna Nordqvist (SWE) | Sweden | 144 | Par | 70 | 74 | 14 | »» |
M.J. Hur (KOR) | Korea | 144 | Par | 72 | 72 | 15 | »» | ||
9 | 9:10 | Emily Taylor (ENG) | England | 144 | Par | 70 | 74 | 16 | »» |
Lindsey Wright (AUS) | Australia | 144 | Par | 70 | 74 | 17 | »» | ||
10 | 9:20 | Dewi Claire Schreefel (NED) | Netherlands | 144 | Par | 73 | 71 | 18 | »» |
Se Ri Pak (KOR) | Korea | 144 | Par | 71 | 73 | 19 | »» | ||
11 | 9:30 | Karine Icher (FRA) | France | 144 | Par | 70 | 74 | 20 | »» |
Michelle Wie (USA) | USA | 144 | Par | 74 | 70 | 21 | »» | ||
12 | 9:40 | Danielle Kang (USA) | USA | 143 | -1 | 68 | 75 | 22 | »» |
Christel Boeljon (NED) | Netherlands | 143 | -1 | 72 | 71 | 23 | »» | ||
13 | 9:50 | Line Vedel Hansen (DEN) | Denmark | 143 | -1 | 72 | 71 | 24 | »» |
Liz Young (ENG) | England | 143 | -1 | 68 | 75 | 25 | »» | ||
14 | 10:00 | Sandra Gal (GER) | Germany | 143 | -1 | 69 | 74 | 26 | »» |
Brittany Lincicome (USA) | USA | 143 | -1 | 70 | 73 | 27 | »» | ||
15 | 10:10 | Malene Jorgensen (DEN) | Denmark | 143 | -1 | 69 | 74 | 28 | »» |
Marianne Skarpnord (NOR) | Norway | 143 | -1 | 69 | 74 | 29 | »» | ||
16 | 10:20 | Ashleigh Simon (RSA) | South Africa | 143 | -1 | 71 | 72 | 30 | »» |
Linda Wessberg (SWE) | Sweden | 143 | -1 | 70 | 73 | 31 | »» | ||
17 | 10:30 | Gerina Piller (USA) | USA | 143 | -1 | 74 | 69 | 32 | »» |
Holly Clyburn (ENG) | England | 143 | -1 | 70 | 73 | 33 | »» | ||
18 | 10:50 | In-Kyung Kim (KOR) | Korea | 143 | -1 | 70 | 73 | 34 | »» |
Natalie Gulbis (USA) | USA | 143 | -1 | 71 | 72 | 35 | »» | ||
19 | 11:00 | Jiyai Shin (KOR) | Korea | 143 | -1 | 71 | 72 | 36 | »» |
Jessica Korda (USA) | USA | 143 | -1 | 72 | 71 | 37 | »» | ||
20 | 11:10 | Georgia Hall (A) (ENG) | Remedy Oak | 143 | -1 | 68 | 75 | 38 | »» |
Florentyna Parker (ENG) | England | 143 | -1 | 69 | 74 | 39 | »» | ||
21 | 11:20 | Ayako Uehara (JPN) | Japan | 143 | -1 | 69 | 74 | 40 | »» |
Katherine Hull-Kirk (AUS) | Australia | 142 | -2 | 69 | 73 | 41 | »» | ||
22 | 11:30 | Inbee Park (KOR) | Korea | 142 | -2 | 69 | 73 | 42 | »» |
Eun-Hee Ji (KOR) | Korea | 142 | -2 | 67 | 75 | 43 | »» | ||
23 | 11:40 | Sydnee Michaels (USA) | USA | 142 | -2 | 67 | 75 | 44 | »» |
Sun Young Yoo (KOR) | Korea | 142 | -2 | 71 | 71 | 45 | »» | ||
24 | 11:50 | Candie Kung (TAI) | Taiwan | 142 | -2 | 72 | 70 | 46 | »» |
MariaJo Uribe (COL) | Colombia | 142 | -2 | 69 | 73 | 47 | »» | ||
25 | 12:00 | Catriona Matthew (SCO) | Scotland | 142 | -2 | 68 | 74 | 48 | »» |
Pernilla Lindberg (SWE) | Sweden | 141 | -3 | 68 | 73 | 49 | »» | ||
26 | 12:10 | Lee-Anne Pace (RSA) | South Africa | 141 | -3 | 70 | 71 | 50 | »» |
Xiyu Lin (CHN) | China | 140 | -4 | 72 | 68 | 51 | »» | ||
27 | 12:20 | Paula Creamer (USA) | USA | 140 | -4 | 68 | 72 | 52 | »» |
Dori Carter (USA) | USA | 140 | -4 | 68 | 72 | 53 | »» | ||
28 | 12:30 | Meena Lee (KOR) | Korea | 140 | -4 | 71 | 69 | 54 | »» |
Jenny Shin (KOR) | Korea | 140 | -4 | 69 | 71 | 55 | »» | ||
29 | 12:40 | Lizette Salas (USA) | USA | 140 | -4 | 68 | 72 | 56 | »» |
Ryann O'Toole (USA) | USA | 140 | -4 | 67 | 73 | 57 | »» | ||
30 | 12:50 | Hee Young Park (KOR) | Korea | 139 | -5 | 70 | 69 | 58 | »» |
Stacy Lewis (USA) | USA | 139 | -5 | 67 | 72 | 59 | »» | ||
31 | 13:00 | Angela Stanford (USA) | USA | 139 | -5 | 69 | 70 | 60 | »» |
Mamiko Higa (JPN) | Japan | 139 | -5 | 70 | 69 | 61 | »» | ||
32 | 13:10 | So Yeon Ryu (KOR) | Korea | 139 | -5 | 69 | 70 | 62 | »» |
Mikaela Parmlid (SWE) | Sweden | 138 | -6 | 69 | 69 | 63 | »» | ||
33 | 13:20 | Nicole Castrale (USA) | USA | 137 | -7 | 67 | 70 | 64 | »» |
Jee Young Lee (KOR) | Korea | 137 | -7 | 70 | 67 | 65 | »» | ||
34 | 13:30 | Suzann Pettersen (NOR) | Norway | 137 | -7 | 70 | 67 | 66 | »» |
Morgan Pressel (USA) | USA | 136 | -8 | 66 | 70 | 67 | »» | ||
35 | 13:40 | Miki Saiki (JPN) | Japan | 135 | -9 | 69 | 66 | 68 | »» |
Na Yeon Choi (KOR) | Korea | 134 | -10 | 67 | 67 | 69 | »» |
Labels: Pro Ladies
<< Home