TRISH JOHNSON JOINT RUNNER-UP IN LEGENDS' TOUR OPEN
Laurie Rinker with the LPGA Legends Tour Open Championship trophy
By LISA MICKEY
PALM HARBOUR, Florida – Laurie Rinker, playing in her home state of Florida, nearly gave it away, but battled back to win
the fifth annual ISPS Handa Legends Tour Open Championship by one
stroke at Palm Harbour.
Rinker
held a five-shot lead after eight holes in Sunday’s final round, but
made some wobbly swings on the back nine that dropped her into a
neck-and-neck race with Canada’s Lorie Kane. Rinker took double-bogey
with an unplayable lie on No. 12, and then stumbled with bogeys on hole
Nos. 14 and 17.
But
the LPGA veteran held on for a wire-to-wire win with scores of 67-74
for a 5-under total of 141, edging out Kane (72), pictured, England’s Trish
Johnson (72), and Barb Mucha (69), who tied for second at 4-under 142 at
the Island Course at Innisbrook Resort.
“It’s
hard to play when your stomach is in your throat,” said Rinker, who
lost to Kane in September’s Legends Championship, where the two battled
head to head in French Lick, Indiana.
“I hit two poor shots that I can say
were because I was nervous, but hallelujah! I can’t believe it!”
The
Florida native got off to a hot start with birdies on three of
her first five holes. She bogeyed No. 9, but answered with a 30-foot
putt for birdie on No. 10. But she unraveled when a double-bogey on No.
12 dropped her into a tie with Kane at 6 under.
“After
I made a double on that hole, I think I lost my confidence a little
bit,” she said. “I put all the pressure on myself today.”
Kane
and Rinker shared the lead twice more late in the round before Kane had
a six-foot birdie chance on No. 17 to take the lead. The Canadian
couldn’t convert her birdie putt.
On
the final hole, Kane hit her approach shot to 10 feet and again had a
chance to grab the clubhouse lead with Rinker watching from the fairway
in the group behind. But Kane ran her downhill birdie attempt four feet
past the hole and then missed her putt for par. She walked off the green
with a three-putt bogey.
Rinker
also hit her approach on No. 18 to within 10 feet of the flagstick for
birdie. She left her attempt three feet short. But even through the
Floridian missed her birdie putt, she took the win with a putt for par.
“I’ve
been playing really well this year,” said Rinker, who finished second
to Kane on the Legends Tour's 2013 season money list. “It was nice to
finally do it – to win.”
Rinker
collected $30,000 for her victory in the $200,000 championship, which
concludes the 2013 season for the official senior tour of the LPGA.
Trish Johnson, with rounds of 70-72 for four-under 142 over the par-73 course, earned $11,500 for her share of second place. Defending champion Laura Davies, the only other British player in the over-50s field, finished T17 with scores of 75-74 for 149.She earned $3,800.
Trish Johnson, with rounds of 70-72 for four-under 142 over the par-73 course, earned $11,500 for her share of second place. Defending champion Laura Davies, the only other British player in the over-50s field, finished T17 with scores of 75-74 for 149.She earned $3,800.
Illinois
native Nancy Scranton of Florida (73) and Minnesota’s Marilyn Lovander
(71) tied for fifth at 3-under 143, while LPGA Hall of Famer Beth Daniel
(71) finished seventh at 2-under 144.
FINAL TOTALS and PRIZEMONEY
FINAL TOTALS and PRIZEMONEY
1 | Rinker, Laurie | -5 | 67 | 74 | 141 | $30,000.00 |
T2 | Johnson, Trish | -4 | 70 | 72 | 142 | $11,500.00 |
T2 | Kane, Lorie | -4 | 70 | 72 | 142 | $11,500.00 |
T2 | Mucha, Barb | -4 | 73 | 69 | 142 | $11,500.00 |
T5 | Lovander, Marilyn | -3 | 72 | 71 | 143 | $5,875.00 |
T5 | Scranton, Nancy | -3 | 70 | 73 | 143 | $5,875.00 |
7 | Daniel, Beth | -2 | 73 | 71 | 144 | $5,500.00 |
8 | Andrews, Donna | -1 | 73 | 72 | 145 | $5,250.00 |
T9 | Ammaccapane, Danielle | E | 72 | 74 | 146 | $4,800.00 |
T9 | Bartholomew, Jean | E | 71 | 75 | 146 | $4,800.00 |
T9 | Johnson, Christa | E | 75 | 71 | 146 | $4,800.00 |
T12 | Crafter, Jane | +1 | 72 | 75 | 147 | $4,350.00 |
T12 | Jones, Rosie | +1 | 77 | 70 | 147 | $4,350.00 |
T12 | Schreyer, Cindy | +1 | 74 | 73 | 147 | $4,350.00 |
T15 | Moxness, Barb | +2 | 76 | 72 | 148 | $4,050.00 |
T15 | Tschetter, Kris | +2 | 74 | 74 | 148 | $4,050.00 |
T17 | Davies, Laura | +3 | 75 | 74 | 149 | $3,800.00 |
T17 | Neumann, Liselotte | +3 | 75 | 74 | 149 | $3,800.00 |
T17 | Redman, Michele | +3 | 71 | 78 | 149 | $3,800.00 |
T20 | Dibos, Alicia | +4 | 74 | 76 | 150 | $3,550.00 |
T20 | Figg-Currier, Cindy | +4 | 73 | 77 | 150 | $3,550.00 |
T22 | Ammaccapane, Dina | +5 | 75 | 76 | 151 | $3,393.00 |
T22 | Hamlin, Shelley | +5 | 78 | 73 | 151 | $3,393.00 |
T22 | Rarick, Cindy | +5 | 78 | 73 | 151 | $3,393.00 |
T22 | Young-Robyn, Kathryn | +5 | 78 | 73 | 151 | $3,393.00 |
26 | Stacy, Hollis | +6 | 74 | 78 | 152 | $3,325.00 |
27 | Stephenson, Jan | +7 | 79 | 74 | 153 | $3,300.00 |
T28 | Shanahan Rowe, Laura | +9 | 76 | 79 | 155 | $3,270.00 |
T28 | Turner, Sherri | +9 | 81 | 74 | 155 | $3,270.00 |
T30 | Bradley, Pat | +10 | 77 | 79 | 156 | $3,245.00 |
T30 | Finney, Allison | +10 | 80 | 76 | 156 | $3,245.00 |
32 | Nause, Martha | +11 | 79 | 78 | 157 | $3,230.00 |
T33 | Carner, JoAnne | +12 | 82 | 76 | 158 | $3,222.00 |
T33 | West, Lori | +12 | 82 | 76 | 158 | $3,222.00 |
35 | Lopez, Nancy | +13 | 78 | 81 | 159 | $3,215.00 |
T36 | Johnston-Forbes, Cathy | +15 | 78 | 83 | 161 | $3,209.00 |
T36 | Skinner, Val | +15 | 81 | 80 | 161 | $3,209.00 |
T38 | Crosby, Elaine | +16 | 83 | 79 | 162 | $3,205.00 |
T38 | Dickinson, Judy | +16 | 83 | 79 | 162 | $3,205.00 |
Labels: Senior pros
<< Home