JAYE MARIE GREEN NOW NINE SHOTS CLEAR IN LPGA FINAL Q SCHOOL EVENT
LPGA Final Qualifying Tournament
LPGA International- Jones & Hills Courses
Daytona Beach, Florida
Fourth-round News and Notes
SATURDAY, December 7, 2013
4th Round Results | Final Round Pairings
FROM THE LPGA WEBSITE
All that stands between Jaye Marie Green and a 2014 LPGA Tour card is 18 holes of golf on the Jones Course at LPGA International.
Green posted a fourth-round 5-under 67 on Saturday to extend her lead to nine shots at the LPGA Final Qualifying Tournament for a four-day total 25-under 263.
Green entered the fourth round with a seven-shot advantage after firing rounds of 61-68-66 for a three-day total of 20-under 196, marking the lowest score after three rounds since the Final Qualifying Tournament moved to 90 holes in 2004. She wasted little time in increasing her lead with birdies on holes five, six and eight, quickly becoming her fourth sub-70 round of the event. The 19-year-old from Boca Raton, Florida closed her round with birdies on 12 and 13 to end her third-straight round without a bogey.
“I was telling my dad after I shot 10-under on the first day that I wanted to get to 20-under before Sunday because then I’ll have a big cushion,” said Green. “Today, when I got to 25-under I was like, ‘Shoot, now I want to get to 30-under.’ I’m starting to get a little greedy. But I like having such a cushion which makes me focus on my game and not so much of the leaderboard.”
Chasing Green, although a long way behind, is South Korean Mi Rim Lee, who fired the second record-breaking score in the Jones Course on Friday with an 11-under 61 to take solo second heading into Saturday’s round. Posting a 3-under 69 on the Hills Course, Lee sits at 16-under 272 for the tournament.
Lee is two shots ahead of two-year LPGA Tour veteran Tiffany Joh, who shot a 4-under 68 to remain in third and three shots behind Joh at 11-under 277 is Stage II LPGA Qualifying Tournament medalist Amy Anderson. The North Dakota State standout carded a 2-under 70 during Saturday’s round.
Seon Hwa Lee of South Korea and Sharon Township, Ohio native Kathleen Ekey are 10-under 278, in a tie for fifth.
After the 72-hole cut, a total of 70 players are on their way to earning LPGA and Symetra Tour status for the 2014 season. The cut fell at 3-over-par 291.
The 90-hole tournament concludes Sunday on LPGA International’s Jones Course. A total of 20 exempt spots on the 2014 LPGA Tour are up for grabs this year, and an aggregate, three-hole playoff will be held to determine the 20th spot, if needed. The next 25 finishers and ties will earn conditional status for 2014.
Short Notice… Kathleen Ekey made a late decision to play in the Final Qualifying Tournament after being bumped down to the 101st spot on the LPGA season-ending money following the CME Group Titleholders just two weeks ago.
“I had to get my mind in the game,” said Ekey. “I was kind of upset that I got passed but my mom sent me a text and was like, ‘Make lemonade out of lemons.’ That’s what she always told me. It wasn’t like I hadn’t been practising, but the way you practice for Q School is totally different. It’s a little different preparation.”
While she could have played the 2014 season under Category 16 status, those ranked Nos. 101-125 on the season-ending money list, she made an eleventh-hour decision to play the Final Qualifying Tournament to improve her status for next year.
After rounds of 67-72-69-70, Ekey sits in a tie for fifth at 10-under 278 and staring down a top-20 finish at the conclusion of Sunday’s final round to earn Category 12 status for 2014.
“It’s a long week and it’s nice to have played four good rounds of golf,” said Ekey. “I wanted to put myself in position to try to come out and play the same way I have been. It’s maybe a little less pressure being where I’m at but there’s still 18 holes left to play. I feel really happy with the way I’ve been playing this week.”
Final stretch… Several players were on the outside looking in entering Saturday’s fourth round but after firing 3-under 69s have put themselves in contention to earning LPGA or Symetra Tour status for the 2014 season.
Purdue graduate and Stage I medalist Laura Gonzalez-Escallon, Belgian winner of the British girls' open title at Monifieth a few years back, jumped from 100th place to make the cut on the number at 3-over 291; France native Fiona Puyo moved from 88th to a T56; LPGA rookie Briana Do was at a T71 but moved to a T46.
Other notables who made the 72-hole cut include four-time LPGA Tour winner Lorie Kane from Canada (T56); 2005 U.S. Women’s Open champion Birdie Kim (T27); China’s youngest female professional Xiyu Lin (13); and nine-year LPGA Tour veteran Reilley Rankin (T18).
Notables missing out: Wake Forest standout Cheyenne Woods missed the cut (291 and better qualified for the final day) after rounds of 77-73-73-73, finishing at 8-over 296… Big Break Mexico champion Taylor Collins ended two shots over the cut-line with round of 73-72-75-73, at 5-over 293)
ALL THE FOURTH ROUND SCORES, TOTALS
LPGA International- Jones & Hills Courses
Daytona Beach, Florida
Fourth-round News and Notes
SATURDAY, December 7, 2013
4th Round Results | Final Round Pairings
FROM THE LPGA WEBSITE
All that stands between Jaye Marie Green and a 2014 LPGA Tour card is 18 holes of golf on the Jones Course at LPGA International.
Green posted a fourth-round 5-under 67 on Saturday to extend her lead to nine shots at the LPGA Final Qualifying Tournament for a four-day total 25-under 263.
Green entered the fourth round with a seven-shot advantage after firing rounds of 61-68-66 for a three-day total of 20-under 196, marking the lowest score after three rounds since the Final Qualifying Tournament moved to 90 holes in 2004. She wasted little time in increasing her lead with birdies on holes five, six and eight, quickly becoming her fourth sub-70 round of the event. The 19-year-old from Boca Raton, Florida closed her round with birdies on 12 and 13 to end her third-straight round without a bogey.
“I was telling my dad after I shot 10-under on the first day that I wanted to get to 20-under before Sunday because then I’ll have a big cushion,” said Green. “Today, when I got to 25-under I was like, ‘Shoot, now I want to get to 30-under.’ I’m starting to get a little greedy. But I like having such a cushion which makes me focus on my game and not so much of the leaderboard.”
Chasing Green, although a long way behind, is South Korean Mi Rim Lee, who fired the second record-breaking score in the Jones Course on Friday with an 11-under 61 to take solo second heading into Saturday’s round. Posting a 3-under 69 on the Hills Course, Lee sits at 16-under 272 for the tournament.
Lee is two shots ahead of two-year LPGA Tour veteran Tiffany Joh, who shot a 4-under 68 to remain in third and three shots behind Joh at 11-under 277 is Stage II LPGA Qualifying Tournament medalist Amy Anderson. The North Dakota State standout carded a 2-under 70 during Saturday’s round.
Seon Hwa Lee of South Korea and Sharon Township, Ohio native Kathleen Ekey are 10-under 278, in a tie for fifth.
After the 72-hole cut, a total of 70 players are on their way to earning LPGA and Symetra Tour status for the 2014 season. The cut fell at 3-over-par 291.
The 90-hole tournament concludes Sunday on LPGA International’s Jones Course. A total of 20 exempt spots on the 2014 LPGA Tour are up for grabs this year, and an aggregate, three-hole playoff will be held to determine the 20th spot, if needed. The next 25 finishers and ties will earn conditional status for 2014.
Short Notice… Kathleen Ekey made a late decision to play in the Final Qualifying Tournament after being bumped down to the 101st spot on the LPGA season-ending money following the CME Group Titleholders just two weeks ago.
“I had to get my mind in the game,” said Ekey. “I was kind of upset that I got passed but my mom sent me a text and was like, ‘Make lemonade out of lemons.’ That’s what she always told me. It wasn’t like I hadn’t been practising, but the way you practice for Q School is totally different. It’s a little different preparation.”
While she could have played the 2014 season under Category 16 status, those ranked Nos. 101-125 on the season-ending money list, she made an eleventh-hour decision to play the Final Qualifying Tournament to improve her status for next year.
After rounds of 67-72-69-70, Ekey sits in a tie for fifth at 10-under 278 and staring down a top-20 finish at the conclusion of Sunday’s final round to earn Category 12 status for 2014.
“It’s a long week and it’s nice to have played four good rounds of golf,” said Ekey. “I wanted to put myself in position to try to come out and play the same way I have been. It’s maybe a little less pressure being where I’m at but there’s still 18 holes left to play. I feel really happy with the way I’ve been playing this week.”
Final stretch… Several players were on the outside looking in entering Saturday’s fourth round but after firing 3-under 69s have put themselves in contention to earning LPGA or Symetra Tour status for the 2014 season.
Purdue graduate and Stage I medalist Laura Gonzalez-Escallon, Belgian winner of the British girls' open title at Monifieth a few years back, jumped from 100th place to make the cut on the number at 3-over 291; France native Fiona Puyo moved from 88th to a T56; LPGA rookie Briana Do was at a T71 but moved to a T46.
Other notables who made the 72-hole cut include four-time LPGA Tour winner Lorie Kane from Canada (T56); 2005 U.S. Women’s Open champion Birdie Kim (T27); China’s youngest female professional Xiyu Lin (13); and nine-year LPGA Tour veteran Reilley Rankin (T18).
Notables missing out: Wake Forest standout Cheyenne Woods missed the cut (291 and better qualified for the final day) after rounds of 77-73-73-73, finishing at 8-over 296… Big Break Mexico champion Taylor Collins ended two shots over the cut-line with round of 73-72-75-73, at 5-over 293)
ALL THE FOURTH ROUND SCORES, TOTALS
Fourth-round scores Saturday in the LPGA Tour's $50,000 LPGA Qualifying Tournament - Stage III at the 6389-yard, par 36-36 - 72 , Jones Course, 6468-yard, par 36-36 - 72, Hills Course, LPGA International, Daytona Beach, Fla. (a-denotes amateur): Final-Round Pairings Course Legend: J - Jones Course, H - Hills Course |
|||
1 | Jaye Marie Green | Boca Raton, Fla. | 62-68-66-67 - 263 (-25) (J-H-J-H) |
|
|||
2 | Mi Rim Lee | Gwangju, South Korea | 69-73-61-69 - 272 (-16) (J-H-J-H) |
|
|||
3 | Tiffany Joh | San Diego, Calif. | 66-70-70-68 - 274 (-14) (J-H-J-H) |
|
|||
4 | Amy Anderson | Oxbow, N.D. | 68-69-70-70 - 277 (-11) (J-H-J-H) |
|
|||
5 | Kathleen Ekey | Sharon Township, Ohio | 67-72-69-70 - 278 (-10) (J-H-J-H) |
Seon Hwa Lee | Cheonan,South Korea | 66-70-72-70 - 278 (-10) (J-H-J-H) | |
|
|||
7 | Erica Popson | Davenport, Fla. | 71-70-71-67 - 279 (-9) (H-J-H-J) |
Megan Grehan | Nashville, Tenn. | 67-68-74-70 - 279 (-9) (H-J-H-J) | |
|
|||
9 | Ashleigh Simon | Johannesburg, South Africa | 72-67-73-68 - 280 (-8) (H-J-H-J) |
Jennifer Kirby | Paris, Ontario | 71-69-69-71 - 280 (-8) (J-H-J-H) | |
|
|||
11 | Maria Hernandez | Pamplona, Spain | 71-71-72-67 - 281 (-7) (H-J-H-J) |
Line Vedel | Region Syddanmark, Denmark | 67-75-69-70 - 281 (-7) (J-H-J-H) | |
|
|||
13 | Xiyu Lin | Tianhe, China | 69-71-73-69 - 282 (-6) (J-H-J-H) |
|
|||
14 | Paula Reto | Cape Town, South Africa | 73-71-72-67 - 283 (-5) (H-J-H-J) |
Jenny Suh | Fairfax, Va. | 76-70-69-68 - 283 (-5) (H-J-H-J) | |
Paz Echeverria | Santiago, Chile | 71-68-73-71 - 283 (-5) (H-J-H-J) | |
Silvia Cavalleri | Milano, Italy | 71-72-68-72 - 283 (-5) (H-J-H-J) | |
|
|||
18 | Megan McChrystal | Stuart, Fla. | 70-72-75-67 - 284 (-4) (H-J-H-J) |
Lisa Ferrero | Lodi, Calif. | 73-71-69-71 - 284 (-4) (J-H-J-H) | |
Reilley Rankin | Hilton Head, S.C. | 70-73-70-71 - 284 (-4) (J-H-J-H) | |
Sophia Sheridan | Guadalajara, Mexico | 70-72-69-73 - 284 (-4) (J-H-J-H) | |
|
|||
22 | Lee-Anne Pace | Mosselbay, South Africa | 75-70-71-69 - 285 (-3) (J-H-J-H) |
Haley Millsap | Pace, Fla. | 71-71-74-69 - 285 (-3) (H-J-H-J) | |
Kelly Tan (a) | Batu Pahat, Malaysia | 72-72-71-70 - 285 (-3) (H-J-H-J) | |
Wei-Ling Hsu | Taiwan | 70-71-73-71 - 285 (-3) (J-H-J-H) | |
Haru Nomura | Tokyo, Japan | 67-75-69-74 - 285 (-3) (J-H-J-H) | |
|
|||
27 | Dottie Ardina | Laguna, Philippines | 74-71-75-66 - 286 (-2) (H-J-H-J) |
Natalie Sheary | West Hartford, Conn. | 73-72-73-68 - 286 (-2) (H-J-H-J) | |
Joanna Klatten | Paris, France | 72-71-73-70 - 286 (-2) (H-J-H-J) | |
Birdie Kim | Seoul, South Korea | 74-72-69-71 - 286 (-2) (J-H-J-H) | |
Anya Alvarez | Tulsa, Okla. | 73-69-73-71 - 286 (-2) (H-J-H-J) | |
Kim Kaufman | Clark, S.D. | 75-70-69-72 - 286 (-2) (H-J-H-J) | |
Victoria Elizabeth | Dayton, Ohio | 70-72-71-73 - 286 (-2) (H-J-H-J) | |
|
|||
34 | Jackie Stoelting | Vero Beach, Fla. | 71-72-79-65 - 287 (-1) (J-H-J-H) |
Yueer Cindy Feng | Chang De, China | 76-72-71-68 - 287 (-1) (H-J-H-J) | |
Breanna Elliott | Yarrawonaa, Australia | 72-72-74-69 - 287 (-1) (J-H-J-H) | |
Kristie Smith | Perth, Australia | 76-72-69-70 - 287 (-1) (H-J-H-J) | |
Emma Jandel | Dayton, Ohio | 73-75-69-70 - 287 (-1) (J-H-J-H) | |
Marta Silva | Santiago de Compostela, Spai | 73-73-71-70 - 287 (-1) (J-H-J-H) | |
Alejandra Llaneza | Mexico City, Mexico | 73-72-71-71 - 287 (-1) (H-J-H-J) | |
Lindy Duncan | Plantation, Fla. | 72-73-71-71 - 287 (-1) (J-H-J-H) | |
Dani Holmqvist | Lidingo,Sweden | 75-72-68-72 - 287 (-1) (H-J-H-J) | |
Min Lee | Taoyuan County, Taiwan | 69-74-72-72 - 287 (-1) (H-J-H-J) | |
Victoria Tanco | Bradenton, Fla. | 68-71-73-75 - 287 (-1) (H-J-H-J) | |
Nicole Jeray | Berwyn, Ill. | 67-72-73-75 - 287 (-1) (H-J-H-J) | |
|
|||
46 | Brianna Do | Lakewood, Calif. | 75-71-73-69 - 288 (E) (J-H-J-H) |
Erica Rivard | Tecumseh, Ontario | 77-72-69-70 - 288 (E) (H-J-H-J) | |
Louise Friberg | Helsingborg, Sweden | 74-71-72-71 - 288 (E) (J-H-J-H) | |
Maude-Aimee Leblanc | Sherbrooke, Canada | 71-73-73-71 - 288 (E) (J-H-J-H) | |
Karlin Beck | Pike Road, Ala. | 72-71-74-71 - 288 (E) (J-H-J-H) | |
Kendall Wright | Orlando, Fla. | 69-72-73-74 - 288 (E) (H-J-H-J) | |
|
|||
52 | Frances Bondad | Greystanes, Australia | 73-74-72-70 - 289 (+1) (H-J-H-J) |
Ginger Howard | Bradenton, Fla. | 75-71-73-70 - 289 (+1) (H-J-H-J) | |
Brittany Altomare | Shrewsbury, Mass. | 71-72-76-70 - 289 (+1) (J-H-J-H) | |
Stacey Keating | Melbourne, Australia | 72-70-73-74 - 289 (+1) (J-H-J-H) | |
|
|||
56 | Fiona Puyo | Paris, France | 76-73-72-69 - 290 (+2) (H-J-H-J) |
Katy Harris | Houston, Texas | 70-78-72-70 - 290 (+2) (H-J-H-J) | |
Tracy Stanford | Midland, Texas | 72-75-72-71 - 290 (+2) (J-H-J-H) | |
Lorie Kane | Charlottetown, PE, Canada | 72-73-73-72 - 290 (+2) (J-H-J-H) | |
Caroline Westrup | Ahus, Sweden | 69-74-75-72 - 290 (+2) (H-J-H-J) | |
Mitsuki Katahira | Tokyo, Japan | 69-73-73-75 - 290 (+2) (J-H-J-H) | |
Pinrath Loomboonruang | Bangkok, Thailand | 68-74-73-75 - 290 (+2) (J-H-J-H) | |
|
|||
63 | Jessica Shepley | Oakville, Ontario | 73-76-75-67 - 291 (+3) (H-J-H-J) |
Laura Gonzalez Escallon (a) | La Hulpe, Belgium | 76-70-76-69 - 291 (+3) (H-J-H-J) | |
Hannah Yun | San Diego, Calif. | 68-78-73-72 - 291 (+3) (J-H-J-H) | |
Min Seo Kwak | Seoul, South Korea | 72-70-76-73 - 291 (+3) (H-J-H-J) | |
Rebecca Artis | Coonabarabran, Australia | 74-73-70-74 - 291 (+3) (J-H-J-H) | |
Jessi Gebhardt | Bellingham, Wash. | 77-69-71-74 - 291 (+3) (H-J-H-J) | |
Michelle Shin | Cape Coral, Fla. | 70-78-68-75 - 291 (+3) (J-H-J-H) | |
Madeleine Sheils | Boise, Idaho | 71-71-73-76 - 291 (+3) (J-H-J-H) | |
|
|||
---MISSED THE CUT --- | |||
Stefanie Kenoyer | Lighthouse Point, Fla. | 79-72-70-71 - 292 (+4) (H-J-H-J) | |
Melissa Eaton | Port Shepstone, S. Africa | 70-73-78-71 - 292 (+4) (J-H-J-H) | |
Stephanie Sherlock | Barrie, Ontario | 73-74-72-73 - 292 (+4) (H-J-H-J) | |
Emma de Groot | Coffs Harbour, Australia | 75-69-75-73 - 292 (+4) (H-J-H-J) | |
Natalie Gleadall | Stratford, Ontario | 73-73-71-75 - 292 (+4) (J-H-J-H) | |
Nicole Sakamoto | Honolulu, Hawaii | 74-70-73-75 - 292 (+4) (H-J-H-J) | |
Maiya Tanaka | San Diego, Calif. | 70-73-71-78 - 292 (+4) (J-H-J-H) | |
Ashley Tait | Littleton, Colo. | 69-74-71-78 - 292 (+4) (J-H-J-H) | |
|
|||
Tzu-Chi Lin | Chinese Taipei | 76-74-73-70 - 293 (+5) (H-J-H-J) | |
Marina Choi | Los Angeles, Calif. | 74-70-78-71 - 293 (+5) (H-J-H-J) | |
Sara-Maude Juneau | Fossambault, Quebec | 77-70-74-72 - 293 (+5) (H-J-H-J) | |
Taylor Collins | Davie, Fla. | 73-72-75-73 - 293 (+5) (H-J-H-J) | |
Stephanie Na | Adelaide, Australia | 73-74-72-74 - 293 (+5) (H-J-H-J) | |
Kishi Sinha (a) | Uttar Pradesh, India | 74-71-74-74 - 293 (+5) (J-H-J-H) | |
Babe Liu | Tao Yuan City, Taiwan | 71-75-71-76 - 293 (+5) (J-H-J-H) | |
|
|||
Jamie Hullett | Mesquite, Texas | 76-68-81-69 - 294 (+6) (H-J-H-J) | |
Mallory Blackwelder | Versailles, Ky. | 73-75-74-72 - 294 (+6) (J-H-J-H) | |
Lacey Agnew | Jonesboro, Ga. | 75-71-76-72 - 294 (+6) (H-J-H-J) | |
Katelyn Sepmoree | Tyler, Texas | 71-75-76-72 - 294 (+6) (J-H-J-H) | |
Kendra Little | Eugene, Ore. | 73-74-74-73 - 294 (+6) (H-J-H-J) | |
Calle Nielson | Nashville, Tenn. | 74-72-75-73 - 294 (+6) (H-J-H-J) | |
Marissa Steen | West Chester, Ohio | 76-72-72-74 - 294 (+6) (H-J-H-J) | |
Daniela Iacobelli | Viera, Fla. | 71-77-71-75 - 294 (+6) (J-H-J-H) | |
|
|||
Jennie Lee | Henderson, Nev. | 77-70-79-69 - 295 (+7) (H-J-H-J) | |
Cara Freeman | Chandler, Ariz. | 76-73-74-72 - 295 (+7) (H-J-H-J) | |
Margarita Ramos | Mexico City, Mexico | 74-74-75-72 - 295 (+7) (H-J-H-J) | |
Cathryn Bristow | Auckland, New Zealand | 73-76-73-73 - 295 (+7) (J-H-J-H) | |
Casey Grice | College Station, Texas | 72-76-74-73 - 295 (+7) (J-H-J-H) | |
Shannon Fish | Spring, Texas | 78-71-72-74 - 295 (+7) (H-J-H-J) | |
Joanna Coe | Mays Landing, N.J. | 72-76-72-75 - 295 (+7) (J-H-J-H) | |
Jennifer Song | Ann Arbor, Mich. | 75-72-73-75 - 295 (+7) (H-J-H-J) | |
|
|||
Kendall Dye | Edmond, Okla. | 76-76-74-70 - 296 (+8) (H-J-H-J) | |
Selanée Henderson | Ann Arbor, Mich. | 77-72-76-71 - 296 (+8) (J-H-J-H) | |
Jean Reynolds | Newnan, Ga. | 73-72-80-71 - 296 (+8) (J-H-J-H) | |
Allie White | Lancaster, Ohio | 76-75-73-72 - 296 (+8) (J-H-J-H) | |
Caroline Powers | Bowling Green, Ohio | 75-78-70-73 - 296 (+8) (J-H-J-H) | |
Cheyenne Woods | Phoenix, Ariz. | 77-73-73-73 - 296 (+8) (J-H-J-H) | |
Jiayun Li | Guangzhou City, China | 75-74-74-73 - 296 (+8) (H-J-H-J) | |
Ashley Sholer | Hamilton, Ontario | 73-78-71-74 - 296 (+8) (J-H-J-H) | |
Michele Low | Ipoh, Perak | 69-76-77-74 - 296 (+8) (J-H-J-H) | |
Hye-Min Kim | Seoul, South Korea | 74-71-75-76 - 296 (+8) (H-J-H-J) | |
Marita Engzelius | Oslo, Norway | 74-69-77-76 - 296 (+8) (H-J-H-J) | |
Demi Runas | Torrance, Calif. | 70-77-71-78 - 296 (+8) (J-H-J-H) | |
|
|||
Chessey Thomas (a) | Spokane, Wash. | 72-74-77-74 - 297 (+9) (J-H-J-H) | |
Kelly Jacques | Longmont, Colo. | 72-72-78-75 - 297 (+9) (H-J-H-J) | |
Kim Welch | Sacramento, Calif. | 75-73-73-76 - 297 (+9) (H-J-H-J) | |
Jordan Hardy | Sylacauga, Ala. | 70-78-68-81 - 297 (+9) (J-H-J-H) | |
|
|||
Jaclyn Jansen | Effingham, Ill. | 72-79-75-72 - 298 (+10) (J-H-J-H) | |
Vanessa Brockett | Los Angeles, Calif. | 77-75-72-74 - 298 (+10) (H-J-H-J) | |
Julia Boland | Tamworth, Australia | 71-77-76-74 - 298 (+10) (J-H-J-H) | |
Veronica Felibert | Caracas, Venezuela | 74-75-72-77 - 298 (+10) (J-H-J-H) | |
|
|||
Nicole Vandermade | Brantford, Ontario | 78-74-79-68 - 299 (+11) (H-J-H-J) | |
Lauren Doughtie | Suffolk, Va. | 79-72-78-70 - 299 (+11) (H-J-H-J) | |
Isabelle Boineau | Marseille, France | 75-78-75-71 - 299 (+11) (H-J-H-J) | |
Corie Hou | Sydney, Australia | 74-75-79-71 - 299 (+11) (J-H-J-H) | |
Jasi Acharya | Columbus, Mont. | 73-77-76-73 - 299 (+11) (J-H-J-H) | |
Garrett Phillips | St. Simons Island, Ga. | 74-76-75-74 - 299 (+11) (H-J-H-J) | |
Dawn Shockley | Estes Park, Colo. | 71-72-77-79 - 299 (+11) (H-J-H-J) | |
|
|||
Katie Mundy | Southampton, England | 72-79-75-74 - 300 (+12) (J-H-J-H) | |
Meaghan Francella | Port Chester, N.Y. | 72-76-76-76 - 300 (+12) (J-H-J-H) | |
Noriko Nakazaki | Hanover Park, Ill. | 73-76-72-79 - 300 (+12) (J-H-J-H) | |
|
|||
Kelly Shon (a) | Port Washington, N.Y. | 78-77-75-71 - 301 (+13) (H-J-H-J) | |
Ashli Bunch | Morristown, Tenn. | 74-77-76-74 - 301 (+13) (J-H-J-H) | |
Shasta Averyhardt | Flint, Mich. | 74-74-76-77 - 301 (+13) (H-J-H-J) | |
Anna Jang | Aiea, Hawaii | 72-75-76-78 - 301 (+13) (H-J-H-J) | |
|
|||
Leigh Whittaker | Baden-Baden, Germany | 74-74-75-79 - 302 (+14) (H-J-H-J) | |
|
|||
Carlie Yadloczky | Casselberry, Fla. | 69-80-81-73 - 303 (+15) (J-H-J-H) | |
Carolin Pinegger | Schladming, Austria | 78-76-73-76 - 303 (+15) (J-H-J-H) | |
Jane Rah | Torrance, Calif. | 77-76-74-76 - 303 (+15) (J-H-J-H) | |
|
|||
Brittany Benvenuto | Langhorne, Pa. | 81-77-75-71 - 304 (+16) (H-J-H-J) | |
Inhong Lim | Melbourne, Australia | 72-77-79-76 - 304 (+16) (J-H-J-H) | |
Maribel Lopez Porras (a) | Colombia, South America | 78-72-76-78 - 304 (+16) (H-J-H-J) | |
|
|||
Esther Choe | Scottsdale, Ariz. | 76-74-77-78 - 305 (+17) (J-H-J-H) | |
Laura Kueny | Whitehall, Mich. | 76-77-71-81 - 305 (+17) (J-H-J-H) | |
|
|||
Junthima Gulyanamitta | Rayong,Thailand | 80-77-76-73 - 306 (+18) (H-J-H-J) | |
Christine Meier (a) | Rochester Hills, Mich. | 75-80-75-76 - 306 (+18) (J-H-J-H) | |
Stephanie Connelly | Pasadena, Md. | 74-77-78-77 - 306 (+18) (J-H-J-H) | |
|
|||
Nannette Hill | Pelham Manor, N.Y. | 75-79-77-76 - 307 (+19) (J-H-J-H) | |
Catherine O'Donnell | Ponte Verda Beach, Fla. | 79-74-78-76 - 307 (+19) (H-J-H-J) | |
Carly Werwie | Kenosha, Wis. | 76-74-81-76 - 307 (+19) (J-H-J-H) | |
Nicole Smith | Riverside, Calif. | 73-77-79-78 - 307 (+19) (J-H-J-H) | |
|
|||
Eunjung Yi | Murrieta, Calif. | 77-75-80-79 - 311 (+23) (J-H-J-H) | |
|
|||
Taylore Karle | Scottsdale, Ariz. | 85-81-85-77 - 328 (+40) (H-J-H-J) |
Labels: LPGA TOUR
<< Home