PAMELA FEGGANS ODD SCOT OUT AT THE MOMENT IN MOROCCO
By COLIN FARQUHARSON
Colin@scottishgolfview.com
Colin@scottishgolfview.com
After
a third day of fluctuating fortunes on the Ladies European Tour Final
Qualifying School at Marrakech, Morocco, only Ayrshire's Pamela Feggans
of the seven Scots in the field is not within the leading 60 and ties
who will qualify after the fourth
round
for the decisive fifth round on Wednesday.
Kelsey MacDonald from Nairn dropped back to a share of 25th place after a 75 for 216.
She had three birdies and six bogeys over the Samanah course.
Heather MacRae (Gleneagles) had to settle for a 74 at Al Maaden after a double bogey 6 at the 10th. She is joint 30th on 217,
Elie-based Sally Watson also had a 74, but at Samanah and her 218 tally sees her in joint 38th position.
Glasgow's
Gemma Webster had the best Scottish score of the day - a three-under 69
at Al Maaden. Afteer five birdies and two bogeys, she is sharing 44th
place.
Fife-based Heather Stirling and Ellon's Michele Thomson are a bit too close to the
fourth round cut-off point. They are sharing 55th place. For Stirling
it was a step back with a 78, 10 more than her second round, but for
Thomson a 69 maintains the pattern of her Stage 1 scores when she stepped up her game over the final two rounds.
Feggans' form has nosedived alarmingly - 72, 75 and 78 for 225 and she is joint 73rd. She probably needs at least a repeat of her first par round to make the cut inside the leading 60.
LADIES EUROPEAN TOUR FINAL QUALIFYING SCHOOL
Marrakech, Morocco
LEADING THIRD ROUND SCORES
Al Maaden and Samanah courses, both par 72
Par 216 (3x72)
209 Julie Tvede (Den) 68 73 68/
210 Nina Muehl (Aut) (am) 67 73 70, Caroline Martens (Nor) 67 71 72,
Tessa Teachman (US) 67 71 72.
SELECTED SCORES
212 Anna Scott (Eng) 69 70 71 (T5)
213 Henni Zuel (Eng) 73 71 69 (T8)
216 Kelsey MacDonald (Sco) 73 68 75 (T25)
217 Heather MacRae (Sco) 69 74 74 (T30)
218 Sally Watson (Sco) 73 71 74 (T38)
219 Gemma Webster (Sco) 77 73 69 (T44)
221 Heather Stirling (Sco) 75 68 78, Michele Thomson (Sco) 76 76 69 (T55)
225 Pamela Feggans (Sco) 72 75 78 (T73)
Tvede goes one clear in Marrakech
NEWS RELEASE FROM THE LADIES EUROPEAN TOUR
By BETHAN CUTLER, LET Media Manager
MARRAKECH, MOROCCO: Denmark’s Julie Tvede took the
edge after a much cooler third day in Marrakech for Lalla Aicha Tour
School Final Qualifying for the 2014 Ladies European Tour season on
Monday.
The 33-year-old from Frederiksberg, who opened with rounds of 68 and 73
on the Al Maaden and Samanah courses respectively, fired another 68 at
Golf Al Maaden in temperatures of 15C with occasional slight drizzle.
Tvede, a member of the LET since 2007, moved to seven-under-par, a
stroke ahead of Norwegian Caroline Martens, Austrian amateur Nina Muehl
and Tessa Teachman of the United States.
The Dane made the turn in three under par with birdies on the second,
fourth and ninth and then picked up further shots at 10 and 13 before
making her only bogey on the 14th.
Overnight leader Martens, also playing at Al Maaden, recovered from a
double bogey on fifth to card a level par 72, while Muehl had a 70 on
the same course.
Teachman was once again the best placed from ‘field A’ playing on the Samanah Golf Course and was pleased with a steady 72.
The 24-year-old from Louisiana said: “Today was definitely a lot harder
and the conditions were colder. It definitely played a little longer
but I kept plugging on. There is lots of golf left and I just kept
making pars. It was a bit more of a fight today but I’m definitely
looking forward to two more rounds. It’s a little bit of an adjustment
but again, the course was in great shape and I’m looking forward to some
more golf.”
Germany’s Karolin Lampert, Finland’s Elina Numenpaa and England’s Anna
Scott all ended the day three behind the leader on four-under-par.
Lampert and Numenpaa both had 71s containing three birdies and two
bogeys at Samanah Golf Club. Lampert said: “The last two days were
really good for me and today I was three under after 14 and made bogey,
bogey. I’m really happy with my score and my position.”
Numenpaa added: “It was a little tough at the beginning I and I wasn’t
striking the ball well but after I thought about how it’s going to be a
long tournament and take one shot at a time, it’s going to work out okay
and it did.”
With a round to go before the cut to the leading 60 players and those
tied, the cut mark was hovering around six-over-par, with those on
one-over-par currently tied for 30th place.
COMPLETE THIRD-ROUND SCOREBOARD
Par 216 (3x72)
1 Julie Tvede (DEN) -7 68 73 68 209
T2 Nina Muehl (Am) (AUT) -6 67 73 70 210
T2 Tessa Teachman (USA) -6 67 71 72 210
T2 Caroline Martens (NOR) -6 67 71 72 210
T5 Karolin Lampert (Am) (GER) -4 73 68 71 212
T5 Elina Nummenpaa (FIN) -4 71 70 71 212
T5 Anna Scott (ENG) -4 69 70 73 212
T8 Isabell Gabsa (GER) -3 74 68 71 213
T8 Henni Zuel (ENG) -3 73 71 69 213
T8 Rebecca Sorensen (SWE) -3 66 74 73 213
T11 Nobuhle Dlamini (SWZ) -2 73 72 69 214
T11 Ana Larraneta (ESP) -2 72 74 68 214
T11 Steffi Kirchmayr (GER) -2 72 73 69 214
T11 Ariane Provot (FRA) -2 72 72 70 214
T11 Laura Jansone (LVA) -2 71 76 67 214
T11 Cathryn Bristow (NZL) -2 70 74 70 214
T17 Charlotte Thompson (ENG) -1 74 70 71 215
T17 Krista Bakker (Am) (FIN) -1 74 70 71 215
T17 Julia Davidsson (SWE) -1 72 73 70 215
T17 Stefania Avanzo (Am) (ITA) -1 71 73 71 215
T17 Lucy Williams (ENG) -1 71 71 73 215
T17 Anjelika Hammar (SWE) -1 71 70 74 215
T17 Kim Williams (RSA) -1 70 76 69 215
T17 Sophie Sandolo (ITA) -1 68 71 76 215
T25 Melanie Maetzler (SUI) E 76 70 70 216
T25 Anais Maggetti (SUI) E 73 71 72 216
T25 Kelsey Macdonald (SCO) E 73 68 75 216
T25 Josephine Janson (SWE) E 70 75 71 216
T25 Hannah Ralph (ENG) E 69 76 71 216
T30 Viva Schlasberg (SWE) 1 76 71 70 217
T30 Isabelle Boineau (FRA) 1 74 74 69 217
T30 Adriana Brent (AUS) 1 72 77 68 217
T30 Smriti Mehra (IND) 1 72 75 70 217
T30 Victoria Lovelady (BRA) 1 71 77 69 217
T30 Fiona Puyo (FRA) 1 71 75 71 217
T30 Virginia Espejo (ESP) 1 70 73 74 217
T30 Heather MacRae (SCO) 1 69 74 74 217
T38 Jacqueline Hedwall (SWE) 2 77 70 71 218
T38 Maria Salinas (PER) 2 77 67 74 218
T38 Sally Watson (SCO) 2 73 71 74 218
T38 Lauren Taylor (ENG) 2 72 75 71 218
T38 Jessica Ji (SKOR) 2 72 69 77 218
T38 Maha Haddioui (MAR) 2 68 79 71 218
T44 Gemma Webster (SCO) 3 77 73 69 219
T44 Mia Piccio (PHL) 3 75 71 73 219
T44 Bonita Bredenhann (NAM) 3 74 72 73 219
T44 Christine Wolf (AUT) 3 74 69 76 219
T44 Nicole Garcia (Am) (RSA) 3 71 76 72 219
T44 Isabella Ramsay (SWE) 3 70 73 76 219
T50 Laurence Herman (BEL) 4 73 75 72 220
T50 Leigh Whittaker (GER) 4 72 76 72 220
T50 Anaelle Carnet (Am) (FRA) 4 72 75 73 220
T50 Amy Boulden (WAL) 4 71 76 73 220
T50 Nina Holleder (GER) 4 70 78 72 220
T55 Phillis Meti (NZL) 5 77 71 73 221
T55 Michele Thomson (SCO) 5 76 76 69 221
T55Heather Stirling (SCO) 5 75 68 78 221
T55 Lucie Andre (FRA) 5 74 73 74 221
T55Emily Perry (NZL) 5 72 78 71 221
T60 Lucie Hinnerova (CZE) 6 77 69 76 222
T60 Elisabetta Bertini (ITA) 6 75 75 72 222
T60 Carmen Alonso (ESP) 6 74 71 77 222
====== PROJECTED CUT MARK AFTER ROUND 4 ===
T63 Emma Tayler (ENG) 7 78 71 74 223
T63 Ainil Bakar (MYS) 7 77 71 75 223
T63 Amber Ratcliffe (Am) (ENG) 7 72 81 70 223
T63 Galina Rotmistrova (RUS) 7 71 77 75 223
T63 Maria Beautell (ESP) 7 71 75 77 223
T68 Matia Maffiuletti (ITA) 8 76 75 73 224
T68 Benedikte Grotvedt (NOR) 8 76 75 73 224
T68 Melodie Bourdy (FRA) 8 75 73 76 224
T68 Charlotte Ellis (ENG) 8 74 80 70 224
T68 Ashley Ona (AUS) 8 72 78 74 224
T73 Anna Kindgren (Am) (COL) 9 77 73 75 225
T73 Linda Henriksson (FIN) 9 77 71 77 225
T73 Maggie Yuan (AUS) 9 77 69 79 225
T73 Pamela Feggans (SCO) 9 72 75 78 225
T77 Anna Svenstrup (SWE) 10 81 71 74 226
T77 Lina Boqvist (SWE) 10 75 75 76 226
T79 Emma Westin (SWE) 11 80 70 77 227
T79 Julie Maisongrosse (FRA) 11 78 77 72 227
T81 Therese Larsson (SWE) 12 79 72 77 228
T81 Lisa Shervill (ENG) 12 78 73 77 228
T83 Caroline Rominger (SUI) 13 81 76 72 229
T83 Josefine Sundh (SWE) 13 80 72 77 229
T83 Nina Pegova (Am) (RUS) 13 78 74 77 229
T86 Charlotte Wild (ENG) 15 80 78 73 231
T86 Kiran Matharu (ENG) 15 76 78 77 231
T88 Marion Duvernay (Am) (FRA) 16 79 77 76 232
T88 Rachel Goodall (ENG) 16 78 78 76 232
T88 Astrid Vayson De Pradenne (FRA) 16 77 81 74 232
T91 Chrisje De Vries (NED) 17 81 74 78 233
T91 Rebecca Green (AUS) 17 73 81 79 233
93 Valdis Jonsdottir (ISL) 22 74 82 82 238
94 Tara Delaney (IRL) 23 78 86 75 239
RETD Antonella Cvitan (SWE)
COMPLETE THIRD-ROUND SCOREBOARD
Par 216 (3x72)
1 Julie Tvede (DEN) -7 68 73 68 209
T2 Nina Muehl (Am) (AUT) -6 67 73 70 210
T2 Tessa Teachman (USA) -6 67 71 72 210
T2 Caroline Martens (NOR) -6 67 71 72 210
T5 Karolin Lampert (Am) (GER) -4 73 68 71 212
T5 Elina Nummenpaa (FIN) -4 71 70 71 212
T5 Anna Scott (ENG) -4 69 70 73 212
T8 Isabell Gabsa (GER) -3 74 68 71 213
T8 Henni Zuel (ENG) -3 73 71 69 213
T8 Rebecca Sorensen (SWE) -3 66 74 73 213
T11 Nobuhle Dlamini (SWZ) -2 73 72 69 214
T11 Ana Larraneta (ESP) -2 72 74 68 214
T11 Steffi Kirchmayr (GER) -2 72 73 69 214
T11 Ariane Provot (FRA) -2 72 72 70 214
T11 Laura Jansone (LVA) -2 71 76 67 214
T11 Cathryn Bristow (NZL) -2 70 74 70 214
T17 Charlotte Thompson (ENG) -1 74 70 71 215
T17 Krista Bakker (Am) (FIN) -1 74 70 71 215
T17 Julia Davidsson (SWE) -1 72 73 70 215
T17 Stefania Avanzo (Am) (ITA) -1 71 73 71 215
T17 Lucy Williams (ENG) -1 71 71 73 215
T17 Anjelika Hammar (SWE) -1 71 70 74 215
T17 Kim Williams (RSA) -1 70 76 69 215
T17 Sophie Sandolo (ITA) -1 68 71 76 215
T25 Melanie Maetzler (SUI) E 76 70 70 216
T25 Anais Maggetti (SUI) E 73 71 72 216
T25 Kelsey Macdonald (SCO) E 73 68 75 216
T25 Josephine Janson (SWE) E 70 75 71 216
T25 Hannah Ralph (ENG) E 69 76 71 216
T30 Viva Schlasberg (SWE) 1 76 71 70 217
T30 Isabelle Boineau (FRA) 1 74 74 69 217
T30 Adriana Brent (AUS) 1 72 77 68 217
T30 Smriti Mehra (IND) 1 72 75 70 217
T30 Victoria Lovelady (BRA) 1 71 77 69 217
T30 Fiona Puyo (FRA) 1 71 75 71 217
T30 Virginia Espejo (ESP) 1 70 73 74 217
T30 Heather MacRae (SCO) 1 69 74 74 217
T38 Jacqueline Hedwall (SWE) 2 77 70 71 218
T38 Maria Salinas (PER) 2 77 67 74 218
T38 Sally Watson (SCO) 2 73 71 74 218
T38 Lauren Taylor (ENG) 2 72 75 71 218
T38 Jessica Ji (SKOR) 2 72 69 77 218
T38 Maha Haddioui (MAR) 2 68 79 71 218
T44 Gemma Webster (SCO) 3 77 73 69 219
T44 Mia Piccio (PHL) 3 75 71 73 219
T44 Bonita Bredenhann (NAM) 3 74 72 73 219
T44 Christine Wolf (AUT) 3 74 69 76 219
T44 Nicole Garcia (Am) (RSA) 3 71 76 72 219
T44 Isabella Ramsay (SWE) 3 70 73 76 219
T50 Laurence Herman (BEL) 4 73 75 72 220
T50 Leigh Whittaker (GER) 4 72 76 72 220
T50 Anaelle Carnet (Am) (FRA) 4 72 75 73 220
T50 Amy Boulden (WAL) 4 71 76 73 220
T50 Nina Holleder (GER) 4 70 78 72 220
T55 Phillis Meti (NZL) 5 77 71 73 221
T55 Michele Thomson (SCO) 5 76 76 69 221
T55Heather Stirling (SCO) 5 75 68 78 221
T55 Lucie Andre (FRA) 5 74 73 74 221
T55Emily Perry (NZL) 5 72 78 71 221
T60 Lucie Hinnerova (CZE) 6 77 69 76 222
T60 Elisabetta Bertini (ITA) 6 75 75 72 222
T60 Carmen Alonso (ESP) 6 74 71 77 222
====== PROJECTED CUT MARK AFTER ROUND 4 ===
T63 Emma Tayler (ENG) 7 78 71 74 223
T63 Ainil Bakar (MYS) 7 77 71 75 223
T63 Amber Ratcliffe (Am) (ENG) 7 72 81 70 223
T63 Galina Rotmistrova (RUS) 7 71 77 75 223
T63 Maria Beautell (ESP) 7 71 75 77 223
T68 Matia Maffiuletti (ITA) 8 76 75 73 224
T68 Benedikte Grotvedt (NOR) 8 76 75 73 224
T68 Melodie Bourdy (FRA) 8 75 73 76 224
T68 Charlotte Ellis (ENG) 8 74 80 70 224
T68 Ashley Ona (AUS) 8 72 78 74 224
T73 Anna Kindgren (Am) (COL) 9 77 73 75 225
T73 Linda Henriksson (FIN) 9 77 71 77 225
T73 Maggie Yuan (AUS) 9 77 69 79 225
T73 Pamela Feggans (SCO) 9 72 75 78 225
T77 Anna Svenstrup (SWE) 10 81 71 74 226
T77 Lina Boqvist (SWE) 10 75 75 76 226
T79 Emma Westin (SWE) 11 80 70 77 227
T79 Julie Maisongrosse (FRA) 11 78 77 72 227
T81 Therese Larsson (SWE) 12 79 72 77 228
T81 Lisa Shervill (ENG) 12 78 73 77 228
T83 Caroline Rominger (SUI) 13 81 76 72 229
T83 Josefine Sundh (SWE) 13 80 72 77 229
T83 Nina Pegova (Am) (RUS) 13 78 74 77 229
T86 Charlotte Wild (ENG) 15 80 78 73 231
T86 Kiran Matharu (ENG) 15 76 78 77 231
T88 Marion Duvernay (Am) (FRA) 16 79 77 76 232
T88 Rachel Goodall (ENG) 16 78 78 76 232
T88 Astrid Vayson De Pradenne (FRA) 16 77 81 74 232
T91 Chrisje De Vries (NED) 17 81 74 78 233
T91 Rebecca Green (AUS) 17 73 81 79 233
93 Valdis Jonsdottir (ISL) 22 74 82 82 238
94 Tara Delaney (IRL) 23 78 86 75 239
RETD Antonella Cvitan (SWE)
Labels: LADIES EUROPEAN TOUR
<< Home