KirkwoodGolf: SWEET CAROLINE GAINS NUMBER ONE CARD FOR 2014 LADIES EUROPEAN TOUR

Wednesday, December 18, 2013

SWEET CAROLINE GAINS NUMBER ONE CARD FOR 2014 LADIES EUROPEAN TOUR


                 Party time coming up for the leading card winners at the conclusion of the
                                    Ladies European Tour Qualifying School in Morocco

NEWS RELEASE FROM LADIES EUROPEAN TOUR
REPORT BY BETHAN CUTLER, LET Media Manager


MARRAKECH, MOROCCO: Caroline Martens saved the best until last as she fired an eight-under-par 64 during the fifth and final round of Lalla Aicha Tour School for the 2014 Ladies European Tour season in Morocco today.

The 26-year-old Norwegian posted eight birdies at Samanah Golf Club in Marrakech on a warm and breezy day to end eight strokes ahead of the field on 13-under-par.

“It feels fantastic. I played ridiculously well and didn’t make any mistakes out there. I was striking the ball perfect, I was putting well. It was a fantastic round of golf: the best I’ve ever played,” said Martens, who had her mother, Ingrid, on caddie duties.

“The one word I kept on thinking on every shot, every day, was patience. Like, ‘It’s a marathon of a week, I have to be patient; it’s not over until it’s over. Even on the last putt on 18, I just kept saying to myself, I need to be patient, I need to be patient, just breathe, take one shot at a time, don’t get ahead of yourself and enjoy the moment really.”

Having previously held Category 9b membership of the LET in 2012, Martens kept competitive by playing on the LET Access Series in 2013, but dislocated both of her shoulders during a tournament in Sweden in early September.

“It’s been such a difficult year and I’ve worked so hard. Having this week going the way it did, it makes me feel like all the hard work I’ve put into it really paid off. I’m really looking forward to next year, getting started and improving on what I did here,” she said.

Sally Watson of Scotland and Germany’s Steffi Kirchmayr shot rounds of 68 and 73 respectively to share second on five-under-par.

A stroke further back were Swedish pair Josephine Janson and Viva Schlasberg, who tied for fourth with amateur Nobuhle Dlamini, who qualified to become the LET’s first representative from Swaziland.

Early in the final round, Lucie Andre used her six-iron to hole-in-one at the third, which was her second ace during an LET qualifying tournament, as she also had one on the North Course at La Manga.

At the end of an emotional and nerve-wracking five days in Marrakech a total of 31 players finished on two-over-par or better, earning Category 8a Membership of the LET for the 2014 season.

In addition to those already mentioned, new players to qualify included Ariane Provot and Isabelle Boineau of France, South African Kim Williams, Tessa Teachman of the USA, Krista Bakker of Finland, Austrian Nina Muehl, Germany’s Karolin Lampert, England’s Charlotte Thompson and Victoria Lovelady of Brazil.

SCROLL DOWN TO READ WHAT SALLY WATSON HAD
TO SAY AFTER FINISHING JOINT SECOND
 
FINAL TOTALS
Par 360 (5x72)
Top 31 players get Category 8 for 2014 season

1 CAROLINE MARTENS 67 71 72 73 64 347
T2 SALLY WATSON  73 71 74 69 68 355
T2 STEFFI KIRCHMAYR  72 73 69 68 73 355
T4 NOBUHLE DLAMINI 73 72 69 73 69 356
T4 JOSEPHINE JANSON 70 75 71 69 71 356 
T4 VIVA SCHLASBERG 76 71 70 66 73 356 
T7 VIRGINIA ESPEJO 70 73 74 71 69 357 
T7 ISABELL GABSA  74 68 71 74 70 357 
T7 JULIA DAVIDSSON  72 73 70 70 72 357 
T10 ARIANE PROVOT  72 72 70 73 71 358
T10 KIM WILLIAMS 70 76 69 70 73 358
T10 HENNI ZUEL 73 71 69 72 73 358
T10 REBECCA SORENSEN  66 74 73 71 74 358
T10 TESSA TEACHMAN 67 71 72 73 75 358
T15 ANAIS MAGGETTI 73 71 72 70 73 359

T15 MARIA SALINAS 77 67 74 69 72 359
T15 ISABELLE BOINEAU  74 74 69 69 73 359

T15 CATHRYN BRISTOW 70 74 70 70 75 359
T19 FIONA PUYO 71 75 71 73 70 360

T19 KRISTA BAKKER (amateur) 74 70 71 75 70 360
T19 JULIE TVEDE 68 73 68 76 75 360
T19 ELINA NUMMENPAA  71 70 71 69 79 360
T23 HANNAH RALPH  69 76 71 75 70 361
T23 LUCIE ANDRE  74 73 74 71 69 361
T23 NINA MUEHL (amateur)  67 73 70 77 74 361
T23 KAROLIN LAMPERT (amateur) 73 68 71 73 76 361
T27 BONITA BREDENHANN 74 72 73 70 73 362
T27 LUCY WILLIAMS  71 71 73 73 74 362
T27 VICTORIA LOVELADY  71 77 69 71 74 362
T27 LAURA JANSONE 71 76 67 73 75 362
T27 CHARLOTTE THOMPSON 74 70 71 69 78 362


CATEGORY 9b MEMBERSHIP
T32 MIA PICCIO  75 71 73 70 74 363

T32 AINIL BAKAR  77 71 75 69 71 363
T34 KELSEY MACDONALD  73 68 75 74 74 364
T34 SOPHIE SANDOLO  68 71 76 75 74 364
T34 HEATHER MACRAE  69 74 74 74 73 364
T34  CHRISTINE WOLF  74 69 76 73 72 364
T34  NICOLE GARCIA (amateur)  71 76 72 73 72 364
T34  AMY BOULDEN 71 76 73 73 71 364
T34  LAUREN TAYLOR 72 75 71 76 70 364
T41  MAHA HADDIOUI  68 79 71 72 75 365
T41 MELANIE MAETZLER  76 70 70 76 73 365

T41  ANJELIKA HAMMAR  71 70 74 79 71 365
T44 ADRIANA BRENT 72 77 68 75 74 366
T44  ELISABETTA BERTINI  75 75 72 73 71 366
46  ANA LARRANETA  72 74 68 78 75 367
T47  STEFANIA AVANZO (amateur)  71 73 71 74 79 368
T47  NINA HOLLEDER 70 78 72 72 76 368
T47 MAGGIE YUAN  77 69 79 70 73 368
T47 CARMEN ALONSO  74 71 77 73 73 368
T47 PAMELA FEGGANS 8 72 75 78 70 73 368
T52 SMRITI MEHRA  72 75 70 75 77 369
T52 JESSICA JI  72 69 77 74 77 369
T52 AMBER RATCLIFFE (amateur) 72 81 70 70 76 369
T52 LEIGH WHITTAKER  72 76 72 74 75 369
56 LINDA HENRIKSSON  77 71 77 70 75 370
T57  LAURENCE HERMAN  73 75 72 74 77 371
T57  CHARLOTTE ELLIS  74 80 70 71 76 371
59 ISABELLA RAMSAY  70 73 76 72 82 373
60 JACQUELINE HEDWALL 77 70 71 77 80 375
61 MICHELE THOMSON  76 76 69 74 81 376

Labels: