TOP TWENTY WHO HAVE WON PLACES ON 2014 LPGA TOUR
Final round scores and moneySunday
in the LPGA Tour's $50,000 LPGA Qualifying Tournament - Stage III at the 6389-yard, par 36-36 - 72, Jones Course, LPGA International,Daytona Beach (a-denotes amateur): |
||||
--- Top 20 (Priority List Category 12) --- |
||||
1 | Jaye Marie Green (Boca Raton, Fla.) | 62-68-66-67 - 68 - 331 (-29) | $5,000 | |
|
||||
2 | Mi Rim Lee (Gwangju, South Korea) | 69-73-61-69 - 69 - 341 (-19) | $4,500 | |
|
||||
3 | Tiffany Joh (San Diego, Calif.) | 66-70-70-68 - 71 - 345 (-15) | $4,000 | |
|
||||
4 | Amy Anderson (Oxbow, N.D.) | 68-69-70-70 - 69 - 346 (-14) | $3,500 | |
|
||||
5 | Jennifer Kirby (Paris, Ontario) | 71-69-69-71 - 68 - 348 (-12) | $3,125 | |
|
||||
6 | Seon Hwa Lee (Cheonan,South Korea) | 66-70-72-70 - 71 - 349 (-11) | $2,875 | |
|
||||
T7 | Megan Grehan (Nashville, Tenn.) | 67-68-74-70 - 71 - 350 (-10) | $2,650 | |
Kathleen Ekey (Sharon Township, Ohio) | 67-72-69-70 - 72 - 350 (-10) | $2,650 | ||
|
||||
T9 | Xiyu Lin (Tianhe, China) | 69-71-73-69 - 70 - 352 (-8) | $2,181 | |
Maria Hernandez (Pamplona, Spain) | 71-71-72-67 - 71 - 352 (-8) | $2,181 | ||
Line Vedel (Region Syddanmark, Denmark) | 67-75-69-70 - 71 - 352 (-8) | $2,181 | ||
Erica Popson (Davenport, Fla.) | 71-70-71-67 - 73 - 352 (-8) | $2,181 | ||
|
||||
T13 | Victoria Elizabeth (Dayton, Ohio) | 70-72-71-73 - 67 - 353 (-7) | $1,700 | |
Kelly Tan (a) (Batu Pahat, Malaysia) | 72-72-71-70 - 68 - 353 (-7) | $1,700 | ||
Lisa Ferrero (Lodi, Calif.) | 73-71-69-71 - 69 - 353 (-7) | $1,700 | ||
Paula Reto (Cape Town, South Africa) | 73-71-72-67 - 70 - 353 (-7) | $1,700 | ||
Paz Echeverria (Santiago, Chile) | 71-68-73-71 - 70 - 353 (-7) | $1,700 | ||
Silvia Cavalleri (Milano, Italy) | 71-72-68-72 - 70 - 353 (-7) | $1,700 | ||
|
||||
T19 | Haru Nomura (Tokyo, Japan) | 67-75-69-74 - 69 - 354 (-6) | $694 | |
Ashleigh Simon (Johannesburg, South Africa) | 72-67-73-68 - 74 - 354 (-6) | $694 | ||
--- 21 - 45 and Ties (Priority List Category 17) --- |
||||
Megan McChrystal (Stuart, Fla.) | 70-72-75-67 - 70 - 354 (-6) | $694 | ||
Jenny Suh (Fairfax, Va.) | 76-70-69-68 - 71 - 354 (-6) | $694 | ||
|
||||
T23 | Yueer Cindy Feng (Chang De, China) | 76-72-71-68 - 69 - 356 (-4) | ||
Alejandra Llaneza (Mexico City, Mexico) | 73-72-71-71 - 69 - 356 (-4) | |||
Birdie Kim (Seoul, South Korea) | 74-72-69-71 - 70 - 356 (-4) | |||
Kim Kaufman (Clark, S.D.) | 75-70-69-72 - 70 - 356 (-4) | |||
Haley Millsap (Pace, Fla.) | 71-71-74-69 - 71 - 356 (-4) | |||
Reilley Rankin (Hilton Head, S.C.) | 70-73-70-71 - 72 - 356 (-4) | |||
|
||||
T29 | Joanna Klatten (Paris, France) | 72-71-73-70 - 71 - 357 (-3) | ||
Anya Alvarez (Tulsa, Okla.) | 73-69-73-71 - 71 - 357 (-3) | |||
Lee-Anne Pace (Mosselbay, South Africa) | 75-70-71-69 - 72 - 357 (-3) | |||
|
||||
T32 | Caroline Westrup (Ahus, Sweden) | 69-74-75-72 - 68 - 358 (-2) | ||
Brianna Do (Lakewood, Calif.) | 75-71-73-69 - 70 - 358 (-2) | |||
Maude-Aimee Leblanc (Sherbrooke, Canada) | 71-73-73-71 - 70 - 358 (-2) | |||
Emma Jandel (Dayton, Ohio) | 73-75-69-70 - 71 - 358 (-2) | |||
Victoria Tanco (Bradenton, Fla.) | 68-71-73-75 - 71 - 358 (-2) | |||
Dottie Ardina (Laguna, Philippines) | 74-71-75-66 - 72 - 358 (-2) | |||
|
||||
T38 | Stacey Keating (Melbourne, Australia) | 72-70-73-74 - 70 - 359 (-1) | ||
Louise Friberg (Helsingborg, Sweden) | 74-71-72-71 - 71 - 359 (-1) | |||
Jackie Stoelting (Vero Beach, Fla.) | 71-72-79-65 - 72 - 359 (-1) | |||
Kristie Smith (Perth, Australia) | 76-72-69-70 - 72 - 359 (-1) | |||
Lindy Duncan (Plantation, Fla.) | 72-73-71-71 - 72 - 359 (-1) | |||
Natalie Sheary (West Hartford, Conn.) | 73-72-73-68 - 73 - 359 (-1) | |||
|
||||
T44 | Katy Harris (Houston, Texas) | 70-78-72-70 - 70 - 360 (E) | ||
Lorie Kane (Charlottetown, PE, Canada) | 72-73-73-72 - 70 - 360 (E) | |||
Brittany Altomare (Shrewsbury, Mass.) | 71-72-76-70 - 71 - 360 (E) | |||
Marta Silva (Santiago de Compostela, Spai) | 73-73-71-70 - 73 - 360 (E) | |||
Dani Holmqvist (Lidingo,Sweden) | 75-72-68-72 - 73 - 360 (E) | |||
--- Did Not Receive LPGA Status via Stage III Qualifying Tournament --- |
||||
|
||||
T49 | Tracy Stanford (Midland, Texas) | 72-75-72-71 - 71 - 361 (+1) | ||
Pinrath Loomboonruang (Bangkok, Thailand) | 68-74-73-75 - 71 - 361 (+1) | |||
Frances Bondad (Greystanes, Australia) | 73-74-72-70 - 72 - 361 (+1) | |||
Ginger Howard (Bradenton, Fla.) | 75-71-73-70 - 72 - 361 (+1) | |||
Karlin Beck (Pike Road, Ala.) | 72-71-74-71 - 73 - 361 (+1) | |||
|
||||
T54 | Fiona Puyo (Paris, France) | 76-73-72-69 - 72 - 362 (+2) | ||
Kendall Wright (Orlando, Fla.) | 69-72-73-74 - 74 - 362 (+2) | |||
Min Lee (Taoyuan County, Taiwan) | 69-74-72-72 - 75 - 362 (+2) | |||
Nicole Jeray (Berwyn, Ill.) | 67-72-73-75 - 75 - 362 (+2) | |||
Wei-Ling Hsu (Taiwan) | 70-71-73-71 - 77 - 362 (+2) | |||
Sophia Sheridan (Guadalajara, Mexico) | 70-72-69-73 - 78 - 362 (+2) | |||
|
||||
T60 | Jessi Gebhardt (Bellingham, Wash.) | 77-69-71-74 - 72 - 363 (+3) | ||
Michelle Shin (Cape Coral, Fla.) | 70-78-68-75 - 72 - 363 (+3) | |||
Mitsuki Katahira (Tokyo, Japan) | 69-73-73-75 - 73 - 363 (+3) | |||
Breanna Elliott (Yarrawonaa, Australia) | 72-72-74-69 - 76 - 363 (+3) | |||
|
||||
64 | Hannah Yun (San Diego, Calif.) | 68-78-73-72 - 73 - 364 (+4) | ||
|
||||
T65 | Min Seo Kwak (Seoul, South Korea) | 72-70-76-73 - 74 - 365 (+5) | ||
Rebecca Artis (Coonabarabran, Australia) | 74-73-70-74 - 74 - 365 (+5) | |||
Madeleine Sheils (Boise, Idaho) | 71-71-73-76 - 74 - 365 (+5) | |||
Erica Rivard (Tecumseh, Ontario) | 77-72-69-70 - 77 - 365 (+5) | |||
|
||||
69 | Laura Gonzalez Escallon (a) (La Hulpe, Belgium) | 76-70-76-69 - 76 - 367 (+7) | ||
|
||||
70 | Jessica Shepley (Oakville, Ontario) | 73-76-75-67 - 77 - 368 (+8) | ||
|
||||
--- Missed 72-Hole Cut --- |
||||
Stefanie Kenoyer (Lighthouse Point, Fla.) | 79-72-70-71 - 292 (+4) | |||
Melissa Eaton (Port Shepstone, S. Africa) | 70-73-78-71 - 292 (+4) | |||
Stephanie Sherlock (Barrie, Ontario) | 73-74-72-73 - 292 (+4) | |||
Emma de Groot (Coffs Harbour, Australia) | 75-69-75-73 - 292 (+4) | |||
Natalie Gleadall (Stratford, Ontario) | 73-73-71-75 - 292 (+4) | |||
Nicole Sakamoto (Honolulu, Hawaii) | 74-70-73-75 - 292 (+4) | |||
Maiya Tanaka (San Diego, Calif.) | 70-73-71-78 - 292 (+4) | |||
Ashley Tait (Littleton, Colo.) | 69-74-71-78 - 292 (+4) | |||
|
||||
Tzu-Chi Lin (Chinese Taipei) | 76-74-73-70 - 293 (+5) | |||
Marina Choi (Los Angeles, Calif.) | 74-70-78-71 - 293 (+5) | |||
Sara-Maude Juneau (Fossambault, Quebec) | 77-70-74-72 - 293 (+5) | |||
Taylor Collins (Davie, Fla.) | 73-72-75-73 - 293 (+5) | |||
Stephanie Na (Adelaide, Australia) | 73-74-72-74 - 293 (+5) | |||
Kishi Sinha (a) (Uttar Pradesh, India) | 74-71-74-74 - 293 (+5) | |||
Babe Liu (Tao Yuan City, Taiwan) | 71-75-71-76 - 293 (+5) | |||
|
||||
Jamie Hullett (Mesquite, Texas) | 76-68-81-69 - 294 (+6) | |||
Mallory Blackwelder (Versailles, Ky.) | 73-75-74-72 - 294 (+6) | |||
Lacey Agnew (Jonesboro, Ga.) | 75-71-76-72 - 294 (+6) | |||
Katelyn Sepmoree (Tyler, Texas) | 71-75-76-72 - 294 (+6) | |||
Kendra Little (Eugene, Ore.) | 73-74-74-73 - 294 (+6) | |||
Calle Nielson (Nashville, Tenn.) | 74-72-75-73 - 294 (+6) | |||
Marissa Steen (West Chester, Ohio) | 76-72-72-74 - 294 (+6) | |||
Daniela Iacobelli (Viera, Fla.) | 71-77-71-75 - 294 (+6) | |||
|
||||
Jennie Lee (Henderson, Nev.) | 77-70-79-69 - 295 (+7) | |||
Cara Freeman (Chandler, Ariz.) | 76-73-74-72 - 295 (+7) | |||
Margarita Ramos (Mexico City, Mexico) | 74-74-75-72 - 295 (+7) | |||
Cathryn Bristow (Auckland, New Zealand) | 73-76-73-73 - 295 (+7) | |||
Casey Grice (College Station, Texas) | 72-76-74-73 - 295 (+7) | |||
Shannon Fish (Spring, Texas) | 78-71-72-74 - 295 (+7) | |||
Joanna Coe (Mays Landing, N.J.) | 72-76-72-75 - 295 (+7) | |||
Jennifer Song (Ann Arbor, Mich.) | 75-72-73-75 - 295 (+7) | |||
|
||||
Kendall Dye (Edmond, Okla.) | 76-76-74-70 - 296 (+8) | |||
Selanee Henderson (Ann Arbor, Mich.) | 77-72-76-71 - 296 (+8) | |||
Jean Reynolds (Newnan, Ga.) | 73-72-80-71 - 296 (+8) | |||
Allie White (Lancaster, Ohio) | 76-75-73-72 - 296 (+8) | |||
Caroline Powers (Bowling Green, Ohio) | 75-78-70-73 - 296 (+8) | |||
Cheyenne Woods (Phoenix, Ariz.) | 77-73-73-73 - 296 (+8) | |||
Jiayun Li (Guangzhou City, China) | 75-74-74-73 - 296 (+8) | |||
Ashley Sholer (Hamilton, Ontario) | 73-78-71-74 - 296 (+8) | |||
Michele Low (Ipoh, Perak) | 69-76-77-74 - 296 (+8) | |||
Hye-Min Kim (Seoul, South Korea) | 74-71-75-76 - 296 (+8) | |||
Marita Engzelius (Oslo, Norway) | 74-69-77-76 - 296 (+8) | |||
Demi Runas (Torrance, Calif.) | 70-77-71-78 - 296 (+8) | |||
|
||||
Chessey Thomas (a) (Spokane, Wash.) | 72-74-77-74 - 297 (+9) | |||
Kelly Jacques (Longmont, Colo.) | 72-72-78-75 - 297 (+9) | |||
Kim Welch (Sacramento, Calif.) | 75-73-73-76 - 297 (+9) | |||
Jordan Hardy (Sylacauga, Ala.) | 70-78-68-81 - 297 (+9) | |||
|
||||
Jaclyn Jansen (Effingham, Ill.) | 72-79-75-72 - 298 (+10) | |||
Vanessa Brockett (Los Angeles, Calif.) | 77-75-72-74 - 298 (+10) | |||
Julia Boland (Tamworth, Australia) | 71-77-76-74 - 298 (+10) | |||
Veronica Felibert (Caracas, Venezuela) | 74-75-72-77 - 298 (+10) | |||
|
||||
Nicole Vandermade (Brantford, Ontario) | 78-74-79-68 - 299 (+11) | |||
Lauren Doughtie (Suffolk, Va.) | 79-72-78-70 - 299 (+11) | |||
Isabelle Boineau (Marseille, France) | 75-78-75-71 - 299 (+11) | |||
Corie Hou (Sydney, Australia) | 74-75-79-71 - 299 (+11) | |||
Jasi Acharya (Columbus, Mont.) | 73-77-76-73 - 299 (+11) | |||
Garrett Phillips (St. Simons Island, Ga.) | 74-76-75-74 - 299 (+11) | |||
Dawn Shockley (Estes Park, Colo.) | 71-72-77-79 - 299 (+11) | |||
|
||||
Katie Mundy (Southampton, England) | 72-79-75-74 - 300 (+12) | |||
Meaghan Francella (Port Chester, N.Y.) | 72-76-76-76 - 300 (+12) | |||
Noriko Nakazaki (Hanover Park, Ill.) | 73-76-72-79 - 300 (+12) | |||
|
||||
Kelly Shon (a) (Port Washington, N.Y.) | 78-77-75-71 - 301 (+13) | |||
Ashli Bunch (Morristown, Tenn.) | 74-77-76-74 - 301 (+13) | |||
Shasta Averyhardt (Flint, Mich.) | 74-74-76-77 - 301 (+13) | |||
Anna Jang (Aiea, Hawaii) | 72-75-76-78 - 301 (+13) | |||
|
||||
Leigh Whittaker (Baden-Baden, Germany) | 74-74-75-79 - 302 (+14) | |||
|
||||
Carlie Yadloczky (Casselberry, Fla.) | 69-80-81-73 - 303 (+15) | |||
Carolin Pinegger (Schladming, Austria) | 78-76-73-76 - 303 (+15) | |||
Jane Rah (Torrance, Calif.) | 77-76-74-76 - 303 (+15) | |||
|
||||
Brittany Benvenuto (Langhorne, Pa.) | 81-77-75-71 - 304 (+16) | |||
Inhong Lim (Melbourne, Australia) | 72-77-79-76 - 304 (+16) | |||
Maribel Lopez Porras (a) (Colombia, South America) | 78-72-76-78 - 304 (+16) | |||
|
||||
Esther Choe (Scottsdale, Ariz.) | 76-74-77-78 - 305 (+17) | |||
Laura Kueny (Whitehall, Mich.) | 76-77-71-81 - 305 (+17) | |||
|
||||
Junthima Gulyanamitta (Rayong,Thailand) | 80-77-76-73 - 306 (+18) | |||
Christine Meier (a) (Rochester Hills, Mich.) | 75-80-75-76 - 306 (+18) | |||
Stephanie Connelly (Pasadena, Md.) | 74-77-78-77 - 306 (+18) | |||
|
||||
Nannette Hill (Pelham Manor, N.Y.) | 75-79-77-76 - 307 (+19) | |||
Catherine O'Donnell (Ponte Verda Beach, Fla.) | 79-74-78-76 - 307 (+19) | |||
Carly Werwie (Kenosha, Wis.) | 76-74-81-76 - 307 (+19) | |||
Nicole Smith (Riverside, Calif.) | 73-77-79-78 - 307 (+19) | |||
|
||||
Eunjung Yi (Murrieta, Calif.) | 77-75-80-79 - 311 (+23) | |||
|
||||
Taylore Karle (Scottsdale, Ariz.) | 85-81-85-77 - 328 (+40) |
Labels: LPGA TOUR
<< Home