KirkwoodGolf: HSBC WOMEN'S CHAMPIONS TOURNAMENT

Saturday, March 01, 2014

HSBC WOMEN'S CHAMPIONS TOURNAMENT

Sentosa Golf Club, Serapong Course
THIRD ROUND
 Par: 36 36 - 72  Yardage: 6611
1 Karrie Webb    66-69-70    205    -11
2 Angela Stanford    68-69-69    206    -10
T3 Azahara Munoz    69-72-67    208    -8
T3 Teresa Lu    68-70-70    208    -8
5 Paula Creamer    67-73-69    209    -7
6 Morgan Pressel    71-69-70    210    -6
7 Suzann Pettersen    71-70-70    211    -5
T8 Na Yeon Choi    71-70-71    212    -4
T8 Caroline Hedwall    67-73-72    212    -4
T10 Chella Choi    73-71-69    213    -3
T10 Michelle Wie    73-71-69    213    -3
T10 Ha Na Jang    73-69-71    213    -3
T10 Inbee Park    70-72-71    213    -3
T14 Hee Kyung Seo    76-67-71    214    -2
T14    Lexi Thompson    71-71-72    214    -2
T14    Anna Nordqvist    73-67-74    214    -2
T17    Brittany Lang    73-74-68    215    -1
T17    Gerina Piller    70-75-70    215    -1
T17    Eun-Hee Ji    71-73-71    215    -1
T17    Jiyai Shin    74-70-71    215    -1
T17    Lydia Ko    73-69-73    215    -1
T17    So Yeon Ryu    71-71-73    215    -1
T23    Meena Lee    74-72-70    216    E
T23    Karine Icher    72-72-72    216    E
T23    Amy Yang    70-73-73    216    E
T26    Mika Miyazato    75-73-69    217    +1
T26    Pornanong Phatlum    73-75-69    217    +1
T26    Haeji Kang    76-71-70    217    +1
T26    Katherine Kirk    75-71-71    217    +1
T26    Jenny Shin    72-72-73    217    +1
T26    Brittany Lincicome    71-71-75    217    +1
T26    Nicole Castrale    73-68-76    217    +1
T33    Ilhee Lee    76-73-69    218    +2
T33    Se Ri Pak    75-71-72    218    +2
T33    Jaye Marie Green    75-70-73    218    +2
T33    Sun Young Yoo    72-73-73    218    +2
T33    Shanshan Feng    72-72-74    218    +2
T33    Yani Tseng    73-71-74    218    +2
T39    Sandra Gal    75-76-68    219    +3
T39    Cristie Kerr    72-73-74    219    +3
T39    Danielle Kang    70-70-79    219    +3
T42    Hee Young Park    75-74-71    220    +4
T42    Stacy Lewis    75-72-73    220    +4
T42    Carlota Ciganda    73-73-74    220    +4
T45    Catriona Matthew (Scotland)   73-77-71    221    +5
T45    Julieta Granada    72-75-74    221    +5
T45    Moriya Jutanugarn    71-72-78    221    +5
T48    Jennifer Johnson    72-81-69    222    +6
T48    Jodi Ewart Shadoff  (England) 77-75-70    222    +6
T50    Mina Harigae    75-76-72    223    +7
T50    Lizette Salas    75-76-72    223    +7
T50    Ayako Uehara    75-73-75    223    +7
T53    Xiyu Lin    75-74-75    224    +8
T53    Candie Kung    74-73-77    224    +8
T55    Jessica Korda    75-79-71    225    +9
T55    Irene Coe    75-74-76    225    +9
T55    Caroline Masson    70-79-76    225    +9
T55    Alison Walshe    73-71-81    225    +9
59    Mo Martin    74-79-73    226    +10
60    Ai Miyazato    75-75-79    229    +13
61    Giulia Sergas    78-76-78    232    +16
62    *Amanda Tan    79-81-75    235    +19
    Beatriz Recari    77        WD