SYMETRA TOUR VOLVIK CHAMPIONSHIP TOTALS, PRIZEMONEY
Final round scores and prizemoney
in the Symetra Tour's $100,000 Volvik Championship at the 6549-yard, par 36-36 - 72, Pacific Palms Resort. (a-denotes amateur): |
||||
1 | Kim Kaufman (Clark, South Dakota) | 71-66 - 137 (-7) | $15,000 | |
2 | Jennie Lee (Henderson, Nevada) | 72-69 - 141 (-3) | $9,227 | |
T3 | Demi Runas (Torrance, Calif.) | 74-68 - 142 (-2) | $5,963 | |
Veronica Felibert (Caracas, Venezuela) | 69-73 - 142 (-2) | $5,963 | ||
T5 | Kendall Dye (Edmond, Okla.) | 74-69 - 143 (-1) | $3,089 | |
Marissa Steen (West Chester, Ohio) | 73-70 - 143 (-1) | $3,089 | ||
Mika Y. Liu (a) (Beverly Hills, Calif.) | 74-69 - 143 (-1) | |||
Anya Alvarez (Tulsa, Okla.) | 71-72 - 143 (-1) | $3,089 | ||
Megan McChrystal (Stuart, Fla.) | 71-72 - 143 (-1) | $3,089 | ||
Yueer Cindy Feng (Chang De, China) | 70-73 - 143 (-1) | $3,089 | ||
T11 | Dori Carter (Valdosta, Ga.) | 73-71 - 144 (E) | $1,848 | |
Laura Kueny (Whitehall, Mich.) | 72-72 - 144 (E) | $1,848 | ||
Jane Rah (Torrance, Calif.) | 71-73 - 144 (E) | $1,848 | ||
Mallory Blackwelder (Versailles, Kentucky) | 70-74 - 144 (E) | $1,848 | ||
Jenny Suh (Fairfax, Virginia) | 76-68 - 144 (E) | $1,848 | ||
T16 | Kim Welch (Sacramento, Calif.) | 73-72 - 145 (+1) | $1,364 | |
Brittany Benvenuto (Langhorne, Pennsylvania) | 73-72 - 145 (+1) | $1,364 | ||
Cara Freeman (Chandler, Ariz.) | 75-70 - 145 (+1) | $1,364 | ||
Daniela Iacobelli (Viera, Florida) | 75-70 - 145 (+1) | $1,364 | ||
Olivia Jordan-Higgins (Jersey, Channel Islands, UK) | 75-70 - 145 (+1) | $1,364 | ||
Natalie Sheary (West Hartford, Connecticut) | 71-74 - 145 (+1) | $1,364 | ||
T22 | Samantha Richdale (Kelowna, British Columbia) | 76-70 - 146 (+2) | $1,112 | |
Joy Trotter (Chino Hills, Calif.) | 73-73 - 146 (+2) | $1,112 | ||
Molly Aronsson (Shelburne, Vermont) | 73-73 - 146 (+2) | $1,112 | ||
Laura Gonzalez Escallon (La Hulpe, Belgium) | 72-74 - 146 (+2) | $1,112 | ||
Birdie Kim (Seoul, South Korea) | 72-74 - 146 (+2) | $1,112 | ||
T27 | Carolin Pinegger (Schladming, Austria) | 77-70 - 147 (+3) | $811 | |
Tiffany Tavee (Tempe, Ariz.) | 77-70 - 147 (+3) | $811 | ||
Alice H. Kim (Walnut, Calif.) | 76-71 - 147 (+3) | $811 | ||
Wei-Ling Hsu (Chinese Taipei) | 76-71 - 147 (+3) | $811 | ||
Brianna Do (Lakewood, Calif.) | 74-73 - 147 (+3) | $811 | ||
Marita Engzelius (Oslo, Norway) | 74-73 - 147 (+3) | $811 | ||
Alejandra Llaneza (Mexico City, Mexico) | 74-73 - 147 (+3) | $811 | ||
Casey Grice (College Station, Texas) | 72-75 - 147 (+3) | $811 | ||
Melissa Eaton (Port Shepstone, S. Africa) | 72-75 - 147 (+3) | $811 | ||
Emma Jandel (Dayton, Ohio) | 72-75 - 147 (+3) | $811 | ||
Katie Kempter (Albuquerque, New Mexico) | 75-72 - 147 (+3) | $811 | ||
Karlin Beck (Pike Road, Alabama) | 71-76 - 147 (+3) | $811 | ||
Catherine O'Donnell (Ponte Vedra, Florida) | 76-71 - 147 (+3) | $811 | ||
T40 | Louise Friberg (Helsingborg, Sweden) | 77-71 - 148 (+4) | $519 | |
Madison Pressel (Boca Raton, Florida) | 77-71 - 148 (+4) | $519 | ||
Garrett Phillips (St. Simons Island, Georgia) | 74-74 - 148 (+4) | $519 | ||
Lauren Doughtie (Suffolk, Virginia) | 74-74 - 148 (+4) | $519 | ||
Hye-Min Kim (Seoul, South Korea) | 73-75 - 148 (+4) | $519 | ||
Calle Nielson (Nashville, Tennessee) | 72-76 - 148 (+4) | $519 | ||
Min Lee (Taoyuan County, Taiwan) | 75-73 - 148 (+4) | $519 | ||
Stefanie Kenoyer (Lighthouse Point, Florida) | 71-77 - 148 (+4) | $519 | ||
Jean Chua (Kuala Lumpur, Malaysia) | 75-73 - 148 (+4) | $519 | ||
Jenni Jenq (Saratoga, Calif.) | 75-73 - 148 (+4) | $519 | ||
Jessy Tang (Daytona Beach, Florida) | 76-72 - 148 (+4) | $519 | ||
Hannah Yun (Carlsbad, Calif.) | 76-72 - 148 (+4) | $519 | ||
T52 | Sadena Parks (Scottsdale, Ariz.) | 77-72 - 149 (+5) | $389 | |
Lee Lopez (Whittier, Calif.) | 77-72 - 149 (+5) | $389 | ||
Joanna Coe (Mays Landing, New Jersey) | 75-74 - 149 (+5) | $389 | ||
Sara-Maude Juneau (Quebec, Canada) | 75-74 - 149 (+5) | $389 | ||
Stephanie Kono (Honolulu, Hawaii) | 75-74 - 149 (+5) | $389 | ||
Jaclyn Jansen (Effingham, Illinois) | 71-78 - 149 (+5) | $389 | ||
Erica Rivard (Tecumseh, Ontario, Canada) | 76-73 - 149 (+5) | $389 | ||
T59 | Stephanie Connelly (Pasadena, Maryland) | 77-73 - 150 (+6) | $326 | |
Min Seo Kwak (Seoul, South Korea) | 77-73 - 150 (+6) | $326 | ||
Fiona Puyo (Biarritz, France) | 77-73 - 150 (+6) | $326 | ||
Dawn Shockley (Estes Park, Colorado). | 77-73 - 150 (+6) | $326 | ||
Lacey Agnew (Jonesboro, Ga.) | 74-76 - 150 (+6) | $326 | ||
Caroline Powers (Bowling Green, Ohio) | 75-75 - 150 (+6) | $326 | ||
Victoria Park (Irvine, Calif.) | 75-75 - 150 (+6) | $326 | ||
T66 | Ginger Howard (Bradenton, Florida) | 78-73 - 151 (+7) | $279 | |
Amy Meier (Rochester Hills, Michigan) | 77-74 - 151 (+7) | $279 | ||
Caroline Westrup (Ahus, Sweden) | 77-74 - 151 (+7) | $279 | ||
Lindy Duncan (Plantation, Fla.) | 79-72 - 151 (+7) | $279 | ||
Marina Choi (Los Angeles, California) | 77-74 - 151 (+7) | $279 | ||
Vanessa Brockett (Los Angeles, California) | 80-71 - 151 (+7) | $279 | ||
Rachel Rohanna (Waynesburg, Pennsylvania) | 76-75 - 151 (+7) | $279 | ||
Jordan Ontiveros (Alamo, Calif.) | 76-75 - 151 (+7) | $279 | ||
Margarita Ramos (Mexico City, Mexico) | 76-75 - 151 (+7) | $279 | ||
Jessi Gebhardt-White (Bellingham, Washington) | 74-77 - 151 (+7) | $279 | ||
Jean Reynolds (Newnan, Georgia) | 75-76 - 151 (+7) | $279 | ||
Ashley Tait (Littleton, Colorado) | 75-76 - 151 (+7) | $279 | ||
Madeleine Sheils (Boise, Idaho) | 76-75 - 151 (+7) | $279 | ||
T79 | Katie Mundy (Southampton, England) | 78-74 - 152 (+8) | ||
Cheyenne Woods (Phoenix, Arizona) | 79-73 - 152 (+8) | |||
Therese Koelbaek (Copenhagen, Denmark) | 79-73 - 152 (+8) | |||
Tracy Stanford (Midland, Texas) | 73-79 - 152 (+8) | |||
Jackie Stoelting (Vero Beach, Florida) | 76-76 - 152 (+8) | |||
T84 | Maiya Tanaka (San Diego, California) | 78-75 - 153 (+9) | ||
Pinrath Loomboonruang (Bangkok, Thailand) | 79-74 - 153 (+9) | |||
Jasi Acharya (Columbus, Montana) | 79-74 - 153 (+9) | |||
Jennifer Hong (Granger, Indianapolis) | 77-76 - 153 (+9) | |||
Leigh Whittaker (Baden-Baden, Germany) | 80-73 - 153 (+9) | |||
Shannon Fish (Spring, Texas) | 77-76 - 153 (+9) | |||
Inhong Lim (Melbourne, Australia) | 80-73 - 153 (+9) | |||
Elena Robles (Redondo Beach, California) | 76-77 - 153 (+9) | |||
T92 | Moah Chang (Los Angeles, California) | 78-76 - 154 (+10) | ||
Aimee Cho (Los Angeles, Calif.) | 78-76 - 154 (+10) | |||
Mary Narzisi (Omaha, Nebraska) | 77-77 - 154 (+10) | |||
Noriko Nakazaki (Lakemoor, Illinois) | 79-75 - 154 (+10) | |||
Selanee Henderson (Temecula, Calif.) | 80-74 - 154 (+10) | |||
Elisa Serramia (Barcelona, Spain) | 80-74 - 154 (+10) | |||
Michele Low (Ipoh, Perak) | 76-78 - 154 (+10) | |||
Martina Gavier (Cordoba, Argentina) | 75-79 - 154 (+10) | |||
T100 | Emily Talley (Napa, Calif.) | 77-78 - 155 (+11) | ||
Rachael Schmidt (Elk River, Minnesota) | 78-77 - 155 (+11) | |||
Kelsey Vines (Stillwater, Oklahoma.) | 77-78 - 155 (+11) | |||
Haley Millsap (Pace, Fla.) | 81-74 - 155 (+11) | |||
T104 | Anna Jang (Aiea, Hawaii) | 80-76 - 156 (+12) | ||
Michelle Shin (Cape Coral, Fla.) | 76-80 - 156 (+12) | |||
Alexandra Casi (East Palestine, Ohio) | 81-75 - 156 (+12) | |||
T107 | Nicole Vandermade (Brantford, Ontario) | 78-79 - 157 (+13) | ||
Sara Brown (Tucson, Ariz.) | 77-80 - 157 (+13) | |||
Stephanie Sherlock (Tampa, Fla.) | 81-76 - 157 (+13) | |||
T110 | Kendra Little (Eugene, Oregon) | 79-79 - 158 (+14) | ||
Kendall Wright (Duluth, Georgia) | 81-77 - 158 (+14) | |||
112 | Katelyn Sepmoree (Tyler, Texas) | 84-75 - 159 (+15) | ||
113 | Nannette Hill (Pelham Manor, New York.) | 80-81 - 161 (+17) | ||
114 | Nicole Jeray (Berwyn, Illinois.) | 80-82 - 162 (+18) | ||
115 | Nicole Sakamoto (Honolulu, Hawaii) | 84-82 - 166 (+22) | ||
Jennifer Song (Palm Beach Gardens, Fla.) | WD | |||
Lisa Meldrum (Montreal, Quebec) | WD | |||
Susy Benavides (Cochabamba, Bolivia) | WD | |||
Mitsuki Katahira (Tokyo, Japan) | WD | |||
Macarena Silva (Santiago, Chile) | WD | |||
Taylore Karle (Scottsdale, Ariz.) | DNS |
Labels: Pro Ladies
<< Home