KirkwoodGolf: SCOTTISH UNIVERSITIES CHAMPIONSHIPS' INDIVIDUAL CHAMPIONS

Tuesday, April 01, 2014

SCOTTISH UNIVERSITIES CHAMPIONSHIPS' INDIVIDUAL CHAMPIONS


HANNAH McCOOK, JACK McDONALD 

STIRLING ACES AT LOSSIEMOUTH

By COLIN FARQUHARSON
Colin@scottishgolfview.com
Stirling University dominated the individual events in the Scottish universities golf championships, hosted by Moray Golf Club, Lossiemouth.
Stirling students finished 1-2 in both the men's and women's 72-hole tournaments.
Kilmarnock Barassie member Jack McDonald won the men's title with rounds of 67, 70, 68 and 71 for a total of six-under-par 276 for the rounds over the Old and New Courses.
He won by three strokes from Stirling team-mate and Swiss amateur international Mathias Eggenberger who scored 70, 67, 70 and 72 for 279.
The pair outstripped the field with the third place Gonzalo Leon (St Andrews Univesity) finishing 10 shots behind runner-up Eggenberger.
Hannah McCook and Eilidh Briggs likewise outclassed the field in the women's championship, also over four rounds.
McCook, from Nethy Bridge and a member at Grantown on Spey Golf Club, had scores of 73, 67, 72 and 72 for a total of 284 - 12 under par from the women's tees.
She won by three strokes from Briggs who had rounds of 72, 68, 71 and 76 for a total of 287. McCook won the title with a four-stroke swing (72 to 76) in her favour over the final 18 holes.
Miranda Brain (St Andrews) was a distant third on 295 (78-70-72-75) with the fourth-placed Jordana Graham (Stirling) a further 10 shots back in fourth place on 315.

LEADING FINAL TOTALS
MEN (Par 282)
276 Jack McDonald (Stirling) 67 70 68 71
279 Mathias Eggenberger (Stirling) 70 67 70 72
289 Gonzalo Leon (St Andrews) 64 76 77 72.
290 Chris MacLean (Stirling) 69 71 77 73
292 Craig Howie (Stirling) 74 70 74 74, Oliver Roberts (Stirling) 70 74 72 76, Tom Beasley (St Andrews) 72 71 68 81
294 Cole Sedgwick (St Andrews) 77 75 70 72
296 Vincent Blom (St Andrews) 72 73 78 73
297 John Drummond (Aberdeen) 71 77 77 72, Andrew Cunningham (Strathclyde) 69 78 74 76, James A Wilson (Stirling) 75 71 73 78
298 Henry Tomlinson (Stirling) 74 73 77 74, Greg Telfer (Glasgow) 76 70 76 76
300 Connor Neil (Dundee and Angus) 72 74 74 80
301 Craig Chalmers (Strathclyde) 76 71 77 77, Shaun Johnson (UHI) 72 71 76 81
302 Kevin Prentice (Stirling) 78 76 75 73, Oscar Hein (UHI) 72 72 79 79
303 Richard Johnston (Strathclyde) 74 79 77 73
304 Sean Walter (Stirling) 80 71 77 76
305 Darren Leigh (UHI) 70 77 78 80, Stuart McLaren (Edinburgh) 72 75 75 83
307 Ruairdh Robertson (UHI) 77 74 79 77, Cameron Bennie (Stirling) 76 76 77 78, Luke Robinson (Stirling) 73 71 77 86
308 Callum Connacher (Strathclyde) 77 74 78 79.
309 Scott Simpson (Edinburgh) 75 75 73 86
310 Derek Ramsey (UHI) 70 79 82 79, Douglas Maxwell (Edinburgh) 75 79 75 81
311 Andreas Roehrl (Stirling) 77 77 80 77
313 Sandy Buchanan (Strathclyde) 81 70 81 81
314 Angus Carrick (Stirling) 76 77 83 78
315 Paul Smillie (Strathclyde) 74 80 81 80, George Sampson (Edinburgh)
75 76 79 85
317 Rohit Gupta (Edinburgh) 81 73 80 83
320 Martin McKenna (Stirling) 80 73 84 83
321 Jordan Black (Strathclyde) 77 77 87 86
322 Stewart Russell (Edinburgh Napier) 72 76 85 89
327 Drew McIntosh (Aberdeen) 79 73 88 87
334 James Hendry (Edinburgh) 75 79 93 87.

WOMEN
Par 296
284 Hannah McCook (Stirling) 73 67 72 72
287 Eilidh Briggs (Stirling) 72 68 71 76
295 Miranda Brain (St Andrews) 78 70 72 75
315 Jordana Graham (Stirling) 80 80 74 81
322 Franzisca Benze (St Andrews) 84 75 75 88
323 Zhanna Tarasko (St Andrews) 78 75 81 89


Labels: