SUNCOAST LADY PRO TOUR SCOREBOARD
FIRST ROUND SCORES AT HARMONY GOLF RESORT,
FLORIDA
FLORIDA
1 | Jamila Jaxaliyeva (a) | - | - | -3 | 69 |
2 | Kristi O'Brien | - | - | -2 | 70 |
T3 | Kelli Pry (a) | - | - | -1 | 71 |
T3 | Marion Duvernay (a) | - | - | -1 | 71 |
T3 | Tessa Teachman | - | - | -1 | 71 |
T6 | Christina Foster (a) | - | - | E | 72 |
T6 | Su-Ann Heng | - | - | E | 72 |
T6 | Krista Puisite | - | - | E | 72 |
T9 | Rosie Davies (a) | - | - | +1 | 73 |
T9 | Laura Jansone | - | - | +1 | 73 |
T11 | Ellen Davies-Graham | - | - | +2 | 74 |
T11 | Christina Miller | - | - | +2 | 74 |
T11 | Becca Samuelsson | - | - | +2 | 74 |
T11 | Brooke Baker | - | - | +2 | 74 |
T11 | Nathalie Mansson | - | - | +2 | 74 |
T16 | Dylan Kim (a) | - | - | +3 | 75 |
T16 | Ki-Shui Liao | - | - | +3 | 75 |
T16 | Christabel Goh | - | - | +3 | 75 |
T19 | Samantha Troyanovich | - | - | +4 | 76 |
T19 | Jenni Jenq | - | - | +4 | 76 |
T21 | Lauren Williams | - | - | +5 | 77 |
T21 | Michele Nash | - | - | +5 | 77 |
T21 | Kirby Dreher | - | - | +5 | 77 |
T21 | Elise Swartout | - | - | +5 | 77 |
T25 | Yan Jiao Jiang (a) | - | - | +6 | 78 |
T25 | Mary Snode | - | - | +6 | 78 |
T25 | Daniela Vargas | - | - | +6 | 78 |
T28 | Valentina Urquiola | - | - | +7 | 79 |
T28 | Jessica Negron | - | - | +7 | 79 |
T28 | Tyler Williams | - | - | +7 | 79 |
T31 | Ellen Oswald (a) | - | - | +8 | 80 |
T31 | Brooke Beeler | - | - | +8 | 80 |
33 | Lauren Hibbert | - | - | +9 | 81 |
34 | Alice Barbieri (a) | - | - | +10 | 82 |
35 | Jordan Wolf (a) | - | - | +12 | 84 |
T36 | Alacia Mauro | - | - | +15 | 87 |
T36 | Jillian Fraccola | - | - | +15 | 87 |
Labels: Pro Ladies
<< Home