KirkwoodGolf: 2014 North Texas LPGA Shootout

Monday, May 05, 2014

2014 North Texas LPGA Shootout

Final Tournament Summary
Purse: $1,300,000.00
Las Colinas Country Club
Par: 36 35 - 71 Yardage: 6462

 
POS NAME SCORES TOTAL TO PAR OFFICIAL MONEY
1 Stacy Lewis 71-64-69-64 268 -16 $195,000
2 Meena Lee 70-64-70-70 274 -10 $119,765
3 Michelle Wie 67-73-68-67 275 -9 $86,881
T4 Na Yeon Choi 72-69-66-69 276 -8 $60,653
T4 Kim Kaufman 72-66-68-70 276 -8 $60,653
T6 Dewi Claire Schreefel 71-66-72-68 277 -7 $32,348
T6 Lexi Thompson 70-71-67-69 277 -7 $32,348
T6 Cristie Kerr 67-70-69-71 277 -7 $32,348
T6 Christina Kim 67-69-70-71 277 -7 $32,348
T6 Dori Carter 67-70-68-72 277 -7 $32,348
T6 Suzann Pettersen 66-71-68-72 277 -7 $32,348
T12 Jennifer Johnson 71-70-65-72 278 -6 $22,228
T12 Jenny Shin 69-69-68-72 278 -6 $22,228
T14 Amy Anderson 71-72-67-69 279 -5 $18,097
T14 Chella Choi 69-74-67-69 279 -5 $18,097
T14 Alena Sharp 73-70-66-70 279 -5 $18,097
T14 Pat Hurst 72-70-67-70 279 -5 $18,097
T14 Inbee Park 71-68-68-72 279 -5 $18,097
T19 Megan Grehan 76-67-69-68 280 -4 $14,295
T19 Stacey Keating 71-71-69-69 280 -4 $14,295
T19 Pornanong Phatlum 70-68-71-71 280 -4 $14,295
T19 Thidapa Suwannapura 70-68-68-74 280 -4 $14,295
T19 Natalie Gulbis 70-65-71-74 280 -4 $14,295
T19 Julieta Granada 71-66-68-75 280 -4 $14,295
T25 Sarah Jane Smith 72-70-70-69 281 -3 $11,606
T25 Ji Young Oh 73-67-71-70 281 -3 $11,606
T25 Mina Harigae 74-68-68-71 281 -3 $11,606
T25 Karine Icher 73-69-68-71 281 -3 $11,606
T25 Tiffany Joh 74-66-70-71 281 -3 $11,606
T30 Alison Walshe 72-72-67-71 282 -2 $9,704
T30 Brittany Lang 70-71-70-71 282 -2 $9,704
T30 Jennifer Song 73-69-68-72 282 -2 $9,704
T30 Jodi Ewart Shadoff 69-72-68-73 282 -2 $9,704
T34 Mi Hyang Lee 69-74-69-71 283 -1 $8,229
T34 Juli Inkster 69-72-71-71 283 -1 $8,229
T34 Azahara Munoz 70-68-74-71 283 -1 $8,229
T34 Caroline Masson 67-67-75-74 283 -1 $8,229
T38 Pernilla Lindberg 73-71-68-72 284 E $6,967
T38 Ryann O'Toole 70-73-68-73 284 E $6,967
T38 Haru Nomura 70-70-69-75 284 E $6,967
T38 Sarah Kemp 71-68-69-76 284 E $6,967
T42 Paz Echeverria 70-73-70-72 285 +1 $6,033
T42 Katherine Kirk 69-69-75-72 285 +1 $6,033
T42 Sydnee Michaels 71-71-70-73 285 +1 $6,033
T45 Gerina Piller 72-71-70-73 286 +2 $5,377
T45 Megan McChrystal 70-68-74-74 286 +2 $5,377
T45 Lorie Kane 69-73-67-77 286 +2 $5,377
T48 Felicity Johnson 70-68-75-74 287 +3 $4,705
T48 Cydney Clanton 67-76-69-75 287 +3 $4,705
T48 Jee Young Lee 71-70-70-76 287 +3 $4,705
T48 Moira Dunn 70-68-72-77 287 +3 $4,705
T52 Laura Diaz 77-67-70 214 CUT $3,934
T52 Beatriz Recari 74-70-70 214 CUT $3,934
T52 Jennifer Rosales 73-71-70 214 CUT $3,934
T52 Alejandra Llaneza 72-72-70 214 CUT $3,934
T52 Paola Moreno 71-72-71 214 CUT $3,934
T52 Angela Stanford 71-72-71 214 CUT $3,934
T52 Sun Young Yoo 70-71-73 214 CUT $3,934
T59 Emma Jandel 74-70-71 215 CUT $3,226
T59 Jessica Korda 72-70-73 215 CUT $3,226
T59 Xi Yu Lin 68-73-74 215 CUT $3,226
T59 P.K. Kongkraphan 68-72-75 215 CUT $3,226
T59 Amelia Lewis 68-72-75 215 CUT $3,226
T64 Nicole Jeray 72-72-72 216 CUT $2,918
T64 Haeji Kang 69-75-72 216 CUT $2,918
T64 Christel Boeljon 73-70-73 216 CUT $2,918
T64 Brooke Pancake 73-70-73 216 CUT $2,918
T68 Austin Ernst 72-72-73 217 CUT $2,664
T68 Sue Kim 71-72-74 217 CUT $2,664
T68 Danielle Kang 70-73-74 217 CUT $2,664
T68 Victoria Elizabeth 70-71-76 217 CUT $2,664
72 Joanna Klatten 71-72-75 218 CUT $2,557
73 Ayako Uehara 73-71-76 220 CUT $2,524
74 Karen Stupples 71-73-83 227 CUT $2,492

Labels: