ASHLEY TAIT LETS VICTORY SLIP THROUGH HER FINGERS
MADISON PRESSEL'S FIRST PRO WIN
AFTER SYMETRA TOUR PLAY-OFF
FROM THE SYMETRA TOUR WEBSITE
DECATUR, ILLINOIS – With wind gusts topping at 37 miles-per-hour and sustained wind of 22 to 25 mph all day, Madison Pressel used a late surge to top Ashley Tait on the first play-off hole to win the 30th anniversary Decatur-Forsyth Classic at Hickory Point golf course, Decatur on Sunday. Pressel and Tait were tied at 6-under-par at the end of 18 holes.
“There are really no words to explain this, I just plugged along today and I’ve had definitely one of the best weekends I’ve had playing on Tour,” said the 22-year-old Presseo, who shot an even-par 72 to force the play-off.
“This is probably the best I’ve played since my junior year of college so to be able to play like this and come away with a win is going to be huge for me for the rest of the season.”
Tait appeared to have the championship wrapped up heading into the 17th hole, three shots up on Pressel at 8-under. However, Tait found trouble and made a double bogey while Pressel capitalized by making birdie to even the score heading to the 18th.
On the 18th, both players made tap-in pars to force a play-off.
On the first play-off hole, Pressel was first to putt and sank a 20-footer from above the green. Tait missed her birdie putt to the right of the hole and Pressel was doused with water on the green in celebration of her first professional win.
“I fortunately have seen this situation unfold before, I’ve watched Morgan (her older sister) play many match-play events and I’ve seen how quickly things can turn around and I just continued to play my game.
" I didn’t worry about what anyone I was playing with was doing and if I made some birdies, I made some birdies.”
Both players hit excellent approach shots on the first play-off hole.
“I hit a great 3-wood off the tee and a great approach shot and I was feeling a little adrenaline. I was a little shaky with the hands but a yoga breath calmed me down and it (the putt) just broke a little to the right. I saw it, I stroked it and it went in and that was the best feeling.”
Her first professional victory moves her from 110th on the Volvik Race for the Card money list to 17th. The winner’s cheque for $15,000 increased her earnings to $17,126 for the season.
“This win is unbelievable. My family has been supporting me through everything and to know that I’m not letting them down and I’m not letting myself down is great. To show that I do belong out here really means a lot.”
Pressel shared a moment with her big sister Morgan, a two-time winner on the LPGA Tour, on the phone after her win.
“It’s the first win for the Pressel girls in quite awhile and for it to be my first professional win is great. I know she remembers the Kraft (Morgan won the Kraft Nabisco Championship in 2007) her first professional win and I remember sitting on my friends sofa and watching her win that and how freaked out I was.
"She is at Pinehurst sitting with her caddie and a bunch of friends and she is absolutely freaking out. She said I made her so nervous.”
Pressel is the first Symetra Tour rookie to win this season.
Tait jumped from 90th to 32nd on the Volvik Race for the Card money list with her first career top-10 finish.
Hye-Min Kim and Ashley Sholer finished in a tie for third place.
Cheyenne Woods finished in a six-way tie for fifth at 3-under for the tournament. It was her best finish of the season in America.
FINAL TOTALS AND PRIZEMONEY
Pos | Start | Player | ToPar | Thru | Today | R1 | R2 | R3 | Total | Earnings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | PRESSEL, Madison | -6 | F | E | 67 | 71 | 72 | 210 | $15,000 | ||||
2 | 1 | TAIT, Ashley | -6 | F | +2 | 67 | 69 | 74 | 210 | $9,043 | ||||
T3 | T26 | KIM, Hye-Min | -4 | F | -4 | 71 | 73 | 68 | 212 | $5,842 | ||||
T3 | T11 | SHOLER, Ashley | -4 | F | -2 | 72 | 70 | 70 | 212 | $5,842 | ||||
T5 | T11 | LOOMBOONRUANG, Pinrath | -3 | F | -1 | 74 | 68 | 71 | 213 | $2,862 | ||||
T5 | T11 | KOELBAEK, Therese | -3 | F | -1 | 73 | 69 | 71 | 213 | $2,862 | ||||
T5 | T11 | FISH, Shannon | -3 | F | -1 | 69 | 73 | 71 | 213 | $2,862 | ||||
T5 | T5 | WOODS, Cheyenne | -3 | F | E | 69 | 72 | 72 | 213 | $2,862 | ||||
T5 | T5 | GONZALEZ ESCALLON, Laura | 16 | -3 | F | E | 67 | 74 | 72 | 213 | $2,862 | |||
T5 | 3 | LOPEZ, Lee | -3 | F | +2 | 69 | 70 | 74 | 213 | $2,862 | ||||
T11 | T68 | PARKS, Sadena | -2 | F | -5 | 75 | 72 | 67 | 214 | $1,604 | ||||
T11 | T26 | KONO, Stephanie | -2 | F | -2 | 71 | 73 | 70 | 214 | $1,604 | ||||
T11 | T26 | BROWN, Sara | -2 | F | -2 | 70 | 74 | 70 | 214 | $1,604 | ||||
T11 | T19 | STOELTING, Jackie | 7 | -2 | F | -1 | 72 | 71 | 71 | 214 | $1,604 | |||
T11 | T11 | RICHDALE, Samantha | -2 | F | E | 74 | 68 | 72 | 214 | $1,604 | ||||
T11 | T5 | RAMOS, Margarita | 23 | -2 | F | +1 | 68 | 73 | 73 | 214 | $1,604 | |||
T11 | 4 | WALLACE, Jessica | -2 | F | +2 | 70 | 70 | 74 | 214 | $1,604 | ||||
T18 | T38 | WRIGHT, Kendall | -1 | F | -2 | 73 | 72 | 70 | 215 | $1,243 | ||||
T18 | T26 | VANDERMADE, Nicole | -1 | F | -1 | 72 | 72 | 71 | 215 | $1,243 | ||||
T18 | T19 | NIELSON, Calle | -1 | F | E | 73 | 70 | 72 | 215 | $1,243 | ||||
T21 | T68 | ALEXANDER, Jessica | E | F | -3 | 74 | 73 | 69 | 216 | $1,047 | ||||
T21 | T38 | LEE, Min | 17 | E | F | -1 | 73 | 72 | 71 | 216 | $1,047 | |||
T21 | T38 | LEBLANC, Maude-Aimee | 21 | E | F | -1 | 72 | 73 | 71 | 216 | $1,047 | |||
T21 | T38 | SINHA, Kishi | E | F | -1 | 72 | 73 | 71 | 216 | $1,047 | ||||
T21 | T38 | ALTOMARE, Brittany | 9 | E | F | -1 | 71 | 74 | 71 | 216 | $1,047 | |||
T21 | T5 | ENGZELIUS, Marita | E | F | +3 | 72 | 69 | 75 | 216 | $1,047 | ||||
T21 | T5 | IACOBELLI, Daniela | 18 | E | F | +3 | 72 | 69 | 75 | 216 | $1,047 | |||
T28 | T56 | WEARN, Laura | +1 | F | -1 | 74 | 72 | 71 | 217 | $828 | ||||
T28 | T38 | ELLIOTT, Breanna | +1 | F | E | 75 | 70 | 72 | 217 | $828 | ||||
T28 | T38 | RUNAS, Demi | 14 | +1 | F | E | 73 | 72 | 72 | 217 | $828 | |||
T28 | T38 | FELIBERT, Veronica | +1 | F | E | 70 | 75 | 72 | 217 | $828 | ||||
T28 | T11 | MCKINNON, Brogan | +1 | F | +3 | 69 | 73 | 75 | 217 | $828 | ||||
T28 | T5 | HOWARD, Ginger | +1 | F | +4 | 70 | 71 | 76 | 217 | $828 | ||||
T34 | T68 | ALVAREZ, Lili | +2 | F | -1 | 75 | 72 | 71 | 218 | $618 | ||||
T34 | T38 | CHOI, Marina | +2 | F | +1 | 73 | 72 | 73 | 218 | $618 | ||||
T34 | T38 | LIM, Inhong | +2 | F | +1 | 73 | 72 | 73 | 218 | $618 | ||||
T34 | T38 | DOUGHTIE, Lauren | +2 | F | +1 | 72 | 73 | 73 | 218 | $618 | ||||
T34 | T38 | NA, Stephanie | +2 | F | +1 | 70 | 75 | 73 | 218 | $618 | ||||
T34 | T26 | DO, Brianna | +2 | F | +2 | 73 | 71 | 74 | 218 | $618 | ||||
T34 | T26 | POWERS, Caroline | 22 | +2 | F | +2 | 70 | 74 | 74 | 218 | $618 | |||
T34 | T26 | STEEN, Marissa | 2 | +2 | F | +2 | 70 | 74 | 74 | 218 | $618 | |||
T34 | T19 | JUNEAU, Sara-Maude | 15 | +2 | F | +3 | 69 | 74 | 75 | 218 | $618 | |||
T34 | T11 | VARGAS, Eileen | +2 | F | +4 | 72 | 70 | 76 | 218 | $618 | ||||
T44 | T68 | HENDERSON, Selanee | +3 | F | E | 75 | 72 | 72 | 219 | $445 | ||||
T44 | T68 | SHEILS, Madeleine | +3 | F | E | 75 | 72 | 72 | 219 | $445 | ||||
T44 | T68 | COLLINS, Taylor | +3 | F | E | 74 | 73 | 72 | 219 | $445 | ||||
T44 | T68 | JEAN, Katie | +3 | F | E | 72 | 75 | 72 | 219 | $445 | ||||
T44 | T56 | WERWIE, Carly | +3 | F | +1 | 76 | 70 | 73 | 219 | $445 | ||||
T44 | T26 | WHITE, Allie | +3 | F | +3 | 71 | 73 | 75 | 219 | $445 | ||||
T44 | T26 | REYNOLDS, Jean | +3 | F | +3 | 69 | 75 | 75 | 219 | $445 | ||||
T44 | T19 | SERRAMIA, Elisa | +3 | F | +4 | 75 | 68 | 76 | 219 | $445 | ||||
T44 | T19 | JANSEN, Jaclyn | +3 | F | +4 | 72 | 71 | 76 | 219 | $445 | ||||
T53 | T38 | CHUN, Jacey | +4 | F | +3 | 75 | 70 | 75 | 220 | $365 | ||||
T53 | T38 | KWAK, Min Seo | 1 | +4 | F | +3 | 72 | 73 | 75 | 220 | $365 | |||
T53 | T26 | GRICE, Casey | 19 | +4 | F | +4 | 74 | 70 | 76 | 220 | $365 | |||
T53 | T19 | SHON, Kelly | +4 | F | +5 | 73 | 70 | 77 | 220 | $365 | ||||
T53 | T11 | LEE, Jennie | 11 | +4 | F | +6 | 70 | 72 | 78 | 220 | $365 | |||
T58 | T68 | ARONSSON, Molly | +5 | F | +2 | 73 | 74 | 74 | 221 | $316 | ||||
T58 | T68 | TANAKA, Maiya | +5 | F | +2 | 72 | 75 | 74 | 221 | $316 | ||||
T58 | T56 | RAH, Jane | +5 | F | +3 | 75 | 71 | 75 | 221 | $316 | ||||
T58 | T56 | BRUMBAUGH, Jennifer | +5 | F | +3 | 72 | 74 | 75 | 221 | $316 | ||||
T58 | T56 | TAVEE, Tiffany | +5 | F | +3 | 72 | 74 | 75 | 221 | $316 | ||||
T58 | T56 | AGNEW, Lacey | +5 | F | +3 | 71 | 75 | 75 | 221 | $316 | ||||
T64 | T68 | LOW, Michele | +6 | F | +3 | 72 | 75 | 75 | 222 | $282 | ||||
T64 | T56 | HUFFER, Becca | +6 | F | +4 | 71 | 75 | 76 | 222 | $282 | ||||
T64 | T56 | SEPMOREE, Katelyn | +6 | F | +4 | 71 | 75 | 76 | 222 | $282 | ||||
T64 | T38 | CONNELLY, Stephanie | +6 | F | +5 | 74 | 71 | 77 | 222 | $282 | ||||
T64 | T26 | VAUGHN, Megan | +6 | F | +6 | 72 | 72 | 78 | 222 | $282 | ||||
T64 | T26 | TALLEY, Emily | 8 | +6 | F | +6 | 69 | 75 | 78 | 222 | $282 | |||
T64 | T19 | CHANG, Moah | +6 | F | +7 | 67 | 76 | 79 | 222 | $282 | ||||
T71 | T68 | O'BRIEN, Kristi | +7 | F | +4 | 74 | 73 | 76 | 223 | $258 | ||||
T71 | T68 | VINES, Kelsey | +7 | F | +4 | 74 | 73 | 76 | 223 | $258 | ||||
T71 | T68 | AVERYHARDT, Shasta | +7 | F | +4 | 73 | 74 | 76 | 223 | $258 | ||||
T71 | T56 | ARDINA, Dottie | +7 | F | +5 | 73 | 73 | 77 | 223 | $258 | ||||
T71 | T56 | BUZMINSKI, Angela | +7 | F | +5 | 72 | 74 | 77 | 223 | $258 | ||||
T71 | T56 | CASI, Alexandra | +7 | F | +5 | 71 | 75 | 77 | 223 | $258 | ||||
T77 | T68 | ROBLES, Elena | +8 | F | +5 | 72 | 75 | 77 | 224 | $246 | ||||
T77 | T68 | BRISTOW, Cathryn | +8 | F | +5 | 70 | 77 | 77 | 224 | $246 | ||||
T77 | T68 | KIM, Alice H. | +8 | F | +5 | 69 | 78 | 77 | 224 | $246 | ||||
T77 | T38 | KENOYER, Stefanie | +8 | F | +7 | 72 | 73 | 79 | 224 | $246 | ||||
T77 | T38 | ONTIVEROS, Jordan | +8 | F | +7 | 72 | 73 | 79 | 224 | $246 | ||||
T82 | T68 | PRY, Kelli | +9 | F | +6 | 72 | 75 | 78 | 225 | $237 | ||||
T82 | T68 | DE GROOT, Emma | +9 | F | +6 | 71 | 76 | 78 | 225 | $237 | ||||
T82 | T38 | DYE, Kendall | 5 | +9 | F | +8 | 74 | 71 | 80 | 225 | $237 | |||
85 | T56 | BLACKWELDER, Mallory | 6 | +10 | F | +8 | 74 | 72 | 80 | 226 | $233 | |||
86 | T68 | SHEPLEY, Jessica | +11 | F | +8 | 74 | 73 | 80 | 227 | $231 |
Labels: Pro Ladies
<< Home