US SYMETRA TOUR REPORT AND SCORES
FORMER BRITISH GIRLS CHAMPION
SHARING LEAD IN ILLINOIS
FROM THE SYMETRA TOUR WEBSITE
DECATUR, ILLINOIS – It was only fitting that day one of the 30th anniversary of the Decatur-Forsyth Classic brought great drama with 31 players shooting under-par and four players finishing at the top of the leaderboard at 5-under-par 67.
Moah Chang, Ashley Tait, Madison Pressel and Belgium's former British girls champion Laura Gonzalez-Escallon are in a four-way tie after 18 holes.
The four players at the top of the board carded a combined 22 birdies against just two bogeys. All four players also played in the afternoon wave.
Tait carded a bogey-free round, her first of the season.
“I am extremely happy, finally a bogey-free round which is what you’re looking for,” said Tait, whose travel buddy Shannon Fish shot a 3-under 69. “I happened to make a few putts and I’m really confident this week and looking forward to tomorrow.”
Tait, who ranks 90th on the Volvik Race for the Card money list, felt confident coming into this event after her best two finishes of the season. She placed in a tie for 30th last week at the FireKeepers Casino Hotel Championship and a tie for 29th two weeks prior at the Symetra Classic.
“I strained my back in Fort Myers so it became really hard for me to practise and I didn’t have much confidence. Finally in Charlotte (Symetra Classic) I started to feel better and I was hitting the ball and rolling the ball better so I just have a lot of confidence right now.”
Chang, who has played on the Symetra Tour since 2005, started with the flurry of birdies on the front nine. She posted a red number on her first three holes and made birdie on five of her first seven holes.
On the 14th hole, Chang made birdie to grab the outright lead at 6-under-par. She bogeyed the 16th hole to drop back into a four-way tie for first.
Chang’s best finish on the Symetra Tour came in 2008 at the Alliance Bank Golf Classic in Syracuse, New York when she finished 8th.
Chang has made just two cuts this year in nine events.
Pressel, the younger sister of LPGA Tour two-time winner Morgan, made the turn at 2-under-par. She pieced together back-to-back birdies on the 10th and 11th holes and then made birdie on the 16th and 18th holes coming in.
“I couldn’t have hit the ball any better than I did today,” said an excited Pressel. I made a 25-footer and a 30-footer coming in so that was really exciting.”
Pressel, who ranks 117th on the Volvik Race for the Card money list, had her second best finish of the year at the FireKeepers Casino Hotel Championship, a tie for 44th.
“It was a little bit of a learning curve early in the year, I was struggling with my shoulder a bit. I recently switched to a new Odyssey putter and I feel really confident standing over my putts. I’m getting better and better and everything is really starting to come together.”
Pressel’s confidence should only continue to grow.
“Today just reaffirms that I am who I am and I am capable of putting together strong rounds.”
Olivia Jordan-Higgins (Channel Islands) and England's Katie Mundie missed the cut. See all the scores below.
SECOND-ROUND LEADERBOARD
1 | 1 | TAIT, Ashley | -8 | 12:30 PM | 67 | 69 | 136 | |||||||
2 | 2 | PRESSEL, Madison | -6 | 12:30 PM | 67 | 71 | 138 | |||||||
3 | 3 | LOPEZ, Lee | -5 | 12:30 PM | 69 | 70 | 139 | |||||||
4 | 4 | WALLACE, Jessica | -4 | 12:20 PM | 70 | 70 | 140 | |||||||
T5 | T5 | ENGZELIUS, Marita | -3 | 12:20 PM | 72 | 69 | 141 | |||||||
T5 | T5 | IACOBELLI, Daniela | 18 | -3 | 12:20 PM | 72 | 69 | 141 | ||||||
T5 | T5 | HOWARD, Ginger | -3 | 12:10 PM | 70 | 71 | 141 | |||||||
T5 | T5 | WOODS, Cheyenne | -3 | 12:10 PM | 69 | 72 | 141 | |||||||
T5 | T5 | RAMOS, Margarita | 23 | -3 | 12:10 PM | 68 | 73 | 141 | ||||||
T5 | T5 | GONZALEZ ESCALLON, Laura | 16 | -3 | 12:00 PM | 67 | 74 | 141 | ||||||
T11 | T11 | LOOMBOONRUANG, Pinrath | -2 | 12:00 PM | 74 | 68 | 142 | |||||||
T11 | T11 | RICHDALE, Samantha | -2 | 12:00 PM | 74 | 68 | 142 | |||||||
T11 | T11 | KOELBAEK, Therese | -2 | 11:50 AM | 73 | 69 | 142 | |||||||
T11 | T11 | SHOLER, Ashley | -2 | 11:50 AM | 72 | 70 | 142 | |||||||
T11 | T11 | VARGAS, Eileen | -2 | 11:50 AM | 72 | 70 | 142 | |||||||
T11 | T11 | LEE, Jennie | 11 | -2 | 11:40 AM | 70 | 72 | 142 | ||||||
T11 | T11 | FISH, Shannon | -2 | 11:40 AM | 69 | 73 | 142 | |||||||
T11 | T11 | MCKINNON, Brogan | -2 | 11:40 AM | 69 | 73 | 142 | |||||||
T19 | T19 | SERRAMIA, Elisa | -1 | 11:30 AM | 75 | 68 | 143 | |||||||
T19 | T19 | NIELSON, Calle | -1 | 11:30 AM | 73 | 70 | 143 | |||||||
T19 | T19 | SHON, Kelly | -1 | 11:30 AM | 73 | 70 | 143 | |||||||
T19 | T19 | JANSEN, Jaclyn | -1 | 11:20 AM | 72 | 71 | 143 | |||||||
T19 | T19 | STOELTING, Jackie | 7 | -1 | 11:20 AM | 72 | 71 | 143 | ||||||
T19 | T19 | JUNEAU, Sara-Maude | 15 | -1 | 11:20 AM | 69 | 74 | 143 | ||||||
T19 | T19 | CHANG, Moah | -1 | 11:00 AM | 67 | 76 | 143 | |||||||
T26 | T26 | GRICE, Casey | 19 | E | 11:00 AM | 74 | 70 | 144 | ||||||
T26 | T26 | DO, Brianna | E | 11:00 AM | 73 | 71 | 144 | |||||||
T26 | T26 | VANDERMADE, Nicole | E | 10:50 AM | 72 | 72 | 144 | |||||||
T26 | T26 | VAUGHN, Megan | E | 10:50 AM | 72 | 72 | 144 | |||||||
T26 | T26 | KIM, Hye-Min | E | 10:50 AM | 71 | 73 | 144 | |||||||
T26 | T26 | KONO, Stephanie | E | 10:40 AM | 71 | 73 | 144 | |||||||
T26 | T26 | WHITE, Allie | E | 10:40 AM | 71 | 73 | 144 | |||||||
T26 | T26 | BROWN, Sara | E | 10:40 AM | 70 | 74 | 144 | |||||||
T26 | T26 | POWERS, Caroline | 22 | E | 10:30 AM | 70 | 74 | 144 | ||||||
T26 | T26 | STEEN, Marissa | 2 | E | 10:30 AM | 70 | 74 | 144 | ||||||
T26 | T26 | REYNOLDS, Jean | E | 10:30 AM | 69 | 75 | 144 | |||||||
T26 | T26 | TALLEY, Emily | 8 | E | 10:20 AM | 69 | 75 | 144 | ||||||
T38 | T38 | CHUN, Jacey | +1 | 10:20 AM | 75 | 70 | 145 | |||||||
T38 | T38 | ELLIOTT, Breanna | +1 | 10:20 AM | 75 | 70 | 145 | |||||||
T38 | T38 | CONNELLY, Stephanie | +1 | 10:10 AM | 74 | 71 | 145 | |||||||
T38 | T38 | DYE, Kendall | 5 | +1 | 10:10 AM | 74 | 71 | 145 | ||||||
T38 | T38 | CHOI, Marina | +1 | 10:10 AM | 73 | 72 | 145 | |||||||
T38 | T38 | LEE, Min | 17 | +1 | 10:00 AM | 73 | 72 | 145 | ||||||
T38 | T38 | LIM, Inhong | +1 | 10:00 AM | 73 | 72 | 145 | |||||||
T38 | T38 | RUNAS, Demi | 14 | +1 | 10:00 AM | 73 | 72 | 145 | ||||||
T38 | T38 | WRIGHT, Kendall | +1 | 9:50 AM | 73 | 72 | 145 | |||||||
T38 | T38 | DOUGHTIE, Lauren | +1 | 9:50 AM | 72 | 73 | 145 | |||||||
T38 | T38 | KENOYER, Stefanie | +1 | 9:50 AM | 72 | 73 | 145 | |||||||
T38 | T38 | KWAK, Min Seo | 1 | +1 | 9:40 AM | 72 | 73 | 145 | ||||||
T38 | T38 | LEBLANC, Maude-Aimee | 21 | +1 | 9:40 AM | 72 | 73 | 145 | ||||||
T38 | T38 | ONTIVEROS, Jordan | +1 | 9:40 AM | 72 | 73 | 145 | |||||||
T38 | T38 | SINHA, Kishi | +1 | 9:30 AM | 72 | 73 | 145 | |||||||
T38 | T38 | ALTOMARE, Brittany | 9 | +1 | 9:30 AM | 71 | 74 | 145 | ||||||
T38 | T38 | FELIBERT, Veronica | +1 | 9:30 AM | 70 | 75 | 145 | |||||||
T38 | T38 | NA, Stephanie | +1 | 9:20 AM | 70 | 75 | 145 | |||||||
T56 | T56 | WERWIE, Carly | +2 | 9:20 AM | 76 | 70 | 146 | |||||||
T56 | T56 | RAH, Jane | +2 | 9:20 AM | 75 | 71 | 146 | |||||||
T56 | T56 | BLACKWELDER, Mallory | 6 | +2 | 9:10 AM | 74 | 72 | 146 | ||||||
T56 | T56 | WEARN, Laura | +2 | 9:10 AM | 74 | 72 | 146 | |||||||
T56 | T56 | ARDINA, Dottie | +2 | 9:10 AM | 73 | 73 | 146 | |||||||
T56 | T56 | BRUMBAUGH, Jennifer | +2 | 8:50 AM | 72 | 74 | 146 | |||||||
T56 | T56 | BUZMINSKI, Angela | +2 | 8:50 AM | 72 | 74 | 146 | |||||||
T56 | T56 | TAVEE, Tiffany | +2 | 8:50 AM | 72 | 74 | 146 | |||||||
T56 | T56 | AGNEW, Lacey | +2 | 8:40 AM | 71 | 75 | 146 | |||||||
T56 | T56 | CASI, Alexandra | +2 | 8:40 AM | 71 | 75 | 146 | |||||||
T56 | T56 | HUFFER, Becca | +2 | 8:40 AM | 71 | 75 | 146 | |||||||
T56 | T56 | SEPMOREE, Katelyn | +2 | 8:30 AM | 71 | 75 | 146 | |||||||
T68 | T68 | ALVAREZ, Lili | +3 | 8:30 AM | 75 | 72 | 147 | |||||||
T68 | T68 | HENDERSON, Selanee | +3 | 8:30 AM | 75 | 72 | 147 | |||||||
T68 | T68 | PARKS, Sadena | +3 | 8:20 AM | 75 | 72 | 147 | |||||||
T68 | T68 | SHEILS, Madeleine | +3 | 8:20 AM | 75 | 72 | 147 | |||||||
T68 | T68 | ALEXANDER, Jessica | +3 | 8:20 AM | 74 | 73 | 147 | |||||||
T68 | T68 | COLLINS, Taylor | +3 | 8:10 AM | 74 | 73 | 147 | |||||||
T68 | T68 | O'BRIEN, Kristi | +3 | 8:10 AM | 74 | 73 | 147 | |||||||
T68 | T68 | SHEPLEY, Jessica | +3 | 8:10 AM | 74 | 73 | 147 | |||||||
T68 | T68 | VINES, Kelsey | +3 | 8:00 AM | 74 | 73 | 147 | |||||||
T68 | T68 | ARONSSON, Molly | +3 | 8:00 AM | 73 | 74 | 147 | |||||||
T68 | T68 | AVERYHARDT, Shasta | +3 | 8:00 AM | 73 | 74 | 147 | |||||||
T68 | T68 | JEAN, Katie | +3 | 7:50 AM | 72 | 75 | 147 | |||||||
T68 | T68 | LOW, Michele | +3 | 7:50 AM | 72 | 75 | 147 | |||||||
T68 | T68 | PRY, Kelli | +3 | 7:50 AM | 72 | 75 | 147 | |||||||
T68 | T68 | ROBLES, Elena | +3 | 7:40 AM | 72 | 75 | 147 | |||||||
T68 | T68 | TANAKA, Maiya | +3 | 7:40 AM | 72 | 75 | 147 | |||||||
T68 | T68 | DE GROOT, Emma | +3 | 7:40 AM | 71 | 76 | 147 | |||||||
T68 | T68 | BRISTOW, Cathryn | +3 | 7:30 AM | 70 | 77 | 147 | |||||||
T68 | T68 | KIM, Alice H. | +3 | 7:30 AM | 69 | 78 | 147 | |||||||
Players below this line have missed the cut. | ||||||||||||||
CUT | JENQ, Jenni | +4 | 77 | 71 | 148 | |||||||||
CUT | DUBREUIL, Desiree | +4 | 75 | 73 | 148 | |||||||||
CUT | GERRY, Jessie | +4 | 74 | 74 | 148 | |||||||||
CUT | JANDEL, Emma | +4 | 73 | 75 | 148 | |||||||||
CUT | SHIN, Michelle | +4 | 73 | 75 | 148 | |||||||||
CUT | WONG, Christine | +4 | 73 | 75 | 148 | |||||||||
CUT | HILL, Nannette | +5 | 78 | 71 | 149 | |||||||||
CUT | LITTLE, Kendra | +5 | 78 | 71 | 149 | |||||||||
CUT | DUNCAN, Lindy | +5 | 75 | 74 | 149 | |||||||||
CUT | NAKAZAKI, Noriko | +5 | 75 | 74 | 149 | |||||||||
CUT | MCCALL, Tonya | +5 | 74 | 75 | 149 | |||||||||
CUT | NOLAN, Carling | +5 | 74 | 75 | 149 | |||||||||
CUT | YADLOCZKY, Carlie | +5 | 74 | 75 | 149 | |||||||||
CUT | O'NEAL, Blair | +5 | 73 | 76 | 149 | |||||||||
CUT | BENVENUTO, Brittany | +5 | 72 | 77 | 149 | |||||||||
CUT | SILVA, Marta | 10 | +5 | 72 | 77 | 149 | ||||||||
CUT | LOPEZ PORRAS, Maribel | +6 | 78 | 72 | 150 | |||||||||
CUT | HOU, Corie | +6 | 76 | 74 | 150 | |||||||||
CUT | WHITE, Jessi | +6 | 76 | 74 | 150 | |||||||||
CUT | MISHEFF, Erin | +6 | 75 | 75 | 150 | |||||||||
CUT | VAN-NIEKERK, Ulrika | +6 | 75 | 75 | 150 | |||||||||
CUT | BENAVIDES, Susy | +6 | 74 | 76 | 150 | |||||||||
CUT | JORDAN-HIGGINS, Olivia | +6 | 74 | 76 | 150 | |||||||||
CUT | KUENY, Laura | +6 | 73 | 77 | 150 | |||||||||
CUT | *JAXALIYEVA , Jamila (a) | +7 | 79 | 72 | 151 | |||||||||
CUT | DREHER, Kirby | +7 | 77 | 74 | 151 | |||||||||
CUT | HAMILTON, Britney | +7 | 77 | 74 | 151 | |||||||||
CUT | MIYAJIMA, Shayna | +7 | 77 | 74 | 151 | |||||||||
CUT | THOMAS, Chessey | +7 | 77 | 74 | 151 | |||||||||
CUT | YUN, Hannah | 24 | +7 | 77 | 74 | 151 | ||||||||
CUT | BROCKETT, Vanessa | +7 | 75 | 76 | 151 | |||||||||
CUT | SAKAMOTO, Nicole | +7 | 75 | 76 | 151 | |||||||||
CUT | ANGULO MINARRO, Sandra | +7 | 74 | 77 | 151 | |||||||||
CUT | INOUE, Noriko | +8 | 77 | 75 | 152 | |||||||||
CUT | RIVARD, Erica | +8 | 77 | 75 | 152 | |||||||||
CUT | STANFORD, Tracy | +8 | 76 | 76 | 152 | |||||||||
CUT | PHILLIPS, Garrett | +8 | 75 | 77 | 152 | |||||||||
CUT | *YANG, Julie (a) | +8 | 75 | 77 | 152 | |||||||||
CUT | CARDWELL, Kristi | +9 | 79 | 74 | 153 | |||||||||
CUT | ARTIS, Rebecca | 25 | +9 | 76 | 77 | 153 | ||||||||
CUT | DICKINSON, Karinn | +9 | 76 | 77 | 153 | |||||||||
CUT | BUELOW, Alexandria | +10 | 78 | 76 | 154 | |||||||||
CUT | KATAHIRA, Mitsuki | +10 | 78 | 76 | 154 | |||||||||
CUT | NARZISI, Mary | +10 | 78 | 76 | 154 | |||||||||
CUT | ALBRECHT, Ashleigh | +10 | 77 | 77 | 154 | |||||||||
CUT | BEELER, Brooke | +10 | 76 | 78 | 154 | |||||||||
CUT | MUNDY, Katie | +10 | 76 | 78 | 154 | |||||||||
CUT | MEIER, Christine | +10 | 74 | 80 | 154 | |||||||||
CUT | LIN, Tzu-Chi | +11 | 78 | 77 | 155 | |||||||||
CUT | FREEMAN, Cara | +11 | 77 | 78 | 155 | |||||||||
CUT | JANG, Anna | +12 | 78 | 78 | 156 | |||||||||
CUT | TANG, Jessy | +12 | 77 | 79 | 156 | |||||||||
CUT | SON, Sehee | +14 | 80 | 78 | 158 | |||||||||
CUT | MATRANGA, Catherine | +15 | 82 | 77 | 159 | |||||||||
CUT | LIU, Scooby | +19 | 81 | 82 | 163 | |||||||||
CUT | CHILDS, Emily | +19 | 80 | 83 | 163 | |||||||||
WD | KEMPTER, Katie | +9 | 81 |
Labels: Pro Ladies
<< Home