KirkwoodGolf: IRISH TWIN FILLS SEVENTH PLACE IN LAST COMPETITION UNTIL FEBRUARY

Monday, October 27, 2014

IRISH TWIN FILLS SEVENTH PLACE IN LAST COMPETITION UNTIL FEBRUARY


ANOTHER TOP TEN FINISH BY LEONA


MAGUIRE FOR DUKE UNIVERSITY
 


NEWS RELEASE FROM DUKE UNIVERSITY
WILMINGTON, North Carolina – The third-ranked Duke University women’s golf team closed action at the 2014 Landfall Tradition Sunday afternoon with a tied seventh place finish as the Blue Devils carded a 54-hole aggregate of 876 at the 6,159yd, par 72 Country Club of Landfall Dye Course in Wilmington
Wake Forest claimed the Landfall Tradition team title with a three-day total of even-par, 864
Ashley Holder of UCF collected the individual with a seven-under-par, 209, with rounds of 76, 70 and 72, while South Carolina’s Nanna Madsen (210) was second.
Registering her fourth straight top 10 placement to open her collegiate career, rookie Leona Maguire posted rounds of 72, 72 and a two-under-par 70 in the final round.  She finished seventh overall with a  214 total after hitting 14 fairways, 13 greens and rolling in 32 putts Sunday.
Maguire, who hails from Cavan, Ireland, opened her day on hole nine with a bogey, but then drained a birdie on No. 12 and then registered her first collegiate eagle on the 467-yard, par five 18th hole.  

She hit her seven-wood from 215 yards to 10ft and drained the putt.  After opening the front nine with five straight birdies, Maguire had a bogey on No. 6, but closed the day with a birdie on No. 7 and a par on No. 8 to finish with a 70. 
 In 11 of her first 12 on the US college circuit, Maguire has notched level or under-par scores.
Junior Celine Boutier placed tied 16th with rounds of 74, 72 and 72 for a total of 218.  She opened her play on No. 10 and totalled four birdies on her first nine holes as she made the turn with a two-under, 34.  

A native of Montrouge, France, Boutier suffered her first double-bogey of the season on the 354-yard, par four first hole to drop back to even par.  She then played the final eight holes at even par with a bogey on No. 4 and birdie on No. 6.
Freshman Lisa Maguire notched a final round 76 as she had four bogeys and was held without a birdie for the first time this weekend.  She finished the three days with a three-day total of 227, which was tied 66th.  In the final round, she hit 12 fairways, seven greens and had 32 putts.
Duke closed its autumn schedule with one victory and four top seven finishes under Duke head coach Dan Brooks.  The Blue Devils will next play February 8-10 at the Northrop Grumman Challenge in Palos Verdes, California



LEADING TEAM TOTALS
1 Wake Forest 286 289 289 864 E

2 Alabama 290 290 288 868 +4
T3 Notre Dame 290 292 289 871 +7
T3 South Carolina 293 287 291 871 +7
5 Virginia 292 286 294 872 +8
6 Oklahoma State 290 285 298 873 +9
T7 Duke 293 293 290 876 +12
T7 Purdue 283 295 298 876 +12
9 Florida 288 292 298 878 +14
T10 Arizona 293 299 289 881 +17
T10 UCF 289 294 298 881 +17
12 NC State 301 290 293 884 +20
13 Tennessee 292 292 301 885 +21
14 North Carolina 292 299 298 889 +25
15 Ohio State 292 301 299 892 +28
16 UNC Wilmington 315 298 300 913 +49
17 Michigan State 315 303 296 914 +50
18 Penn State 308 316 300 924 +60

Start Finish Player Team          Scores
1 1 Ashley Holder UCF 67 70 72 209 -7
2 2 Nanna Madsen South Carolina 66 72 72 210 -6
3 3 Emma Talley Alabama 69 71 71 211 -5
T4 T4 Allison Emrey Wake Forest 72 69 72 213 -3
T6 T4 Elizabeth Szokol Virginia 69 73 71 213 -3
T13 T4 Lakareber Abe Alabama 70 74 69 213 -3
T13 7 Leona Maguire Duke 72 72 70 214 -2
T13 T8 Ashley Armstrong Notre Dame 69 75 71 215 -1
T4 T8 A.J. Newell Tennessee 68 73 74 215 -1
T9 T8 Lindsay McGetrick NC State 71 72 72 215 -1
T30 T11 Manon Gidali Arizona 69 77 70 216 E
T18 T11 Maria Torres Florida 71 74 71 216 E
T30 T11 Erica Herr Wake Forest 73 73 70 216 E
T18 T14 Maddie McCrary Oklahoma State 70 75 72 217 +1
T6 T14 Lauren Diaz-Yi Virginia 72 70 75 217 +1
T13 T16 Jordan Ferreira Notre Dame 72 72 74 218 +2
T30 T16 Zoe-Beth Brake * Ohio State 74 72 72 218 +2
T13 T16 Jessica Porvasnik Ohio State 70 74 74 218 +2
T18 T16 Marta Martin Garcia Purdue 71 74 73 218 +2
T30 T16 Celine Boutier Duke 74 72 72 218 +2
T9 T16 Linnea Johansson Oklahoma State 75 68 75 218 +2
T18 T16 Bryana Nguyen North Carolina 74 71 73 218 +2
T18 23 Karolina Vlckova Florida 73 72 74 219 +3

SELECTED TOTALS
T36 T32 Sandy Choi Duke 74 73 74 221 +5
T45 T49 Gurbani Singh Duke 73 76 74 223 +7
T62 T55 Rachael Taylor NC State 81 70 74 225 +9
T62 T66 Lisa Maguire Duke 74 77 76 227 +11
T79 T89 Elizabeth Mallett North Carolina 75 80 81 236 +20

Field of 99 players.

Labels: