SCOTS STAR FOR UNIVERSITY OF LOUISIANA-MONROE
ANOTHER TOP-15 FINISH BY NORTH
BERWICK'S CALUM HILL
“We put a very solid round together today and finished the fall on a positive note,” head coach Walt Williams said.
“I could tell yesterday that we were very close and today, Calum and Greg posted under par rounds.”
Calum Hill (pictured above) had rounds of 71, 74 and 68 for a three-under-par aggregate of 213 to secure a top-15 finish.
The North Berwick, Scotland native wrapped up a phenomenal fall campaign with four top-15 appearances, including three top-six finishes in five events.
Aside from Hill, Greg Smail also showed vast improvement as the event went along, moving 21 spots up the individual leaderboard to place in the top-30. The junior from Musselburgh, Scotland shot an impressive 69 (-3) in the final round to finish only one stroke over par on 217 after earlier rounds of 76 and 72
Coach Williams added “We will take the time off to improve and get better as we expect a big season ahead of us.”
The Warhawks will enjoy a few months off before returning in the spring.
Individual Louisiana-Monroe results
T15 Calum Hill: 71 74 68 -- 213 (-3)
T29 Greg Smail: 76 72 69 -- 217 (+1)
T36 G K Morrison: 74 72 73 -- 219 (+3)
T49 Mason Seaborn: 76 73 73 -- 222 (+6)
72nd Velten Meyer: 74 80 75 -- 229 (+13)
Team Results
1 North Florida: 278 286 276 -- 840 (-24)
2 Tennessee: 279 289 278 -- 846 (-18)
3 Michigan State: 286 284 283 -- 853 (-11)
4 Stephen F. Austin: 281 291 282 -- 854 (-10)
5 McNeese St: 280 286 291 -- 857 (-7)
6 Kentucky: 282 288 288 -- 858 (-6)
T7 Jacksonville: 281 286 292 -- 859 (-5)
T7 Texas Christian: 290 277 292 -- 859 (-5)
T9 Louisiana-Monroe: 295 291 283 -- 869 (+5)
T9 Arizona: 293 291 285 -- 869 (+5)
11 Bowling Green: 290 289 294 -- 873 (+9)
12 UConn: 281 298 295 -- 874 (+10)
13 Rice: 292 290 293 -- 875 (+11)
14 Houston Baptist: 299 289 291 -- 879 (+15)
15 North Dakota State: 303 296 293 -- 892 (+28)
Labels: US COLLEGES
<< Home