CHARLEY HULL GAINS CONDITIONAL LPGA TOUR CARD
FINAL TOTALS AT LPGA FINAL Q SCHOOL
LPGA INTERNATIONAL, DAYTONA BEACH, FLORIDA
T1 | Alison Lee (amateur) | -10 | 71 | 70 | 67 | 70 | 72 | 350 | ||||
T1 | Minjee Lee | -10 | 72 | 71 | 68 | 66 | 73 | 350 | ||||
T3 | Ariya Jutanugarn | -9 | 73 | 69 | 71 | 67 | 71 | 351 | ||||
T3 | Maria Hernandez | -9 | 67 | 73 | 71 | 65 | 75 | 351 | ||||
5 | Ryann O'Toole | -8 | 67 | 71 | 73 | 71 | 70 | 352 | ||||
T6 | Sei Young Kim | -7 | 69 | 71 | 70 | 70 | 73 | 353 | ||||
T6 | Simin Feng | -7 | 69 | 72 | 67 | 70 | 75 | 353 | ||||
T6 | Ha Na Jang | -7 | 74 | 65 | 66 | 68 | 80 | 353 | ||||
T9 | Nannette Hill | -6 | 71 | 70 | 72 | 70 | 71 | 354 | ||||
T9 | Kelly Shon | -6 | 71 | 75 | 68 | 68 | 72 | 354 | ||||
T11 | Cheyenne Woods | -5 | 68 | 79 | 67 | 71 | 70 | 355 | ||||
T11 | Therese Koelbaek | -5 | 69 | 72 | 75 | 68 | 71 | 355 | ||||
T11 | Perrine Delacour | -5 | 70 | 71 | 71 | 71 | 72 | 355 | ||||
T11 | SooBin Kim (amateur) | -5 | 71 | 71 | 73 | 65 | 75 | 355 | ||||
T11 | Sakura Yokomine | -5 | 73 | 71 | 66 | 70 | 75 | 355 | ||||
T11 | Sophia Popov | -5 | 70 | 67 | 72 | 71 | 75 | 355 | ||||
T11 | Ju Young Park | -5 | 67 | 68 | 73 | 70 | 77 | 355 | ||||
T18 | Julie Yang (amateur) | -4 | 71 | 74 | 73 | 67 | 71 | 356 | ||||
T18 | Garrett Phillips | -4 | 70 | 76 | 72 | 66 | 72 | 356 | ||||
T18 | Jacqui Concolino | -4 | 71 | 71 | 71 | 71 | 72 | 356 | ||||
T18 | Laetitia Beck (Israel() | -4 | 69 | 74 | 68 | 70 | 75 | 356 | ||||
T18 | Stephanie Meadow (N Ireland) | -4 | 72 | 66 | 72 | 71 | 75 | 356 | ||||
T18 | Casey Grice | -4 | 66 | 69 | 74 | 72 | 75 | 356 | ||||
T18 | Karlin Beck | -4 | 69 | 71 | 71 | 67 | 78 | 356 | ||||
*Projected Top-20 above (Priority List Category 12) | ||||||||||||
T25 | Nontaya Srisawang | -3 | 73 | 73 | 67 | 75 | 69 | 357 | ||||
T25 | Daniela Iacobelli | -3 | 72 | 75 | 70 | 68 | 72 | 357 | ||||
T25 | Louise Stahle | -3 | 74 | 67 | 71 | 67 | 78 | 357 | ||||
T28 | Charley Hull (England) | -2 | 75 | 69 | 72 | 74 | 68 | 358 | ||||
T28 | Natalie Sheary | -2 | 72 | 71 | 75 | 70 | 70 | 358 | ||||
T28 | Jeong Eun Lee | -2 | 76 | 73 | 68 | 69 | 72 | 358 | ||||
T28 | Rebecca Lee-Bentham | -2 | 70 | 74 | 71 | 70 | 73 | 358 | ||||
T28 | Jean Reynolds | -2 | 72 | 73 | 72 | 67 | 74 | 358 | ||||
T28 | Lindy Duncan | -2 | 74 | 70 | 70 | 70 | 74 | 358 | ||||
34 | Jing Yan (amateur) | -1 | 72 | 75 | 71 | 71 | 70 | 359 | ||||
T35 | Paola Moreno | E | 76 | 70 | 72 | 71 | 71 | 360 | ||||
T35 | Victoria Elizabeth | E | 72 | 74 | 73 | 69 | 72 | 360 | ||||
T35 | Celine Herbin | E | 72 | 73 | 72 | 70 | 73 | 360 | ||||
T35 | Emma de Groot | E | 76 | 69 | 71 | 70 | 74 | 360 | ||||
T35 | Jennifer Gleason | E | 72 | 68 | 72 | 73 | 75 | 360 | ||||
T35 | Sophie Giquel | E | 71 | 70 | 70 | 72 | 77 | 360 | ||||
T35 | Elizabeth Nagel | E | 68 | 69 | 73 | 73 | 77 | 360 | ||||
T35 | Caroline Westrup | E | 72 | 70 | 69 | 71 | 78 | 360 | ||||
T43 | Katy Harris | 1 | 71 | 75 | 72 | 71 | 72 | 361 | ||||
T43 | Marta Sanz Barrio | 1 | 72 | 71 | 72 | 71 | 75 | 361 | ||||
T43 | Giulia Molinaro | 1 | 74 | 71 | 67 | 72 | 77 | 361 | ||||
*Projected 21 - 45 and Ties (Priority List Category 17) | ||||||||||||
T46 | Jayde Panos | 2 | 76 | 71 | 71 | 72 | 72 | 362 | ||||
T46 | Haley Millsap | 2 | 73 | 77 | 70 | 69 | 73 | 362 | ||||
T46 | Fiona Puyo | 2 | 75 | 71 | 74 | 66 | 76 | 362 | ||||
T46 | Megan McChrystal | 2 | 70 | 74 | 73 | 69 | 76 | 362 | ||||
T46 | Cydney Clanton | 2 | 69 | 73 | 71 | 71 | 78 | 362 | ||||
T46 | Camilla Lennarth | 2 | 70 | 74 | 69 | 70 | 79 | 362 | ||||
T52 | Veronica Felibert | 3 | 74 | 71 | 73 | 71 | 74 | 363 | ||||
T52 | Lee Lopez | 3 | 72 | 73 | 70 | 74 | 74 | 363 | ||||
T52 | Mia Piccio | 3 | 71 | 74 | 72 | 70 | 76 | 363 | ||||
T52 | Kathleen Ekey | 3 | 72 | 69 | 75 | 71 | 76 | 363 | ||||
T52 | Katherine Perry | 3 | 75 | 72 | 69 | 71 | 76 | 363 | ||||
T52 | Jenny Suh | 3 | 72 | 73 | 71 | 71 | 76 | 363 | ||||
T58 | Cara Freeman | 4 | 73 | 74 | 72 | 70 | 75 | 364 | ||||
T58 | Hsin-Ning Yeh | 4 | 72 | 73 | 72 | 72 | 75 | 364 | ||||
T58 | Samantha Richdale | 4 | 71 | 66 | 74 | 77 | 76 | 364 | ||||
T58 | Dani Holmqvist | 4 | 71 | 71 | 74 | 71 | 77 | 364 | ||||
T58 | Emily Talley | 4 | 71 | 71 | 70 | 74 | 78 | 364 | ||||
T58 | Jane Rah | 4 | 74 | 73 | 70 | 68 | 79 | 364 | ||||
T64 | Maude-Aimee Leblanc | 5 | 76 | 73 | 71 | 70 | 75 | 365 | ||||
T64 | Birdie Kim | 5 | 72 | 77 | 70 | 70 | 76 | 365 | ||||
T64 | Brianna Do | 5 | 75 | 70 | 74 | 68 | 78 | 365 | ||||
T64 | Brittany Altomare | 5 | 69 | 77 | 71 | 70 | 78 | 365 | ||||
T68 | Sherman Santiwiwatthanaphong | 6 | 76 | 67 | 75 | 69 | 79 | 366 | ||||
T68 | Jaclyn Jansen | 6 | 73 | 70 | 75 | 69 | 79 | 366 | ||||
T70 | Su Oh | 10 | 72 | 69 | 74 | 75 | 80 | 370 | ||||
T70 | Kim Welch | 10 | 71 | 70 | 72 | 76 | 81 | 370 |
Labels: LPGA TOUR
<< Home