Ladies European Tour Final Q School report, scores
Kelsey MacDonald: Joint best third-round 66. Picture by Cal Carson Golf Agency
KELSEY MOVES UP A GEAR WITH A 66
By COLIN FARQUHARSON
Kelsey MacDonald took a big step forward towards full playing rights on the 2015 Ladies European Tour by shooting a 66 - joint best score of the day - in the third round of the 90-hole Final Qualifying School at Marrakech, Morocco today.
The 24-year-old from Nairn moved up a gear from her earlier rounds of 70 and 74 with her six-under-par effort at the Al Maaden course.
MacDonald had a bag of seven birdies - at the short third, fifth, long seventh, short 12th, long 13th, 17th and 18th for halves of 34 and 32. Her only bogey came at the eighth.
The 2010 Scottish women's amateur champion at Craigielaw is in joint fifth place going into the fourth round, at the end of which the leading 60 players and ties will go forward to Sunday's final round.
The top 30 and ties after five rounds will earn Category 8 (a) LET membership.
Gleneagles staff pro Heather MacRae from Dunblane improved her position with a one-under 71 at Al Maaden, the best of her three rounds so far, and a tally of three-over 219 has the former British women's open amateur stroke-play champion sharing 38th place.
For the two other Scots in the field, Jane Turner from Penicuik and Alford's Laura Murray, the situation is not quite so rosy.
Jane slipped down to joint 71st place with a third-round 75 at Al Maaden where she had one birdie and four bogeys. Turner is eight over par for her last 29 holes and she needs to pull out of the nosedive early in the critical fourth round to have a chance of making the top 60.
Take away Murray's opening-day 79 and she is playing well - second and third-round scores of 73 and a three-birdie 72 (at Samanah). Sharing 76th place on 224, the Paul Lawrie Golf Centre player needs another low-70s fourth round to improve by 16 places and keep alive her hopes of playing on the LET next year.
Former British women's and girls' open amateur champion Georgia Hall from Bournemouth is now four shots clear of the field with rounds of 67, 68 and 69 for a superlative 12-under 204.
LADIES EUROPEAN TOUR FINAL QUALIFYING SCHOOL
Marrakech, Morocco.
LEADING THIRD-ROUND SCORES
Par 216 (3x72).
204 G Hall (Eng) 67 68 69.
208 S Popov (Ger) 71 71 66, E Goddard (Eng) (am) 69 70 69
209 M Smit (SAf) 72 69 68
210 K MacDonald (Sco) 70 74 66, N Madsen (Den) (am) 69 70 71
211 L Stahle (Swe) 69 71 71
OTHER SCOTS' SCORES
219 H MacRae (Sco) 73 75 71 (T38)
223 J Turner (Sco) 71 77 75 (T71)
224 L Murray (Sco) 79 73 72 (T76)
TO VIEW ALL THE SCORES
CLICK HERE
GEORGIA HALL LEADS BY FOUR
LADIES EUROPEAN TOUR NEWS RELEASE
By BETHAN CUTLER, LET Media Manager
England’s Georgia Hall fired a three-under-par 69 on the
Samanah golf course in Marrakech today to keep her lead in the Ladies
European Tour’s Lalla Aicha Tour School Final Qualifying for the 2015 season.
Playing in warm and sunny conditions, the 18-year-old
professional golfer from Bournemouth carded four birdies against a sole bogey
for a 54-hole total of 12 under par 204
Her nearest challengers on eight under are Germany’s Sophia
Popov and English amateur Emma Goddard, who fired rounds of 66 and 69 respectively
on the nearby Al Maaden course.
“Steady is the word, I think,” said Hall. “I didn’t do a lot
wrong. I got one bogey and that was just a three-putt. I’m happy with the way
today went, because there were some sneaky pin positions out there. There was a
little bit of wind today but I think these were the hardest pin positions of
the week so far so I’m happy with my score.”
Hall’s longest birdie putt of the day was a 15 footer on the
par-five 12th, while she also made an impressive putt of seven feet
for birdie on the par-three third hole.
With two rounds remaining in the five-day qualifier, Hall is
feeling confident of maintaining her advantage and said: “I don’t know how many
shots I am ahead but I want to keep it that way and improve my lead every day.”
Fellow former European PING Junior Solheim Cup player Popov
reeled off five birdies on the front nine at Al Maaden before three putting the
10th but recovered with birdies on holes 13 and 15.
She said: “I’m extremely pleased. I played pretty
consistently and hit a lot of greens. I only had one three putt on 10, which
was frustrating but there was potential to go even lower which is the sign of a
great round. I made some stupid mistakes the last two days but overall I played
safer and made more putts overall.”
Sharing second on eight under, Goddard had five birdies and
two bogeys to stay in the mix.
South African Monique Smit is a shot back in seventh place
after a third round 68 on the Samanah course, while Moroccan star Maha Haddioui
is tied for eighth on four under with Finland’s Marike Voss.
Spanish duo Carmen Alonso and Virginia Espejo are tied for 10th
place on three under par, while one over par is currently tied for 27th
place, to the leading 30 players and ties who will earn LET membership in
category 8a.
The projected cut to the leading 60 players and ties was five
over par with a round to go before the cut following Saturday’s play.
ALL THE THIRD-ROUND SCORES
Par 216 (3x72)
1 Georgia Hall (ENG) 67 68 69 204
T2 Sophia Popov (GER) 71 71 66 208
T2 Emma Goddard (ENG) (am) 69 70 69 208
4 Monique Smit (RSA) -7 72 69 68 209
T5 Kelsey MacDonald (SCO) 70 74 66 210
T5 Nanna Madsen (DNK) (am) 69 70 71 210
7 Louise Stahle (SWE) 69 71 71 211
T8 Maha Haddioui (MAR) 72 70 70 212
T8 Marika Voss (FIN) 70 72 70 212
T10 Carmen Alonso (ESP) 72 70 71 213
T10 Virginia Espejo (ESP) 68 74 71 213
T12 Wei Wei Zhang (CHN) (am) 76 71 67 214
T12 Emily Kristine Pedersen (DNK)(am) 74 71 69 214
T12 Linda Henriksson (FIN) 72 74 68 214
T12 Alex Peters (ENG) 71 71 72 214
T12 Anne Van Dam (NLD) (am) 70 74 70 214
T12 Marta Sanz (ESP) 70 73 71 214
T18 Lucie Andre (FRA) 73 68 74 215
T18 Anais Maggetti (SWI) 69 75 71 215
T20 Paula Hurtado (COL) 76 70 70 216
T20 Rebecca Sorensen (SWE) 75 73 68 216
T20 Caroline Rominger (SWI) 72 73 71 216
T20 Steffi Kirchmayr (GER) 72 72 72 216
T20 Nina Muehl (AUT) 72 70 74 216
T20 Elisa Serramia (ESP) 71 76 69 216
T20 Sharmila Nicollet (IND) 71 74 71 216
T27 Josephine Janson (SWE) 75 73 69 217
T27 Julia Davidsson (SWE) 74 74 69 217
T27 Johanna Bjork (SWE) 73 70 74 217
T27 Louise Friberg (SWE) 73 67 77 217
T27 Nicole Garcia (RSA) 72 75 70 217
T27 Piti Martinez Bernal (ESP) (am) 71 73 73 217
T27 Astrid Vayson De Pradenne (FRA) 69 70 78 217
T34 Anjelika Hammar (SWE) 75 75 68 218
T34 Elina Nummenpaa (FIN) 72 72 74 218
T34 Maria Beautell (ESP) 72 70 76 218
T34 Elisabetta Bertini (ITA) 71 75 72 218
T38 Laura Jansone (LVA) 75 71 73 219
T38 Melanie Maetzler (SWI) 75 69 75 219
T38 Maria Palacios (ESP) 74 71 74 219
T38 Heather MacRae (SCO) 73 75 71 219
T38 Portland Rosen (USA) 73 73 73 219
T38 Amanda Strang (SWE) 72 76 71 219
T38 Anna Christina Kindgren (COL) (am) 72 74 73 219
T38 Sanna Nuutinen (FIN) 71 76 72 219
T38 Charlotte Wild (ENG) 71 74 74 219
T47 Melissa Eaton (RSA) 76 76 68 220
T47 Amber Ratcliffe (ENG) 75 74 71 220
T47 Ashley Ona (AUS) 75 72 73 220
T47 Viva Schlasberg (SWE) 74 72 74 220
T47 Charlotte Ellis (ENG) 74 72 74 220
T47 Csilla Lajtai-Rozsa (HUN) (am) 474 71 75 220
T47 Blair O'Neil (USA) 73 76 71 220
T47 Lucy Williams (ENG) 73 73 74 220
T47 Lynn Carlsson (SWE) 70 73 77 220
T56 Charlotte Thompson (ENG) 75 75 71 221
T56 Bonita Bredenhann (NAM) 75 71 75 221
T56 Karolin Lampert (GER) 73 78 70 221
T56 Daisy Brierley (ENG) 73 76 72 221
T56 Manon De Roey (BEL) (am) 73 72 76 221
T56 Olivia Cowan (GER) (am) 72 75 74 221
T56 Jienalin Zhang (CHN) (am) 72 74 75 221
T56 Kyle Roig (PUR) 70 76 75 221
PROJECTED CUT MARK AFTER FOUR ROUNDS
T64 Nobuhle Dlamini (SWZ) 6 80 72 70 222
T64 Lien Willems (BEL) 79 69 74 222
T64 Adriana Brent (AUS) 78 72 72 222
T64 Natalie Wille (SWE) 76 76 70 222 T64 T64 Lauren Taylor (ENG) 75 73 74 222
T64 Natalia Escuriola Martinez (ESP) (am) 74 76 72 222
T64 Sarah Schober (AUT) (am) 72 76 74 222
71 Vittoria Valvassori (ITA) 78 73 72 223
72 Thanuttra Boonraksasat (THA) 77 72 74 223
73 Rachel Raastad (NOR) 74 75 74 223
74 Lucie Hinnerova (CZE) 73 77 73 223
75 Jane Turner (SCO) 71 77 75 223
76 Laura Murray (SCO) 8 79 73 72 224
77 Jamila Jaxaliyeva (KAZ) 8 77 72 75 224
78 Sarah-Jane Boyd (ENG) 8 77 72 75 224
79 Oona Vartiainen (FIN) 8 76 78 70 224
80 Johanna Gustavsson (SWE) 8 76 75 73 224
81 Marie Fourquier (FRA) (am) 8 75 79 70 224
82 Kristen Park (USA) 75 77 72 224
83 Laura Sedda (ITA) 75 76 73 224
84 Ainil Bakar (MYS) 74 76 74 224
85 Olafia Kristinsdottir (ISL) 73 74 77 224
86 Krista Bakker (FIN) 72 80 72 224
87 Laure Sibille (FRA) 71 78 75 224
88 Kym Larratt (ENG) 70 79 75 224
89 Abbey Gittings (ENG) 80 73 72 225
90 Sofia Bjorkman (SWE) 77 76 72 225
91 Alessandra Braida (ITA) (am) 9 75 75 75 225
92 Victoria Lovelady (BRA) 77 74 75 226
93 Anna Svenstrup (SWE) 76 73 77 226
94 Jessica Karlsson (SWE) 76 73 77 226
95 Stefania Avanzo (ITA) 81 74 72 227
96 Kiran Matharu (ENG) 79 76 72 227
97 Tara Lyons (USA) 77 78 72 227
98 Jiayi Zhou (Am) (CHN) 76 75 76 227
99 Francesca Cuturi (RSA) 76 75 76 227
100 Ariane Provot (FRA) 76 72 79 227
101 Isabell Gabsa (GER) 75 75 77 227
102 Alison Whitaker (AUS) 75 73 79 227
103 Lauren Blease (ENG) 78 76 74 228
104 Therese Nerpin (SWE) 77 77 74 228
105 Valdis Jonsdottir (ISL) 76 76 76 228
106 Smriti Mehra (IND) 76 74 78 228
107 Alessandra Averna (ITA) 75 79 74 228
108 Annabel Dimmock (ENG) (am) 78 78 74 230
109 Laura Sanchez (COL) (am) 72 84 74 230
110 Kate Scarpetta (USA) 81 75 75 231
111 Leena Makkonen (FIN) (am) 78 78 75 231
112 Rebecca Green (AUS) 76 80 75 231
113 Anna Rossi (ITA) 76 79 76 231
114 Melodie Bourdy (FRA) 75 82 74 231
115 Sheree Hasson (AUS) (am) 81 75 76 232
116 Emma Nilsson (SWE) 80 78 74 232
117 Cai Danting (CHN) (am) 81 76 76 233
118 Patricia Lobato (ESP) 82 76 78 236
119 Gemma Fuster Anglada (ESP) 78 80 80 238
ALL THE THIRD-ROUND SCORES
Par 216 (3x72)
1 Georgia Hall (ENG) 67 68 69 204
T2 Sophia Popov (GER) 71 71 66 208
T2 Emma Goddard (ENG) (am) 69 70 69 208
4 Monique Smit (RSA) -7 72 69 68 209
T5 Kelsey MacDonald (SCO) 70 74 66 210
T5 Nanna Madsen (DNK) (am) 69 70 71 210
7 Louise Stahle (SWE) 69 71 71 211
T8 Maha Haddioui (MAR) 72 70 70 212
T8 Marika Voss (FIN) 70 72 70 212
T10 Carmen Alonso (ESP) 72 70 71 213
T10 Virginia Espejo (ESP) 68 74 71 213
T12 Wei Wei Zhang (CHN) (am) 76 71 67 214
T12 Emily Kristine Pedersen (DNK)(am) 74 71 69 214
T12 Linda Henriksson (FIN) 72 74 68 214
T12 Alex Peters (ENG) 71 71 72 214
T12 Anne Van Dam (NLD) (am) 70 74 70 214
T12 Marta Sanz (ESP) 70 73 71 214
T18 Lucie Andre (FRA) 73 68 74 215
T18 Anais Maggetti (SWI) 69 75 71 215
T20 Paula Hurtado (COL) 76 70 70 216
T20 Rebecca Sorensen (SWE) 75 73 68 216
T20 Caroline Rominger (SWI) 72 73 71 216
T20 Steffi Kirchmayr (GER) 72 72 72 216
T20 Nina Muehl (AUT) 72 70 74 216
T20 Elisa Serramia (ESP) 71 76 69 216
T20 Sharmila Nicollet (IND) 71 74 71 216
T27 Josephine Janson (SWE) 75 73 69 217
T27 Julia Davidsson (SWE) 74 74 69 217
T27 Johanna Bjork (SWE) 73 70 74 217
T27 Louise Friberg (SWE) 73 67 77 217
T27 Nicole Garcia (RSA) 72 75 70 217
T27 Piti Martinez Bernal (ESP) (am) 71 73 73 217
T27 Astrid Vayson De Pradenne (FRA) 69 70 78 217
T34 Anjelika Hammar (SWE) 75 75 68 218
T34 Elina Nummenpaa (FIN) 72 72 74 218
T34 Maria Beautell (ESP) 72 70 76 218
T34 Elisabetta Bertini (ITA) 71 75 72 218
T38 Laura Jansone (LVA) 75 71 73 219
T38 Melanie Maetzler (SWI) 75 69 75 219
T38 Maria Palacios (ESP) 74 71 74 219
T38 Heather MacRae (SCO) 73 75 71 219
T38 Portland Rosen (USA) 73 73 73 219
T38 Amanda Strang (SWE) 72 76 71 219
T38 Anna Christina Kindgren (COL) (am) 72 74 73 219
T38 Sanna Nuutinen (FIN) 71 76 72 219
T38 Charlotte Wild (ENG) 71 74 74 219
T47 Melissa Eaton (RSA) 76 76 68 220
T47 Amber Ratcliffe (ENG) 75 74 71 220
T47 Ashley Ona (AUS) 75 72 73 220
T47 Viva Schlasberg (SWE) 74 72 74 220
T47 Charlotte Ellis (ENG) 74 72 74 220
T47 Csilla Lajtai-Rozsa (HUN) (am) 474 71 75 220
T47 Blair O'Neil (USA) 73 76 71 220
T47 Lucy Williams (ENG) 73 73 74 220
T47 Lynn Carlsson (SWE) 70 73 77 220
T56 Charlotte Thompson (ENG) 75 75 71 221
T56 Bonita Bredenhann (NAM) 75 71 75 221
T56 Karolin Lampert (GER) 73 78 70 221
T56 Daisy Brierley (ENG) 73 76 72 221
T56 Manon De Roey (BEL) (am) 73 72 76 221
T56 Olivia Cowan (GER) (am) 72 75 74 221
T56 Jienalin Zhang (CHN) (am) 72 74 75 221
T56 Kyle Roig (PUR) 70 76 75 221
PROJECTED CUT MARK AFTER FOUR ROUNDS
T64 Nobuhle Dlamini (SWZ) 6 80 72 70 222
T64 Lien Willems (BEL) 79 69 74 222
T64 Adriana Brent (AUS) 78 72 72 222
T64 Natalie Wille (SWE) 76 76 70 222 T64 T64 Lauren Taylor (ENG) 75 73 74 222
T64 Natalia Escuriola Martinez (ESP) (am) 74 76 72 222
T64 Sarah Schober (AUT) (am) 72 76 74 222
71 Vittoria Valvassori (ITA) 78 73 72 223
72 Thanuttra Boonraksasat (THA) 77 72 74 223
73 Rachel Raastad (NOR) 74 75 74 223
74 Lucie Hinnerova (CZE) 73 77 73 223
75 Jane Turner (SCO) 71 77 75 223
76 Laura Murray (SCO) 8 79 73 72 224
77 Jamila Jaxaliyeva (KAZ) 8 77 72 75 224
78 Sarah-Jane Boyd (ENG) 8 77 72 75 224
79 Oona Vartiainen (FIN) 8 76 78 70 224
80 Johanna Gustavsson (SWE) 8 76 75 73 224
81 Marie Fourquier (FRA) (am) 8 75 79 70 224
82 Kristen Park (USA) 75 77 72 224
83 Laura Sedda (ITA) 75 76 73 224
84 Ainil Bakar (MYS) 74 76 74 224
85 Olafia Kristinsdottir (ISL) 73 74 77 224
86 Krista Bakker (FIN) 72 80 72 224
87 Laure Sibille (FRA) 71 78 75 224
88 Kym Larratt (ENG) 70 79 75 224
89 Abbey Gittings (ENG) 80 73 72 225
90 Sofia Bjorkman (SWE) 77 76 72 225
91 Alessandra Braida (ITA) (am) 9 75 75 75 225
92 Victoria Lovelady (BRA) 77 74 75 226
93 Anna Svenstrup (SWE) 76 73 77 226
94 Jessica Karlsson (SWE) 76 73 77 226
95 Stefania Avanzo (ITA) 81 74 72 227
96 Kiran Matharu (ENG) 79 76 72 227
97 Tara Lyons (USA) 77 78 72 227
98 Jiayi Zhou (Am) (CHN) 76 75 76 227
99 Francesca Cuturi (RSA) 76 75 76 227
100 Ariane Provot (FRA) 76 72 79 227
101 Isabell Gabsa (GER) 75 75 77 227
102 Alison Whitaker (AUS) 75 73 79 227
103 Lauren Blease (ENG) 78 76 74 228
104 Therese Nerpin (SWE) 77 77 74 228
105 Valdis Jonsdottir (ISL) 76 76 76 228
106 Smriti Mehra (IND) 76 74 78 228
107 Alessandra Averna (ITA) 75 79 74 228
108 Annabel Dimmock (ENG) (am) 78 78 74 230
109 Laura Sanchez (COL) (am) 72 84 74 230
110 Kate Scarpetta (USA) 81 75 75 231
111 Leena Makkonen (FIN) (am) 78 78 75 231
112 Rebecca Green (AUS) 76 80 75 231
113 Anna Rossi (ITA) 76 79 76 231
114 Melodie Bourdy (FRA) 75 82 74 231
115 Sheree Hasson (AUS) (am) 81 75 76 232
116 Emma Nilsson (SWE) 80 78 74 232
117 Cai Danting (CHN) (am) 81 76 76 233
118 Patricia Lobato (ESP) 82 76 78 236
119 Gemma Fuster Anglada (ESP) 78 80 80 238
Labels: LADIES EUROPEAN TOUR
<< Home