KirkwoodGolf: JANE TURNER IS ODD SCOT OUT AT LET FINAL Q SCHOOL

Saturday, December 20, 2014

JANE TURNER IS ODD SCOT OUT AT LET FINAL Q SCHOOL

KELSEY, HEATHER, LAURA MAKE IT 

THROUGH TO FINAL MOROCCO ROUND

 By COLIN FARQUHARSON
Kelsey MacDonald (joint second), Heather MacRae (joint 18th) and Laura Murray (tied 58th), with varying degrees of ease, all made the top 60 and ties who qualified for Sunday's fifth and final round of the Ladies European Tour Final Qualifying School at Marrakech, Morocco.
The odd Scot out was Penicuik's Jane Turner who was too shots over the limit mark with scores of 71, 77, 75 and 73 for 296.
Nairn-born MacDonald, 24, has hit form at just the right time with scores of 70, 74, 66 and 70 for eight-under 280. She had five birdies in her latest round over the Jack Nicklaus-designed Samanah course.
Said Kelsey after her round: "After shooting 66 in the third round  it was about trying to keep grounded, balanced and hit fairways and greens. I holed a few putts, so I just tried to keep a good rhythm and not get too excited. I’ll try for the same again.”
Gleneagles staff pro MacRae, 31, from Dunblane is another who responded to the challenge with a fourth-round, five-under-par 67, also at Samanah, to two-under 286.
With three birdies in each half,  that was the former British women's amateur stroke-play champion's  best round of the four so far and, like MacDonald, she needs to keep her nerve for only one more round at the end of which the leading 30 and ties will gain Category 8a membership of the Ladies European Tour.  
Alford's Murray, who is attached to the Paul Lawrie Golf Centre, clawed her way into the band of qualifiers for the last round with a limit mark total of six-over-par 294.
Considering she was seven over par after an opening round of 79, the 26-year-old Murray has fought back very well with improving scores of 73, 72 and 70, the last round, at Al Maaden, including three birdies and one bogey.
Laura is tied for 58th place, so she needs to improve 28 places over the final 18 holes - a tall order but she has the bit between her teeth and it won't be for lack of effort if she fails to gain pass marks.
Georgia Hall from Bournemouth, past winner of both the British women's and British girls' open amateur championships, has outstripped the field of 119 with rounds of 67, 68, 69 and 70 for a 14-under-par tally of 274 and a six-stroke lead.


LADIES EUROPEAN TOUR FINAL QUALIFYING SCHOOL
Al Maaden and Samanah courses, Marrakech, Morocco
FOURTH ROUND SCORES
Par 288 (4x72)
274 Georgia Hall (England) 67 68 69 70.
280 Kelsey MacDonald (Scotland) 70 74 66 70, Nanna Madsen (Denmark) (am) 69 70 71 70, Sophia Popov (Germany) 71 71 66 72, Louise Stahle (Sweden) 69 71 71 69
282 Lucie Andre (France) 73 68 74 67, Maha Haddioui (Morocco) 72 70 70 70.

OTHER QUALIFIERS FOR LAST ROUND  included 
284 Emma Goddard (England) (am) 69 70 69 76 (T8) 
286 Heather MacRae (Scotland) 73 75 71 67, Alex Peters (England) 71 71 72 72 (T18)
289 Amber Ratcliffe (England) 75 74 71 69 (T29)
292 Charlotte Ellis (England) 74 72 74 72 (T44)
293 Sarah-Jane Boyd (England) 77 72 75 69, Lauren Taylor (England) 75 73 74 71  (T51)
294 Laura Murray (Scotland) 79 73 72 70, Charlotte Thompson (England) 75 75 71 73, Lucy Williams (England) 73 73 74 74 (T58)

FAILED TO QUALIFY 
(294 and better qualified for final round)
295 Kiran Matharu (England) 79 76 72 68 (T65)
296 Jane Turner (Scotland) 71 77 75 73 (T73).
297 Daisy Brierley (England) 73 76 72 76, Charlotte Wild (England) 71 74 74 78 (T79).
298 Kym Larratt (England) 70 79 74 75 (T83)
301 Annabel Dimmock (England) (am) 78 78 74 71, Abbey Gittings (England) 80 73 72 86 (T97)
302 Lauren Blease (England) 78 76 74 74 (T10l)
Withdrew: Henri Zuel (England).

SCROLL DOWN TO THE END OF THE FOLLOWING ARTICLE TO VIEW ALL THE FOURTH-ROUND SCORES


 BRAVO, BONITA! A 63 AT SAMANAH
FROM THE LET WEBSITE
England’s Georgia Hall kept her grip on the Ladies European Tour’s Lalla Aicha Tour School Final Qualifying after a fourth round of 70 at Al Maaden Golf Course in Marrakech, Morocco today.
At 14-under-par 274. she moved six strokes clear of four players on eight under: Danish amateur Nanna Madsen, Scotland’s Kelsey MacDonald, Louise Stahle of Sweden and Germany’s Sophie Popov.
However it was Bonita Bredenhann from Namibia who lit up the Samanah golf course with a nine under par 63 in the fourth round.
That was the lowest score recorded in the three editions of Lalla Aicha Tour School, since the LET qualifier moved to Morocco in 2012 and Bredenhann was all smiles after posting her career low round.
With nine birdies, on the second, third, fifth, seventh, 11th, 12th, 14th, 16th and 17th holes, Bredenhann moved 46 places up the leader board into a share of 10th position on four under par for the tournament.
“That’s my best round ever. I made nine birdies: four the first nine and five the second one,” said the 22-year-old from Windhoek.
“I was just hitting it in the right spots and very close and the putts were dropping so my lines were great. I only missed one green.”
Bredenhann’s second year on tour has been a struggle after she picked up a virus early in the season and she has also been playing through back pain, for which she will undergo surgery in January.
In a tie for 56th after the third round, she feared losing her tour card for 2015 as she was just inside the projected cut line to the leading 60 players and those tied after four rounds. 
However she is now well placed to retain her card, with the top 30 places and ties earning Category 8a status after Sunday’s fifth and final round.
After a 66 at Al Maaden on Friday, MacDonald followed up with a 70 at Samanah and she said: “After shooting 66 yesterday it was about trying to keep grounded, balanced and hit fairways and greens. I holed a few putts, so I just tried to keep a good rhythm and not get too excited. I’ll try for the same again.”
Popov followed her 66 with a 72 and said: “I’m definitely not happy with my round. It wasn’t playing that tough, it was a little breezy but I don’t consider it wind. I wasn’t hitting it well and I couldn’t make any putts. Even though I’m angry about an even par round, that’s probably a good sign.”
Moroccan Maha Haddioui is tied for sixth place with Frenchwoman Lucie Andre on six under par and she said: “It was really consistent and steady but I’m disappointed because I had my only bogey on 18 with a three putt. 
"It was about hitting the fairways, greens and make the putt. At Q School, you have to be patient when the putts don’t go in. It’s a marathon, not a sprint. It’s about being consistent and that’s what I tried to do.
The cut to the leading 60 players and ties fell to 64 players at six over par.
 ALL THE FOURTH-ROUND SCORES
Par 288 (4x72)
1 Georgia Hall (ENG) -14 67 68 69 70 274
2 Sophia Popov (GER) -8 71 71 66 72 280
3 Kelsey Macdonald (SCO) -8 70 74 66 70 280
4 Louise Stahle (SWE) -8 69 71 71 69 280
5 Nanna Madsen (Am) (DNK) -8 69 70 71 70 280
6 Lucie Andre (FRA) -6 73 68 74 67 282
7 Maha Haddioui (MAR) -6 72 70 70 70 282
8 Bonita Bredenhann (NAM) -4 75 71 75 63 284
9 Nicole Garcia (RSA) -4 72 75 70 67 284
10 Carmen Alonso (ESP) -4 72 70 71 71 284
11 Anne Van Dam (Am) (NLD) -4 70 74 70 70 284
12 Marika Voss (FIN) -4 70 72 70 72 284
13 Emma Goddard (Am) (ENG) -4 69 70 69 76 284
14 Emily Kristine Pedersen (Am) (DNK) -3 74 71 69 71 285
15 Steffi Kirchmayr (GER) -3 72 72 72 69 285
16 Monique Smit (RSA) -3 72 69 68 76 285
17 Marta Sanz (ESP) -3 70 73 71 71 285
18 Anjelika Hammar (SWE) -2 75 75 68 68 286
19 Csilla Lajtai-Rozsa (Am) (HUN) -2 74 71 75 66 286
20 Heather Macrae (SCO) -2 73 75 71 67 286
21 Louise Friberg (SWE) -2 73 67 77 69 286
22 Nina Muehl (AUT) -2 72 70 74 70 286
23 Alex Peters (ENG) -2 71 71 72 72 286
24 Linda Henriksson (FIN) -1 72 74 68 73 287
25 Elisa Serramia (ESP) -1 71 76 69 71 287
26 Melissa Eaton (RSA) E 76 76 68 68 288
27 Laura Jansone (LVA) E 75 71 73 69 288
28 Elina Nummenpaa (FIN) E 72 72 74 70 288
29 Wei Wei Zhang (Am) (CHN) 1 76 71 67 75 289
30 Amber Ratcliffe (ENG) 1 75 74 71 69 289
31 Anais Maggetti (SWI) 1 69 75 71 74 289
32 Virginia Espejo (ESP) 1 68 74 71 76 289
33 Lien Willems (BEL) 2 79 69 74 68 290
34 Rebecca Sorensen (SWE) 2 75 73 68 74 290
35 Johanna Bjork (SWE) 2 73 70 74 73 290
36 Amanda Strang (SWE) 2 72 76 71 71 290
37 Lynn Carlsson (SWE) 2 70 73 77 70 290
38 Josephine Janson (SWE) 3 75 73 69 74 291
39 Melanie Maetzler (SWI) 3 75 69 75 72 291
40 Julia Davidsson (SWE) 3 74 74 69 74 291
41 Viva Schlasberg (SWE) 3 74 72 74 71 291
42 Caroline Rominger (SWI) 3 72 73 71 75 291
43 Maria Beautell (ESP) 3 72 70 76 73 291
44 Natalie Wille (SWE) 4 76 76 70 70 292
45 Charlotte Ellis (ENG) 4 74 72 74 72 292
46 Maria Palacios (ESP) 4 74 71 74 73 292
47 Portland Rosen (USA) 4 73 73 73 73 292
48 Krista Bakker (FIN) 4 72 80 72 68 292
49 Jienalin Zhang (Am) (CHN) 4 72 74 75 71 292
50 Sharmila Nicollet (IND) 4 71 74 71 76 292
51 Sarah-Jane Boyd (ENG) 5 77 72 75 69 293
52 Paula Hurtado (COL) 5 76 70 70 77 293
53 Marie Fourquier (Am) (FRA) 5 75 79 70 69 293
54 Lauren Taylor (ENG) 5 75 73 74 71 293
55 Ashley Ona (AUS) 5 75 72 73 73 293
56 Manon De Roey (Am) (BEL) 5 73 72 76 72 293
57 Sanna Nuutinen (FIN) 5 71 76 72 74 293
58 Laura Murray (SCO) 6 79 73 72 70 294
59 Laura Sedda (ITA) 6 75 76 73 70 294
60 Charlotte Thompson (ENG) 6 75 75 71 73 294
61 Natalia Escuriola Martinez (Am) (ESP) 6 74 76 72 72 294
62 Lucy Williams (ENG) 6 73 73 74 74 294
63 Anna Christina Kindgren (Am) (COL) 6 72 74 73 75 294
64 Elisabetta Bertini (ITA) 6 71 75 72 76 294

MISSED THE CUT
65 Nobuhle Dlamini (SWZ) 7 80 72 70 73 295
66 Kiran Matharu (ENG) 7 79 76 72 68 295
67 Vittoria Valvassori (ITA) 7 78 73 72 72 295
68 Victoria Lovelady (BRA) 7 77 74 75 69 295
69 Johanna Gustavsson (SWE) 7 76 75 73 71 295
70 Karolin Lampert (GER) 7 73 78 70 74 295
71 Olivia Cowan (Am) (GER) 7 72 75 74 74 295
72 Astrid Vayson De Pradenne (FRA) 7 69 70 78 78 295
73 Jamila Jaxaliyeva (KAZ) 8 77 72 75 72 296
74 Oona Vartiainen (FIN) 8 76 78 70 72 296
75 Isabell Gabsa (GER) 8 75 75 77 69 296
76 Blair O\'Neil (USA) 8 73 76 71 76 296
77 Jane Turner (SCO) 8 71 77 75 73 296
78 Piti Martinez Bernal (Am) (ESP) 8 71 73 73 79 296
79 Adriana Brent (AUS) 9 78 72 72 75 297
80 Lucie Hinnerova (CZE) 9 73 77 73 74 297
81 Daisy Brierley (ENG) 9 73 76 72 76 297
82 Charlotte Wild (ENG) 9 71 74 74 78 297
83 Therese Nerpin (SWE) 10 77 77 74 70 298
84 Kristen Park (USA) 10 75 77 72 74 298
85 Alessandra Braida (Am) (ITA) 10 75 75 75 73 298
86 Rachel Raastad (NOR) 10 74 75 74 75 298
87 Sarah Schober (Am) (AUT) 10 72 76 74 76 298
88 Kym Larratt (ENG) 10 70 79 75 74 298
89 Sofia Bjorkman (SWE) 11 77 76 72 74 299
90 Thanuttra Boonraksasat (THA) 11 77 72 74 76 299
91 Anna Svenstrup (SWE) 11 76 73 77 73 299
92 Alison Whitaker (AUS) 11 75 73 79 72 299
93 Olafia Kristinsdottir (ISL) 11 73 74 77 75 299
94 Kyle Roig (PUR) 11 70 76 75 78 299
95 Valdis Jonsdottir (ISL) 12 76 76 76 72 300
96 Jiayi Zhou (Am) (CHN) 12 76 75 76 73 300
97 Abbey Gittings (ENG) 13 80 73 72 76 301
98 Annabel Dimmock (Am) (ENG) 13 78 78 74 71 301
99 Francesca Cuturi (RSA) 13 76 75 76 74 301
100 Alessandra Averna (ITA) 13 75 79 74 73 301
101 Stefania Avanzo (ITA) 14 81 74 72 75 302
102 Leena Makkonen (Am) (FIN) 14 78 78 75 71 302
103 Lauren Blease (ENG) 14 78 76 74 74 302
104 Tara Lyons (USA) 14 77 78 72 75 302
105 Jessica Karlsson (SWE) 14 76 73 77 76 302
106 Ariane Provot (FRA) 14 76 72 79 75 302
107 Melodie Bourdy (FRA) 14 75 82 74 71 302
108 Laure Sibille (FRA) 14 71 78 75 78 302
109 Ainil Bakar (MYS) 15 74 76 74 79 303
110 Laura Sanchez (Am) (COL) 15 72 84 74 73 303
111 Sheree Hasson (Am) (AUS) 16 81 75 76 72 304
112 Cai Danting (Am) (CHN) 20 81 76 76 75 308
113 Rebecca Green (AUS) 20 76 80 75 77 308
114 Kate Scarpetta (USA) 21 81 75 75 78 309
115 Gemma Fuster Anglada (ESP) 23 78 80 80 73 311
116 Emma Nilsson (SWE) 24 80 78 74 80 312
117 Anna Rossi (ITA) 24 76 79 76 81 312
118 Patricia Lobato (ESP) 27 82 76 78 79 315


Labels: