KirkwoodGolf

Wednesday, February 11, 2015

BRONTE LAW, HAYLEY DAVIS IN ENGLAND 1-2 IN 

CALIFORNIA
GB and I international team players Bronte Law (UCLA and Bramhall) and Hayley Davis (Baylor University and Ferndown, Dorset) from finished first and second at the top of a field of 88 players at the Northrop Grumman Regional Challenge spring US college golf season opener at Palos Verdes, California, writes Colin Farquharson.
It was Bronte's third win in America and her second of the 2014-2015 college season. The 19-year-old English champion from Cheshire, a second-year student at the University of California-Los Angeles, pictured above with her trophy, finished on five-under 208 over th4 par-71, 6017yd Palos Verdes course in California with excellent rounds of 68, 69 and 71.
It was the final round that split the English pair who were locked in the lead after 36 holes. Davis had scores of 69, 68 and 73 for 210, two shots behind Law who birdied two of her last five holes for her winning margin.
The Ferndown player's birdie at 17th gave her sole possession of the runner-up position.
The big consolation for 22-year-old Hayley, the English stroke-play champion, was that her performance spearheaded Baylor University from Waco, Texas to victory by four shots from runners-up Southern California in the team event.
Fourth-ranked Duke would have been disappointed to finish only ninth in the field of 16 teams. “We were certainly off form the second day,” said Duke head coach Dan Brooks.  “It's a tough, hilly golf course and the wind blew hard. Four of our players hadn't seen the course before this trip. This wasn't all of our problem, but it was a good bit of it.”
Duke's line-up included World No 1 female amateur Celine Boutier  who tied for 16th place on 220 (74-77-69).
Boutier, who hails from Montrouge, France, got hot Tuesday playing her final 12 holes at three-under-par with birdies on the 18th, 3rd, 6th and 8th holes.
Duke freshman from Cavan, Ireland, GB and I international  Leona Maguire struggled just a bit for most of the final two days. After a bright start with a 70, Leona sagged to rounds of 81 and 75 and she tied for 38th place on 226.
Leona did close strongly, playing her final 10 holes at even par with back-to-back birdies on No. 6 and No. 7.
Twin sister and also a GB and I cap, Lisa Maguire had scores of 79, 82 and 83 to fill 84th place.
Alison Knowles from South Yorkshire, a transfer from Louisiana-Monroe to Michigan State, finished T24 on 223 (74-76-73) but her college team finished last of 16, which suggests the Michigan State talent scouts need to find some back-up for Alison if they are going to go anywhere.
Astor Trophy team member in Australia last month, Charlotte Thomas (Washington) tied for 33rd place on 225 with improving rounds of 79, 74 and 72.
Elizabeth Mallett from Sutton Coldfield, a student at North Carolina, finished T53 on 229 with scores of 78, 79 and 72.


+INFORMATION SUPPLIED BY DUKE UNIVERSITY NEWS RELEASE

FINAL TEAM TOTALS
1 Baylor 281 289 293 863 +11
 2 Southern California 287 292 288 867 +15
 3 Arizona 296 292 292 880 +28
T4 Oklahoma State 292 297 294 883 +31
T4 UCLA 297 305 281 883 +31
6 Washington 297 293 294 884 +32
7 Arizona State 285 299 304 888 +36
8 Alabama 297 296 297 890 +38
9 Duke 289 309 295 893 +41
10 Florida 291 298 305 894 +42
11 UNLV 303 297 295 895 +43
12 Wake Forest 296 299 302 897 +45
13 Pepperdine 302 306 306 914 +62
14 North Carolina 310 307 299 916 +64
15 Ohio State 305 309 303 917 +65
16 Michigan State 304 309 312 925 +73

PLAYERS' TOTALS
T1 1 Bronte Law UCLA 68 69 71 208 -5
T1 2 Hayley Davis Baylor 69 68 73 210 -3
T3 3 Amy Lee Southern California 68 72 71 211 -2
T6 T4 Dylan Kim Baylor 71 72 71 214 +1
T3 T4 Monica Vaughn Arizona State 69 71 74 214 +1
T10 T6 Sierra Sims Wake Forest 72 72 71 215 +2
T10 T6 Linnea Johansson Oklahoma State 70 74 71 215 +2
5 T6 Ying Luo Washington 68 74 73 215 +2
T6 T6 Krystal Quihuis Arizona 70 73 72 215 +2
T20 10 Gabriella Then Southern California 73 74 69 216 +3
T10 T11 Sandy Choi Duke 71 73 74 218 +5
T17 T11 Maddie McCrary Oklahoma State 73 73 72 218 +5
T30 T13 Leslie Cloots North Carolina 77 73 69 219 +6
T10 T13 Kyung Kim Southern California 72 72 75 219 +6
T17 T13 Emma Talley Alabama 75 71 73 219 +6
T35 T16 Celine Boutier Duke 74 77 69 220 +7
T10 T16 Laura Lonardi Baylor 68 76 76 220 +7
24 T18 Karen Chung Southern California 74 74 73 221 +8
T30 T18 Janie Jackson Alabama 76 74 71 221 +8
T25 T18 Manon Gidali Arizona 74 75 72 221 +8
T30 T21 Eimi Koga Washington 77 73 72 222 +9
T47 T21 Lydia Choi UCLA 76 76 70 222 +9
T15 T21 Taylor Tomlinson Florida 72 73 77 222 +9
T17 T24 Lakareber Abe Alabama 72 74 77 223 +10
T20 T24 Kenzie Neisen Oklahoma State 73 74 76 223 +10
T30 T24 Alison Knowles Michigan State 74 76 73 223 +10
T6 T24 Marissa Chow Pepperdine 73 70 80 223 +10
T25 T24 Dana Finkelstein UNLV 74 75 74 223 +10
T15 T29 Allison Emrey Wake Forest 74 71 79 224 +11
T35 T29 Lindsey Weaver Arizona 77 74 73 224 +11
T35 T29 Kelly Grassel Florida 76 75 73 224 +11
T35 T29 Giovana Maymon Baylor 73 78 73 224 +11
T20 T33 Wanasa Zhou Arizona 75 72 78 225 +12
T35 T33 Mayko Chwen Wang UNLV 75 76 74 225 +12
T76 T33 Erynne Lee UCLA 76 82 67 225 +12
T47 T33 Harley Dubsky UNLV 77 75 73 225 +12
T53 T33 Charlotte Thomas Washington 79 74 72 225 +12
T30 T38 Emilie Alonso Arizona State 72 78 76 226 +13
T25 T38 Jennifer Yang Washington 77 72 77 226 +13
T25 T38 Maria Torres Florida 73 76 77 226 +13
T35 T38 Kendall Prince Arizona 78 73 75 226 +13
T35 T38 Tatiana Wijaya Pepperdine 75 76 75 226 +13
T35 T38 Leona Maguire Duke 70 81 75 226 +13
T6 T44 Roberta Liti Arizona State 71 72 84 227 +14
T35 T44 Noemi Jimenez Arizona State 73 78 76 227 +14
T20 T44 Karolina Vlckova Florida 73 74 80 227 +14
T35 T44 Ursa Orehek * Florida 78 73 76 227 +14
T25 T44 Camilla Hedberg Florida 73 76 78 227 +14
T53 T44 Mackenzie Raim UNLV 82 71 74 227 +14
T47 T50 Mia Landegren Alabama 74 78 76 228 +15
T53 T50 Jan Chanpalangsri Ohio State 76 77 75 228 +15
T35 T50 Mariana Sims Wake Forest 73 78 77 228 +15
T74 T53 Elizabeth Mallett North Carolina 78 79 72 229 +16
T61 T53 Claudia Lim Ohio State 76 78 75 229 +16
T53 T53 Katja Pogacar Ohio State 77 76 76 229 +16
T61 T53 Alexis Sadeghy Oklahoma State 78 76 75 229 +16
T70 T53 Rio Wantanabe * Ohio State 76 80 73 229 +16
T53 T53 Emma Broze Oklahoma State 76 77 76 229 +16
T47 T53 Gurbani Singh Duke 74 78 77 229 +16
T53 T60 Katherine Zhu Pepperdine 75 78 77 230 +17
T53 T60 Cyd Okino Washington 75 78 77 230 +17
T47 T62 Lindsey McPherson Michigan State 77 75 79 231 +18
T53 T62 Gabby Yurik Michigan State 76 77 78 231 +18
T66 T62 Avery French UNLV 77 78 76 231 +18
T35 T62 Vinh-Hop Ngo * Wake Forest 75 76 80 231 +18
T61 T66 Victoria Morgan * Southern California 76 78 78 232 +19
T61 T66 Elizabeth Doty Southern California 79 75 78 232 +19
T78 T66 Erin Choi UCLA 77 82 73 232 +19
T74 T66 Louise Ridderstrom UCLA 79 78 75 232 +19
T66 T70 Maia Schechter North Carolina 78 77 78 233 +20
T66 T70 Brittany Mai * UCLA 78 77 78 233 +20
T66 T70 Nicole Morales Alabama 78 77 78 233 +20
T70 73 Saki Iida Arizona State 77 79 78 234 +21
T78 T74 Zoe-Beth Brake Ohio State 77 82 77 236 +23
T61 T74 Jessica Porvasnik Ohio State 76 78 82 236 +23
T82 T74 Marissa Dodd Wake Forest 83 78 75 236 +23
T47 77 Louise Gateau-Chovelon Baylor 79 73 85 237 +24
87 T78 Somin Lee Pepperdine 82 82 74 238 +25
T70 T78 Erica Herr Wake Forest 77 79 82 238 +25
T78 80 Bryana Nguyen North Carolina 81 78 80 239 +26
T82 T81 Alina Ching Pepperdine 79 82 80 241 +28
T70 T81 Yi Xiao * Duke 79 77 85 241 +28
T76 83 Lexi Harkins North Carolina 77 81 84 242 +29
T82 84 Lisa Maguire Duke 79 82 83 244 +31
T85 T85 Sarah Burnham Michigan State 82 81 82 245 +32
T85 T85 Lina Aguillon * Ohio State 80 83 82 245 +32
81 87 Trisha Witherby Michigan State 77 83 87 247 +34
88 88 Jacqueline Setas * Michigan State 86 82 84 252 +39







Labels: