University of Exeter Invitationl at Trevose
HANNAH McCOOK WINS STUDENT
TITLE IN STIRLING 1-2
TITLE IN STIRLING 1-2
Stirling student Hannah McCook, pictured above, from Nethy Bridge won the University of Exeter Invitational college women's golf tournament at Trevose Golf and Country Club, North Cornwall after a tense last-round battle with team-mate Gemma Batty from Lytham St Annes, writes Colin Farquharson
Grantown on Spey Golf Club member Hannah had rounds of 78, 76 and 77 for a total of 12-over-par 231 in tough weather conditions.
Batty, a member at St Annes Old Links Golf Club, trailed McCook by a shot with a round to play and that was how she finished with scores of 78, 77 and 77 for 232.
Stirling (Gemma Batty and Nia Greville) won the women's team title with their No. 2 team finishing three shots ahead of the Stirling No. 1 line-up in a field of seven teams.
Pictured left (left to right) Hannah McCook, Nia Greville and Gemma Batty).
Pictured left (left to right) Hannah McCook, Nia Greville and Gemma Batty).
In the men's individual tournament, Stirling's Craig Howie finished in a three-way tie for second place, a shot behind the winner, Alex Baker (Loughborough), pictured right.
Loughborough also won the men's team title with Stirling 1 runners-up, beaten by only one shot.
INDIVIDUAL MEN'S TOTALS
R1 CSS 74 | R2 CSS 74 | R3 CSS 75 | Total | |||
1st | Alex Baker | 70 | 69 | 78 | 217 | |
Loughborough University | ||||||
2nd | Ryan Thomas | 72 | 73 | 73 | 218 | |
UW Newport | ||||||
3rd | Kieron O'Connor | 71 | 70 | 77 | 218 | |
Loughborough University | ||||||
4th | Craig Howie | 69 | 71 | 78 | 218 | |
Stirling University | ||||||
5th | Rhys Thompson | 72 | 73 | 74 | 219 | |
University of Central Lancashire | ||||||
6th | Andrew Davidson | 73 | 69 | 77 | 219 | |
Stirling University | ||||||
7th | Harry Kershaw | 76 | 71 | 73 | 220 | |
Loughborough University | ||||||
8th | Nathan Gilpin | 77 | 68 | 75 | 220 | |
Birmingham University | ||||||
9th | Chris Fleming | 75 | 70 | 75 | 220 | |
Exeter University | ||||||
10th | Henry Tomlinson | 75 | 69 | 76 | 220 | |
Stirling University | ||||||
11th | Mathias Eggenberger | 71 | 73 | 77 | 221 | |
Stirling University | ||||||
12th | Matthew Hill | 69 | 73 | 79 | 221 | |
Loughborough University | ||||||
13th | Chris Johnston | 77 | 73 | 72 | 222 | |
Exeter University | ||||||
14th | Chris MacLean | 73 | 75 | 74 | 222 | |
Stirling University | ||||||
15th | Colin Edgar | 75 | 72 | 75 | 222 | |
Stirling University | ||||||
16th | Delon Hau | 72 | 72 | 78 | 222 | |
UW Newport | ||||||
17th | Theo Baker | 73 | 69 | 80 | 222 | |
UW Newport | ||||||
18th | Patrick Mullins | 76 | 69 | 79 | 224 | |
UW Newport | ||||||
19th | Alex Higgs | 75 | 72 | 78 | 225 | |
Birmingham University | ||||||
20th | Calvin Sherwood | 70 | 79 | 78 | 227 | |
Bucks New University | ||||||
21st | James A Wilson | 71 | 80 | 77 | 228 | |
Stirling University | ||||||
22nd | Grant Price | 81 | 71 | 77 | 229 | |
Durham University | ||||||
23rd | Matthew Bacon | 75 | 76 | 78 | 229 | |
Birmingham University | ||||||
24th | Jack Irwin | 79 | 74 | 77 | 230 | |
Exeter University | ||||||
25th | Oliver Mottram | 74 | 78 | 78 | 230 | |
UW Newport | ||||||
26th | Joe Whittaker | 74 | 79 | 78 | 231 | |
University of Central Lancashire | ||||||
27th | Jordan Miles | 75 | 77 | 79 | 231 | |
Bournemouth University | ||||||
28th | Phil Tomkinson | 75 | 77 | 79 | 231 | |
University of Central Lancashire | ||||||
29th | Alexander Broggio | 76 | 73 | 82 | 231 | |
Exeter University | ||||||
30th | Davide Buchi | 79 | 74 | 79 | 232 | |
Birmingham University | ||||||
31st | Sean Walter | 70 | 79 | 83 | 232 | |
Stirling University | ||||||
32nd | Cameron Hoggarth | 72 | 76 | 84 | 232 | |
Birmingham University | ||||||
33rd | Cameron Massey | 76 | 77 | 80 | 233 | |
University of Central Lancashire | ||||||
34th | Aaron Bullock | 79 | 74 | 80 | 233 | |
Bournemouth University | ||||||
35th | George Haley | 76 | 77 | 80 | 233 | |
Loughborough University | ||||||
36th | Liam Jenkinson | 73 | 78 | 82 | 233 | |
University of Central Lancashire | ||||||
37th | James Rooney | 77 | 76 | 84 | 237 | |
Edge Hill University | ||||||
38th | Joseph Carmody-Firth | 75 | 78 | 86 | 239 | |
Exeter University | ||||||
39th | Sean Maisey | 74 | 78 | 87 | 239 | |
Birmingham University | ||||||
40th | Andrew Turner | 77 | 76 | 87 | 240 | |
Birmingham University | ||||||
41st | Daniel King | 82 | 72 | 154 | ||
Stirling University | ||||||
42nd | Prateek Rayasam | 77 | 77 | 154 | ||
Brighton University | ||||||
43rd | Harry Collins | 76 | 78 | 154 | ||
Bournemouth University | ||||||
44th | George Griffiths | 71 | 83 | 154 | ||
Loughborough University | ||||||
45th | Kevin Prentice | 75 | 80 | 155 | ||
Stirling University | ||||||
46th | Chris Thursby | 74 | 81 | 155 | ||
University of Central Lancashire | ||||||
47th | Ben Smith | 71 | 84 | 155 | ||
Exeter University | ||||||
48th | Stuart Patrick | 82 | 74 | 156 | ||
Exeter University | ||||||
49th | Jack Bamford | 81 | 77 | 158 | ||
Birmingham University | ||||||
50th | Will Cooper | 80 | 78 | 158 | ||
Exeter University | ||||||
51st | Will Chamberlain | 79 | 79 | 158 | ||
Birmingham University | ||||||
52nd | Joshua Summers | 77 | 81 | 158 | ||
Birmingham University | ||||||
53rd | Giovanni Tenderini | 81 | 79 | 160 | ||
Exeter University | ||||||
54th | Ed Bergin | 80 | 80 | 160 | ||
Brighton University | ||||||
55th | Alex Hull | 77 | 83 | 160 | ||
Bournemouth University | ||||||
56th | Nick Wildman | 75 | 85 | 160 | ||
Exeter University | ||||||
57th | Michael Puttock | 83 | 78 | 161 | ||
Bournemouth University | ||||||
58th | Alex Carter | 81 | 80 | 161 | ||
Staffordshire University | ||||||
59th | Daniel Lane | 76 | 85 | 161 | ||
Exeter University | ||||||
60th | Joe Davis | 77 | 86 | 163 | ||
Exeter University | ||||||
61st | Callum Saker | 80 | 84 | 164 | ||
University of Brighton | ||||||
62nd | Alexis Lopez | 81 | 84 | 165 | ||
Aston University | ||||||
63rd | Matthew Green | 79 | 86 | 165 | ||
Loughborough University | ||||||
64th | Conor Madden | 85 | 81 | 166 | ||
Loughborough University | ||||||
65th | Juan Cherbuy | 81 | 88 | 169 | ||
Aston University | ||||||
66th | Jack Nicholson | 88 | 88 | 176 | ||
Bucks New University | ||||||
67th | David Gray | 86 | WD | |||
University of Brighton | ||||||
68th | Ian Hedley | NR | WD | |||
King's College London LEADING WOMEN'S INDIVIDUAL TOTALS CSS 76 76 78 231 Hannah McCook (Stirling) 78 76 77 232 Gemma Batty (Stirling) 78 77 77 234 Chloe Howard (Devon) 78 78 78 237 Emma Newlove (Birmingham) 80 78 79 238 Nia Greville (Stirling) 76 79 83 selected totals 240 Tara Mactaggart (Stirling) 78 81 81 (8th) LEADING TEAM TOTALS MEN 279 Loughborough 1 280 Stirling 1 286 Newport 2 288 Newport 1 288 Stirling 2 Field of 25 teams Also: 296 Stirling 3 (9th) WOMEN 310 Stirling 2 313 Stirling 1 319 Devon Field of 7 teams |
||||||
Labels: Student golf
<< Home