Leona Maguire ties for third at Tempe, Arizona, Lauren Whyte helps Baylor to finish second in team event
from the Duke University website
TEMPE, Ariz. – The fourth-ranked Duke women’s golf team closed the 2014-15 regular season Sunday with a tied seventh placement at the PING/ASU Invitational as freshman Leona Maguire led the way with a tied third finish at the 6,223-yard, par 72 ASU Karsten Golf Course in Tempe, Ariz.
Arizona carded a three-under-par, 861, to win the team title, while Baylor (868), Arizona State (868), Southern California (870), South Carolina (870), Stanford (871), Texas (873), Duke (873), UCLA (879) and Oklahoma (880) rounded out the top 10.
“We had a decent tournament, but not a great one,” commented Duke head coach Dan Brooks. “The field was really strong. Arizona had a very good second day at 12-under. Had we shot seven-under today - a very doable score for our team - we would have won, since Arizona faltered with eight-over today. Believing in possibilities is crucial in this game.”
After an opening round of 286, Duke was in second place and only two shots out of the lead. The Blue Devils registered 17 birdies on day one, but was limited to only 22 birdies over the final two days of action. In Sunday’s round, the Blue Devils made the turn at one-under, but played the final nine at seven-over-par.
Maguire, a native of Cavan, Ireland, received the Anne Votik Outstanding Freshman Award for the tournament, after carding rounds of 66, 74 and 71 for a 54-hole ledger of five-under-par, 211. She finished one shot off the individual lead as Monica Vaughn of Arizona State and Bertine Strauss of Texas signed for a six-under, 210. Maguire was the highest freshman finisher in the field.
After turning in eight pars and one bogey on the front nine, Maguire carded birdies on No. 10 and No. 16 to finish with a one-under, 71, Sunday. She played her final 13 holes at two-under for the day. Maguire has notched top five placements in six of her eight tournaments on the season.
Junior Celine Boutier added another top 10 finish to her resume as she totaled rounds of 69, 72 and 73 for a two-under-par, 214. Boutier, who hails from Montrouge, France, opened with 10 straight pars, before going bogey, birdie and birdie on holes 11-13 to move to one-under for the day. She closed with bogeys on 16 and 18 to finish with a 73. Boutier hit 12 fairways, 11 greens and had 31 putts on the day.
After a great opening nine holes with a one-under-par, 34, sophomore Sandy Choi struggled to finish the weekend with five bogeys on the back to register a 76. A product of Seoul, South Korea, Choi placed tied 39th with a 222. She hit 13 greens, 11 fairways and had 35 putts on the day.
Leona Maguire's twin, Lisa, finished the weekend with rounds of 77, 76 and 79 for a total of 232, which tied for 79th.
Duke will next compete in the ACC Championship April 17-19 at the Sedgefield Country Club in Greensboro, N.C.
Lauren Whyte from St Andrews, a freshman at Baylor University,slipped out of the top 20 with a final round of 77 for a T27 finish on 220 (four over par) but she was the second highest finisher for Baylor and helped them to finish second to Arizona in the team event.
Team Scores
T4 1 1 Arizona 288 276 297 861 -3
T11 T7 T2 Baylor 292 287 289 868 +4
3 6 T2 Arizona State 287 290 291 868 +4
T7 5 T4 Southern California 289 287 294 870 +6
T4 2 T4 South Carolina 288 284 298 870 +6
T4 4 6 Stanford 288 287 296 871 +7
10 3 T7 Texas 291 283 299 873 +9
2 T7 T7 Duke 286 293 294 873 +9
T11 9 9 UCLA 292 288 299 879 +15
13 13 10 Oklahoma 293 294 293 880 +16
1 T10 11 Arkansas 284 298 301 883 +19
T7 T10 T12 Alabama 289 293 302 884 +20
15 15 T12 San Diego State 302 291 291 884 +20
9 12 14 Washington 290 293 303 886 +22
14 14 15 UNLV 296 294 305 895 +31
INDIVIDUAL FINAL TOTALS
Start Finish Player Team Scores
T1 T1 Monica Vaughn Arizona State 69 69 72 210 -6
T3 T1 Bertine Strauss Texas 71 68 71 210 -6
T7 T3 Leona Maguire Duke 66 74 71 211 -5
T1 T3 Annie Park Southern California 71 67 73 211 -5
T3 5 Katelyn Dambaugh South Carolina 73 66 74 213 -3
T12 T6 Celine Boutier Duke 69 72 73 214 -2
T23 T6 Gabriella Then Southern California 74 70 70 214 -2
T3 T6 Harley Dubsky UNLV 69 70 75 214 -2
T7 T6 Gaby Lopez Arkansas 70 70 74 214 -2
T17 T10 Ana Ruiz Oklahoma 70 72 73 215 -1
T19 T10 Krystal Quihuis Arizona 73 70 72 215 -1
T12 T10 Justine Dreher South Carolina 70 71 74 215 -1
T7 T10 Manon Gidali Arizona 72 68 75 215 -1
T7 T10 Lindsey Weaver Arizona 72 68 75 215 -1
T42 15 Dylan Kim Baylor 79 69 68 216 E
T12 16 Mariah Stackhouse Stanford 74 67 76 217 +1
T37 T17 Casey Danielson Stanford 75 72 71 218 +2
T28 T17 Cyd Okino Washington 71 74 73 218 +2
T17 T17 Emma Talley Alabama 71 71 76 218 +2
T23 T20 Louise Ridderstrom UCLA 73 71 75 219 +3
T23 T20 Erynne Lee UCLA 71 73 75 219 +3
T28 T20 Shannon Aubert Stanford 73 72 74 219 +3
T19 T20 Noemi Jimenez Arizona State 70 73 76 219 +3
T31 T20 Natalie Karcher Texas 73 73 73 219 +3
T12 T20 Wanasa Zhou Arizona 71 70 78 219 +3
T12 T20 Jennifer Yang Washington 71 70 78 219 +3
T3 T27 Jia Xin Yang * South Carolina 69 70 81 220 +4
T19 T27 Lauren Whyte Baylor 71 72 77 220 +4
T52 T27 Milagros Chaves San Diego State 77 72 71 220 +4
T42 T27 Sophia Zeeb Arizona State 73 75 72 220 +4
T23 T27 Lauren Kim Stanford 68 76 76 220 +4
T31 T27 Sarah Schmelzel South Carolina 72 74 74 220 +4
T7 T27 Tezira Abe Texas 70 70 80 220 +4
T31 T34 Bronte Law UCLA 75 71 75 221 +5
T42 T34 Hayley Davis Baylor 71 77 73 221 +5
T52 T34 Hannah Wood Oklahoma 75 74 72 221 +5
T65 T34 Cammie Gray Alabama 76 75 70 221 +5
T23 T34 Regina Plasencia Arkansas 69 75 77 221 +5
T31 T39 Lydia Choi UCLA 73 73 76 222 +6
T42 T39 Giovana Maymon Baylor 76 72 74 222 +6
T31 T39 Sandy Choi Duke 74 72 76 222 +6
T42 T39 Laura Lonardi Baylor 74 74 74 222 +6
T37 T39 Kendall Prince * Arizona 74 73 75 222 +6
T42 T39 Doris Chen Southern California 73 75 74 222 +6
T52 T45 Georgia Lacey San Diego State 74 75 74 223 +7
T42 T45 Dana Finkelstein UNLV 75 73 75 223 +7
T42 T45 Emma Henrikson San Diego State 74 74 75 223 +7
T31 T45 Amy Lee Southern California 71 75 77 223 +7
T52 T45 Summar Roachell Arkansas 73 76 74 223 +7
T42 T45 Janie Jackson Alabama 76 72 75 223 +7
T37 T45 Mary Fran Hillow South Carolina 73 74 76 223 +7
T37 T52 Aliea Clark * UCLA 75 72 77 224 +8
T52 T52 Quirine Eijkenboom Stanford 73 76 75 224 +8
T28 T52 Valerie Tanguay Oklahoma 72 73 79 224 +8
T37 T52 Sirene Blair San Diego State 77 70 77 224 +8
T52 T52 Ying Luo Washington 75 74 75 224 +8
T70 T57 Alexandra Kaui Oklahoma 76 76 73 225 +9
T80 T57 Roberta Liti Arizona State 81 73 71 225 +9
T19 T57 Lakareber Abe Alabama 68 75 82 225 +9
T70 T60 Erin Choi UCLA 76 76 74 226 +10
T52 T60 Charlotte Thomas Washington 74 75 77 226 +10
T65 T60 Julia Beck Texas 77 74 75 226 +10
T74 T63 Irene Jung * Duke 80 73 74 227 +11
T74 T63 Gurbani Singh Duke 78 75 74 227 +11
T52 T63 Eimi Koga Washington 74 75 78 227 +11
T65 T66 Karen Chung Southern California 74 77 77 228 +12
T65 T66 Ashleigh Greenham Arizona State 75 76 77 228 +12
T42 T66 Ainhoa Olarra South Carolina 75 73 80 228 +12
T74 T66 Andrea Vilarasau Arizona 76 77 75 228 +12
T65 T70 Victoria Morgan * Southern California 73 78 78 229 +13
T74 T70 Mackenzie Raim UNLV 75 78 76 229 +13
T52 T70 Samantha Marks Arkansas 72 77 80 229 +13
T70 T73 Saki Iida * Arizona State 79 73 78 230 +14
T63 T73 Avery French UNLV 77 73 80 230 +14
T52 T73 Mia Landegren Alabama 74 75 81 230 +14
T63 T73 Anne Hakula Texas 78 72 80 230 +14
84 T77 Maggie Neece * Oklahoma 74 82 75 231 +15
T82 T77 Alana Uriell Arkansas 78 77 76 231 +15
T74 T79 Lisa Maguire Duke 77 76 79 232 +16
T80 T79 Haleigh Krause * San Diego State 78 76 78 232 +16
T70 T79 Nicole Morales * Alabama 78 74 80 232 +16
85 T79 Rylee Pedigo Oklahoma 82 75 75 232 +16
86 83 Paige Spiranac San Diego State 83 79 71 233 +17
T82 T84 Louise Gateau-Chovelon * Baylor 79 76 79 234 +18
T52 T84 Mariko Tumangan * Stanford 75 74 85 234 +18
T74 86 Emilie Alonso * Arizona State 76 77 82 235 +19
87 87 Mayko Chwen Wang UNLV 84 79 79 242 +26
from the Duke University website
TEMPE, Ariz. – The fourth-ranked Duke women’s golf team closed the 2014-15 regular season Sunday with a tied seventh placement at the PING/ASU Invitational as freshman Leona Maguire led the way with a tied third finish at the 6,223-yard, par 72 ASU Karsten Golf Course in Tempe, Ariz.
Arizona carded a three-under-par, 861, to win the team title, while Baylor (868), Arizona State (868), Southern California (870), South Carolina (870), Stanford (871), Texas (873), Duke (873), UCLA (879) and Oklahoma (880) rounded out the top 10.
“We had a decent tournament, but not a great one,” commented Duke head coach Dan Brooks. “The field was really strong. Arizona had a very good second day at 12-under. Had we shot seven-under today - a very doable score for our team - we would have won, since Arizona faltered with eight-over today. Believing in possibilities is crucial in this game.”
After an opening round of 286, Duke was in second place and only two shots out of the lead. The Blue Devils registered 17 birdies on day one, but was limited to only 22 birdies over the final two days of action. In Sunday’s round, the Blue Devils made the turn at one-under, but played the final nine at seven-over-par.
Maguire, a native of Cavan, Ireland, received the Anne Votik Outstanding Freshman Award for the tournament, after carding rounds of 66, 74 and 71 for a 54-hole ledger of five-under-par, 211. She finished one shot off the individual lead as Monica Vaughn of Arizona State and Bertine Strauss of Texas signed for a six-under, 210. Maguire was the highest freshman finisher in the field.
After turning in eight pars and one bogey on the front nine, Maguire carded birdies on No. 10 and No. 16 to finish with a one-under, 71, Sunday. She played her final 13 holes at two-under for the day. Maguire has notched top five placements in six of her eight tournaments on the season.
Junior Celine Boutier added another top 10 finish to her resume as she totaled rounds of 69, 72 and 73 for a two-under-par, 214. Boutier, who hails from Montrouge, France, opened with 10 straight pars, before going bogey, birdie and birdie on holes 11-13 to move to one-under for the day. She closed with bogeys on 16 and 18 to finish with a 73. Boutier hit 12 fairways, 11 greens and had 31 putts on the day.
After a great opening nine holes with a one-under-par, 34, sophomore Sandy Choi struggled to finish the weekend with five bogeys on the back to register a 76. A product of Seoul, South Korea, Choi placed tied 39th with a 222. She hit 13 greens, 11 fairways and had 35 putts on the day.
Leona Maguire's twin, Lisa, finished the weekend with rounds of 77, 76 and 79 for a total of 232, which tied for 79th.
Duke will next compete in the ACC Championship April 17-19 at the Sedgefield Country Club in Greensboro, N.C.
Lauren Whyte from St Andrews, a freshman at Baylor University,slipped out of the top 20 with a final round of 77 for a T27 finish on 220 (four over par) but she was the second highest finisher for Baylor and helped them to finish second to Arizona in the team event.
Team Scores
T4 1 1 Arizona 288 276 297 861 -3
T11 T7 T2 Baylor 292 287 289 868 +4
3 6 T2 Arizona State 287 290 291 868 +4
T7 5 T4 Southern California 289 287 294 870 +6
T4 2 T4 South Carolina 288 284 298 870 +6
T4 4 6 Stanford 288 287 296 871 +7
10 3 T7 Texas 291 283 299 873 +9
2 T7 T7 Duke 286 293 294 873 +9
T11 9 9 UCLA 292 288 299 879 +15
13 13 10 Oklahoma 293 294 293 880 +16
1 T10 11 Arkansas 284 298 301 883 +19
T7 T10 T12 Alabama 289 293 302 884 +20
15 15 T12 San Diego State 302 291 291 884 +20
9 12 14 Washington 290 293 303 886 +22
14 14 15 UNLV 296 294 305 895 +31
INDIVIDUAL FINAL TOTALS
Start Finish Player Team Scores
T1 T1 Monica Vaughn Arizona State 69 69 72 210 -6
T3 T1 Bertine Strauss Texas 71 68 71 210 -6
T7 T3 Leona Maguire Duke 66 74 71 211 -5
T1 T3 Annie Park Southern California 71 67 73 211 -5
T3 5 Katelyn Dambaugh South Carolina 73 66 74 213 -3
T12 T6 Celine Boutier Duke 69 72 73 214 -2
T23 T6 Gabriella Then Southern California 74 70 70 214 -2
T3 T6 Harley Dubsky UNLV 69 70 75 214 -2
T7 T6 Gaby Lopez Arkansas 70 70 74 214 -2
T17 T10 Ana Ruiz Oklahoma 70 72 73 215 -1
T19 T10 Krystal Quihuis Arizona 73 70 72 215 -1
T12 T10 Justine Dreher South Carolina 70 71 74 215 -1
T7 T10 Manon Gidali Arizona 72 68 75 215 -1
T7 T10 Lindsey Weaver Arizona 72 68 75 215 -1
T42 15 Dylan Kim Baylor 79 69 68 216 E
T12 16 Mariah Stackhouse Stanford 74 67 76 217 +1
T37 T17 Casey Danielson Stanford 75 72 71 218 +2
T28 T17 Cyd Okino Washington 71 74 73 218 +2
T17 T17 Emma Talley Alabama 71 71 76 218 +2
T23 T20 Louise Ridderstrom UCLA 73 71 75 219 +3
T23 T20 Erynne Lee UCLA 71 73 75 219 +3
T28 T20 Shannon Aubert Stanford 73 72 74 219 +3
T19 T20 Noemi Jimenez Arizona State 70 73 76 219 +3
T31 T20 Natalie Karcher Texas 73 73 73 219 +3
T12 T20 Wanasa Zhou Arizona 71 70 78 219 +3
T12 T20 Jennifer Yang Washington 71 70 78 219 +3
T3 T27 Jia Xin Yang * South Carolina 69 70 81 220 +4
T19 T27 Lauren Whyte Baylor 71 72 77 220 +4
T52 T27 Milagros Chaves San Diego State 77 72 71 220 +4
T42 T27 Sophia Zeeb Arizona State 73 75 72 220 +4
T23 T27 Lauren Kim Stanford 68 76 76 220 +4
T31 T27 Sarah Schmelzel South Carolina 72 74 74 220 +4
T7 T27 Tezira Abe Texas 70 70 80 220 +4
T31 T34 Bronte Law UCLA 75 71 75 221 +5
T42 T34 Hayley Davis Baylor 71 77 73 221 +5
T52 T34 Hannah Wood Oklahoma 75 74 72 221 +5
T65 T34 Cammie Gray Alabama 76 75 70 221 +5
T23 T34 Regina Plasencia Arkansas 69 75 77 221 +5
T31 T39 Lydia Choi UCLA 73 73 76 222 +6
T42 T39 Giovana Maymon Baylor 76 72 74 222 +6
T31 T39 Sandy Choi Duke 74 72 76 222 +6
T42 T39 Laura Lonardi Baylor 74 74 74 222 +6
T37 T39 Kendall Prince * Arizona 74 73 75 222 +6
T42 T39 Doris Chen Southern California 73 75 74 222 +6
T52 T45 Georgia Lacey San Diego State 74 75 74 223 +7
T42 T45 Dana Finkelstein UNLV 75 73 75 223 +7
T42 T45 Emma Henrikson San Diego State 74 74 75 223 +7
T31 T45 Amy Lee Southern California 71 75 77 223 +7
T52 T45 Summar Roachell Arkansas 73 76 74 223 +7
T42 T45 Janie Jackson Alabama 76 72 75 223 +7
T37 T45 Mary Fran Hillow South Carolina 73 74 76 223 +7
T37 T52 Aliea Clark * UCLA 75 72 77 224 +8
T52 T52 Quirine Eijkenboom Stanford 73 76 75 224 +8
T28 T52 Valerie Tanguay Oklahoma 72 73 79 224 +8
T37 T52 Sirene Blair San Diego State 77 70 77 224 +8
T52 T52 Ying Luo Washington 75 74 75 224 +8
T70 T57 Alexandra Kaui Oklahoma 76 76 73 225 +9
T80 T57 Roberta Liti Arizona State 81 73 71 225 +9
T19 T57 Lakareber Abe Alabama 68 75 82 225 +9
T70 T60 Erin Choi UCLA 76 76 74 226 +10
T52 T60 Charlotte Thomas Washington 74 75 77 226 +10
T65 T60 Julia Beck Texas 77 74 75 226 +10
T74 T63 Irene Jung * Duke 80 73 74 227 +11
T74 T63 Gurbani Singh Duke 78 75 74 227 +11
T52 T63 Eimi Koga Washington 74 75 78 227 +11
T65 T66 Karen Chung Southern California 74 77 77 228 +12
T65 T66 Ashleigh Greenham Arizona State 75 76 77 228 +12
T42 T66 Ainhoa Olarra South Carolina 75 73 80 228 +12
T74 T66 Andrea Vilarasau Arizona 76 77 75 228 +12
T65 T70 Victoria Morgan * Southern California 73 78 78 229 +13
T74 T70 Mackenzie Raim UNLV 75 78 76 229 +13
T52 T70 Samantha Marks Arkansas 72 77 80 229 +13
T70 T73 Saki Iida * Arizona State 79 73 78 230 +14
T63 T73 Avery French UNLV 77 73 80 230 +14
T52 T73 Mia Landegren Alabama 74 75 81 230 +14
T63 T73 Anne Hakula Texas 78 72 80 230 +14
84 T77 Maggie Neece * Oklahoma 74 82 75 231 +15
T82 T77 Alana Uriell Arkansas 78 77 76 231 +15
T74 T79 Lisa Maguire Duke 77 76 79 232 +16
T80 T79 Haleigh Krause * San Diego State 78 76 78 232 +16
T70 T79 Nicole Morales * Alabama 78 74 80 232 +16
85 T79 Rylee Pedigo Oklahoma 82 75 75 232 +16
86 83 Paige Spiranac San Diego State 83 79 71 233 +17
T82 T84 Louise Gateau-Chovelon * Baylor 79 76 79 234 +18
T52 T84 Mariko Tumangan * Stanford 75 74 85 234 +18
T74 86 Emilie Alonso * Arizona State 76 77 82 235 +19
87 87 Mayko Chwen Wang UNLV 84 79 79 242 +26
Labels: US COLLEGES
posted by Colin | See story on its own page | 7:31:00 am
<< Home