KirkwoodGolf

Tuesday, April 07, 2015

Mathias and Hannah win R and A 
Scholars' titles at St Andrews
 Hannah McCook and Mathias Eggengerberger. Picture by courtesy of the Rand A
By COLIN FARQUHARSON
Stirling students filled the top individual places in the R and A Foundation Scholars' golf tournament which ended with 18 holes at the Castle Course, St Andrews today (Tuesday).
One round instead of two had been completed at the Eden Course on Monday. The other was fogged off.
Swiss international Mathias Eggenberger, joint winner of the Scottish individual students' title at Lossiemouth last week, won the men's crown at St Andrews while another Stirling student, Hannah McCook from Nethy Bridge, captured the women's championship.
Eggenberger's victory guarantees him selection for the European team to contest the Palmer Cup students' international match against the United States in America in the summer.
McCook's bonus prize will be a place in the field at a Ladies European Tour tournament.
Eggenberger shot 66 over the Eden Course and 71 at the Castle lay-out today (Tuesday) for a four-under

-par total of 137.
It was a close run thing in the end with Stirling team-mate and former Irish amateur champion Cormac Sharvin shooting 70-68 to finish only one shot behind.
In third place came the 2013 title winner, Ireland's Gary Hurley from Maynooth University with scores of 70 and 69 for 139.
Jack McDonald (Stirling) 70-71 and first-round leader Matthew Bacon (Birmingham) 64-77 tied for fourth place.
Hannah McCook had scores of 69 over Eden and 73 at the Castle Course for a two-under par total of 142 - two strokes ahead of runner-up Jessica Ross (Queen's, Belfast) with a pair of 72s.
Paula Grant (Ulster), who had been bidding to complete a hat-trick in the women's event, having been champion in 2013 and again in 2014, had to settle for fifth place on 147 with rounds of 72 and 75.



 MEN'S TOTALS
First round (par 70) at Eden Course. 
Second round (par 71) at Castle Course
1 EGGENBERGER, Mathias Stirling -4 66 71 137
2 SHARVIN, Cormac Stirling -3 70 68 138
3 HURLEY, Gary Maynooth -2 70 69 139
T4 MCDONALD, Jack Stirling Par 70 71 141
T4 BACON, Matthew Birmingham Par 64 77 141
6 WILSON, Andrew Northumbria +1 70 72 142
7 HOWIE, Craig Stirling +2 69 74 143
T8 TOMLINSON, Henry Stirling +3 71 73 144
T8 DAVIDSON, Andrew Stirling +3 70 74 144
T8 CAMPIGLI, Filippo Italy +3 70 74 144
11 MASSEY, Cameron Central Lancashire +4 75 70 145
T12 ITEN, Marco Stirling +5 73 73 146
T12 CHALMERS, Craig Strathclyde +5 71 75 146
T12 WILSON, James Stirling +5 68 78 146
T12 GREHAN, Stuart Maynooth +5 68 78 146
16 LEON, Gonzalo St Andrews +6 72 75 147
T17 FLEMING, Chris Exeter +7 74 74 148
T17 DAWSON, Robin Maynooth +7 74 74 148
T17 WILDMAN, Nick Exeter +7 74 74 148
T17 POPPLETON, Nicholas Callington +7 70 78 148
T21 SHELLEY, Jack Liverpool John Moores +8 76 73 149
T21 LAM, Steven Birmingham +8 73 76 149
T21 GLENN, James Durham +8 73 76 149
T21 HOWARD, Mike Edinburgh +8 72 77 149
T25 BOOTH, Louis Plymouth +9 73 77 150
T25 RAJ, Aman India +9 70 80 150
T27 HAYES, Matthew Northumbria +10 75 76 151
T27 PRICE, Grant Durham +10 71 80 151
T29 GORMAN, Luke Birmingham +11 79 73 152
T29 THURSBY, Chris Central Lancashire +11 76 76 152
T29 THOMPSON, Rhys Myerscough +11 75 77 152
T29 GARBIN, Giacomo Italy +11 73 79 152
T29 MACLEAN, Christopher Stirling +11 71 81 152
T29 MCCLEAN, Matthew Ulster +11 70 82 152
T35 GRIBBEN, Ryan Ulster +12 77 76 153
T35 HILL, Matt Loughborough +12 76 77 153
T35 LOFTUS, Declan Maynooth +12 73 80 153
38 MCCARRON, Kyle Maynooth +13 75 79 154
T39 STUBBS, Alex Brighton +15 74 82 156
T39 CARRICK, Angus Stirling +15 71 85 156
41 BOUZABIA, Sami Durham +16 80 77 157
T42 BRODERS, Karlis Latvia +17 82 76 158
T42 EDGAR, Colin Stirling +17 75 83 158
T42 JOHNSTON, Chris Exeter +17 74 84 158
T45 BRITTAN, Max Durham +21 83 79 162
T45 CARNEAL, Brian Durham +21 80 82 162

WOMEN'S FINAL TOTALS
Eden Course (par 72) scores first; Castle Course (par 72) second
142 Hannah McCook (Stirling) 69 73
144 Jessica Ross (Queens, Belfast) 72 72
145 Barbara Borin (Italy) 74 71
146 Gemma Batty (Stiring) 72 74
147 Paula Grant (Ulster) 72 75
150 Paloma Nunez Augsburger (St Andrews) 71 79
151 Miranda Brain (St Andrews) 78 73
154 Hannah Holden (Sheffield) 74 80
155 Emma Newlove (Birmingham) 76 79
159 Molly Haslam (Exeter) 83 76
164 Camilla Acquarone (Italy) 82 82

Labels: