KirkwoodGolf

Monday, June 01, 2015

Swede success for Nordqvist as Pressel falters

FROM GOLFWEEK.COM
By RANDALL MELL
Morgan Pressel couldn’t overcome a front-nine stumble Sunday at the ShopRite Classic. 
Pressel took the lead into the final round at the Stockton Seaview Hotel and Golf Club, but she was playing chaser after a bogey at the sixth hole and a double bogey at the seventh. She closed with a 2-over-par 73 and tied for third, three shots behind the winner, Anna Nordqvist from Sweden.
After struggling much of last year and early this year, Pressel overhauled her swing this spring and has now finished third or better in three of her last six starts. 
She has played in the final Sunday pairing in two of those finishes but come up short in her bid to close out her first victory in seven years. She said new swings are tested most severely in contention on Sundays.
“I've been in a lot of final groups, and that puts a lot of pressure on the swing,” Pressel said. “That's probably the most pressure you have out here in tournament competition, is playing in the final group, and having a chance to win.
“Pressure makes you swing a little bit faster, a little bit harder, and I wasn't quite as good with that today as I was for the first couple days.  It’s getting closer, so I’ve just got to keep getting after it and working hard. Definitely looking forward to next week and KPMG.”
Catriona Matthew, in contention going into the last round after scores of 68 and 70, slumped to a closing round of two-over-par 73 and finished T16 on two-under 211. If you shoot over par in the final round of an LPGA event, you can go into free fall.
But the Scot still earned $17,933, about £9,000

FINAl TOTALS AND PRIZEMONEY
1 Anna Nordqvist 67  69  69  -2 -8 205   $225,000
2 Christel Boeljon 68  70 68  -3 -7 206   $135,995
T3 Morgan Pressel 66 69 73 +2 -5 208  $87,486
T3 Kelly Shon 70 68 70 -1 -5 208   $87,486
T5 Austin Ernst 72 73 64 -7 -4 209 $44,748
T5 Karrie Webb 70 73 66 -5 -4 209 $44,748
T5 Inbee Park 71 70 68 -3 -4 209 $44,748
T5 Mirim Lee 70 70 69 -2 -4 209 $44,748
T5 Gerina Piller 68 70 71 E -4 209 $44,748
T10 Mo Martin 69 75 66 -5 -3 210 $25,513
T10 Maria McBride 70 73 67 -4 -3 210 $25,513
T10 Hee Young Park 68 74 68 -3 -3 210 $25,513
T10 Moriya Jutanugarn 69 71 70 -1 -3 210 $25,513
T10 Shanshan Feng 70 70 70 -1 -3 210 $25,513
T10 Kim Kaufman 69 70 71 E -3 210 $25,513
T16 Pornanong Phatlum 71 74 66 -5 -2 211 $17,933
T16 Meena Lee 73 72 66 -5 -2 211 $17,933
T16 Sarah Kemp 72 72 67 -4 -2 211 $17,933
T16 Mariajo Uribe 70 71 70 -1 -2 211 $17,933
T16 Paula Creamer 72 68 71 E -2 211 $17,933
T16 Sun Young Yoo 69 70 72 +1 -2 211 $17,933
T16 Catriona Matthew 68 70 73 +2 -2 211 $17,933
T23 Brooke Henderson 68 77 67 -4 -1 212 $12,970
T23 Angela Stanford 72 72 68 -3 -1 212 $12,970
T23 SooBin Kim 70 73 69 -2 -1 212 $12,970
T23 Jenny Shin 68 75 69 -2 -1 212 $12,970
T23 Hyo-Joo Kim 71 72 69 -2 -1 212 $12,970
T23 Jane Park 71 72 69 -2 -1 212 $12,970
T23 Ha Na Jang 73 70 69 -2 -1 212 $12,970
T23 Wei-Ling Hsu 72 70 70 -1 -1 212 $12,970
T23 Suzann Pettersen 72 70 70 -1 -1 212 $12,970
T23 Ryann O'Toole 67 73 72 +1 -1 212 $12,970
T33 Lizette Salas 73 71 69 -2 E 213 $8,819
T33 Na Yeon Choi 71 72 70 -1 E 213 $8,819
T33 Sandra Gal 71 72 70 -1 E 213 $8,819
T33 Beatriz Recari 73 70 70 -1 E 213 $8,819
T33 Minjee Lee 72 70 71 E E 213 $8,819
T33 I.K. Kim 73 68 72 +1 E 213 $8,819
T33 Mika Miyazato 69 71 73 +2 E 213 $8,819
T33 Ayako Uehara 72 68 73 +2 E 213 $8,819
T33 Marissa Steen 69 70 74 +3 E 213 $8,819
T42 Hee Kyung Seo 69 76 69 -2 +1 214 $6,130
T42 Sei-Young Kim 72 73 69 -2 +1 214 $6,130
T42 Ilhee Lee 72 73 69 -2 +1 214 $6,130
T42 Yan Jing 72 72 70 -1 +1 214 $6,130
T42 Mina Harigae 69 74 71 E +1 214 $6,130
T42 Ashleigh Simon 70 72 72 +1 +1 214 $6,130
T42 Ai Miyazato 71 70 73 +2 +1 214 $6,130
T42 Felicity Johnson 70 70 74 +3 +1 214 $6,130
T42 Jaye Marie Green 73 67 74 +3 +1 214 $6,130
T51 Laura Diaz 70 75 70 -1 +2 215 $4,204
T51 Yani Tseng 70 75 70 -1 +2 215 $4,204
T51 Stacy Lewis 72 73 70 -1 +2 215 $4,204
T51 Kendall Dye 73 72 70 -1 +2 215 $4,204
T51 Juli Inkster 74 71 70 -1 +2 215 $4,204
T51 Christina Kim 71 73 71 E +2 215 $4,204
T51 Carlota Ciganda 74 70 71 E +2 215 $4,204
T51 Alena Sharp 67 76 72 +1 +2 215 $4,204
T51 Perrine Delacour 71 72 72 +1 +2 215 $4,204
T51 Becky Morgan 72 71 72 +1 +2 215 $4,204
T51 Alison Lee 72 70 73 +2 +2 215 $4,204
T51 Min Lee 67 74 74 +3 +2 215 $4,204
T51 Pernilla Lindberg 68 70 77 +6 +2 215 $4,204
T64 Tiffany Joh 71 74 71 E +3 216 $3,351
T64 Lisa Ferrero 71 73 72 +1 +3 216 $3,351
T64 Julieta Granada 72 72 72 +1 +3 216 $3,351
T67 Katie Burnett 72 73 72 +1 +4 217 $3,060
T67 Laetitia Beck 72 72 73 +2 +4 217 $3,060
T67 Kris Tamulis 70 73 74 +3 +4 217 $3,060
T67 Amy Anderson 71 72 74 +3 +4 217 $3,060
T67 Jacqui Concolino 72 71 74 +3 +4 217 $3,060
T72 Xiyu Lin 72 73 73 +2 +5 218 $2,831
T72 Karlin Beck 71 73 74 +3 +5 218 $2,831
T72 Cristie Kerr 74 70 74 +3 +5 218 $2,831
T72 Azahara Munoz 74 68 76 +5 +5 218 $2,831
T72 Ji Young Oh 71 69 78 +7 +5 218 $2,831
T77 Yueer Cindy Feng 74 71 74 +3 +6 219 $2,690
T77 Mi Hyang Lee 72 71 76 +5 +6 219 $2,690
T77 Jodi Ewart Shadoff 69 73 77 +6 +6 219 $2,690
80 Kathleen Ekey 73 69 78 +7 +7 220 $2,622
81 Sydnee Michaels 68 76 77 +6 +8  221 $2,588

Labels: