Chella Choi wins Marathon Classic play-off
FROM ESPN.COM
SYLVANIA, Ohio -- Ji Leon Choi promised his daughter he would caddie for her until she won on the LPGA Tour.
Chella Choi isn't so sure she is ready to break up the team after winning the Marathon Classic today
"My father wants to retire because we promise, but I don't know," Choi said. "We will talk later."
The 24-year-old South Korean broke through in her 157th start on the tour, beating compatriot Ha Na Jang with a birdie on the first hole of a play-off.
"You know, first time win is hard," Choi said. "I cannot believe it. Hopefully this is a turning point for me. ... It's been a long time, seven years. So I was really, really excited and happy."
In the play-off on the par-5 18th, Choi pitched onto the green from 87 yards and two-putted from 25 yards for the par -- holing a 1-footer for the victory. Jang bogeyed the hole after hitting her approach long into high rough.
Choi closed with a 5-under 66 to match Jang at 14-under 270. Jang, the leader after each of the first three rounds, finished with a 68. Jang didn't speak to the media after the round
Choi opened with a 73 then moved into contention with rounds of 66 and 65.
Her father was a police officer before joining her on the course.
"I work with my father eight years, and somebody say like that's why I don't win, just for my caddie," Choi said. "So I'm so exciting with my father."
Choi earned $225,000. She will jump from 40th to 25th in the world rankings.
Second-ranked Lydia Ko, the winner last year, had a 67 to tie for second with Shanshan Feng at 13 under. Fend also shot 67.
"I'm happy that I could give it a run for it to defend the title," Ko said. "Seeing how average my first-day score was, to be top-five or whatever, I think it's a good finish for the week.
"I played really solid the front nine, and that's all I could really do. I know it would have been great if I could continue that on the back nine, but it just wasn't going."
Playing a group in front of the leaders, Ko was looking for a birdie on No. 18 to reach 14 under but made par.
"I hit a great 3-wood off the tee and mishit it on the second shot," Ko said. "I guess it's not the worst place to be, but it's not the best place to be either."
Top-ranked Inbee Park tied for eighth at 10 under after a 70
HOW THEY FINISHED AND PRIZEMONEY
FROM ESPN.COM
SYLVANIA, Ohio -- Ji Leon Choi promised his daughter he would caddie for her until she won on the LPGA Tour.
Chella Choi isn't so sure she is ready to break up the team after winning the Marathon Classic today
"My father wants to retire because we promise, but I don't know," Choi said. "We will talk later."
The 24-year-old South Korean broke through in her 157th start on the tour, beating compatriot Ha Na Jang with a birdie on the first hole of a play-off.
"You know, first time win is hard," Choi said. "I cannot believe it. Hopefully this is a turning point for me. ... It's been a long time, seven years. So I was really, really excited and happy."
In the play-off on the par-5 18th, Choi pitched onto the green from 87 yards and two-putted from 25 yards for the par -- holing a 1-footer for the victory. Jang bogeyed the hole after hitting her approach long into high rough.
Choi closed with a 5-under 66 to match Jang at 14-under 270. Jang, the leader after each of the first three rounds, finished with a 68. Jang didn't speak to the media after the round
Choi opened with a 73 then moved into contention with rounds of 66 and 65.
Her father was a police officer before joining her on the course.
"I work with my father eight years, and somebody say like that's why I don't win, just for my caddie," Choi said. "So I'm so exciting with my father."
Choi earned $225,000. She will jump from 40th to 25th in the world rankings.
Second-ranked Lydia Ko, the winner last year, had a 67 to tie for second with Shanshan Feng at 13 under. Fend also shot 67.
"I'm happy that I could give it a run for it to defend the title," Ko said. "Seeing how average my first-day score was, to be top-five or whatever, I think it's a good finish for the week.
"I played really solid the front nine, and that's all I could really do. I know it would have been great if I could continue that on the back nine, but it just wasn't going."
Playing a group in front of the leaders, Ko was looking for a birdie on No. 18 to reach 14 under but made par.
"I hit a great 3-wood off the tee and mishit it on the second shot," Ko said. "I guess it's not the worst place to be, but it's not the best place to be either."
Top-ranked Inbee Park tied for eighth at 10 under after a 70
HOW THEY FINISHED AND PRIZEMONEY
1 | x-Chella Choi | 73 | 66 | 65 | 66 | . | 270 | $225,000 | ||
2 | Ha Na Jang | 66 | 67 | 69 | 68 | 270 | $139,217 | |||
T3 | Shanshan Feng | 69 | 67 | 68 | 67 | 271 | $89,559 | |||
T3 | Lydia Ko | 71 | 66 | 67 | 67 | 271 | $89,559 | |||
T5 | Q Baek | 68 | 67 | 68 | 70 | 273 | $52,465 | |||
T5 | Hyo-Joo Kim | 71 | 68 | 67 | 67 | 273 | $52,465 | |||
T5 | Brittany Lang | 68 | 71 | 66 | 68 | 273 | $52,465 | |||
T8 | Azahara Munoz | 73 | 68 | 68 | 65 | 274 | $34,173 | |||
T8 | Inbee Park | 70 | 67 | 67 | 70 | 274 | $34,173 | |||
T8 | Angela Stanford | 68 | 68 | 69 | 69 | 274 | $34,173 | |||
T11 | Austin Ernst | 70 | 68 | 66 | 71 | 275 | $26,753 | |||
T11 | Cristie Kerr | 69 | 72 | 69 | 65 | 275 | $26,753 | |||
T11 | Haru Nomura | 71 | 69 | 67 | 68 | 275 | $26,753 | |||
T14 | Kim Kaufman | 71 | 68 | 71 | 66 | 276 | $21,570 | |||
T14 | Sei-Young Kim | 68 | 70 | 69 | 69 | 276 | $21,570 | |||
T14 | Stacy Lewis | 71 | 68 | 69 | 68 | 276 | $21,570 | |||
T14 | So Yeon Ryu | 72 | 69 | 67 | 68 | 276 | $21,570 | |||
T18 | Jaye Marie Green | 69 | 70 | 68 | 70 | 277 | $17,874 | |||
T18 | Mi Hyang Lee | 71 | 68 | 68 | 70 | 277 | $17,874 | |||
T18 | Jenny Shin | 68 | 73 | 66 | 70 | 277 | $17,874 | |||
T18 | Lexi Thompson | 72 | 67 | 71 | 67 | 277 | $17,874 | |||
T22 | Amy Anderson | 68 | 74 | 71 | 65 | 278 | $13,804 | |||
T22 | Moriya Jutanugarn | 71 | 66 | 69 | 72 | 278 | $13,804 | |||
T22 | Danielle Kang | 72 | 71 | 67 | 68 | 278 | $13,804 | |||
T22 | Minjee Lee | 69 | 72 | 69 | 68 | 278 | $13,804 | |||
T22 | Mo Martin | 72 | 68 | 70 | 68 | 278 | $13,804 | |||
T22 | Lee-Anne Pace | 67 | 70 | 69 | 72 | 278 | $13,804 | |||
T22 | Dewi Claire Schreefel | 68 | 68 | 69 | 73 | 278 | $13,804 | |||
T22 | Alena Sharp | 68 | 70 | 67 | 73 | 278 | $13,804 | |||
T22 | Yani Tseng | 71 | 65 | 71 | 71 | 278 | $13,804 | |||
T22 | Sakura Yokomine | 72 | 68 | 71 | 67 | 278 | $13,804 | |||
T32 | Paula Creamer | 71 | 70 | 69 | 69 | 279 | $10,594 | |||
T32 | Natalie Gulbis | 72 | 71 | 66 | 70 | 279 | $10,594 | |||
T32 | Xiyu Lin | 73 | 67 | 67 | 72 | 279 | $10,594 | |||
T35 | Eun-Hee Ji | 71 | 71 | 71 | 67 | 280 | $9,375 | |||
T35 | Caroline Masson | 68 | 69 | 73 | 70 | 280 | $9,375 | |||
T35 | Mika Miyazato | 71 | 71 | 68 | 70 | 280 | $9,375 | |||
38 | Gerina Piller | 69 | 68 | 73 | 71 | 281 | $8,613 | |||
T39 | Karine Icher | 74 | 69 | 67 | 72 | 282 | $7,470 | |||
T39 | Sarah Kemp | 67 | 69 | 70 | 76 | 282 | $7,470 | |||
T39 | Candie Kung | 69 | 71 | 68 | 74 | 282 | $7,470 | |||
T39 | Amelia Lewis | 68 | 74 | 69 | 71 | 282 | $7,470 | |||
T39 | Brittany Lincicome | 69 | 70 | 71 | 72 | 282 | $7,470 | |||
T39 | Jennifer Song | 70 | 72 | 70 | 70 | 282 | $7,470 | |||
T45 | Wei-Ling Hsu | 67 | 72 | 71 | 73 | 283 | $6,250 | |||
T45 | Alison Lee | 68 | 73 | 71 | 71 | 283 | $6,250 | |||
T45 | Jenny Suh | 70 | 69 | 72 | 72 | 283 | $6,250 | |||
T48 | Marina Alex | 70 | 70 | 72 | 72 | 284 | $5,216 | |||
T48 | Carlota Ciganda | 71 | 72 | 69 | 72 | 284 | $5,216 | |||
T48 | Birdie Kim | 72 | 69 | 69 | 74 | 284 | $5,216 | |||
T48 | Mirim Lee | 68 | 74 | 69 | 73 | 284 | $5,216 | |||
T48 | Brooke Pancake | 71 | 72 | 71 | 70 | 284 | $5,216 | |||
T48 | Ashleigh Simon | 72 | 70 | 70 | 72 | 284 | $5,216 | |||
T48 | Nontaya Srisawang | 73 | 68 | 73 | 70 | 284 | $5,216 | |||
T55 | Elizabeth Nagel | 73 | 70 | 71 | 71 | 285 | $4,497 | |||
T55 | Sarah Jane Smith | 70 | 71 | 74 | 70 | 285 | $4,497 | |||
T57 | Chie Arimura | 71 | 69 | 71 | 75 | 286 | $4,116 | |||
T57 | Dori Carter | 71 | 72 | 72 | 71 | 286 | $4,116 | |||
T57 | Christina Kim | 71 | 72 | 75 | 68 | 286 | $4,116 | |||
T60 | M.J. Hur | 71 | 72 | 72 | 72 | 287 | $3,773 | |||
T60 | Belen Mozo | 69 | 74 | 73 | 71 | 287 | $3,773 | |||
T62 | Jee Young Lee | 72 | 71 | 70 | 75 | 288 | $3,544 | |||
T62 | Min Lee | 71 | 72 | 70 | 75 | 288 | $3,544 | |||
T62 | Kristy McPherson | 74 | 68 | 73 | 73 | 288 | $3,544 | |||
T62 | Ai Miyazato | 71 | 72 | 71 | 74 | 288 | $3,544 | |||
T66 | Simin Feng | 73 | 70 | 73 | 73 | 289 | $3,316 | |||
T66 | Paula Reto | 69 | 74 | 73 | 73 | 289 | $3,316 | |||
68 | Victoria Elizabeth | 71 | 69 | 74 | 76 | 290 | $3,201 | |||
69 | Katy Harris | 74 | 68 | 72 | 77 | 291 | $3,125 | |||
70 | Pernilla Lindberg | 69 | 74 | 72 | 77 | 292 | $3,049 | |||
71 | Alison Walshe | 73 | 70 | 76 | 75 | 294 | $3,011 |
Labels: LPGA TOUR
<< Home