Lexi Thompson shares lead with Alison Lee
and Lizette Salas in LPGA Classic
FROM CBS SPORTS.COM
and Lizette Salas in LPGA Classic
FROM CBS SPORTS.COM
BELMONT, Michigan -- Lexi Thompson birdied six of the first eight holes and wanted more.
''I wanted to make more birdies on the back nine, but it is what it is,'' she said.
Thompson did add one more birdie Friday for a season-best 7-under 64 and a share of the Meijer LPGA Classic lead with Alison Lee and Lizette Salas.
''I hit it in the rough on a few holes on the back nine where I needed to hit it in the fairway to be able to make birdies,'' Thompson said. ''But I'm very happy with my round, don't get me wrong.''
The 20-year-old Thompson matched Lee and Salas at 9-under 133 at Blythefield Country Club.
Lee, the 20-year-old former UCLA player in her first season on the tour, had a 66, and playing partner Salas, a former University of Southern California star, shot a 69.
Kris Tamulis closed with a bogey on the par-4 ninth to drop into a tie for fourth at 8 under with Gerina Piller, Jaye Marie Green, Wei-Ling Hsu and Q Baek. Tamulis shot 68, Piller 65, Baek 68, and Green and Hsu 69.
Top-ranked Inbee Park, a play-off loser last year in the inaugural event, was tied for 18th at 4 under after a 68. She has a tour-high three victories this season.
Thompson, winless since taking the then-Kraft Nabisco last year for her first major title, took advantage of early windless scoring conditions. Thompson birdied Nos. 1-2, 4-6, 8 and 15.
''The greens were rolling really well out there early in the morning, so it was nice,'' Thompson said. ''Playing in the morning without the wind and the greens are a little bit softer in the morning so it's easier to just control the way your irons are going to bounce out into the green. It was a lot easier to control than (Thursday) afternoon.''
Lee, who is still working on her degree at UCLA, said she was inspired by Salas shooting 64 in the first round.
''We kind of pushed each other through the day,'' Lee said. ''I was fired up today going into the round and wanted to shoot a low number. It's great to be in contention. I mean, this is my rookie year and I'm still learning.''
Salas said playing in the afternoon in the second round was a sharp contrast to the first round.
''The wind definitely kicked in this afternoon and you have to be really precise to your targets,'' she said.
She said she hasn't been on top of the leaderboard in a while, and she is excited.
''We have 36 more to go and I'm going to try to be patient and stay calm and just be committed to every shot,'' she said.
Park said being five shots off the lead was fine, but it is more important to have good results this week to give her confidence going into the Women's British Open next week.
''The most important thing is just work on my game so it's ready to go next week,'' she said. ''You know, make sure that your ball striking, your swing feels good, make sure you're feeling good on the greens. This is the last chance to try it on. I'm trying to get my game to the level I want. It's not quite there, but trying to get there.''
ALL THE SECOND-ROUND TOTALS''I wanted to make more birdies on the back nine, but it is what it is,'' she said.
Thompson did add one more birdie Friday for a season-best 7-under 64 and a share of the Meijer LPGA Classic lead with Alison Lee and Lizette Salas.
''I hit it in the rough on a few holes on the back nine where I needed to hit it in the fairway to be able to make birdies,'' Thompson said. ''But I'm very happy with my round, don't get me wrong.''
The 20-year-old Thompson matched Lee and Salas at 9-under 133 at Blythefield Country Club.
Lee, the 20-year-old former UCLA player in her first season on the tour, had a 66, and playing partner Salas, a former University of Southern California star, shot a 69.
Kris Tamulis closed with a bogey on the par-4 ninth to drop into a tie for fourth at 8 under with Gerina Piller, Jaye Marie Green, Wei-Ling Hsu and Q Baek. Tamulis shot 68, Piller 65, Baek 68, and Green and Hsu 69.
Top-ranked Inbee Park, a play-off loser last year in the inaugural event, was tied for 18th at 4 under after a 68. She has a tour-high three victories this season.
Thompson, winless since taking the then-Kraft Nabisco last year for her first major title, took advantage of early windless scoring conditions. Thompson birdied Nos. 1-2, 4-6, 8 and 15.
''The greens were rolling really well out there early in the morning, so it was nice,'' Thompson said. ''Playing in the morning without the wind and the greens are a little bit softer in the morning so it's easier to just control the way your irons are going to bounce out into the green. It was a lot easier to control than (Thursday) afternoon.''
Lee, who is still working on her degree at UCLA, said she was inspired by Salas shooting 64 in the first round.
''We kind of pushed each other through the day,'' Lee said. ''I was fired up today going into the round and wanted to shoot a low number. It's great to be in contention. I mean, this is my rookie year and I'm still learning.''
Salas said playing in the afternoon in the second round was a sharp contrast to the first round.
''The wind definitely kicked in this afternoon and you have to be really precise to your targets,'' she said.
She said she hasn't been on top of the leaderboard in a while, and she is excited.
''We have 36 more to go and I'm going to try to be patient and stay calm and just be committed to every shot,'' she said.
Park said being five shots off the lead was fine, but it is more important to have good results this week to give her confidence going into the Women's British Open next week.
''The most important thing is just work on my game so it's ready to go next week,'' she said. ''You know, make sure that your ball striking, your swing feels good, make sure you're feeling good on the greens. This is the last chance to try it on. I'm trying to get my game to the level I want. It's not quite there, but trying to get there.''
T1 | Lexi Thompson | 69 | 64 | . | . | - | -9 | 133 | |
T1 | Alison Lee* | 67 | 66 | - | -9 | 133 | |||
T1 | Lizette Salas* | 64 | 69 | - | -9 | 133 | |||
T4 | Wei-Ling Hsu* | 65 | 69 | - | -8 | 134 | |||
T4 | Jaye Marie Green* | 65 | 69 | - | -8 | 134 | |||
T4 | Gerina Piller* | 69 | 65 | - | -8 | 134 | |||
T4 | Q Baek | 66 | 68 | - | -8 | 134 | |||
T4 | Kris Tamulis* | 66 | 68 | - | -8 | 134 | |||
9 | Kim Kaufman* | 68 | 67 | - | -7 | 135 | |||
T10 | Lisa Ferrero | 70 | 66 | - | -6 | 136 | |||
T10 | Pernilla Lindberg | 70 | 66 | - | -6 | 136 | |||
T10 | Katy Harris | 68 | 68 | - | -6 | 136 | |||
T13 | Katie Burnett* | 69 | 68 | - | -5 | 137 | |||
T13 | Morgan Pressel | 71 | 66 | - | -5 | 137 | |||
T13 | Dori Carter* | 64 | 73 | - | -5 | 137 | |||
T13 | Ilhee Lee | 66 | 71 | - | -5 | 137 | |||
T13 | Katherine Kirk | 64 | 73 | - | -5 | 137 | |||
T18 | Danah Bordner* | 70 | 68 | - | -4 | 138 | |||
T18 | Caroline Masson* | 69 | 69 | - | -4 | 138 | |||
T18 | Min Seo Kwak* | 73 | 65 | - | -4 | 138 | |||
T18 | Inbee Park | 70 | 68 | - | -4 | 138 | |||
T18 | Minjee Lee | 70 | 68 | - | -4 | 138 | |||
T18 | Amy Anderson | 68 | 70 | - | -4 | 138 | |||
T18 | Sarah Kemp* | 67 | 71 | - | -4 | 138 | |||
T18 | Jane Rah | 66 | 72 | - | -4 | 138 | |||
T18 | Brittany Lincicome* | 70 | 68 | - | -4 | 138 | |||
T18 | Cristie Kerr* | 73 | 65 | - | -4 | 138 | |||
T18 | So Yeon Ryu* | 70 | 68 | - | -4 | 138 | |||
T18 | Brittany Lang* | 69 | 69 | - | -4 | 138 | |||
T18 | Alena Sharp* | 68 | 70 | -1 | - | -4 | 138 | ||
T18 | Jodi Ewart Shadoff* | 70 | 68 | -3 | - | -4 | 138 | ||
T18 | Sarah Jane Smith | 68 | 70 | -1 | - | -4 | 138 | ||
T33 | Eun-Hee Ji* | 70 | 69 | -2 | - | -3 | 139 | ||
T33 | Pat Hurst* | 68 | 71 | E | - | -3 | 139 | ||
T33 | Ha Na Jang | 71 | 68 | -3 | - | -3 | 139 | ||
T33 | Sun Young Yoo* | 73 | 66 | -5 | - | -3 | 139 | ||
T33 | Julieta Granada | 71 | 68 | -3 | - | -3 | 139 | ||
T33 | Becky Morgan* | 71 | 68 | -3 | - | -3 | 139 | ||
T33 | Jeong Eun Lee | 71 | 68 | -3 | - | -3 | 139 | ||
T33 | Azahara Munoz* | 70 | 69 | -2 | - | -3 | 139 | ||
T33 | Hee Young Park | 70 | 69 | -2 | - | -3 | 139 | ||
T33 | Brooke Pancake | 68 | 71 | E | - | -3 | 139 | ||
T43 | Chella Choi | 71 | 69 | -2 | - | -2 | 140 | ||
T43 | Juli Inkster | 69 | 71 | E | - | -2 | 140 | ||
T43 | Lee-Anne Pace* | 71 | 69 | -2 | - | -2 | 140 | ||
T43 | Mi Hyang Lee* | 69 | 71 | E | - | -2 | 140 | ||
T43 | Sadena Parks | 73 | 67 | -4 | - | -2 | 140 | ||
T43 | Ju Young Park | 72 | 68 | -3 | - | -2 | 140 | ||
T43 | Demi Runas* | 70 | 70 | -1 | - | -2 | 140 | ||
T43 | Jee Young Lee | 69 | 71 | E | - | -2 | 140 | ||
T43 | Austin Ernst* | 70 | 70 | -1 | - | -2 | 140 | ||
T43 | Nannette Hill | 70 | 70 | -1 | - | -2 | 140 | ||
T53 | Xiyu Lin | 71 | 70 | -1 | - | -1 | 141 | ||
T53 | Sydnee Michaels* | 71 | 70 | -1 | - | -1 | 141 | ||
T53 | Min Lee* | 70 | 71 | E | - | -1 | 141 | ||
T53 | Mariajo Uribe | 72 | 69 | -2 | - | -1 | 141 | ||
T53 | Joanna Klatten | 70 | 71 | E | - | -1 | 141 | ||
T53 | Laura Diaz* | 73 | 68 | -3 | - | -1 | 141 | ||
T53 | Caroline Westrup | 69 | 72 | +1 | - | -1 | 141 | ||
T53 | Karine Icher | 70 | 71 | E | - | -1 | 141 | ||
T53 | Anna Nordqvist* | 72 | 69 | -2 | - | -1 | 141 | ||
T53 | Sakura Yokomine | 72 | 69 | -2 | - | -1 | 141 | ||
T53 | Beatriz Recari | 73 | 68 | -3 | - | -1 | 141 | ||
T53 | Laetitia Beck* | 68 | 73 | +2 | - | -1 | 141 | ||
T53 | Giulia Sergas | 70 | 71 | E | - | -1 | 141 | ||
T66 | Tiffany Joh | 75 | 67 | -4 | - | E | 142 | ||
T66 | Haru Nomura | 72 | 70 | -1 | - | E | 142 | ||
T66 | Jennifer Gleason | 70 | 72 | +1 | - | E | 142 | ||
T66 | SooBin Kim | 70 | 72 | +1 | - | E | 142 | ||
T66 | P.K. Kongkraphan | 73 | 69 | . | - | E | 142 | ||
T66 | Natalie Gulbis | 75 | 67 | - | E | 142 | |||
T66 | Jennifer Rosales* | 70 | 72 | - | E | 142 | |||
T66 | Danielle Kang* | 70 | 72 | - | E | 142 | |||
T66 | Christina Kim | 72 | 70 | - | E | 142 | |||
T66 | Meena Lee* | 72 | 70 | - | E | 142 | |||
T66 | Simin Feng | 72 | 70 | - | E | 142 | |||
T66 | Amelia Lewis | 73 | 69 | - | E | 142 | |||
T66 | Ji Young Oh* | 68 | 74 | - | E | 142 | |||
T66 | Belen Mozo* | 68 | 74 | - | E | 142 | |||
T66 | Sandra Gal* | 73 | 69 | - | E | 142 | |||
T66 | Amy Yang | 70 | 72 | - | E | 142 | |||
T66 | Jane Park | 71 | 71 | - | E | 142 | |||
WD | Jenny Shin | WD | WD | WD | - | WD | WD | ||
T83 | M.J. Hur* | 73 | 70 | MC | MC | - | - | - | 143 |
T83 | Angela Stanford | 74 | 69 | MC | MC | - | - | - | 143 |
T83 | Karlin Beck | 74 | 69 | MC | MC | - | - | - | 143 |
T83 | Julie Yang* | 71 | 72 | MC | MC | - | - | - | 143 |
T83 | Dewi Claire Schreefel* | 71 | 72 | MC | MC | - | - | - | 143 |
T83 | Christine Meier | 71 | 72 | MC | MC | - | - | - | 143 |
T83 | Cydney Clanton* | 73 | 70 | MC | MC | - | - | - | 143 |
T83 | Sandra Changkija* | 68 | 75 | MC | MC | - | - | - | 143 |
T83 | Paz Echeverria | 72 | 71 | MC | MC | - | - | - | 143 |
T83 | Moriya Jutanugarn | 69 | 74 | MC | MC | - | - | - | 143 |
T83 | Ryann O'Toole | 70 | 73 | MC | MC | - | - | - | 143 |
T83 | Therese Koelbaek | 73 | 70 | MC | MC | - | - | - | 143 |
T95 | Jacqui Concolino* | 73 | 71 | MC | MC | - | - | - | 144 |
T95 | Maria Hernandez* | 73 | 71 | MC | MC | - | - | - | 144 |
T95 | Jennifer Kirby | 73 | 71 | MC | MC | - | - | - | 144 |
T95 | Elizabeth Nagel | 71 | 73 | MC | MC | - | - | - | 144 |
T95 | Pornanong Phatlum* | 70 | 74 | MC | MC | - | - | - | 144 |
T95 | Paula Reto* | 75 | 69 | MC | MC | - | - | - | 144 |
T95 | Candie Kung | 73 | 71 | MC | MC | - | - | - | 144 |
T95 | Marta Sanz Barrio* | 73 | 71 | MC | MC | - | - | - | 144 |
T95 | Ayako Uehara | 71 | 73 | MC | MC | - | - | - | 144 |
T95 | Lisa McCloskey* | 71 | 73 | MC | MC | - | - | - | 144 |
T95 | Ai Miyazato | 73 | 71 | MC | MC | - | - | - | 144 |
T95 | Nontaya Srisawang* | 69 | 75 | MC | MC | - | - | - | 144 |
T95 | Birdie Kim | 71 | 73 | MC | MC | - | - | - | 144 |
T95 | Yueer Cindy Feng* | 73 | 71 | MC | MC | - | - | - | 144 |
T95 | Paola Moreno* | 69 | 75 | MC | MC | - | - | - | 144 |
T110 | Louise Stahle* | 73 | 72 | MC | MC | - | - | - | 145 |
T110 | Nicole Jeray | 73 | 72 | MC | MC | - | - | - | 145 |
T110 | Jenny Suh* | 75 | 70 | MC | MC | - | - | - | 145 |
T110 | Heather Bowie Young* | 72 | 73 | MC | MC | - | - | - | 145 |
T110 | Garrett Phillips | 73 | 72 | MC | MC | - | - | - | 145 |
T110 | Kelly Shon* | 72 | 73 | MC | MC | - | - | - | 145 |
T110 | Moira Dunn* | 73 | 72 | MC | MC | - | - | - | 145 |
T110 | Victoria Elizabeth | 71 | 74 | MC | MC | - | - | - | 145 |
T110 | Marina Alex* | 72 | 73 | MC | MC | - | - | - | 145 |
T110 | Jackie Stoelting | 75 | 70 | MC | MC | - | - | - | 145 |
T120 | Mallory Blackwelder | 75 | 71 | MC | MC | - | - | - | 146 |
T120 | Chie Arimura | 69 | 77 | MC | MC | - | - | - | 146 |
T120 | Kelly Tan* | 76 | 70 | MC | MC | - | - | - | 146 |
T120 | Ariya Jutanugarn | 72 | 74 | MC | MC | - | - | - | 146 |
T120 | Kendall Dye | 71 | 75 | MC | MC | - | - | - | 146 |
T125 | Marissa Steen | 71 | 76 | MC | MC | - | - | - | 147 |
T125 | Mina Harigae* | 69 | 78 | MC | MC | - | - | - | 147 |
T127 | Rebecca Lee-Bentham* | 76 | 72 | MC | MC | - | - | - | 148 |
T127 | Lorie Kane | 73 | 75 | MC | MC | - | - | - | 148 |
T127 | Kaitlin Park* | 74 | 74 | MC | MC | - | - | - | 148 |
T130 | Felicity Johnson* | 73 | 76 | MC | MC | - | - | - | 149 |
T130 | Stephanie Meadow* | 76 | 73 | MC | MC | - | - | - | 149 |
T130 | Kristy McPherson | 72 | 77 | MC | MC | - | - | - | 149 |
T130 | Thidapa Suwannapura* | 71 | 78 | MC | MC | - | - | - | 149 |
T130 | Ashleigh Simon* | 76 | 73 | MC | MC | - | - | - | 149 |
T130 | Wendy Doolan | 76 | 73 | MC | MC | - | - | - | 149 |
136 | Jennifer Song* | 75 | 75 | MC | MC | - | - | - | 150 |
137 | Alison Walshe* | 76 | 75 | MC | MC | - | - | - | 151 |
138 | Sophia Popov | 80 | 72 | MC | MC | - | - | - | 152 |
T139 | Cat Peters | 79 | 75 | MC | MC | - | - | - | 154 |
T139 | Kim Williams* | 77 | 77 | MC | MC | - | - | - | 154 |
141 | Kelli Pry | 78 | 77 | MC | MC | - | - | - | 155 |
142 | Jing Yan* | 76 | WD | WD | WD | - | - | - | 76 |
- | Mirim Lee | - | - | - | - | - | - | - | - |
- | Reilley Rankin | - | - | - | - | - | - | - | - |
- | Sherman Santhiwiwatthan | - | - | - | - | - | - | - | - |
- | Haeji Kang | - | - | - | - | - | - | - | - |
- | Michelle McGann | - | - | - | - | - | - | - | - |
- | Karin Sjodin | - | - | - | - | - | - | - | - |
- | Line Vedel | - | - | - | - | - | - | - | - |
* player started on back nine. |
Labels: LPGA TOUR
<< Home